1994 Kış Olimpiyatları'nda artistik buz pateni

1994 Kış Olimpiyatları'nda artistik patinaj
Tip: Kış Olimpiyatları
Şampiyonlar
Tek erkekler
Rusya Alexei Urmanov
Tek kadınlar
Ukrayna Oksana Baiul
Çiftler
Rusya Ekaterina Gordeeva/Sergei Grinkov
Buz dansı
Rusya Oksana Grishuk/Evgeny Platov
Navigation
Önceki: 1992 Kış Olimpiyatları
Sonraki: 1998 Kış Olimpiyatları

1994 Kış Olimpiyatları'ndaki artistik buz pateni yarışmaları Hamar Olimpik Amphitiyatro'da yapılmıştır.

Madalya tablosu

 Sıra  Ülke Altın Gümüş Bronz Toplam
1 Rusya 3 2 0 5
2 Kanada 0 1 1 2
3 Ukrayna 1 0 0 1
Amerika Birleşik Devletleri 0 1 0 1
Çin 0 0 1 1
Fransa 0 0 1 1
Büyük Britanya 0 0 1 1

Sonuçlar

Kadınlar

Sıra İsim Ülke SP FS TFP
1 Oksana Baiul Ukrayna 2 1 2.0
2 Nancy Kerrigan Amerika Birleşik Devletleri 1 2 2.5
3 Chen Lu Çin 4 3 5.0
4 Surya Bonaly Fransa 3 4 5.5
5 Yuka Sato Japonya 7 5 8.5
6 Tanja Szewczenko Almanya 5 6 8.5
7 Katarina Witt Almanya 6 8 11.0
8 Tonya Harding Amerika Birleşik Devletleri 10 7 12.0
9 Josée Chouinard Kanada 8 9 13.0
10 Anna Rechnio Polonya 9 12 16.5
11 Krisztina Czako Macaristan 12 11 17.0
12 Mila Kajas Finlandiya 16 10 18.0
13 Lenka Kulovana Çek Cumhuriyeti 11 14 19.5
14 Marie-Pierre Leray Fransa 14 13 20.0
15 Charlene Von Saher Büyük Britanya 13 16 22.5
16 Nathalie Krieg İsviçre 15 17 24.5
17 Laetitia Hubert Fransa 20 15 25.0
18 Rena Inoue Japonya 19 18 27.0
19 Elena Liashenko Ukrayna 17 19 27.5
20 Marta Andrade İspanya 21 21 31.5
21 Lily Lyoonjung Lee Güney Kore 24 20 32.0
22 Liudmila Ivanova Ukrayna 19 23 32.5
23 Ying Liu Çin 23 22 33.5
24 Tzvetelina Abrasheva Bulgaristan 22 24 35.0
Free Skate Not Reached
25 Zhao Guona Çin 25
26 Susan Humphreys Kanada 26
27 Irena Zemanova Çek Cumhuriyeti 27

Erkekler

Sıra İsim Ülke SP FS TFP
1 Alexei Urmanov Rusya 1 1 1.5
2 Elvis Stojko Kanada 2 2 3.0
3 Philippe Candeloro Fransa 3 5 6.5
4 Viktor Petrenko Ukrayna 9 4 8.5
5 Kurt Browning Kanada 12 3 9.0
6 Brian Boitano Amerika Birleşik Devletleri 8 6 10.0
7 Eric Millot Fransa 6 7 10.0
8 Scott Davis Amerika Birleşik Devletleri 4 10 12.0
9 Steven Cousins Büyük Britanya 7 9 12.5
10 Sebastien Britten Kanada 10 10 15.0
11 Oleg Tataurov Rusya 5 13 15.5
12 Masakazu Kagiyama Japonya 11 11 16.5
13 Michael Tyllesen Danimarka 13 12 18.5
14 Cornel Gheorghe Romanya 16 14 22.0
15 Igor Pashkevich Rusya 14 15 22.0
16 Michael Shmerkin İsrail 15 17 24.5
17 Sung-Il Jung Güney Kore 18 16 25.0
18 Stephen Carr Avustralya 20 18 28.0
19 Marius Negrea Romanya 19 19 28.5
20 Min Zhang Çin 16 21 29.0
21 Andrejs Vlascenko Letonya 21 20 30.5
22 Fumihiro Oikawa Japonya 21 22 32.5
23 Alexander Mourashko Beyaz Rusya 24 23 35.0
24 Dino Quattrocecere Güney Afrika 23 24 35.5
Free Skate Not Reached
25 Margus Hernits Estonya 25

Çiftler

15 Şubat 1994

Sıra İsim Ülke SP FS TFP
1 Ekaterina Gordeeva / Sergei Grinkov Rusya 1 1 1.5
2 Natalia Mishkutenok / Artur Dmitriev Rusya 2 2 3.0
3 Isabelle Brasseur / Lloyd Eisler Kanada 3 3 4.5
4 Evgenia Shishkova / Vadim Naumov Rusya 4 4 6.0
5 Jenni Meno / Todd Sand Amerika Birleşik Devletleri 6 5 8.0
6 Radka Kavarikova / Rene Novotny Çek Cumhuriyeti 5 6 8.5
7 Peggy Schwartz / Alexander König Almanya 7 8 11.5
8 Elena Berezhnaya / Oleg Shliakhov Letonya 9 9 13.5
9 Kyoko Ina / Jason Dungjen Amerika Birleşik Devletleri 15 7 14.5
10 Kristy Sargeant / Kris Wirtz Kanada 11 10 15.5
11 Danielle Carr / Stephen Carr Avustralya 10 11 16.5
12 Jamie Salé / Jason Turner Kanada 14 12 19.0
13 Anuschka Gläser / Axel Rauschenbach Almanya 12 13 19.0
14 Karen Courtland / Todd Reynolds Amerika Birleşik Devletleri 13 14 20.5
15 Jacqueline Soames / John Jenkins Büyük Britanya 16 15 23.0
16 Elena Belousovskaya / Igor Malyar Ukrayna 18 17 24.5
17 Elena Grigoryeva / Sergei Cheyko Beyaz Rusya 18 17 26.0
WD Mandy Wötzel / Ingo Steuer Almanya 8

Buz dansı

Sıra İsim Ülke CD1 CD2 OD FD TFP
1 Oksana Grishuk / Evgeny Platov Rusya 2 1 3 1 3.4
2 Maya Usova / Alexander Zhulin Rusya 1 2 2 2 3.8
3 Jayne Torvill / Christopher Dean Büyük Britanya 3 3 1 3 4.8
4 Susanna Rahkamo / Petri Kokko Finlandiya 4 4 4 4 8.0
5 Sophie Moniotte / Pascal Lavanchy Fransa 5 5 5 5 10.0
6 Anjelika Krylova / Vladimir Fedorov Rusya 6 6 6 6 12.0
7 Irina Romanova / Igor Yaroshenko Ukrayna 7 7 7 7 14.0
8 Katerina Mrazova / Martin Simecek Çek Cumhuriyeti 8 8 8 8 16.0
9 Jennifer Goolsbee / Hendryk Schamberger Almanya 9 9 9 9 18.0
10 Shae-Lynn Bourne / Victor Kraatz Kanada 10 10 10 10 20.0
11 Tatiana Navka / Samuel Gezolian Beyaz Rusya 11 11 11 11 22.0
12 Margarita Drobiazko / Povilas Vanagas Litvanya 13 13 12 12 24.4
13 Aliki Stergiadu / Juris Razgulaevs Özbekistan 12 12 12 13 25.0
14 Berangere Nau / Luc Moneger Fransa 15 15 15 14 29.0
15 Elizabeth Punsalan / Jerod Swallow Amerika Birleşik Devletleri 14 14 14 15 29.0
16 Radmilla Chrobokova / Milan Brzy Çek Cumhuriyeti 16 16 16 16 32.0
17 Agnieszka Domanska / Marcin Glowacki Polonya 18 18 18 17 35.0
18 Elisaveta Stekolnikova / Dmitri Kazarliga Kazakistan 18 18 18 17 35.0
19 Svetlana Chernikova / Alexandr Sosnenko Ukrayna 19 19 19 19 38.0
20 Eniko Berkes / Szilard Toth Macaristan 20 20 20 20 40.0
21 Dinara Nurdbaeva / Muslim Settarov Özbekistan 21 21 21 21 42.0

Kaynaklar

This article is issued from Vikipedi - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.