2010 Eurovision Şarkı Yarışması'nda Almanya
2010 Eurovision Şarkı Yarışması | |
---|---|
Ülke | Almanya |
Seçim süreci | |
Seçim adı | Unser Star für Oslo 2010 |
Seçim tarih(ler)i | Eleme 2 Şubat 2010 9 Şubat 2010 16 Şubat 2010 23 Şubat 2010 2 Mart 2010 Çeyrek-final 5 Mart 2010 Yarı-final 9 Mart 2010 Final 12 Mart 2010 |
Seçilen yarışmacı | Lena |
Seçilen şarkı | "Satellite" |
Aldığı sonuçlar | |
Final sonucu | 247 puan ile 1. |
Eurovision Şarkı Yarışması'nda Almanya | |
◄2009 2011► |
Almanya, 2010 Eurovision Şarkı Yarışması'na katılacak kişiyi belirleyecek Unser Star für Oslo 2010 kamusal yayın kurumu olan ARD tarafından yapılmıştır.
Eurovision
Almanya, büyük dörtlü üye olduğu yarışmaya finalden başladı.
Unser Star für Oslo 2010
Almanya'nın yarışmacıları ise şunlardır;
- Yvonne Catterfeld
- Marius Müller Westernhagen
- Sarah Connor
- Peter Maffay
- Jan Delay
- Xavier Naidoo
- Sasha Schmitz
- Cassandra Steen
- Joy Denalane
- Adel Tawil
- Stefanie Kloß of Silbermond
- Barbara Schöneberger
- Rea Garvey of Reamonn
Eleme 1 (2 Şubat 2010)
- Celebrity judges: Yvonne Catterfeld and Marius Müller-Westernhagen
Sıra | Şarkıcı | Şarkı (Gerçek Şarkıcı) | Sonuç |
---|---|---|---|
1 | Benjamin Peters | "Bodies" (Robbie Williams) | Eliminated |
2 | Kerstin Freking | "My Immortal" (Evanescence) | Safe |
3 | Johannes Böhm | "Crazy" (Seal) | Eliminated |
4 | Daliah Sharaf | "At Last" (Etta James) | Eliminated |
5 | Cyril Krueger | "Hotel California" (Eagles) | Safe |
6 | Michael Kraus | "Loving You" (Paolo Nutini) | Eliminated |
7 | Meri Voskanian | "Release Me" (Agnes) | Safe |
8 | Katrin Walter | "Nobody Knows" (Pink) | Safe |
9 | Sebastian Schwarzbach | "Home" (Michael Bublé) | Eliminated |
10 | Lena Meyer-Landrut | "My Same" (Adele) | Safe |
Eleme 2 (9 Şubat 2010)
- Juri: Sarah Connor and Peter Maffay
Sıra | Şarkıcı | Şarkı (Gerçek Şarkıcı) | Sonuç |
---|---|---|---|
1 | Jennifer Braun | "I'm Outta Love" (Anastacia) | Safe |
2 | Benjamin Hartmann | "Better Together" (Jack Johnson) | Eliminated |
3 | Maria-Lisa Straßburg | "Saving My Face" (KT Tunstall) | Safe |
4 | Behnam Seifi | "Save Room" (John Legend) | Eliminated |
5 | Sharyhan Osman | "I Have Nothing" (Whitney Houston) | Safe |
6 | Alex Senzig | "Wherever You Will Go" (The Calling) | Eliminated |
7 | Jana Wall | "Who Knew" (Pink) | Eliminated |
8 | Franziska Weber | "Love Foolosophy" (Jamiroquai) | Eliminated |
9 | Leon Taylor | "Der weg" (Herbert Grönemeyer) | Safe |
10 | Christian Durstewitz | "Faith" (George Michael) | Safe |
Eleme 3 (16 Şubat 2010)
- Juri: Nena and König Boris
Sıra | Şarkıcı | Şarkı (Gerçek Şarkıcı) | Sonuç |
---|---|---|---|
1 | Meri Voskanian | "If I Ain't Got You" (Alicia Keys) | Eliminated |
2 | Jennifer Braun | "Like The Way I Do" (Melissa Etheridge) | Safe |
3 | Maria-Lisa Straßburg | "Helena" (My Chemical Romance) | Eliminated |
4 | Leon Taylor | "Irgendwas bleibt" (Silbermond) | Safe |
5 | Katrin Walter | "Warwick Avenue" (Duffy) | Safe |
6 | Kerstin Freking | "Not Ready to Make Nice" (Dixie Chicks) | Safe |
7 | Christian Durstewitz | "Change" (Daniel Merriweather) | Safe |
8 | Sharyhan Osman | "Feel The Nile" (own composition) | Safe |
9 | Lena Meyer-Landrut | "Diamond Dave" (The Bird and the Bee) | Safe |
10 | Cyril Krueger | "Hot Fudge" (Robbie Williams) | Safe |
Eleme 4 (23 Şubat 2010)
Sıra | Şarkıcı | Şarkı (Gerçek Şarkıcı) | Sonuç |
---|---|---|---|
1 | Katrin Walter | "Love Song" (Sara Bareilles) | Eliminated |
2 | Sharyhan Osman | "Is You Is or Is You Ain't My Baby" (Louis Jordan) | Safe |
3 | Cyril Krueger | "Beautiful Day" (U2) | Eliminated |
4 | Jennifer Braun | "I'm With You" (Avril Lavigne) | Safe |
5 | Christian Durstewitz | "Another Night" (own composition) | Safe |
6 | Lena Meyer-Landrut | "Foundations" (Kate Nash) | Safe |
7 | Kerstin Freking | "Thank U" (Alanis Morissette) | Safe |
8 | Leon Taylor | "Are You Gonna Go My Way" (Lenny Kravitz) | Safe |
Eleme 5 (2 Mart 2010)
Sıra | Şarkıcı | Şarkı (Gerçek Şarkıcı) | Sonuç |
---|---|---|---|
1 | Kerstin Freking | "Better" (Regina Spektor) | Safe |
2 | Lena Meyer-Landrut | "New Shoes" (Paolo Nutini) | Safe |
3 | Jennifer Braun | "Ain't Nobody" (Rufus & Chaka Khan) | Safe |
4 | Leon Taylor | "Tears in Heaven" (Eric Clapton) | Eliminated |
5 | Sharyhan Osman | "In the City" (own composition) | Safe |
6 | Christian Durstewitz | "Dance with Somebody" (Mando Diao) | Safe |
Çeyrekfinal (5 Mart 2010)
- juriler: Anke Engelke ve Adel Tawil
Sıra | Şarkıcı | İlk Şarkı (Gerçek Şarkıcı) | İkinci Şarkı (Gerçek Şarkıcı) | Sonuç |
---|---|---|---|---|
1 | Sharyhan Osman | "You've Got The Love" (Florence and the Machine) | "Never Felt The Way That I Feel Today" (own composition) | Eliminated |
2 | Jennifer Braun | "Soulmate" (Natasha Bedingfield) | "Nobody's Wife" (Anouk) | Safe |
3 | Kerstin Freking | "If A Song Could Get Me You" (Marit Larsen) | "Somedays" (Regina Spektor) | Safe |
4 | Christian Durstewitz | "Ochrasy" (Mando Diao) | "Stalker" (own composition) | Safe |
5 | Lena Meyer-Landrut | "Mouthwash" (Kate Nash) | "Neopolitan Dreams" (Lisa Mitchell) | Safe |
Yarı final (9 Mart 2010)
- juriler: Anke Engelke ve Adel Tawil
Sıra | Şarkıcı | İlk Şarkı (Gerçek Şarkıcı) | Sonuç | Sıra | İkinci Şarkı (Gerçek Şarkıcı) | Sonuç |
---|---|---|---|---|---|---|
1 | Christian Durstewitz | "I'm Yours" (Jason Mraz) | Safe | 5 | "In Your Hands" (Charlie Winston) | Eliminated |
2 | Kerstin Freking | "Hands Clean" (Alanis Morissette) | Eliminated | — | Did not advance | — |
3 | Lena Meyer-Landrut | "Mr. Curiosity" (Jason Mraz) | Safe | 6 | "The Lovecats" (The Cure) | Safe |
4 | Jennifer Braun | "Heavy Cross" (Gossip) | Safe | 7 | "Hurt" (Christina Aguilera) | Safe |
Final (12 Mart 2010)
- Juriler: Stefanie Kloß and Xavier Naidoo
Sıra | Şarkıcı | Şarkı | Şarkıyazarı(s) | yer |
---|---|---|---|---|
1 | Jennifer Braun | "Bee" | Rosi Golan, Per Kristian Ottestad, Mayaeni Strauss | Out |
2 | Lena Meyer-Landrut | "Bee" | Rosi Golan, Per Kristian Ottestad, Mayaeni Strauss | Out |
3 | Jennifer Braun | "Satellite" | Julie Frost, John Gordon | Out |
4 | Lena Meyer-Landrut | "Satellite" | Julie Frost, John Gordon | Advanced |
5 | Jennifer Braun | "I Care For You" | Martin Fliegenschmidt, Claudio Pagonis, Max Mutzke | Advanced |
6 | Lena Meyer-Landrut | "Love Me" | Stefan Raab, Lena Meyer-Landrut | Out |
Sıra | Şarkıcı | Şarkı | Şarkıyazarı(s) | yer |
---|---|---|---|---|
1 | Lena Meyer-Landrut | "Satellite" | Julie Frost, John Gordan | Winner |
2 | Jennifer Braun | "I Care For You" | Martin Fliegenschmidt, Claudio Pagonis, Max Mutzke | Runner-up |
|