Ne-Yo diskografisi
Ne-Yo diskografisi, Amerikalı şarkıcı ve söz yazarı Ne-Yo'nun müzikal çalışmalarını içermektedir. Kariyerinin başlangıcından bugüne dek üç stüdyo albümü, bir toplama albüm ve on bir single yayımlamıştır.
Stüdyo albümleri
Yıl | İsim | Liste durumları | Satış miktarı ve derecelendirme | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ABD | UK | AVS | KAN | IRL | NZ | JAP | FRA | ALM | |||
2006 | In My Own Words
|
1 | 14 | 41 | — | — | 35 | — | 27 | 27 |
|
2007 | Because of You
|
1 | 6 | 39 | — | 34 | 34 | 2 | 175 | 54 |
|
2008 | Year of the Gentleman
|
2 | 2 | 7 | 4 | 13 | 6 | 2 | 24 | 22 | |
2010 | Libra Scale
|
9 | 11 | 5 | 21 | 6 | 2 | 1 | 63 | 5 | |
202 | R.E.D
|
4 | 17 | - | 24 | - | - | 6 | - | 34 |
|
Toplama albüm
Yıl | İsim | Liste durumları | Satış miktarı ve derecelendirme | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD [3] |
ABD R&B [3] |
UK [4] |
AVS [5] |
KAN [6] |
IRL [7] |
YZL [8] |
JAP [9] |
FRA [10] |
ALM [11] | |||
2009 | Ne-Yo: The Collection
|
— | — | — | — | — | — | — | 4 | — | — |
|
Singlelar
Solo
Yıl | İsim | Liste durumları[12] | Albüm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD | ABD R&B | AVS | AVT | BEL | KAN | ALM | IRL | HOL | YZL | SCO | UK | |||
2006 | "Stay" (feat. Peedi Peedi) | — | 36 | — | — | — | — | — | — | — | — | — | — | In My Own Words |
"So Sick" | 1 | 3 | 4 | 21 | 17 | 4 | 11 | 2 | 11 | 2 | 5 | 1 | ||
"When You're Mad" | 15 | 4 | — | — | — | — | — | — | — | — | — | — | ||
"Sexy Love" | 7 | 1 | 14 | — | — | — | 28 | 7 | 30 | 8 | — | 5 | ||
2007 | "Because of You" | 2 | 7 | 23 | 64 | — | 19 | 30 | 9 | 12 | 1 | — | 4 | Because of You |
"Do You" | 26 | 3 | — | — | — | — | — | — | — | — | — | 100 | ||
"Can We Chill" | — | 52 | — | — | — | — | — | — | — | — | — | 62 | ||
"Go On Girl" | 96 | 27 | — | — | — | — | — | — | — | — | — | — | ||
2008 | "Closer" | 7 | 21 | 8 | 9 | 24 | 19 | 4 | 3 | 12 | 3 | 17 | 1 | Year of the Gentleman |
"Miss Independent" | 7 | 1 | 30 | 54 | 2 | 21 | 30 | 9 | 24 | 4 | 23 | 6 | ||
"Mad" | 11 | 5 | 82 | — | — | 23 | — | 30 | 30 | 5 | — | 19 | ||
2009 | "Part of the List" | — | 70 | — | — | — | — | — | — | — | — | — | — | |
"Never Knew I Needed" | — | 56 | — | — | — | 54 | — | — | — | — | — | 99 | ||
2010 | "Beautiful Monster" | 53 | 61 | 8 | 23 | 13 | 40 | 13 | 9 | 28 | 20 | 2 | 1 | Libra Scale |
"Champagne Life" | 75 | 11 | — | — | — | — | — | — | — | — | — | — | ||
"One in a Million" | 87 | 17 | 78 | — | 18 | — | — | — | — | — | 28 | 20 | ||
2012 | "Lazy Love" | 114 | 25 | — | — | — | — | — | — | — | — | — | — | R.E.D |
"Let Me Love You (Until You Learn to Love Yourself)" | 8 | — | 8 | 2 | 10 | 11 | 61 | 5 | 22 | 20 | 3 | 1 | ||
"Don't Make Em Like You" (feat.Wiz Khalifa) | — | 47 | — | — | — | — | — | — | — | — | — | — | ||
"Forever Now" | — | — | — | — | — | — | — | — | — | — | — | 99 | ||
Düet
Yıl | İsim | Liste durumları | Albüm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD | ABD R&B | ABD Pop | UK | IRL | AVS | YZL | ALM | ISV | HOL | FRA | |||
2006 | "Back Like That" (Ghostface Killah featuring Ne-Yo) | 61 | 14 | — | 46 | 48 | — | — | — | — | — | — | Fishscale |
2007 | "Make Me Better" (Fabolous featuring Ne-Yo) | 8 | 2 | 14 | — | — | — | — | — | — | — | — | From Nothin' to Somethin' |
"Sexual Healing" (Sarah Connor featuring Ne-Yo) | — | — | — | — | — | — | — | 11 | 41 | — | — | Soulicious | |
"Hate That I Love You" (Rihanna featuring Ne-Yo) | 7 | 20 | 7 | 15 | 13 | 14 | 6 | 11 | 13 | 9 | 16 | Good Girl Gone Bad | |
2008 | "Bust It Baby Pt. 2" (Plies featuring Ne-Yo) | 7 | 2 | 20 | 81 | — | — | 9 | — | — | — | — | Definition of Real |
"Finer Things" (DJ Felli Fel featuring Ne-Yo, Kanye West, Jermaine Dupri, & Fabolous) | 101 | 80 | — | — | — | — | — | — | — | — | — | Albüm dışı tekli | |
"By My Side" (Jadakiss featuring Ne-Yo) | — | 64 | — | — | — | — | — | — | — | — | — | The Last Kiss | |
"Single" (New Kids on the Block featuring Ne-Yo) | 107 | — | 56 | 81 | — | — | — | — | — | — | — | The Block | |
"Camera Phone" (The Game featuring Ne-Yo) | — | — | — | 48 | — | — | — | — | — | — | — | LAX | |
"She Got Her Own" (Jamie Foxx featuring Ne-Yo & Fabolous) | 54 | 2 | — | — | — | — | — | — | — | — | — | Intuition | |
2009 | "Knock You Down" (Keri Hilson featuring Kanye West & Ne-Yo) | 3 | 1 | 14 | 5 | 2 | 24 | 1 | — | — | — | — | In a Perfect World... |
2009 | "Be on You" (Flo-Rida featuring Ne-Yo) | 19 | — | — | 51 | — | — | 61 | — | — | — | - | R.O.O.T.S. |
2009 | "Baby By Me" (50 Cent featuring Ne-Yo) | 28 | 7 | 32 | 53 | — | 26 | 27 | — | — | — | 17 | Before I Self Destruct |
2010 | "Angels Cry" (Mariah Carey featuring Ne-Yo) | — | 90 | — | — | — | — | — | — | — | — | — | Angels Advocate |
"Super High" (Rick Ross featuring Ne-Yo) | 100 | 19 | — | — | — | — | — | — | — | — | — | Teflon Don | |
2011 | "Give Me Everything" (Pitbull featuring Ne-Yo, Afrojack & Nayer) | 1 | 85 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Planet Pit |
"Legandry" (Dj Khaled featuring featuring Ne-Yo, Chris Brown & Keyshia Cole) | - | 100 | — | — | — | — | — | — | — | — | — | We The Best Forever | |
"No More" (LL Cool J featuring Ne-Yo) | 124 | 87 | — | — | — | — | — | — | — | — | — | TBA | |
2012 | "Leave You Alone" (Young Jeezy Ne-Yo) | 51 | 3 | — | — | — | — | — | — | — | — | — | Thug Motivation 103: Hustlerz Ambition |
"Let's Go" (Calvin Harris Ne-Yo) | 17 | — | 5 | 2 | 6 | 17 | 14 | 59 | 40 | 27 | 159 | 18 Months | |
"Turn All The Lights On" (T-Pain Ne-Yo) | 113 | — | — | — | — | 14 | 7 | 44 | — | — | — | RevolveЯ | |
"Hands In The Air" (Timbaland Ne-Yo) | 102 | — | — | — | — | 56 | — | 88 | 26 | — | — | Step Up Revolution (Music from the Motion Picture) | |
"Turn Around" (Conor Maynard Ne-Yo) | — | — | — | 8 | 14 | 57 | 28 | 76 | — | 22 | — | Contrast | |
"Play Hard" (David Guetta featuring Ne-Yo, Akon) | — | — | — | 22 | 30 | 16 | — | 8 | 9 | — | 32 | Nothing But The Beat 2.0 | |
Yazarı olduğu şarkılar
Yıl | Şarkı | Şarkıcı | Albüm |
---|---|---|---|
1999 | Don't Worry | Youngstown | Let's Roll |
Lose My Cool | |||
Pedal To The Steel | |||
2001 | Away With The Summer Days | Down For the Get Down | |
Dance Floor, Pt. 2 | |||
Down For The Get Down | |||
Float Away | |||
So Tight | |||
2003 | That Girl | Marques Houston | MH |
2004 | I'm Sorry | Christina Milian | It's About Time |
Let Me Love You | Mario | Turning Point | |
2005 | Kick It Wit You | Cassidy | I'm a Hustla |
So What | Dawn Angelique | Been a While | |
2006 | Make Ya Feel Beautiful | Ruben Studdard | The Return |
Rather Just Not Know | |||
The Letter | Heather Headley | In My Mind | |
Y'all Ain't Nothin' | Christina Milian | So Amazin' | |
Unfaithful | Rihanna | A Girl Like Me | |
So Glad | Chris Brown | Chris Brown's Journey | |
Make Em' Clap To This | Paula DeAnda | Paula DeAnda | |
Walk Away | |||
When It Was Me | |||
Gallery | Mario Vazquez | Mario Vazquez | |
Irreplaceable | Beyoncé | B'Day | |
Like This | Snoop Dogg | Tha Blue Carpet Treatment | |
Put It in a Letter | Mic Little | ||
Minority Report | Jay-Z | Kingdom Come | |
My Story | The Blays | The Blays | |
2007 | If | Mario | Go! |
What's It Gonna Be | |||
Wonderful | Marques Houston | Veteran | |
Ms.Philadelphia | Musiq Soulchild | Luvanmusiq | |
Brand New Day | Full Of Harmony | W | |
Flaws and All | Beyoncé | B'Day Deluxe Edition | |
Hate That I Love You | Rihanna | Good Girl Gone Bad | |
Good Girl Gone Bad | |||
Question Existing | |||
I Get Lonely | Corbin Bleu | Another Side | |
Ain't Nobody Stupid | Paula Campbell | I Am Paula Campbell | |
Smoke | Mary J. Blige | Growing Pains | |
What Love Is | |||
Fade Away | |||
Work in Progress | |||
I'm You | Leona Lewis | Spirit | |
I Got Nothin' Left | Celine Dion | Taking Chances | |
Happily Never After | Nicole Scherzinger | Her Name Is Nicole | |
2008 | Rock with U | Janet Jackson | Discipline |
Can't B Good | |||
Discipline | |||
Let Me Know | |||
His Mistakes | Usher | Here I Stand | |
Take a Bow | Rihanna | Good Girl Gone Bad: Reloaded | |
Spotlight | Jennifer Hudson | Jennifer Hudson | |
Can't Stop the Rain | |||
Take Me Away | John Legend | Evolver | |
Floating Away | |||
Bossy | Lindsay Lohan | Spirit in the Dark | |
I Can Feel You | Anastacia | Heavy Rotation | |
Supernatural | Ciara | Unreleased | |
Happily Never After | The Pussycat Dolls | Doll Domination | |
Impossible | Tiffany Evans | Tiffany Evans | |
Happily Never After | Backstreet Boys | Unbreakable | |
2009 | "Good Night, Good Morning" [13] | Alexandra Burke | Overcome |
"It's Over" [13] | |||
"Nothing But The Girl" [13] | |||
"Choose" [14] | David Guetta | One Love | |
"Epiphany (I'm Leaving)" | Chrisette Michele | Epiphany | |
"What You Do" | |||
"Another One" | |||
"On My Own" | |||
"Porcelain Doll" | |||
"I'm Okay" | |||
"Knock You Down" [14] | Keri Hilson | In a Perfect World… | |
"Russian Roulette" [15] | Rihanna | Rated R | |
"Stupid in Love" [15] | |||
"Good Love" (featuring T.I.) | Mary J. Blige | Stronger with Each Tear | |
"I Feel Good" | |||
"I Don't Remember" | Ciara | Fantasy Ride | |
"Truth (Saigo no Shinjitsu)" | W-inds. | TBA | |
2010 | "No More You" [16] | Sugababes | Sweet 7 |
"Stay or Go" | Monica | Still Standing | |
"Pretty Girl Rock" | Keri Hilson | Keri Hilson | |
"Grown Woman" | Kelly Rowland | Kelly Rowland | |
"I'm a Star" | Chrisette Michele | Chrisette Michele | |
2011 | "Laying Around" | Alexis Jordan | Alexis Jordan |
"Why Is It So Hard" | Jennifer Hudson | Jennnifer Hudson | |
"Give Me Everything" | Pitbull | Pitbull | |
2012 | "Leave You Alone" | Young Jeezy | Young Jeezy |
"Let's Go" | Calvin Harris | Calvin Harris | |
"Turn All The Lights On" | T-Pain | T-Pain | |
"Turn Around" | Conor Maynard | Conor Maynard |
Kaynakça
- 1 2 "RIAA - Gold & Platinum". Recording Industry Association of America. http://riaa.com/goldandplatinumdata.php?resultpage=1&table=SEARCH_RESULTS&action=&artist=ne-yo&format=ALBUM&startYear=1958&endYear=2008&sort=Artist&perPage=25. Erişim tarihi: 2008-11-28.
- 1 2
- 1 2 http://www.allmusicguide.com/cg/amg.dll?p=amg&searchlink=NE-YO&sql=11:fzfwxqysld6e~T5
- ↑ http://www.everyhit.com/searchsec.php
- ↑ http://www.australian-charts.com/search.asp?search=Ne-Yo&cat=a
- ↑ http://jam.canoe.ca/Music/Charts/ALBUMS.html
- ↑
- ↑ http://www.rianz.org.nz/rianz/chart.asp
- ↑ http://babelfish.yahoo.com/translate_url?trurl=http%3A%2F%2Fwww.oricon.co.jp%2F&lp=ja_en&.intl=us&fr=yfp-t-501
- ↑ http://lescharts.com/search.asp?search=Ne-Yo&cat=a
- ↑ http://www.media-control.de/musik-charts.html
- ↑ http://acharts.us/performer/neyo
- 1 2 3 (2009) Album notes for Overcome by Alexandra Burke [CD]. Syco Music.
- 1 2 "ASCAP ACE Search Results > Shaffer Smith". American Society of Composers, Authors and Publishers. http://www.ascap.com/ace/search.cfm?requesttimeout=300&mode=results&searchstr=1760735&search_in=c&search_type=exact&search_det=t,s,w,p,b,v&results_pp=20&start=1. Erişim tarihi: 2010-01-18.
- 1 2 (2009) Album notes for Rated R by Rihanna [CD]. Def Jam.
- ↑ "Sugababes reveal all their gossip". BBC News. 2009-07-09. http://news.bbc.co.uk/newsbeat/hi/entertainment/newsid_8140000/8140234.stm. Erişim tarihi: 2010-01-11.
|
This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.