Nevada'daki şehirler listesi
| Name | County | Population [1] |
|---|---|---|
| Boulder City | Clark | 15,166 |
| Caliente | Lincoln | 1,123 |
| Carlin | Elko | 2,400 |
| Carson City †† | Carson City | 55,439 |
| Elko † | Elko | 18,546 |
| Ely | White Pine | 4,288 |
| Fallon † | Churchill | 8,522 |
| Fernley | Lyon | 19,327 |
| Henderson | Clark | 260,068 |
| Las Vegas † | Clark | 603,488 |
| Lovelock † | Pershing | 1,881 |
| Mesquite | Clark | 15,423 |
| North Las Vegas | Clark | 219,020 |
| Reno † | Washoe | 227,511 |
| Sparks | Washoe | 91,195 |
| Wells | Elko | 1,309 |
| West Wendover | Elko | 4,472 |
| Winnemucca † | Humboldt | 7,489 |
| Yerington † | Lyon | 3,041 |
Incorporated cities and towns
- Largest cities and towns in Nevada by population
Downtown Las Vegas, Nevada's largest city
Arial view of Henderson, Nevada, suburb of Las Vegas Nevada's second largest city- Skyline of Reno, third largest city in Nevada
Mountains around North Las Vegas, suburb of Las Vegas
Sparks, Nevada's fifth largest city
Carson City, Nevada's capital and sixth largest city
Main street of Nevada's newest city, Fernley
Downtown Elko, eighth largest city in Nevada
Downtown Mesquite, Nevada's ninth largest city
View of Boulder City, Nevada's tenth largest city, and Lake Mead
State capital and Independent city ![]()
County seat![]()
| Name | Type[2] | County[2] | Population (2010)[2] |
Population (2000)[2] |
Change (%) | Land area (2010)[2] |
Density | |
|---|---|---|---|---|---|---|---|---|
| sq mi | km2 | |||||||
| Boulder City | City | Clark | 15.023 | 14.966 | +0,4% | align=right|20.852 | 54,010 | 72,0/sq mi (27,8/km2) |
| Caliente | City | Lincoln | 1.130 | 1.123 | +0,6% | align=right|187 | 480 | 604,3/sq mi (233,3/km2) |
| Carlin | City | Elko | 2.368 | 2.161 | +9,6% | align=right|1.044 | 2,700 | 226,8/sq mi (87,6/km2) |
| Carson City | City | None | 55.274 | 52.457 | +5,4% | align=right|14.466 | 37,470 | 382,1/sq mi (147,5/km2) |
| Elko | City | Elko | 18.297 | 16.708 | +9,5% | align=right|1.764 | 4,570 | 1.037,2/sq mi (400,5/km2) |
| Ely | City | White Pine | 4.255 | 4,041 | +105.195,7% | align=right|764 | 1,980 | 556,9/sq mi (215,0/km2) |
| Fallon | City | Churchill | 8.606 | 7.536 | +14,2% | align=right|363 | 940 | 2.370,8/sq mi (915,4/km2) |
| Fernley[lower-alpha 1] | City | Lyon | 19.368 | NA | align=right|12.212 | 31,630 | 158,6/sq mi (61,2/km2) | |
| Henderson | City | Clark | 257.729 | 175.381 | +47,0% | align=right|10.773 | 27,900 | 2.392,4/sq mi (923,7/km2) |
| Las Vegas | City | Clark | 583.756 | 478.434 | +22,0% | align=right|13.581 | 35,170 | 4.298,3/sq mi (1.659,6/km2) |
| Lovelock | City | Pershing | 1.894 | 2.003 | −5,4% | align=right|085 | 220 | 2.228,2/sq mi (860,3/km2) |
| Mesquite | City | Clark | 15.276 | 9.389 | +62,7% | align=right|3.189 | 8,260 | 479,0/sq mi (185,0/km2) |
| North Las Vegas | City | Clark | 216.961 | 115.488 | +87,9% | align=right|10.135 | 26,250 | 2.140,7/sq mi (826,5/km2) |
| Reno | City | Washoe | 225.221 | 180.480 | +24,8% | align=right|10.301 | 26,680 | 2.186,4/sq mi (844,2/km2) |
| Sparks | City | Washoe | 90.264 | 66.346 | +36,1% | align=right|3.576 | 9,260 | 2.524,2/sq mi (974,6/km2) |
| Wells | City | Elko | 1.292 | 1.346 | −4,0% | align=right|690 | 1,800 | 187,2/sq mi (72,3/km2) |
| West Wendover | City | Elko | 4.410 | 4.721 | −6,6% | align=right|748 | 1,940 | 589,6/sq mi (227,6/km2) |
| Winnemucca | City | Humboldt | 7.396 | 7.174 | +3,1% | align=right|939 | 2,430 | 787,6/sq mi (304,1/km2) |
| Yerington | City | Lyon | 3.048 | 2.883 | +5,7% | align=right|860 | 2,200 | 354,4/sq mi (136,8/km2) |
| Total | — | — | 1.531.568 | 1.142.637 | +34,0% | 1.065,29 | Şablon:Convert/LoffAoffDoutput number onlySoff | 1.437,7/sq mi (555,1/km2) |
| Name | Type of Settlement | County | Population [4] |
|---|---|---|---|
| Alamo | CDP | Lincoln | 1,080 |
| Amargosa Valley | Unincorporated | Nye | 1,503 |
| Arden | Unincorporated | Clark | 57,342 |
| Ash Springs | Unincorporated | Lincoln | 151 |
| Austin | CDP | Lander | 192 |
| Baker | CDP | White Pine | 68 |
| Battle Mountain † | CDP | Lander | 3,635 |
| Beatty | CDP | Nye | 1,010 |
| Beaverdam | CDP | Lincoln | 44 |
| Bennett Springs | CDP | Lincoln | 132 |
| Blue Diamond | CDP | Clark | 290 |
| Bunkerville | CDP | Clark | 1,303 |
| Cal-Nev-Ari | CDP | Clark | 244 |
| Carter Springs | CDP | Douglas | 553 |
| Cherry Creek | Unincorporated | White Pine | 72 |
| Cold Springs | CDP | Washoe | 8,544 |
| Crescent Valley | CDP | Eureka | 392 |
| Crystal Bay | CDP | Washoe | 305 |
| Dayton | CDP | Lyon | 8,964 |
| Denio | CDP | Humboldt | 47 |
| Double Spring | CDP | Douglas | 158 |
| Dry Valley | CDP | Lincoln | 78 |
| Duckwater | Unincorporated | Nye | 368 |
| Dyer | CDP | Esmeralda | 259 |
| East Valley | CDP | Douglas | 1,474 |
| Empire | CDP | Washoe | 217 |
| Enterprise | CDP | Clark | 108,481 |
| Eureka † | CDP | Eureka | 610 |
| Fallon Station | CDP | Churchill | 705 |
| Fish Springs | CDP | Douglas | 648 |
| Fort McDermitt | CDP | Humboldt | 341 |
| Gabbs | CDP | Nye | 269 |
| Gardnerville | CDP | Douglas | 5,656 |
| Gardnerville Ranchos | CDP | Douglas | 11,312 |
| Genoa | CDP | Douglas | 939 |
| Gerlach | CDP | Washoe | 206 |
| Glenbrook | CDP | Douglas | 215 |
| Golconda | CDP | Humboldt | 214 |
| Gold Hill | Unincorporated | Storey | 191 |
| Golden Valley | CDP | Washoe | 1,556 |
| Goldfield † | CDP | Esmeralda | 268 |
| Goodsprings | CDP | Clark | 229 |
| Grass Valley | CDP | Pershing | 1,161 |
| Hawthorne † | CDP | Mineral | 3,269 |
| Hiko | Unincorporated | Lincoln | 119 |
| Humboldt River Ranch | CDP | Pershing | 119 |
| Imlay | CDP | Pershing | 171 |
| Incline Village | CDP | Washoe | 8,777 |
| Indian Hills | CDP | Douglas | 5,627 |
| Indian Springs | CDP | Clark | 991 |
| Jackpot | CDP | Elko | 1,195 |
| Jarbidge | Unincorporated | Elko | 1,017 |
| Jean | Unincorporated | Clark | 0 |
| Johnson Lane | CDP | Douglas | 6,490 |
| Kingsbury | CDP | Douglas | 2,152 |
| Kingston | CDP | Lander | 113 |
| Lakeridge | CDP | Douglas | 371 |
| Lamoille | CDP | Elko | 105 |
| Laughlin | CDP | Clark | 7,323 |
| Lemmon Valley | CDP | Washoe | 5,040 |
| Logan Creek | CDP | Douglas | 26 |
| Lund | CDP | White Pine | 282 |
| McDermitt | CDP | Humboldt | 172 |
| McGill | CDP | White Pine | 1,148 |
| Mina | CDP | Mineral | 155 |
| Minden † | CDP | Douglas | 3,001 |
| Moapa Town | CDP | Clark | 1,025 |
| Moapa Valley | CDP | Clark | 6,924 |
| Mogul | CDP | Washoe | 1,290 |
| Montello | CDP | Elko | 84 |
| Mount Charleston | CDP | Clark | 357 |
| Mount Wilson | CDP | Lincoln | 33 |
| Nellis AFB | CDP | Clark | 3,187 |
| Nelson | CDP | Clark | 37 |
| Nixon | CDP | Washoe | 374 |
| Oasis | CDP | Elko | 29 |
| Orovada | CDP | Humboldt | 155 |
| Osino | CDP | Elko | 709 |
| Owyhee | CDP | Elko | 953 |
| Pahrump | CDP | Nye | 36,441 |
| Panaca | CDP | Lincoln | 963 |
| Paradise | CDP | Clark | 223,167 |
| Paradise Valley | CDP | Humboldt | 109 |
| Pioche † | CDP | Lincoln | 1,002 |
| Preston | CDP | White Pine | 78 |
| Primm | Unincorporated | Clark | 1,132 |
| Rachel | CDP | Lincoln | 54 |
| Round Hill Village | CDP | Douglas | 759 |
| Round Mountain | Unincorporated | Nye | 744 |
| Ruhenstroth | CDP | Douglas | 1,293 |
| Ruth | CDP | White Pine | 440 |
| Sandy Valley | CDP | Clark | 2,051 |
| Schurz | CDP | Mineral | 658 |
| Searchlight | CDP | Clark | 539 |
| Silver Peak | CDP | Esmeralda | 107 |
| Silver Springs | CDP | Lyon | 5,296 |
| Skyland | CDP | Douglas | 376 |
| Smith Valley | CDP | Lyon | 1,603 |
| Spanish Springs | CDP | Washoe | 15,064 |
| Spring Creek | CDP | Elko | 12,361 |
| Spring Valley | CDP | Clark | 178,395 |
| Stagecoach | CDP | Lyon | 1,874 |
| Stateline | CDP | Douglas | 842 |
| Summerlin South | CDP | Clark | 24,085 |
| Sunrise Manor | CDP | Clark | 189,372 |
| Sun Valley | CDP | Washoe | 19,299 |
| Sutcliffe | CDP | Washoe | 253 |
| Tonopah † | CDP | Nye | 2,478 |
| Topaz Lake | CDP | Douglas | 157 |
| Topaz Ranch Estates | CDP | Douglas | 1,501 |
| Ursine | CDP | Lincoln | 91 |
| Valmy | CDP | Humboldt | 37 |
| Verdi | CDP | Washoe | 1,415 |
| Virginia City † | CDP | Storey | 855 |
| Wadsworth | CDP | Washoe | 834 |
| Walker Lake | CDP | Mineral | 275 |
| Washoe Valley | CDP | Washoe | 3,019 |
| Wellington | Unincorporated | Lyon | 1,103 |
| Whitney | CDP | Clark | 38,585 |
| Winchester | CDP | Clark | 27,978 |
| Zephyr Cove | CDP | Douglas | 565 |
Notlar
Kaynakça
- ↑ http://www.census.gov/popest/data/cities/totals/2011/tables/SUB-EST2011-03-32.csv
- 1 2 3 4 5
- ↑ "2000-2010 Entity Changes" (txt). 2010 United States Census. United States Census Bureau. http://www2.census.gov/geo/docs/partnerships/bas/2000-2010entitychanges.txt. Erişim tarihi: June 17, 2016.
- ↑ http://nvdemography.org/wp-content/uploads/2011/03/NV-Total-Census-Population-By-City-and-Place.pdf
This article is issued from Vikipedi - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.