Oklahoma'daki şehirler listesi

Büyük şehirler

2015 Rank City 2015 Estimate[1] 2010 Census[2] Change County
1 Oklahoma City †† 631.346 579.999 7013885294629818330+8,85% Oklahoma
2 Tulsa † 403.505 391.906 7013295963828060810+2,96% Tulsa
3 Norman † 120.284 110.925 7013843723236421010+8,44% Cleveland
4 Broken Arrow 106.563 98.850 7013780273141122910+7,80% Tulsa
5 Lawton † 96.655 96.867 −0,22% Comanche
6 Edmond 90.092 81.405 7013106713346846020+10,67% Oklahoma
7 Moore 60.451 55.081 7013974927833554220+9,75% Cleveland
8 Midwest City 57.249 54.371 7012529326295267700+5,29% Oklahoma
9 Enid † 51.776 49.379 7012485429028534400+4,85% Garfield
10 Stillwater † 48.967 45.688 7012717693924006300+7,18% Payne
11 Muskogee † 38.456 39.223 −1,96% Muskogee
12 Bartlesville † 36.595 35.750 7013236363636363640+2,36% Washington
13 Owasso 34.542 28.915 7013194604876361750+19,46% Tulsa
14 Shawnee † 31.286 29.857 7013478614730214020+4,79% Pottawatomie
15 Yukon 25.892 22.709 7012140164692412700+14,02% Canadian
16 Ardmore † 25.176 24.283 7013367746983486390+3,68% Carter
17 Ponca City 24.758 25.387 −2,48% Kay
18 Bixby 24.657 20.884 7013180664623635320+18,07% Tulsa
19 Duncan † 23.231 23.431 −0,85% Stephens
20 Del City 22.022 21.332 7013323457716107260+3,23% Oklahoma
21 Jenks 20.740 16.924 7013225478610257620+22,55% Tulsa
22 Sapulpa † 20.579 19.544 7013529574293900940+5,30% Creek
23 Mustang 20.226 17.395 7013162747916067840+16,27% Canadian
24 Sand Springs 19.783 18.906 7013463873902464830+4,64% Tulsa
25 Bethany 19.589 19.051 7013282399874022360+2,82% Oklahoma
26 Altus † 19.214 19.813 −3,02% Jackson
27 Claremore † 18.997 18.581 7013223884613314680+2,24% Rogers
28 El Reno † 18.516 16.749 7013105498835751390+10,55% Canadian
29 McAlester † 18.310 18.383 −0,40% Pittsburg
30 Ada † 17.303 16.810 7013293277810826890+2,93% Pontotoc
31 Durant † 17.286 15.856 7012901866801210900+9,02% Bryan
32 Tahlequah † 16.598 15.753 7013536405763981460+5,36% Cherokee
33 Chickasha † 16.488 16.036 7013281865801945620+2,82% Grady
34 Miami † 13.611 13.570 7013302137067059680+0,30% Ottawa
35 Glenpool 12.758 10.808 7013180421909696520+18,04% Tulsa
36 Woodward † 12.606 11.693 7013780809031044210+7,81% Woodward †
37 Elk City 12.717 11.693 7013875737620798770+8,76% Beckham
38 Okmulgee † 12.272 11.442 7013725397657752140+7,25% Okmulgee
39 Choctaw 12.179 11.146 7012926789879777500+9,27% Oklahoma
40 Weatherford 12.126 10.833 7013119357518692880+11,94% Custer
41 Guymon † 11.921 11.442 7013418633106100330+4,19% Texas
42 Guthrie † 11.270 10.191 7012105877735256600+10,59% Logan
43 Warr Acres 10.431 10.043 7013386338743403360+3,86% Oklahoma

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

Y

Kaynakça

This article is issued from Vikipedi - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.