Yoğun Hickson Grubu
Yoğun Hickson Grubu veya Hickson'un Küçük Boyutlu Grupları (kısaca HCG) 1982 yılında Paul Hickson tarafından düzenlenen ve 100 gökada grubunu içeren bir katalogdur.[2]
Katalogda yer alan grupların en bilineni Stephan Beşlisi'dir.
Kriterler
Paul Hickson Palomar Gözlemevi'nde özellikle yoğun gökada gruplarını araştırmak için kırmızı plakalar kullandı. Yeni yoğun grupların bulunması için halen kullanılan üç kriter tespit etmiştir. Bu kriterler:
Nüfus kriteri: N ≤ 4
İzolasyon kriteri: Θ ≥ 3θG
Yoğunluk kriteri: μG < 26,0
HCG gökada grupları listesi
Katalog sağ açıklık artan şekilde düzenlenmiştir. Bireysel grup üyeleri, A, B, C vs... gibi gösterilir.
Grup tipleri:
S: Parlak gökadanın sarmal gökada olması.
E: Parlak gökadanın eliptik gökada olması.
I – III: Parlak gökadanın parlaklık farkı.
HCG | Adı / Tanım | Gökada sınıfı[3] | Takımyıldız | Açı[3] | mag[3] | Sağ açıklık (J2000)[3] | Dik açıklık (J2000)[3] | dh (km/sn)[3] | Resim |
---|---|---|---|---|---|---|---|---|---|
1 | Grup tipi: SIII | ||||||||
1A | UGC 248 | Sc | 1,25' × 0,9' | +15,02 | 00s 26d 07,13sn | +25° 43′ 30,7″ | 10237 ± 39 | ||
1B | PGC 1625 | Im | 1,43' × 0,36' | +15,54 | 00s 26d 05,95sn | +25° 43′ 09,6″ | 10266 ± 40 | ||
1C | PGC 1614 | E | 0,36' × 0,36' | +15,89 | 00s 25d 54,408sn | +25° 43′ 25,16″ | 10056 ± 34 | ||
1D | HCG 1D | S0 | 0,28' × 0,16' | +17,40 | 00s 25d 58,81sn | +25° 43′ 30,7″ | 10120 ± 47 | ||
2 | Grup tipi: SII | ||||||||
2A | UGC 312 | SBd | 1,4' × 0,7' | +13,88 | 00s 31d 23,91sn | +08° 28′ 00,6″ | 4364 ± 3 | ||
2B | PGC 1914 | cI;SBa | 0,7' × 0,5' | +14,48 | 00s 31d 18,852sn | +08° 28′ 29,35″ | 4349 ± 8 | ||
2C | UGC 314 | SBc | 1,1' × 0,9' | +15,00 | 00s 31d 29,37sn | +08° 24′ 02,2″ | 4271 ± 2 | ||
2D | UGC 315 | SBb | 0,9' × 0,9' | +16,74 | 00s 31d 38,32sn | +08° 23′ 26,3″ | 21340 ± 85 | ||
3 | Grup tipi: SII | ||||||||
3A | PGC 2045 | Sc | 0,89' × 0,27' | +15,43 | 00s 34d 13,18sn | -07° 33′ 53,4″ | 7302 ± 51 | ||
3B | PGC 2064 | SB0a | 0,51' × 0,32' | +15,62 | 00s 34d 25,124sn | -07° 35′ 58,54″ | 7860 ± 45 | ||
3C | PGC 2059 | Sd | 0,79' × 0,21' | +16,75 | 00s 34d 19,98sn | -07° 36′ 00,5″ | 11545 ± 68 | ||
3D | PGC 2043 | S0 | 0,44' × 0,32' | +15,81 | 00s 34d 09,846sn | -07° 36′ 08,05″ | 7804 ± 30 | ||
4 | Grup tipi: SI | ||||||||
4A | PGC 2047 | (R'_1)SB(r1)bc Sy1.8 | 1,4' × 1,0' | +13,96 | 00s 34d 13,821sn | -21° 26′ 20,58″ | 8048 ± 3 | ||
4B | PGC 2046 | (R')SB(r)b: pec | 1,1' × 0,4' | +15,56 | 00s 34d 14,05sn | -21° 28′ 12,0″ | 6983 ± 5 | ||
4C | PGC 2051 | E2 | 0,43' × 0,33' | +15,79 | 00s 34d 15,50sn | -21° 25′ 03,2″ | 18410 ± 14 | ||
4D | PGC 2057 | E4 HII | 0,42' × 0,25' | +15,80 | 00s 34d 16,828sn | -21° 28′ 39,88″ | 8242 ± 15 | ||
4E | PGC 2040 | Sab | 0,43' × 0,31' | +16,46 | 00s 34d 08,28sn | -21° 26′ 07,9″ | 18480 ± 180 | ||
5 | Grup tipi: SII | Balıklar | |||||||
5A | NGC 190 | Sab | 0,81' × 0,81' | +15,08 | 00s 38d 54,680sn | +07° 03′ 45,70″ | 12189 ± 14 | ||
5B | PGC 2325 | E0 | 0,60' × 0,58' | +15,99 | 00s 38d 54,730sn | +07° 03′ 24,20″ | 12221 ± 29 | ||
5C | PGC 2322 | S0 | 0,3' × 0,3' | +15,67 | 00s 38d 52,780sn | +07° 03′ 22,70″ | 12489 ± 47 | ||
5D | PGC 2326 | Sc | 0,41' × 0,17' | +17,30 | 00s 38d 54,900sn | +07° 02′ 53,20″ | 8215 ± 37 | ||
6 | Grup tipi: EIII | ||||||||
6A | PGC 2353 | S0? | 0,48' × 0,24' | +15,73 | 00s 39d 13,786sn | -08° 23′ 39,49″ | 11669 ± 52 | ||
6B | PGC 2350 | Sab | 0,71' × 0,29' | +16,02 | 00s 39d 10,22sn | -08° 23′ 49,6″ | 11377 ± 61 | ||
6C | PGC 2351 | E? | 0,73' × 0,37' | +15,65 | 00s 39d 11,058sn | -08° 23′ 59,34″ | 10967 ± 61 | ||
6D | HCG 6D | Sbc | 0,30' × 0,16' | +17,89 | 00s 39d 07,570sn | -08° 24′ 03,60″ | 11434 ± 62 | ||
7 | Grup tipi: SII | Balina | |||||||
7A | NGC 192 | (R')SB(r)a: HII | 1,9' × 0,9' | +12,6 | 00s 39d 13,39sn | +00° 51′ 50,9″ | 4133 ± 2 | ||
7B | NGC 196 | SB0 pec: | 1,2' × 0,8' | +13,6 | 00s 39d 17,84sn | +00° 54′ 45,9″ | 4255 ± 24 | ||
7C | NGC 201 | SAB(r)c | 1,75' × 1,15' | +12,9 | 00s 39d 34,820sn | +00° 51′ 35,60″ | 4415 ± 19 | ||
7D | NGC 197 | SB0^0^ pec | 0,95' × 0,76' | +13,5 | 00s 39d 18,790sn | +00° 53′ 31,00″ | 4121 ± 18 | ||
8 | Grup tipi: EII | ||||||||
8A | PGC 2886 | E5 | 0,9' × 0,7' | +15,18 | 00s 49d 34,15sn | +23° 34′ 41,7″ | 16077 ± 35 | ||
8B | HCG 8B | S0 | 0,3' × 0,1' | +16,24 | 00s 49d 35,24sn | +23° 35′ 29,6″ | 15981 ± 31 | ||
8C | HCG 8C | S? | 0,2' × 0,2' | +16,14 | 00s 49d 35,774sn | +23° 35′ 02,94″ | 17019 ± 29 | ||
8D | PGC 2892 | S0 | 0,52' × 0,44' | +16,24 | 00s 49d 36,63sn | +23° 34′ 24,2″ | 16302 ± 30 | ||
9 | Grup tipi: EI | ||||||||
9A | PGC 3201 | E2 poss. LINER? | 0,7' × 0,4' | +15,27 | 00s 54d 20,52sn | -23° 33′ 08,7″ | 20155 ± 12 | ||
9B | PGC 3296 | S0? | 0,37' × 0,26' | +15,78 | 00s 54d 15,96sn | -23° 32′ 06,9″ | 9406 ± 150 | ||
9C | HCG 9C | Sc | 0,30' × 0,26' | +16,96 | 00s 54d 19,29sn | -23° 34′ 06,5″ | 10300 ± 192 | ||
9D | PGC 3198 | SBcd | 0,44' × 0,42' | +16,69 | 00s 54d 17,03sn | -23° 33′ 09,5″ | 17502 ± 150 | ||
10 | Grup tipi: SIII | Andromeda | |||||||
10A | NGC 536 | SB(r)b AGN | 3,0' × 1,1' | +12,4 | 01s 26d 21,78sn | +34° 42′ 10,9″ | 5189 ± 5 | ||
10B | NGC 529 | E1 | 2,4' × 2,1' | +12,2 | 01s 25d 40,40sn | +34° 42′ 48,0″ | 4822 ± 18 | ||
10C | NGC 531 | SB0/a: | 1,9' × 0,5' | +14,0 | 01s 26d 18,90sn | +34° 45′ 14,0″ | 4660 ± 32 | ||
10D | NGC 542 | Scd | 1,0' × 0,2' | +14,8 | 01s 26d 30,90sn | +34° 40′ 31,0″ | 4662 ± 8 | ||
11 | Grup tipi: SI | ||||||||
11A | PGC 5362 | SAB(r)bc | 1,9' × 1,8' | +13,37 | 01s 26d 33,93sn | -23° 13′ 34,2″ | 5514 ± 8 | ||
11B | PGC 5365 | SBc | 0,4' × 0,2' | +15,79 | 01s 26d 33,78sn | -23° 15′ 56,2″ | 13295 ± 86 | ||
11C | PGC 5357 | Scd | 0,39' × 0,19' | +17,26 | 01s 26d 29,02sn | -23° 11′ 36,9″ | 12904 ± 61 | ||
11D | PGC 5381 | SB0 | 0,32' × 0,25' | +16,86 | 01s 26d 45,62sn | -23° 13′ 16,2″ | 9686 ± 61 | ||
12 | Grup tipi: EI | ||||||||
12A | PGC 5437 | S0 | 0,76' × 0,53' | +14,96 | 01s 27d 33,397sn | -04° 40′ 58,84″ | 14407 ± 53 | ||
12B | PGC 5439 | SB0 | 0,62' × 0,39' | +16,82 | 01s 27d 34,410sn | -04° 39′ 07,59″ | 14956 ± 38 | ||
12C | PGC 5445 | S0 | 0,40' × 0,18' | +17,82 | 01s 27d 37,41sn | -04° 39′ 40,3″ | 14569 ± 66 | ||
12D | PGC 5443 | Sbc | 0,48' × 0,28' | +18,16 | 01s 27d 37,16sn | -04° 40′ 07,5″ | 14241 ± 62 | ||
12E | PGC 5432 | S0 | 0,23' × 0,15' | +18,25 | 01s 27d 27,850sn | -04° 40′ 38,70″ | 14469 ± 62 | ||
13 | Grup tipi: EII | ||||||||
13A | PGC 5732 | SA(s)b: | 1,0' × 0,5' | +15,55 | 01s 32d 20,49sn | -07° 51′ 34,4″ | 14469 ± 62 | ||
13B | PGC 5735 | E0 AGN? | 0,66' × 0,60' | +15,97 | 01s 32d 22,31sn | -07° 52′ 23,5″ | 12100 ± 101 | ||
13C | PGC 5736 | S0 | 0,36' × 0,19' | +16,96 | 01s 32d 23,19sn | -07° 52′ 46,5″ | 12240 ± 105 | ||
13D | PGC 5728 | S0 | 0,23' × 0,16' | +17,69 | 01s 32d 19,14sn | -07° 53′ 45,8″ | 12209 ± 107 | ||
13E | PGC 5741 | S0 | 0,30' × 0,17' | +17,82 | 01s 32d 25,99sn | -07° 52′ 10,3″ | 12593 ± 61 | ||
14 | Grup tipi: SIII | ||||||||
14A | PGC 7557 | SAb pec? | 1,1' × 0,4' | +14,86 | 01s 59d 52,47sn | -07° 05′ 23,2″ | 5861 ± 19 | ||
14B | PGC 7553 | SA0^0^ pec | 1,6' × 0,6' | +15,26 | 01s 59d 49,87sn | -07° 03′ 33,4″ | 5365 ± 28 | ||
14C | PGC 7550 | Sbc | 0,60' × 0,24' | +17,68 | 01s 59d 48,70sn | -07° 01′ 53,2″ | 5145 ± 37 | ||
14D | PGC 7546 | Sd | 0,44' × 0,36' | +16,98 | 01s 59d 43,58sn | -06° 58′ 57,8″ | 8416 ± 58 | ||
15 | Grup tipi: EIII | ||||||||
15A | UGC 1624 | S0: | 1,1' × 0,5' | +14,73 | 02s 07d 53,08sn | +02° 10′ 03,4″ | 6967 ± 30 | ||
15B | UGC 1617 | S0-: | 0,8' × 0,7' | +15,80 | 02s 07d 34,095sn | +02° 06′ 54,67″ | 7117 ± 36 | ||
15C | UGC 1620 | S0-: | 0,8' × 0,8' | +14,59 | 02s 07d 39,78sn | +02° 08′ 58,8″ | 9687 ± 22 | ||
15D | UGC 1618 | S0-: | 0,9' × 0,8' | +15,28 | 02s 07d 37,493sn | +02° 10′ 50,47″ | 6244 ± 36 | ||
15E | PGC 8096 | S0? | 0,3' × 0,3' | +15,80 | 02s 07d 25,280sn | +02° 06′ 58,00″ | 7197 ± 32 | ||
15F | PGC 8116 | Sbc | 0,56' × 0,33' | +16,73 | 02s 07d 37,79sn | +02° 11′ 25,4″ | 6242 ± 102 | ||
16 | Arp 318; Grup tipi: SIII | Balina | |||||||
16A | NGC 835 | SAB(r)ab: pec LINER | 1,3' × 1,0' | +13,14 | 02s 09d 24,693sn | -10° 08′ 10,51″ | 4073 ± 10 | ||
16B | NGC 833 | (R')Sa:pec;Sy2 LINER | 1,76' × 0,67' | +13,5 | 02s 09d 20,877sn | -10° 08′ 00,31″ | 3864 ± 10 | ||
16C | NGC 838 | SA(rs)0^0 pec: Sbrst | 1,1' × 0,9' | +13,5 | 02s 09d 38,581sn | -10° 08′ 46,27″ | 3851 ± 1 | ||
16D | NGC 839 | Spec sp; LINER Sy2 | 1,4' × 0,7' | +14,20 | 02s 09d 42,929sn | -10° 11′ 02,71″ | 3874 ± 5 | ||
17 | Grup tipi: EIII | ||||||||
17A | HCG 17A | E0 | 0,36' × 0,34' | +17,15 | 02s 14d 05,12sn | +13° 18′ 39,8″ | 18228 ± 44 | ||
17B | HCG 17B | E0 | 0,54' × 0,43' | +16,5 | 02s 14d 03,846sn | +13° 18′ 47,26″ | 18019 ± 28 | ||
17C | HCG 17C | S0 | 0,27' × 0,20' | +17,76 | 02s 14d 05,02sn | +13° 19′ 02,3″ | 18224 ± 105 | ||
17D | HCG 17D | S0 | 0,18' × 0,18' | +18,0 | 02s 14d 07,587sn | +13° 18′ 23,62″ | 17487 ± 20 | ||
17E | HCG 17E | S0 | 0,11' × 0,09' | +19,55 | 02s 14d 04,21sn | +13° 19′ 08,6″ | 17976 ± 142 | ||
18 | Arp 258, UGC 2140; Grup tipi: SII | ||||||||
18A | PGC 10046 | SB0/a: sp | 0,9' × 0,2' | +15,48 | 02s 39d 09,410sn | +18° 22′ 03,24″ | 10079 ± 23 | ||
18B | HCG 18B | Im | 1,67' × 0,89' | +15,57 | 02s 39d 06,00sn | +18° 23′ 05,0″ | 4105 ± 25 | ||
18C | PGC 10043 | Im | 0,76' × 0,46' | +16,10 | 02s 39d 05,96sn | +18° 23′ 18,6″ | 4143 ± 37 | ||
18D | PGC 10042 | Im | 0,72' × 0,61' | +15,59 | 02s 39d 04,72sn | +18° 23′ 38,6″ | 4067 ± 58 | ||
19 | Grup tipi: EIII | ||||||||
19A | PGC 10262 | S0- pec: | 1,2' × 0,8' | +14,19 | 02s 42d 38,409sn | -12° 25′ 17,29″ | 4254 ± 18 | ||
19B | PGC 10268 | (R)SB(r)a pec? | 0,9' × 0,3' | +15,65 | 02s 42d 41,95sn | -12° 25′ 38,8″ | 4210 ± 25 | ||
19C | PGC 10270 | SBm pec? | 1,3' × 0,7' | +15,44 | 02s 42d 46,832sn | -12° 23′ 50,90″ | 4253 ± 23 | ||
19D | PGC 10269 | SBb | 0,45' × 0,22' | +17,71 | 02s 42d 42,825sn | -12° 26′ 50,50″ | 20443 ± 26 | ||
20 | Grup tipi: SIII | ||||||||
20A | HCG 20A | S0 | 0,48' × 0,18' | +17,43 | 02s 44d 12,07sn | +26° 05′ 57,8″ | 14477 ± 45 | ||
20B | PGC 10365 | E5 | 0,31' × 0,17' | +17,46 | 02s 44d 12,55sn | +26° 06′ 34,3″ | 14424 ± 42 | ||
20C | HCG 20C | E1 | 0,31' × 0,28' | +17,36 | 02s 44d 13,62sn | +26° 06′ 20,2″ | 15032 ± 45 | ||
20D | HCG 20D | S0a | 0,25' × 0,21' | +17,88 | 02s 44d 18,48sn | +26° 06′ 28,9″ | 10561 ± 61 | ||
20E | HCG 20E | E2 | 0,18' × 0,14' | +18,53 | 02s 44d 16,74sn | +26° 06′ 10,3″ | 14312 ± 49 | ||
20F | HCG 20F | S0a | 0,21' × 0,10' | +19,54 | 02s 44d 17,18sn | +26° 06′ 40,8″ | 14280 ± 62 | ||
21 | Grup tipi: SIII | Irmak | |||||||
21A | NGC 1099 | SB(rs) ab;EmLG HII | 1,8' × 0,6' | +14,33 | 02s 45d 18,02sn | -17° 42′ 30,1″ | 7552 ± 10 | ||
21B | NGC 1100 | SA(r)a LLAGN? | 1,7' × 0,7' | +14,33 | 02s 45d 36,07sn | -17° 41′ 20,2″ | 7293 ± 25 | ||
21C | NGC 1098 | SA(s)0-: LLAGN | 1,8' × 1,3' | +14,33 | 02s 44d 53,669sn | -17° 39′ 32,92″ | 7453 ± 26 | ||
21D | NGC 1092 | E2 | 0,9' × 0,8' | +15,64 | 02s 45d 29,567sn | -17° 32′ 32,17″ | 8835 ± 48 | ||
21E | NGC 1091 | (R')SAB(rs)a pec? | 0,9' × 0,6' | +15,33 | 02s 45d 22,43sn | -17° 31′ 59,4″ | 8819 ± 33 | ||
22 | Grup tipi: EI | Irmak | |||||||
22A | NGC 1199 | E3: | 2,4' × 1,9' | +12,37 | 03s 03d 38,40sn | -15° 36′ 48,6″ | 2570 ± 5 | ||
22B | NGC 1190 | S0^0^: sp | 0,9' × 0,3' | +15,19 | 03s 03d 26,13sn | -15° 39′ 42,8″ | 2618 ± 27 | ||
22C | NGC 1189 | SB(s)dm: | 1,7' × 1,5' | +15,15 | 03s 03d 24,474sn | -15° 37′ 24,48″ | 2544 ± 1 | ||
22D | NGC 1191 | SB0-: | 0,6' × 0,5' | +15,28 | 03s 03d 30,85sn | -15° 41′ 07,0″ | 9268 ± 21 | ||
22E | NGC 1192 | E5 | 0,7' × 0,3' | +15,36 | 03s 03d 34,63sn | -15° 40′ 43,8″ | 9611 ± 14 | ||
23 | Grup tipi: SIII | Irmak | |||||||
23A | NGC 1214 | SB(rs)0+? | 1,3' × 0,3' | +14,30 | 03s 06d 56,019sn | -09° 32′ 39,03″ | 4869 ± 15 | ||
23B | NGC 1215 | (R)SAB(r)a pec | 1,5' × 1,1' | +15,00 | 03s 07d 09,46sn | -09° 35′ 33,6″ | 4877 ± 11 | ||
23C | NGC 1216 | S0+? sp | 0,8' × 0,2' | +15,25 | 03s 07d 18,536sn | -09° 36′ 46,12″ | 5373 ± 12 | ||
23D | PGC 11673 | Sd | 0,64' × 0,51' | +15,02 | 03s 06d 55,34sn | -09° 37′ 44,10″ | 4467 ± 21 | ||
23E | HCG 23E | Sm | 0,40' × 0,18' | +17,77 | 03s 06d 10,542sn | -09° 34′ 37,54″ | 10039 ± 21 | ||
24 | Grup tipi: EII | ||||||||
24A | PGC 12477 | S? | 0,5' × 0,4' | +15,72 | 03s 20d 15,163sn | -10° 51′ 47,14″ | 9248 ± 41 | ||
24B | PGC 12501 | SBa | 0,4' × 0,4' | +15,12 | 03s 20d 22,61sn | -10° 52′ 01,0″ | 9137 ± 44 | ||
24C | PGC 12472 | SB0 | 0,40' × 0,28' | +17,26 | 03s 20d 12,76sn | -10° 51′ 47,8″ | 9283 ± 109 | ||
24D | PGC 12492 | S0a | 0,22' × 0,16' | +17,95 | 03s 20d 20,08sn | -10° 51′ 28,6″ | 8779 ± 61 | ||
24E | PGC 12489 | E0 | 0,16' × 0,15' | +18,30 | 03s 20d 17,94sn | -10° 52′ 01,8″ | 9323 ± 61 | ||
25 | Grup tipi: SIII | ||||||||
25A | UGC 2690 | S? | 0,5' × 0,4' | +15,72 | 03s 20d 42,94sn | -01° 06′ 30,9″ | 6285 ± 30 | ||
25B | HCG 25B | SBa | 0,97' × 0,64' | +15,15 | 03s 20d 45,41sn | -01° 02′ 40,9″ | 6331 ± 8 | ||
25C | PGC 12533 | Sb | 0,74' × 0,29' | +16,10 | 03s 20d 43,21sn | -01° 00′ 08,5″ | 10856 ± 48 | ||
25D | PGC 12524 | S0 | 0,16' × 0,11' | +15,8 | 03s 20d 38,550sn | -01° 02′ 06,20″ | 6322 ± 21 | ||
25E | PGC 12530 | Sdm | 0,10' × 0,09' | +18,6 | 03s 20d 42,620sn | -01° 00′ 22,84″ | 11065 ± 19 | ||
25F | PGC 12538 | S0 | 0,70' × 0,34' | +15,9 | 03s 20d 45,330sn | -01° 03′ 14,30″ | 6244 ± 18 | ||
25G | PGC 12550 | S0 | 0,34' × 0,24' | +16,7 | 03s 20d 52,120sn | -01° 03′ 47,60″ | 12236 ± 21 | ||
26 | Grup tipi: SII | ||||||||
26A | PGC 12610 | Sc | 0,90' × 0,11' | +17,34 | 03s 21d 55,28sn | -13° 39′ 00,5″ | 9678 ± 50 | ||
26B | PGC 12614 | E0 | 0,65' × 0,32' | +16,42 | 03s 21d 56,95sn | -13° 38′ 52,3″ | 9332 ± 39 | ||
26C | PGC 12604 | S0 | 0,32' × 0,15' | +17,61 | 03s 21d 49,41sn | -13° 38′ 41,5″ | 9618 ± 62 | ||
26D | HCG 26D | cI | 0,19' × 0,17' | +16,94 | 03s 21d 56,51sn | -13° 38′ 42,2″ | 9133 ± 62 | ||
26E | HCG 26E | Im | 0,35' × 0,12' | +18,34 | 03s 21d 51,13sn | -13° 39′ 48,0″ | 9623 ± 50 | ||
26F | HCG 26F | cI | 0,18' × 0,12' | +18,93 | 03s 21d 57,55sn | -13° 39′ 46,5″ | 9626 ± 46 | ||
26G | HCG 26G | S0 | 0,20' × 0,17' | +18,48 | 03s 21d 55,23sn | -13° 38′ 54,1″ | 9293 ± 62 | ||
27 | Grup tipi: SIII | ||||||||
27A | PGC 14873 | Sb | 0,52' × 0,20' | +17,01 | 04s 19d 27,03sn | -11° 43′ 59,6″ | 18340 ± 62 | ||
27B | PGC 14863 | SBc | 0,46' × 0,28' | +16,44 | 04s 19d 18,65sn | -11° 42′ 05,6″ | 18530 ± 61 | ||
27C | PGC 14870 | Sa | 0,37' × 0,27' | +17,50 | 04s 19d 23,88sn | -11° 43′ 22,6″ | 26352 ± 62 | ||
27D | PGC 14861 | S0a | 0,28' × 0,15' | +18,02 | 04s 19d 15,40sn | -11° 41′ 28,3″ | 26256 ± 62 | ||
27E | HCG 27E | S0 | 0,24' × 0,14' | +18,74 | 04s 19d 21,57sn | -11° 42′ 39,4″ | 26044 ± 115 | ||
27F | HCG 27F | S0 | 0,17' × 0,13' | +19,46 | 04s 19d 18,17sn | -11° 41′ 35,2″ | |||
28 | Grup tipi: SI | ||||||||
28A | PGC 15136 | Sb | 0,86' × 0,19' | +16,17 | 04s 27d 18,60sn | -10° 18′ 22,7″ | 11441 ± 26 | ||
28B | PGC 15141 | E5 | 0,71' × 0,37' | +15,92 | 04s 27d 19,955sn | -10° 19′ 34,45″ | 11489 ± 23 | ||
28C | PGC 15135 | S0 | 0,36' × 0,22' | +16,50 | 04s 27d 18,14sn | -10° 19′ 05,1″ | 11290 ± 26 | ||
28D | HCG 28D | Sdm | 0,19' × 0,19' | +18,42 | 04s 27d 19,24sn | -10° 19′ 32,8″ | 30205 ± 63 | ||
29 | Grup tipi: SII | ||||||||
29A | PGC 15559 | cI | 0,31' × 0,23' | +15,10 | 04s 34d 43,31sn | -30° 32′ 38,7″ | 13328 ± 46 | ||
29B | HCG 29B | S0 | 0,33' × 0,19' | +18,66 | 04s 34d 44,48sn | -30° 32′ 34,3″ | 30824 ± 64 | ||
29C | HCG 29C | E2 | 0,27' × 0,21' | +18,25 | 04s 34d 45,69sn | -30° 32′ 30,5″ | 31669 ± 64 | ||
29D | HCG 29D | SB0 | 0,17' × 0,17' | +18,90 | 04s 34d 47,220sn | -30° 32′ 34,40″ | 31714 ± 63 | ||
30 | Grup tipi: SIII | ||||||||
30A | PGC 15620 | (R')SB(rs)0+: | 1,2' × 0,8' | +13,65 | 04s 36d 18,63sn | -02° 49′ 53,0″ | 4697 ± 20 | ||
30B | PGC 15631 | (R')SAB(rs)0+: | 1,1' × 0,9' | +14,19 | 04s 36d 30,26sn | -02° 51′ 59,0″ | 4617 | ||
30C | PGC 15624 | SBbc | 0,58' × 0,42' | +15,73 | 04s 36d 23,37sn | -02° 47′ 59,9″ | 4508 ± 38 | ||
30D | PGC 15636 | S0 | 0,58' × 0,42' | +16,76 | 04s 36d 36,59sn | -02° 50′ 35,2″ | 4666 ± 49 | ||
31 | Grup tipi: SII | Irmak | |||||||
31A | NGC 1741A | Sdm HII | 1,08' × 0,66' | +15,62 | 05s 01d 38,670sn | -04° 15′ 33,60″ | 4074 ± 1 | ||
31B | NGC 1741B | SB(s)m pec sp HII | 0,87' × 0,46' | +15,21 | 05s 01d 35,250sn | -04° 15′ 51,60″ | 4136 ± 2 | ||
31C | PGC 16573 | SB(s)m pec: HII | 0,61' × 0,23' | +13,30 | 05s 01d 37,760sn | -04° 15′ 28,40″ | 4019 ± 0 | ||
31D | PGC 16571 | Sbc | 0,18' × 0,15' | +18,53 | 05s 01d 35,44sn | -04° 15′ 24,2″ | 26900 ± 65 | ||
31E | HCG 31E | 05s 01d 37,49sn | -04° 15′ 57,2″ | ||||||
31F | HCG 31F | +16,9 | 05s 01d 40,02sn | -04° 16′ 22,4″ | 3968 | ||||
31G | IC 399 | IAB(s)m pec: HII | 0,6' × 0,3' | +15,0 | 05s 01d 44,010sn | -04° 17′ 19,50″ | 3991 ± 38 | ||
32 | Grup tipi: EI | ||||||||
32A | PGC 16583 | E | 0,63' × 0,51' | +14,40 | 05s 01d 45,22sn | -15° 26′ 55,5″ | 12547 ± 38 | ||
32B | PGC 16578 | S0 | 0,54' × 0,22' | +15,90 | 05s 01d 40,103sn | -15° 23′ 54,43″ | 12125 ± 57 | ||
32C | PGC 16587 | S0a | 0,46' × 0,29' | +17,12 | 05s 01d 48,619sn | -15° 25′ 50,36″ | 11984 ± 49 | ||
32D | HCG 32D | S0 | 0,46' × 0,24' | +17,59 | 05s 01d 45,37sn | -15° 25′ 50,4″ | 12313 ± 52 | ||
33 | Grup tipi: EIII | ||||||||
33A | HCG 33A | E1 | 0,37' × 0,34' | +16,89 | 05s 10d 47,617sn | +18° 01′ 10,81″ | 7464 ± 21 | ||
33B | HCG 33B | E4 | 0,53' × 0,33' | +16,94 | 05s 10d 47,14sn | +18° 01′ 49,0″ | 7858 ± 15 | ||
33C | PGC 16863 | Sd | 0,78' × 0,22' | +18,06 | 05s 10d 44,70sn | +18° 01′ 12,0″ | 7823 ± 47 | ||
33D | PGC 16871 | E0 | 0,24' × 0,24' | +18,42 | 05s 10d 53,15sn | +18° 02′ 01,0″ | 7767 ± 37 | ||
34 | Arp 327; Grup tipi: EI | Avcı | |||||||
34A | NGC 1875 | E2 AGN? | 1,6' × 0,4' | +14,57 | 05s 21d 45,76sn | +06° 41′ 19,9″ | 8994 ± 30 | ||
34B | PGC 17176 | SA0-: | 0,28' × 0,12' | +17,41 | 05s 21d 49,79sn | +06° 40′ 37,3″ | 9620 ± 40 | ||
34C | PGC 17175 | SBd: | 0,37' × 0,19' | +17,10 | 05s 21d 48,88sn | +06° 40′ 55,4″ | 9392 ± 40 | ||
34D | HCG 34D | S0 | 0,15' × 0,10' | +18,29 | 05s 21d 47,69sn | +06° 41′ 02,0″ | 8817 ± 66 | ||
35 | Grup tipi: SIII | ||||||||
35A | PGC 24601 | S0 | 0,17' × 0,13' | +16,5 | 08s 45d 21,250sn | +44° 31′ 14,1″ | 15919 ± 38 | ||
35B | PGC 24597 | E | 0,53' × 0,46' | +15,48 | 08s 45d 20,627sn | +44° 30′ 33,08″ | 16338 ± 32 | ||
35C | PGC 24596 | E | 0,35' × 0,30' | +16,04 | 08s 45d 18,456sn | +44° 31′ 40,00″ | 16249 ± 250 | ||
35D | HCG 35D | Sb | 0,51' × 0,19' | +16,6 | 08s 45d 20,710sn | +44° 32′ 23,10″ | 15798 ± 40 | ||
35E | HCG 35E | S0 | 0,24' × 0,14' | +17,4 | 08s 45d 20,750sn | +44° 30′ 12,00″ | 16711 ± 53 | ||
35F | HCG 35F | E1 | 0,14' × 0,12' | +18,71 | 08s 45d 20,898sn | +44° 32′ 00,36″ | 16330 ± 62 | ||
36 | Grup tipi: SI | ||||||||
36A | IC 528 | SBab | 1,5' × 0,8' | +15,0 | 09s 09d 22,55sn | +15° 47′ 46,0″ | 3808 ± 29 | ||
36B | PGC 25791 | Sc | 0,48' × 0,17' | +16,86 | 09s 09d 26,40sn | +15° 48′ 18,0″ | 6333 ± 41 | ||
36C | PGC 25779 | Scd | 0,31' × 0,22' | +17,61 | 09s 09d 20,33sn | +15° 48′ 21,2″ | 8635 ± 45 | ||
36D | PGC 25782 | Sbc | 0,50' × 0,14' | +17,85 | 09s 09d 22,19sn | +15° 46′ 46,0″ | 15668 ± 62 | ||
37 | Grup tipi: EII | Yengeç | |||||||
37A | NGC 2783A | S0^+^: dLINER | 2,04' × 0,98' | +13,4 | 09s 13d 39,465sn | +29° 59′ 34,69″ | 6745 ± 20 | ||
