1987-88 Division 1
AS Monaco FC, topladığı 52 puanla Division 1'in şampiyonu olmuştur.
Division 1'de Olan Takımlar
Puan Durumu
Position | Club | Points | Played | W | D | L | GF | GA | GD | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS Monaco FC | 52 | 38 | 20 | 12 | 6 | 53 | 29 | +24 | Champion of France Champions League | |
2 | Bordeaux | 46 | 38 | 18 | 10 | 10 | 46 | 30 | +16 | UEFA Cup | |
3 | Montpellier La Paillade SC | 45 | 38 | 18 | 9 | 11 | 68 | 38 | +30 | UEFA Cup | |
4 | AS Saint-Etienne | 42 | 38 | 18 | 6 | 14 | 54 | 56 | -2 | ||
5 | Sporting Toulon Var | 41 | 38 | 14 | 13 | 11 | 41 | 26 | +15 | ||
6 | Olympique Marseille | 41 | 38 | 18 | 5 | 15 | 49 | 43 | +6 | ||
7 | Matra Racing | 41 | 38 | 12 | 17 | 9 | 35 | 42 | -7 | ||
8 | FC Metz | 40 | 38 | 16 | 8 | 14 | 46 | 40 | +6 | UEFA Cup Winner's Cup (Winner of Coupe de France) | |
9 | Auxerre | 39 | 38 | 12 | 15 | 11 | 37 | 29 | +8 | ||
10 | FC Nantes Atlantique | 39 | 38 | 13 | 13 | 12 | 46 | 41 | +5 | ||
11 | AS Cannes | 37 | 38 | 13 | 11 | 14 | 42 | 52 | -10 | ||
12 | Lille | 36 | 38 | 13 | 10 | 15 | 45 | 40 | +5 | ||
13 | Paris Saint-Germain FC | 35 | 38 | 12 | 11 | 15 | 37 | 45 | -8 | ||
14 | Toulouse FC | 35 | 38 | 14 | 7 | 17 | 35 | 47 | -12 | ||
15 | Stade Lavallois | 34 | 38 | 12 | 10 | 16 | 38 | 38 | 0 | ||
16 | OGC Nice | 33 | 38 | 15 | 3 | 20 | 42 | 47 | -5 | ||
17 | RC Lens | 33 | 38 | 13 | 7 | 18 | 40 | 62 | -22 | ||
18 | Chamois Niortais | 32 | 38 | 11 | 10 | 17 | 34 | 42 | -8 | Relegated to Division 2 | |
19 | Stade Brest | 32 | 38 | 11 | 10 | 17 | 32 | 52 | -20 | Relegated to Division 2 | |
20 | Le Havre AC | 27 | 38 | 8 | 11 | 19 | 35 | 56 | -21 | Relegated to Division 2 |
Gol Kralları
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | Jean-Pierre Papin | Fransa | Olympique Marseille | 19 |
2 | Patrice Garande | Fransa | AS Saint-Etienne | 17 |
3 | Mark Hateley | İngiltere | AS Monaco FC | 14 |
4 | Klaus Allofs | Almanya | Olympique Marseille | 13 |
- | Philippe Fargeon | Fransa | Bordeaux | 13 |
- | Chérif Oudjani | Cezayir | RC Lens | 13 |
- | Mo Johnston | İskoçya | FC Nantes Atlantique | 13 |
8 | Roger Milla | Kamerun | Montpellier La Paillade SC | 12 |
- | Philippe Tibeuf | Fransa | AS Saint-Etienne | 12 |
10 | Dušan Savić | SFR Yugoslavia | AS Cannes | 11 |
- | François Oman-Biyik | Kamerun | Stade Lavallois | 11 |
- | Erwin Vandenbergh | Belçika | Lille | 11 |
- | Christian Perez | Fransa | Montpellier La Paillade SC | 11 |
14 | Gaston Mobati | Zaire | Lille | 10 |
- | Thierry Laurey | Fransa | Montpellier La Paillade SC | 10 |
- | Mustapha El Haddaoui | Morocco | AS Saint-Etienne | 10 |
17 | Pascal Vahirua | Fransa | Auxerre | 9 |
- | José Touré | Fransa | Bordeaux | 9 |
- | Bruno Bellone | Fransa | AS Cannes | 9 |
- | Philippe Anziani | Fransa | FC Nantes Atlantique | 9 |
|
|
This article is issued from Vikipedi - version of the 2/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.