1972-73 Division 1
FC Nantes, topladığı 55 puanla Division 1'in şampiyonu olmuştur.
Division 1'de olan takımlar
Puan durumu
Position | Club | Points | Played | W | D | L | GF | GA | GD | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Nantes | 55 | 38 | 23 | 9 | 6 | 67 | 31 | +36 | Champion of France European Cup | |
2 | OGC Nice | 50 | 38 | 20 | 10 | 8 | 70 | 44 | +26 | UEFA Cup | |
3 | Olympique de Marseille | 48 | 38 | 19 | 10 | 9 | 64 | 37 | +27 | UEFA Cup | |
4 | AS Saint-Etienne | 46 | 38 | 18 | 10 | 10 | 64 | 47 | +17 | ||
5 | Angers SCO | 43 | 38 | 16 | 11 | 11 | 52 | 47 | +5 | ||
6 | AS Nancy | 42 | 38 | 16 | 10 | 12 | 59 | 47 | +12 | ||
7 | Nîmes Olympique | 42 | 38 | 16 | 10 | 12 | 48 | 39 | +9 | ||
8 | Stade de Reims | 41 | 38 | 15 | 11 | 12 | 50 | 47 | +3 | ||
9 | SEC Bastia | 38 | 38 | 15 | 8 | 15 | 59 | 41 | +18 | ||
10 | Stade Rennais FC | 38 | 38 | 14 | 10 | 14 | 46 | 53 | -7 | ||
11 | FC Sochaux-Montbéliard | 37 | 38 | 12 | 13 | 13 | 56 | 54 | +2 | ||
12 | Paris FC | 36 | 38 | 13 | 10 | 15 | 54 | 58 | -4 | ||
13 | Olympique Lyonnais | 35 | 38 | 14 | 7 | 17 | 62 | 67 | -5 | UEFA Cup Winner's Cup (Winner of Coupe de France) | |
14 | Bordeaux | 35 | 38 | 12 | 11 | 15 | 49 | 55 | -6 | ||
15 | FC Metz | 35 | 38 | 13 | 9 | 16 | 44 | 52 | -8 | ||
16 | RC Strasbourg | 30 | 38 | 9 | 12 | 17 | 42 | 62 | -20 | ||
17 | CS Sedan | 30 | 38 | 11 | 8 | 19 | 49 | 71 | -22 | ||
18 | US Valenciennes-Anzin | 28 | 38 | 9 | 10 | 19 | 37 | 51 | -14 | Relegated to Division 2 | |
19 | Red Star Paris | 28 | 38 | 7 | 14 | 17 | 38 | 58 | -20 | Relegated to Division 2 | |
20 | AC Ajaccio | 23 | 38 | 7 | 9 | 22 | 40 | 89 | -49 | Relegated to Division 2 |
Gol kralları
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | Josip Skoblar | SFR Yugoslavia | Olympique de Marseille | 26 |
2 | Bernard Lacombe | Fransa | Olympique Lyonnais | 23 |
3 | Hervé Revelli | Fransa | OGC Nice | 22 |
4 | Dick van Dijk | Hollanda | OGC Nice | 20 |
5 | Nestor Combin | Fransa | FC Metz | 18 |
6 | François M'Pelé | Congo | AC Ajaccio | 17 |
- | François Félix | Fransa | SEC Bastia | 17 |
- | Fleury Di Nallo | Fransa | Olympique Lyonnais | 17 |
- | Delio Onnis | Arjantin | Stade de Reims | 17 |
10 | Louis Floch | Fransa | Paris FC | 16 |
- | Antoine Kuszowski | Fransa | AS Nancy | 16 |
- | Patrick Revelli | Fransa | AS Saint-Etienne | 16 |
13 | Eduardo Flores | Arjantin | AS Nancy | 15 |
- | Jacques Vergnes | Fransa | Nîmes Olympique | 15 |
15 | Éric Edwige | Fransa | Angers SCO | 14 |
|
|
This article is issued from Vikipedi - version of the 2/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.