1973-74 Division 1
AS Saint-Etienne, topladığı 66 puanla Division 1'in şampiyonu olmuştur.
Division 1'de olan takımlar
Puan durumu
Position | Club | Points | Played | W | D | L | GF | GA | GD | Bonus | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS Saint-Etienne | 66 | 38 | 23 | 9 | 6 | 74 | 40 | +34 | 11 | Champion of France European Cup | |
2 | FC Nantes | 58 | 38 | 19 | 9 | 10 | 63 | 41 | +22 | 11 | UEFA Cup | |
3 | Olympique Lyonnais | 55 | 38 | 18 | 11 | 9 | 64 | 51 | +13 | 8 | UEFA Cup | |
4 | Angers SCO | 54 | 38 | 17 | 9 | 12 | 77 | 57 | +20 | 11 | ||
5 | OGC Nice | 54 | 38 | 16 | 10 | 12 | 71 | 55 | +16 | 12 | ||
6 | Stade de Reims | 50 | 38 | 16 | 7 | 15 | 67 | 62 | +5 | 11 | ||
7 | FC Sochaux-Montbéliard | 49 | 38 | 17 | 8 | 13 | 59 | 46 | +13 | 7 | ||
8 | RC Strasbourg | 45 | 38 | 13 | 11 | 14 | 62 | 67 | -5 | 8 | ||
9 | Nîmes Olympique | 44 | 38 | 13 | 15 | 10 | 41 | 37 | +4 | 3 | ||
10 | RC Lens | 44 | 38 | 14 | 8 | 16 | 58 | 65 | -7 | 8 | ||
11 | FC Metz | 43 | 38 | 14 | 7 | 17 | 53 | 53 | 0 | 8 | ||
12 | Olympique de Marseille | 43 | 38 | 13 | 9 | 16 | 58 | 62 | -4 | 8 | ||
13 | Stade Rennais FC | 43 | 38 | 16 | 8 | 14 | 42 | 47 | -5 | 3 | ||
14 | Bordeaux | 42 | 38 | 11 | 12 | 15 | 55 | 57 | -2 | 8 | ||
15 | SEC Bastia | 41 | 38 | 14 | 8 | 16 | 44 | 49 | -5 | 5 | ||
16 | AS Monaco FC | 41 | 38 | 11 | 11 | 16 | 64 | 73 | -9 | 8 | UEFA Cup Winner's Cup (Runner-up of Coupe de France) | |
17 | Troyes AF | 41 | 38 | 11 | 11 | 16 | 52 | 63 | -11 | 8 | ||
18 | AS Nancy | 41 | 38 | 10 | 13 | 15 | 51 | 67 | -16 | 8 | Relegated to Division 2 | |
19 | Paris FC | 36 | 38 | 9 | 9 | 20 | 54 | 79 | -25 | 9 | Relegated to Division 2 | |
20 | CS Sedan | 28 | 38 | 8 | 9 | 21 | 42 | 80 | -38 | 3 | Relegated to Division 2 |
Gol kralları
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | Carlos Bianchi | Arjantin | Stade de Reims | 30 |
2 | Marc Berdoll | Fransa | Angers SCO | 29 |
3 | Nico Braun | Lüksemburg | FC Metz | 28 |
4 | Delio Onnis | Arjantin | AS Monaco FC | 26 |
5 | Gérard Tonnel | Fransa | Troyes AF | 21 |
6 | Josip Skoblar | SFR Yugoslavia | Olympique de Marseille | 20 |
- | Hervé Revelli | Fransa | AS Saint-Etienne | 20 |
8 | Bozidar Antic | SFR Yugoslavia | Angers SCO | 18 |
- | Éric Edwige | Fransa | Angers SCO | 18 |
- | François Félix | Fransa | Paris FC | 18 |
11 | Mustapha Dahleb | Cezayir | CS Sedan | 17 |
12 | Marc Molitor | Fransa | OGC Nice | 16 |
- | Gérard Soler | Fransa | FC Sochaux-Montbéliard | 16 |
14 | Serge Chiesa | Fransa | Olympique Lyonnais | 15 |
|
|
This article is issued from Vikipedi - version of the 2/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.