1981-82 Division 1
AS Monaco FC, topladığı 55 puanla Division 1'in şampiyonu olmuştur.
Division 1'de Olan Takımlar
Puan Durumu
Position | Club | Points | Played | W | D | L | GF | GA | GD | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS Monaco FC | 55 | 38 | 24 | 7 | 7 | 70 | 29 | +41 | Champion of France European Cup | |
2 | AS Saint-Etienne | 54 | 38 | 22 | 10 | 6 | 74 | 31 | +43 | UEFA Cup | |
3 | FC Sochaux | 49 | 38 | 20 | 9 | 9 | 59 | 43 | +16 | UEFA Cup | |
4 | Bordeaux | 48 | 38 | 19 | 10 | 9 | 55 | 45 | +10 | UEFA Cup | |
5 | Stade Lavallois | 44 | 38 | 16 | 12 | 10 | 49 | 40 | +9 | ||
6 | FC Nantes Atlantique | 43 | 38 | 19 | 5 | 14 | 64 | 34 | +30 | ||
7 | Paris Saint-Germain FC | 43 | 38 | 17 | 9 | 12 | 58 | 45 | +13 | UEFA Cup Winner's Cup (Winner of Coupe de France) | |
8 | AS Nancy | 39 | 38 | 13 | 13 | 12 | 50 | 52 | -2 | ||
9 | Stade Brest | 38 | 38 | 14 | 10 | 14 | 48 | 57 | -9 | ||
10 | RC Strasbourg | 36 | 38 | 12 | 12 | 14 | 41 | 41 | 0 | ||
11 | FC Tours | 35 | 38 | 14 | 7 | 17 | 61 | 59 | +2 | ||
12 | SEC Bastia | 35 | 38 | 12 | 11 | 15 | 43 | 65 | -22 | ||
13 | RC Lens | 34 | 38 | 12 | 10 | 16 | 44 | 51 | -7 | ||
14 | Lille | 34 | 38 | 13 | 8 | 17 | 46 | 54 | -8 | ||
15 | Auxerre | 34 | 38 | 11 | 12 | 15 | 43 | 58 | -15 | ||
16 | Olympique Lyonnais | 32 | 38 | 13 | 6 | 19 | 38 | 46 | -8 | ||
17 | FC Metz | 32 | 38 | 8 | 16 | 14 | 35 | 49 | -14 | ||
18 | US Valenciennes-Anzin | 30 | 38 | 10 | 10 | 18 | 40 | 59 | -19 | Relegated to Division 2 | |
19 | OGC Nice | 23 | 38 | 7 | 9 | 22 | 34 | 57 | -23 | Relegated to Division 2 | |
20 | Montpellier Paillade SC | 22 | 38 | 7 | 8 | 23 | 30 | 67 | -37 | Relegated to Division 2 |
Gol Kralları
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | Delio Onnis | Arjantin | FC Tours | 29 |
2 | Andrzej Szarmach | Polonya | Auxerre | 24 |
3 | Michel Platini | Fransa | AS Saint-Etienne | 22 |
4 | Teitur Thordarson | İzlanda | RC Lens | 19 |
5 | Drago Vabec | SFR Yugoslavia | Stade Brest | 18 |
- | Uwe Krause | West Germany | Stade Lavallois | 18 |
7 | Bernard Lacombe | Fransa | Bordeaux | 17 |
8 | Ralf Edström | İsveç | AS Monaco FC | 15 |
- | Yannick Stopyra | Fransa | FC Sochaux | 15 |
10 | Alain Giresse | Fransa | Bordeaux | 14 |
- | Simo Nikolic | SFR Yugoslavia | Olympique Lyonnais | 14 |
12 | Engin Verel | Türkiye | Lille | 13 |
- | Bernard Zénier | Fransa | AS Nancy | 13 |
- | José Touré | Fransa | FC Nantes Atlantique | 13 |
- | Jean-François Larios | Fransa | AS Saint-Etienne | 13 |
- | Bernard Genghini | Fransa | FC Sochaux | 13 |
- | Isaac Peretz | İsrail | RC Strasbourg | 13 |
18 | Bruno Bellone | Fransa | AS Monaco FC | 12 |
19 | Umberto Barberis | İsviçre | AS Monaco FC | 11 |
- | Éric Pécout | Fransa | AS Monaco FC | 11 |
|
|
This article is issued from Vikipedi - version of the 3/20/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.