Halterde Olimpiyat madalyası kazananlar listesi
Erkekler
Sinek sıklet
- –52 kg (1972-1992)
- –54 kg (1996)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1972 Münih | Zygmunt Smalcerz (POL) | Lajos Szucs (HUN) | Sándor Holczreiter (HUN) |
1976 Montreal | Aleksandr Voronin (URS) | György Kõszegi (HUN) | Mohammad Nassiri (IRI) |
1980 Moskova | Kanybek Osmanaliev (URS) | Ho Bong Choi (PRK) | Han Gyong Si (PRK) |
1984 Los Angeles | Zeng Guo-Qiang (CHN) | Zhou Pei-Shun (CHN) | Kazushito Manabe (JPN) |
1988 Seul | Sevdalin Marinov (BUL) | Chun Byung-Kwan (KOR) | He Zhuo-Qiang (CHN) |
1992 Barselona | Ivan Ivanov (BUL) | Lin Qisheng (CHN) | Traian Cihărean (ROM) |
1996 Atlanta | Halil Mutlu (TUR) | Zhang Xiangsen (CHN) | Sevdalin Minchev (BUL) |
Horoz sıklet
- –56 kg (1948-1968)
- 52–56 kg (1972-1992)
- 54–59 kg (1996)
- -56 kg (2000-)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1948 Londra | Joseph De Pietro (USA) | Julian Creus (GBR) | Richard Tom (USA) |
1952 Helsinki | Ivan Udodov (URS) | Mahmoud Namdjou (IRI) | Ali Mirzai (IRI) |
1956 Melbourne | Charles Vinci (USA) | Vladimir Stogov (URS) | Mahmoud Namdjou (IRI) |
1960 Roma | Charles Vinci (USA) | Yoshinobu Miyake (JPN) | Esmail Elm-Khah (IRI) |
1964 Tokyo | Aleksei Vakhonin (URS) | Imre Földi (HUN) | Shiro Ishinoseki (JPN) |
1968 Mexico City | Mohammad Nassiri (IRI) | Imre Földi (HUN) | Henryk Trebicki (POL) |
1972 Münih | Imre Földi (HUN) | Mohammad Nassiri (IRI) | Gennadi Chetin (URS) |
1976 Montreal | Norair Nurikian (BUL) | Grzegorz Cziura (POL) | Kenkichi Ando (JPN) |
1980 Moskova | Daniel Nuñez (CUB) | Yurik Sarkisian (URS) | Tadeusz Dembonczyk (POL) |
1984 Los Angeles | Wu Shu-De (CHN) | Lai Run-Ming (CHN) | Masahiro Kotaka (JPN) |
1988 Seul | Oksen Mirzoyan (URS) | He Ying-Qiang (CHN) | Liu Shoubin (CHN) |
1992 Barselona | Chun Byung-Kwan (KOR) | Liu Shoubin (CHN) | Luo Jianming (CHN) |
1996 Atlanta | Tang Ningsheng (CHN) | Leonidas Sampanis (GRE) | Nikolay Pechalov (BUL) |
2000 Sidney | Halil Mutlu (TUR) | Wu Wenxiong (CHN) | Zhang Xiangxiang (CHN) |
2004 Atina | Halil Mutlu (TUR) | Wu Meijin (CHN) | Sedat Artuc (TUR) |
Tüy sıklet
- –60 kg (1920-1936)
- 56–60 kg (1948-1992)
- 59–64 kg (1996)
- 56–62 kg (2000-)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1920 Antwerp | Frans de Haes (BEL) | Alfred Schmidt (EST) | Eugène Ryther (SUI) |
1924 Paris | Pierino Gabetti (ITA) | Andreas Stadler (AUT) | Arthur Reinmann (SUI) |
1928 Amsterdam | Franz Andrysek (AUT) | Pierino Gabetti (ITA) | Hans Wölpert (GER) |
1932 Los Angeles | Raymond Suvigny (FRA) | Hans Wölpert (GER) | Anthony Terlazzo (USA) |
1936 Berlin | Anthony Terlazzo (USA) | Saleh Soliman (EGY) | Ibrahim Shams (EGY) |
1948 London | Mahmoud Fayad (EGY) | Rodney Wilkes (TTO) | Jafar Salmassi (IRI) |
1952 Helsinki | Rafael Chimishkyan (URS) | Nikolai Saksonov (URS) | Rodney Wilkes (TTO) |
1956 Melbourne | Isaac Berger (USA) | Yevgeni Minaev (URS) | Marian Zielinski (POL) |
1960 Rome | Yevgeni Minaev (URS) | Isaac Berger (USA) | Sebastiano Mannironi (ITA) |
1964 Tokyo | Yoshinobu Miyake (JPN) | Isaac Berger (USA) | Mieczysław Nowak (POL) |
1968 Mexico City | Yoshinobu Miyake (JPN) | Dito Shanidze (URS) | Yoshiyuku Miyake (JPN) |
1972 Munich | Norair Nurikian (BUL) | Dito Shanidze (URS) | Janos Benedek (HUN) |
1976 Montreal | Nikolai Kolesnikov (URS) | Georghi Todorov (BUL) | Kazumasa Hirai (JPN) |
1980 Moscow | Viktor Mazin (URS) | Stefan Dimitrov (BUL) | Marek Seweryn (POL) |
1984 Los Angeles | Chen Wei-Qiang (CHN) | Gelu Radu (ROM) | Tsai Wen-Yee (TPE) |
1988 Seoul | Naim Süleymanoğlu (TUR) | Stefan Topurov (BUL) | Ye Huan-Ming (CHN) |
1992 Barcelona | Naim Süleymanoğlu (TUR) | Nikolay Pechalov (BUL) | He Ying-Qiang (CHN) |
1996 Atlanta | Naim Süleymanoğlu (TUR) | Valerios Leonidis (GRE) | Xiao Jiangang (CHN) |
2000 Sydney | Nikolay Pechalov (CRO) | Leonidas Sampanis (GRE) | Gennady Oleshchuk (BLR) |
2004 Athens | Shi Zhiyong (CHN) | Le Maosheng (CHN) | Israel Jose Rubio (VEN) |
Hafif sıklet
- 60–67.5 kg (1920-1992)
- 64–70 kg (1996)
- 62–69 kg (2000-)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1920 Antwerp | Alfred Neuland (EST) | Louis Williquet (BEL) | Georges Rooms (BEL) |
1924 Paris | Edmond Decottignies (FRA) | Anton Zwerina (AUT) | Bohumil Durdys (TCH) |
1928 Amsterdam | Hans Haas (GER) | none | Fernand Arnout (FRA) |
Kurt Helbig (AUT) | |||
1932 Los Angeles | René Duverger (FRA) | Hans Haas (GER) | Gastone Pierini (ITA) |
1936 Berlin | Robert Fein (AUT) | none | Karl Jansen (GER) |
Anwar Mesbah (EGY) | |||
1948 Londra | Ibrahim Shams (EGY) | Attia Hamouda (EGY) | James Halliday (GBR) |
1952 Helsinki | Tommy Kono (USA) | Yevgeni Lopatin (URS) | Verdi Barberis (AUS) |
1956 Melbourne | Igor Rybak (URS) | Ravil Khabutdinov (URS) | Kim Chang-Hee (KOR) |
1960 Roma | Viktor Bushuev (URS) | Tan Howe Liang (SIN) | Abdul Wahid Aziz (IRQ) |
1964 Tokyo | Waldemar Baszanowski (POL) | Vladimir Kaplunov (URS) | Marian Zielinski (POL) |
1968 Mexico City | Waldemar Baszanowski (POL) | Parviz Jalayer (IRI) | Marian Zielinski (POL) |
1972 Münih | Mukharbi Kirzhinov (URS) | Mladen Kutchev (BUL) | Zbigniew Kaczmarek (POL) |
1976 Montreal | Pyotr Korol (URS) | Daniel Senet (FRA) | Kazimierz Czarnecki (POL) |
1980 Moskova | Yanko Rusev (BUL) | Joachim Kunz (GDR) | Mincho Pashev (BUL) |
1984 Los Angeles | Yao Jing-Yuan (CHN) | Andrei Socaci (ROM) | Jouni Grönman (FIN) |
1988 Seoul | Joachim Kunz (GDR) | Israel Militosian (URS) | Li Jin-He (CHN) |
1992 Barselona | Israel Militosian (EUN) | Yoto Yotov (BUL) | Andreas Behm (GER) |
1996 Atlanta | Zhan Xugang (CHN) | Kim Myong Nam (PRK) | Attila Feri (HUN) |
2000 Sydney | Galabin Boevski (BUL) | Georgi Markov (BUL) | Sergey Lavrenov (BLR) |
2004 Athens | Zhang Guozheng (CHN) | Lee Bae Young (KOR) | Nikolay Pechalov (CRO) |
Orta sıklet
- 67.5–75 kg (1920-1992)
- 70–76 kg (1996)
- 69–77 kg (2000-)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1920 Antwerp | Henri Gance (FRA) | Pietro Pianchi (ITA) | Albert Pettersson (SWE) |
1924 Paris | Carlo Galimberti (ITA) | Alfred Neuland (EST) | Jaan Kikkas (EST) |
1928 Amsterdam | Roger François (FRA) | Carlo Galimberti (ITA) | August Scheffer (NED) |
1932 Los Angeles | Rudolf Ismayr (GER) | Carlo Galimberti (ITA) | Karl Hipfinger (AUT) |
1936 Berlin | Khadr El Touni (EGY) | Rudolf Ismayr (GER) | Adolf Wagner (GER) |
1948 London | Frank Spellman (USA) | Peter George (USA) | Kim Sung-Jip (KOR) |
1952 Helsinki | Peter George (USA) | Gerard Gratton (CAN) | Kim Sung-Jip (KOR) |
1956 Melbourne | Fedor Bogdanovsky (URS) | Peter George (USA) | Ermanno Pignatti (ITA) |
1960 Rome | Aleksandr Kurynov (URS) | Tommy Kono (USA) | Gyözö Veres (HUN) |
1964 Tokyo | Hans Zdrazila (TCH) | Viktor Kurentsov (URS) | Masashi Ohuchi (JPN) |
1968 Mexico City | Viktor Kurentsov (URS) | Masashi Ohuchi (JPN) | Karoly Bakos (HUN) |
1972 Munich | Yordan Bikov (BUL) | Mohamed Tarabulsi (LIB) | Anselmo Silvino (ITA) |
1976 Montreal | Yordan Mitkov (BUL) | Vartan Militosyan (URS) | Peter Wenzel (GDR) |
1980 Moscow | Asen Zlatev (BUL) | Aleksandr Pervi (URS) | Nedelcho Kolev (BUL) |
1984 Los Angeles | Karl-Heinz Radschinsky (FRG) | Jacques Demers (CAN) | Dragomir Cioroslan (ROM) |
1988 Seoul | Borislav Gidikov (BUL) | Ingo Steinhofel (GDR) | Aleksandr Varbanov (BUL) |
1992 Barcelona | Fedor Kassapu (EUN) | Pablo Lara (CUB) | Kim Myong Nam (PRK) |
1996 Atlanta | Pablo Lara (CUB) | Yoto Yotov (BUL) | Jon Chol Ho (PRK) |
2000 Sydney | Zhan Xugang (CHN) | Viktor Mitrou (GRE) | Arsen Melikyan (ARM) |
2004 Athens | Taner Sağır (TUR) | Sergey Filimonov (KAZ) | Oleg Perepetchenov (RUS) |
Hafif-Ağır sıklet
- 75–82.5 kg (1920-1992)
- 76–83 kg (1996)
- 77–85 kg (2000-)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1920 Antwerp | Ernest Cadine (FRA) | Fritz Hünenberger (SUI) | Erik Pettersson (SWE) |
1924 Paris | Charles Rigoulot (FRA) | Fritz Hünenberger (SUI) | Leopold Friedrich (AUT) |
1928 Amsterdam | El Sayed Nosseir (EGY) | Louis Hostin (FRA) | Johannes Verheyen (NED) |
1932 Los Angeles | Louis Hostin (FRA) | Svend Olsen (DEN) | Henry Duey (USA) |
1936 Berlin | Louis Hostin (FRA) | Eugen Deutsch (GER) | Ibrahim Wasif (EGY) |
1948 London | Stanley Stanczyk (USA) | Harold Sakata (USA) | Gösta Magnusson (SWE) |
1952 Helsinki | Trofim Lomakin (URS) | Stanley Stanczyk (USA) | Arkadi Vorobyev (URS) |
1956 Melbourne | Tommy Kono (USA) | Vasili Stepanov (URS) | James George (USA) |
1960 Rome | Ireneusz Palinski (POL) | James George (USA) | Jan Bochenek (POL) |
1964 Tokyo | Rudolf Plyukfelder (URS) | Géza Tóth (HUN) | Gyõzõ Veres (HUN) |
1968 Mexico City | Boris Selitsky (URS) | Vladimir Belyaev (URS) | Norbert Ozimek (POL) |
1972 Munich | Leif Jenssen (NOR) | Norbert Ozimek (POL) | György Horvath (HUN) |
1976 Montreal | Valery Shary (URS) | Trendafil Stoitchev (BUL) | Peter Baczako (HUN) |
1980 Moscow | Yurik Vardanian (URS) | Blagoi Blagoev (BUL) | Dusan Poliacik (TCH) |
1984 Los Angeles | Petre Becheru (ROM) | Robert Kabbas (AUS) | Ryoji Isaoka (JPN) |
1988 Seoul | Israil Arsamakov (URS) | Istvan Messzi (HUN) | Lee Kyung-Kun (KOR) |
1992 Barcelona | Pyrros Dimas (GRE) | Krzysztof Siemion (POL) | none awarded |
1996 Atlanta | Pyrros Dimas (GRE) | Marc Huster (GER) | Andrzej Cofalik (POL) |
2000 Sydney | Pyrros Dimas (GRE) | Marc Huster (GER) | George Asanidze (GEO) |
2004 Athens | George Asanidze (GEO) | Andrei Rybakou (BLR) | Pyrros Dimas (GRE) |
Orta-Ağır sıklet
- 82.5 kg–90 kg (1952-1992)
- 83–91 kg (1996)
- 85–94 kg (2000-)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1952 Helsinki | Norbert Schemansky (USA) | Grigori Novak (URS) | Lennox Kilgour (TTO) |
1956 Melbourne | Arkadi Vorobyev (URS) | David Sheppard (USA) | Jean Debuf (FRA) |
1960 Rome | Arkadi Vorobyev (URS) | Trofim Lomakin (URS) | Louis Martin (GBR) |
1964 Tokyo | Vladimir Golovanov (URS) | Louis Martin (GBR) | Ireneusz Palinski (POL) |
1968 Mexico City | Kaarlo Kangasniemi (FIN) | Yan Talts (URS) | Marek Golab (POL) |
1972 Munich | Andon Nikolov (BUL) | Atanas Shopov (BUL) | Hans Bettembourg (SWE) |
1976 Montreal | David Rigert (URS) | Lee James (USA) | Atanas Shopov (BUL) |
1980 Moscow | Peter Baczako (HUN) | Rumen Aleksandrov (BUL) | Frank Mantek (GDR) |
1984 Los Angeles | Nicu Vlad (ROM) | Dumitru Petre (ROM) | David Mercer (GBR) |
1988 Seoul | Anatoli Khrapaty (URS) | Nail Mukhamedyarov (URS) | Slawomir Zawada (POL) |
1992 Barcelona | Kakhi Kakhiashvili (EUN) | Serguei Syrtsov (EUN) | Sergiusz Wolczaniecki (POL) |
1996 Atlanta | Aleksey Petrov (RUS) | Leonidas Kokas (GRE) | Oliver Caruso (GER) |
2000 Sydney | Akakios Kakiasvilis (GRE) | Szymon Kolecki (POL) | Aleksei Petrov (RUS) |
2004 Athens | Milen Dobrev (BUL) | Khajimured Akkayev (RUS) | Eduard Tyukin (RUS) |
Birinci-Ağır sıklet
- 90–100 kg (1980-1992)
- 91–99 kg (1996)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1980 Moscow | Ota Zaremba (TCH) | Igor Nikitin (URS) | Alberto Blanco (CUB) |
1984 Los Angeles | Rolf Milser (FRG) | Vasile Groapa (ROM) | Pekka Niemi (FIN) |
1988 Seoul | Pavel Kuznetsov (URS) | Nicu Vlad (ROM) | Peter Immesberger (FRG) |
1992 Barcelona | Victor Tregoubov (EUN) | Timour Taimazov (EUN) | Waldemar Malak (POL) |
1996 Atlanta | Kakhi Kakhiashvili (GRE) | Anatoli Khrapaty (KAZ) | Mykola Hordiychuk (UKR) |
Ağır sıklet
- +82.5 kg (1920-1948)
- +90 kg (1952-1968)
- 90–110 kg (1972-1976)
- 100–110 kg (1980-1992)
- 99–108 kg (1996)
- 94–105 kg (2000-)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1920 Antwerp | Filippo Bottino (ITA) | Joseph Alzin (LUX) | Louis Bernot (FRA) |
1924 Paris | Giuseppe Tonani (ITA) | Franz Aigner (AUT) | Harald Tammer (EST) |
1928 Amsterdam | Josef Strassberger (GER) | Arnold Luhaäär (EST) | Jaroslav Skobla (TCH) |
1932 Los Angeles | Jaroslav Skobla (TCH) | Václav Psenicka (TCH) | Josef Strassberger (GER) |
1936 Berlin | Josef Manger (GER) | Václav Psenicka (TCH) | Arnold Luhaäär (EST) |
1948 London | John Davis (USA) | Norbert Schemansky (USA) | Abraham Charite (NED) |
1952 Helsinki | John Davis (USA) | James Bradford (USA) | Humberto Selvetti (ARG) |
1956 Melbourne | Paul Anderson (USA) | Humberto Selvetti (ARG) | Alberto Pigiani (ITA) |
1960 Rome | Yury Vlasov (URS) | James Bradford (USA) | Norbert Schemansky (USA) |
1964 Tokyo | Leonid Zhabotinsky (URS) | Yury Vlasov (URS) | Norbert Schemansky (USA) |
1968 Mexico City | Leonid Zhabotinsky (URS) | Serge Reding (BEL) | Joseph Dube (USA) |
1972 Munich | Yan Talts (URS) | Aleksandar Kraitchev (BUL) | Stefan Grützner (GDR) |
1976 Montreal | Yuri Zaitsev (URS) | Krastio Semerdjiev (BUL) | Tadeusz Rutkowski (POL) |
1980 Moscow | Leonid Taranenko (URS) | Valentin Christov (BUL) | György Szalai (HUN) |
1984 Los Angeles | Norberto Oberburger (ITA) | Stefan Tasnadi (ROM) | Guy Carlton (USA) |
1988 Seoul | Yury Zakharevitch (URS) | Jozsef Jacso (HUN) | Ronny Weller (GDR) |
1992 Barcelona | Ronny Weller (GER) | Artour Akoev (EUN) | Stefan Botev (BUL) |
1996 Atlanta | Timour Taimazov (UKR) | Serguei Syrtsov (RUS) | Nicu Vlad (ROM) |
2000 Sydney | Hossein Tavakoli (IRI) | Alan Tsagaev (BUL) | Said Asaad (QAT) |
2004 Athens | Dimitry Berestov (RUS) | Igor Razoronov (UKR) | Gleb Pisarevsky (RUS) |
Süper Ağır sıklet
- +110 kg (1972-1992)
- +108 kg (1996)
- +105 kg (2000-)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1972 Munich | Vasiliy Alekseyev (URS) | Rudolf Mang (FRG) | Gerd Bonk (GDR) |
1976 Montreal | Vasiliy Alekseyev (URS) | Gerd Bonk (GDR) | Helmut Losch (GDR) |
1980 Moscow | Sultan Rakhmanov (URS) | Jürgen Heuser (GDR) | Tadeusz Rutkowski (POL) |
1984 Los Angeles | Dean Lukin (AUS) | Mario Martinez (USA) | Manfred Nerlinger (FRG) |
1988 Seoul | Alexander Kurlovitch (URS) | Manfred Nerlinger (FRG) | Martin Zawieja (FRG) |
1992 Barcelona | Alexander Kurlovitch (EUN) | Leonid Taranenko (EUN) | Manfred Nerlinger (GER) |
1996 Atlanta | Andrey Chemerkin (RUS) | Ronny Weller (GER) | Stefan Botev (AUS) |
2000 Sydney | Hossein Reza Zadeh (IRI) | Ronny Weller (GER) | Andrey Chemerkin (RUS) |
2004 Athens | Hossein Reza Zadeh (IRI) | Viktors Scerbatihs (LAT) | Velichko Cholakov (BUL) |
Tek el kaldırma
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1896 Athens | Launceston Elliot (GBR) | Viggo Jensen (DEN) | Alexandros Nikolopoulos (GRE) |
İki elle kaldırma
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1896 Athens | Viggo Jensen (DEN) | Launceston Elliot (GBR) | Sotirios Versis (GRE) |
1904 St. Louis | Perikles Kakousis (GRE) | Oscar Osthoff (USA) | Frank Kungler (USA) |
All-around dumbbell contest
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
1904 St. Louis | Oscar Osthoff (USA) | Frederick Winters (USA) | Frank Kungler (USA) |
Bayanlar
Sinek sıklet (48 kg)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
2000 Sydney | Tara Nott (USA) | Raema Lisa Rumbewas (INA) | Sri Indriyan (INA) |
2004 Athens | Nurcan Taylan (TUR) | Li Zhuo (CHN) | Aree Wiratthaworn (THA) |
Tüy sıklet (53 kg)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
2000 Sydney | Yang Xia (CHN) | Li Feng-Ying (TPE) | Winarni Binti Slamet (INA) |
2004 Athens | Udomporn Polsak (THA) | Raema Lisa Rumbewas (INA) | Mabel Mosquera (COL) |
Hafif sıklet (58 kg)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
2000 Sydney | Soraya Jiminez (MEX) | Ri Song Hui (PRK) | Khassaraporn Suta (THA) |
2004 Athens | Chen Yanqing (CHN) | Ri Song Hui (PRK) | Wandee Kameaim (THA) |
Orta sıklet (63 kg)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
2000 Sydney | Chen Xiaomin (CHN) | Valentina Popova (RUS) | Ioanna Chatziioannou (GRE) |
2004 Athens | Nataliya Skakun (UKR) | Hanna Batsiushka (BLR) | Tatsiana Stukalava (BLR) |
Hafif-ağır sıklet (69 kg)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
2000 Sydney | Lin Weining (CHN) | Erzsebet Markus (HUN) | Karnam Malleswari (IND) |
2004 Athens | Liu Chunhong (CHN) | Eszter Krutzler (HUN) | Zarema Kasaeva (RUS) |
Ağır sıklet (75 kg)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
2000 Sydney | Maria Isabel Urrutia (COL) | Ruth Ogbeifo (NGR) | Kuo Yi-Hang (TPE) |
2004 Athens | Pawina Thongsuk (THA) | Natalia Zabolotnaia (RUS) | Valentina Popova (RUS) |
Süper Ağır (+75 kg)
Branş | Altın | Gümüş | Bronz |
---|---|---|---|
2000 Sydney | Ding Meiyuan (CHN) | Agata Wróbel (POL) | Cheryl Haworth (USA) |
2004 Athens | Tang Gonghong (CHN) | Jang Mi Ran (KOR) | Agata Wróbel (POL) |
Kaynakça
|
This article is issued from Vikipedi - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.