Hawaii'daki yerler listesi
Aşağıdaki liste Hawaii'deki şehir ve kasabaları gösterir. Honolulu, Hawaii hem şehir hem de kontluktur.Nüfus verileri 2010 nüfus sayımından alınmıştır.[1]
† İlçe Merkezi
†† Başkent ve İlçe Merkezi
—
Sıra | Şehir/Kasaba | Nüfus | Kontluk |
---|---|---|---|
1 | Honolulu †† | 337,256 | Honolulu |
2 | East Honolulu | 49,914 | Honolulu |
3 | Pearl City | 47,698 | Honolulu |
4 | Hilo † | 43,263 | Hawaii |
5 | Kailua | 38,635 | Honolulu |
6 | Waipahu | 38,216 | Honolulu |
7 | Kaneohe | 34,597 | Honolulu |
8 | Mililani Town | 27,629 | Honolulu |
9 | Kahului | 26,337 | Maui |
10 | Ewa Gentry | 22,690 | Honolulu |
11 | Mililani Mauka | 21,039 | Honolulu |
12 | Kihei | 20,881 | Maui |
13 | Makakilo | 18,248 | Honolulu |
14 | Wahiawa | 17,821 | Honolulu |
15 | Schofield Barracks | 16,370 | Honolulu |
16 | Wailuku † | 15,313 | Maui |
17 | Kapolei | 15,186 | Honolulu |
18 | Ewa Beach | 14,955 | Honolulu |
19 | Royal Kunia | 14,525 | Honolulu |
20 | Halawa | 14,014 | Honolulu |
21 | Waimalu | 13,730 | Honolulu |
22 | Waianae | 13,177 | Honolulu |
23 | Nanakuli | 12,666 | Honolulu |
24 | Kailua | 11,975 | Hawaii |
25 | Lahaina | 11,704 | Maui |
26 | Waipio | 11,674 | Honolulu |
27 | Hawaiian Paradise Park | 11,404 | Hawaii |
28 | Kapaa | 10,699 | Kauai |
29 | Kalaoa | 9,644 | Hawaii |
30 | Kaneohe Station | 9,517 | Honolulu |
31 | Maili | 9,488 | Honolulu |
32 | Aiea | 9,338 | Honolulu |
33 | Waimea | 9,212 | Hawaii |
34 | Waihee-Waiehu | 8,841 | Maui |
35 | Ahuimanu | 8,810 | Honolulu |
36 | Holualoa | 8,538 | Hawaii |
37 | Ocean Pointe | 8,361 | Honolulu |
38 | Makaha | 8,278 | Honolulu |
39 | Haiku-Pauwela | 8,118 | Maui |
40 | Pukalani | 7,574 | Maui |
41 | Waikele | 7,479 | Honolulu |
42 | Napili-Honokowai | 7,261 | Maui |
43 | Makawao | 7,184 | Maui |
44 | Hickam Housing | 6,920 | Honolulu |
45 | Lihue † | 6,455 | Kauai |
46 | Kula | 6,452 | Maui |
47 | Waikoloa Village | 6,362 | Hawaii |
48 | Laie | 6,138 | Honolulu |
49 | Ewa Villages | 6,108 | Honolulu |
50 | Wailea | 5,938 | Maui |
51 | West Loch Estate | 5,485 | Honolulu |
52 | Waimanalo | 5,451 | Honolulu |
53 | Waipio Acres | 5,236 | Honolulu |
54 | Wailua Homesteads | 5,188 | Kauai |
55 | Heeia | 4,963 | Honolulu |
56 | Kahaluu | 4,738 | Honolulu |
57 | Kalaheo | 4,595 | Kauai |
58 | Pupukea | 4,551 | Honolulu |
59 | Whitmore Village | 4,499 | Honolulu |
60 | Waimanalo Beach | 4,481 | Honolulu |
61 | Hawaiian Ocean View | 4,437 | Hawaii |
62 | Hawaiian Beaches | 4,280 | Hawaii |
63 | Hauula | 4,148 | Honolulu |
64 | Haleiwa | 3,970 | Honolulu |
65 | Mountain View | 3,924 | Hawaii |
66 | Waialua | 3,860 | Honolulu |
67 | Hanamaulu | 3,835 | Kauai |
68 | Kahaluu-Keauhou | 3,549 | Hawaii |
69 | Kekaha | 3,537 | Kauai |
70 | Captain Cook | 3,429 | Hawaii |
71 | Kaunakakai | 3,425 | Maui |
72 | Iroquois Point | 3,374 | Honolulu |
73 | Lanai City | 3,102 | Maui |
74 | Ainaloa | 2,965 | Hawaii |
75 | Waikapu | 2,965 | Maui |
76 | Puhi | 2,906 | Kauai |
77 | Orchidlands Estates | 2,815 | Hawaii |
78 | Kilauea | 2,803 | Kauai |
79 | Hawaiian Acres | 2,700 | Hawaii |
80 | Paia | 2,668 | Maui |
81 | Hanapepe | 2,638 | Kauai |
82 | Kahuku | 2,614 | Honolulu |
83 | Volcano | 2,575 | Hawaii |
84 | Honaunau-Napoopoo | 2,567 | Hawaii |
85 | Honalo | 2,423 | Hawaii |
86 | Eleele | 2,390 | Kauai |
87 | Lawai | 2,363 | Kauai |
88 | Honokaa | 2,258 | Hawaii |
89 | Wailua | 2,254 | Kauai |
90 | Keaau | 2,253 | Hawaii |
91 | Anahola | 2,223 | Kauai |
92 | Princeville | 2,158 | Kauai |
93 | Koloa | 2,144 | Kauai |
94 | Maunawili | 2,040 | Honolulu |
95 | Kualapuu | 2,027 | Maui |
96 | Kealakekua | 2,019 | Hawaii |
97 | Waimea | 1,855 | Kauai |
98 | Mokuleia | 1,811 | Honolulu |
99 | Ko Olina | 1,799 | Honolulu |
100 | Pepeekeo | 1,789 | Hawaii |
101 | Kapaau | 1,734 | Hawaii |
102 | Wheeler AFB | 1,634 | Honolulu |
103 | Keokea | 1,612 | Maui |
104 | Leilani Estates | 1,560 | Hawaii |
105 | Fern Acres | 1,504 | Hawaii |
106 | Nanawale Estates | 1,426 | Hawaii |
107 | Kaaawa | 1,379 | Honolulu |
108 | Pahala | 1,356 | Hawaii |
109 | Makaha Valley | 1,341 | Honolulu |
110 | Papaikou | 1,314 | Hawaii |
111 | Omao | 1,301 | Kauai |
112 | Kurtistown | 1,298 | Hawaii |
113 | Hana | 1,235 | Maui |
114 | Wainaku | 1,224 | Hawaii |
115 | Punaluu | 1,164 | Honolulu |
116 | Olinda | 1,084 | Maui |
117 | Hawi | 1,081 | Hawaii |
118 | Kaanapali | 1,045 | Maui |
119 | Poipu | 979 | Kauai |
120 | Haliimaile | 964 | Maui |
121 | Discovery Harbour | 949 | Hawaii |
122 | Pahoa | 945 | Hawaii |
123 | Eden Roc | 942 | Hawaii |
124 | Fern Forest | 931 | Hawaii |
125 | Mahinahina | 880 | Maui |
126 | Naalehu | 866 | Hawaii |
127 | Waikane | 778 | Honolulu |
128 | Puako | 772 | Hawaii |
129 | Kaumakani | 749 | Kauai |
130 | Paauilo | 595 | Hawaii |
131 | Launiupoko | 588 | Maui |
132 | Laupahoehoe | 581 | Hawaii |
133 | Honomu | 509 | Hawaii |
134 | Halaula | 469 | Hawaii |
135 | Hanalei | 450 | Kauai |
136 | Haena | 431 | Kauai |
137 | Kalihiwai | 428 | Kauai |
138 | Paukaa | 425 | Hawaii |
139 | Ualapu'e | 425 | Maui |
140 | Maunaloa | 376 | Maui |
141 | Kapalua | 353 | Maui |
142 | Maalaea | 352 | Maui |
143 | Kukuihaele | 336 | Hawaii |
144 | Kawela Bay | 330 | Honolulu |
145 | Wainiha | 318 | Kauai |
146 | Pakala Village | 294 | Kauai |
147 | Waiohinu | 213 | Hawaii |
148 | Makena | 99 | Maui |
149 | Olowalu | 80 | Maui |
150 | Kalaeloa | 48 | Honolulu |
151 | Manele | 29 | Maui |
Referanslar
Kaynakça
http://en.wikipedia.org/wiki/List_of_places_in_Hawaii
|
ABD'nin İdari Bölümleri |
---|
İlk seviye |
|
İkinci seviye |
|
Üçüncü seviye |
|
This article is issued from Vikipedi - version of the 1/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.