Heykeltıraş'taki yıldızlar dizini

Bu liste Heykeltıraş Takım Yıldızındaki dikkate değer yıldızlar listesi olup, azalan parlaklığa göre sıralanmıştır.

İsim Katalog belirtmeleri Konum Büyüklük Uzaklık Sınıfı Notlar
B G. HD HIP SA YK par slt
α Scl α 92 5737 4577 00s 58d 36.35sn −29° 21 26.9 4.30 −2.27 672 B7IIIp SX Arietis değişeni
β Scl β 16 221507 116231 23s 32d 58.19sn −37° 49 06.1 4.38 0.69 178 B9.5IVMNpe.
γ Scl γ 7 219784 115102 23s 18d 49.43sn −32° 31 54.6 4.41 0.72 179 K1III
δ Scl δ 27 223352 117452 23s 48d 55.48sn −28° 07 48.1 4.59 1.37 143 A0V
η Scl η 71 2429 2210 00s 27d 55.71sn −33° 00 25.4 4.86 −1.27 548 M2/M3III
ζ Scl ζ 42 224990 183 00s 02d 19.91sn −29° 43 13.6 5.04 −0.93 509 B4V
ι Scl ι 62 1737 1708 00s 21d 31.18sn −28° 58 52.7 5.18 0.29 310 K0III
θ Scl θ 53 739 950 00s 11d 43.89sn −35° 08 00.2 5.24 3.55 71 F3/F5V
π Scl π 128 10537 7955 01s 42d 08.65sn −32° 19 36.7 5.25 1.13 217 K1II/III
ε Scl ε 131 10830 8209 01s 45d 38.65sn −25° 03 08.8 5.29 3.10 89 F2IV
μ Scl μ 23 222433 116820 23s 40d 38.21sn −32° 04 22.8 5.30 0.55 291 K0III
κ2 Scl κ2 52 720 930 00s 11d 34.42sn −27° 47 59.2 5.41 −0.85 581 K2III
κ1 Scl κ1 51 493 761 00s 09d 21.02sn −27° 59 16.5 5.42 1.24 224 F3V
119 9525 7213 01s 32d 56.05sn −36° 51 54.7 5.49 0.94 265 K1/K2III
σ Scl σ 96 6178 4852 01s 02d 26.38sn −31° 33 07.4 5.50 1.29 227 A1/A2IV α2 CVn değişeni
77 3059 2661 00s 33d 41.06sn −29° 33 29.5 5.55 −0.37 497 K1III
ξ Scl ξ 94 6055 4770 01s 01d 18.23sn −38° 54 59.9 5.59 −0.83 628 K1III
BU Scl 38 224630 118277 23s 59d 27.90sn −29° 29 06.6 5.59 −1.56 879 K5III
2 218434 114254 23s 08d 21.10sn −28° 49 24.8 5.60 0.89 285 G8III
11 220096 115312 23s 21d 15.51sn −26° 59 12.3 5.65 0.63 329 G5IV
58 1187 1288 00s 16d 08.79sn −31° 26 46.8 5.66 0.08 427 K2III
50 344 655 00s 08d 03.52sn −33° 31 45.6 5.67 0.67 325 K1III
τ Scl τ 121 9906 7463 01s 36d 08.43sn −29° 54 26.8 5.69 1.73 202 F2V
129 10538 7941 01s 42d 03.02sn −36° 49 56.2 5.70 0.85 304 A0V
118 9377 7118 01s 31d 43.25sn −30° 16 58.5 5.79 0.95 304 K0III
109 8498 6502 01s 23d 30.97sn −30° 56 43.8 5.84 −1.34 888 M0III
3 218619 114366 23s 09d 44.62sn −28° 05 18.9 5.88 −0.73 685 K2III
λ2 Scl λ2 84 4211 3456 00s 44d 11.92sn −38° 25 19.1 5.90 0.61 372 K1III
116 9228 7016 01s 30d 22.88sn −26° 12 28.3 5.92 0.25 444 K2III
55 942 1096 00s 13d 42.22sn −26° 01 19.8 5.94 −1.52 1012 K5III
122 10142 7643 01s 38d 27.49sn −36° 31 40.6 5.94 0.96 323 K0III
AI Scl 102 7312 5661 01s 12d 45.37sn −37° 51 23.1 5.95 1.62 239 A9IV: (+F/G) δ Sct değişeni
69 2363 2159 00s 27d 14.69sn −25° 32 49.7 5.99 −0.58 671 K0III
λ1 Scl λ1 83 4065 3356 00s 42d 42.89sn −38° 27 48.5 6.05 0.44 432 B9.5V
AL Scl 34 224113 117931 23s 55d 16.57sn −31° 55 17.3 6.09 −1.41 1032 B6/B7 spektroskopik ikili
90 5445 4363 00s 55d 55.53sn −27° 46 33.0 6.11 −2.67 1863 M1/M2III
120 9742 7361 01s 34d 50.83sn −31° 53 32.0 6.11 0.85 368 K0/K1III
56 943 1099 00s 13d 44.38sn −26° 17 05.9 6.14 −0.73 771 K4III
57 1089 1195 00s 14d 58.21sn −34° 54 15.1 6.17 −0.61 739 K3III
127 10481 7886 01s 41d 27.28sn −38° 07 58.7 6.20 3.09 137 F3/F5IV/V
26 222872 117107 23s 44d 29.10sn −26° 14 47.7 6.23 2.07 222 F3/F5V
6 219580 114969 23s 17d 08.73sn −28° 26 16.9 6.24 −0.99 911 M1/M2III
36 224350 118076 23s 57d 08.12sn −26° 37 24.6 6.26 −1.62 1226 K3III
97 6269 4932 01s 03d 17.76sn −29° 31 32.8 6.28 1.03 365 G8IIICN... HR 300
13 220929 115833 23s 28d 00.69sn −35° 32 40.2 6.34 −0.14 644 K2III
33 223991 117860 23s 54d 21.39sn −27° 02 34.5 6.34 1.51 301 A2V+...
10 219912 115178 23s 19d 43.12sn −33° 42 28.7 6.35 0.13 572 K2III
115 9151 6971 01s 29d 42.79sn −25° 37 04.0 6.37 0.09 588 K1III
45 225200 345 00s 04d 20.30sn −29° 16 07.8 6.38 0.83 421 A1V
78 3074 2663 00s 33d 43.85sn −35° 00 03.0 6.41 3.62 118 F8/G0V
81 3605 3056 00s 38d 48.75sn −25° 06 28.0 6.43 −0.32 729 K4III
98 6403 5042 01s 04d 32.61sn −33° 31 58.0 6.44 0.44 517 K0III
29 223466 117510 23s 49d 49.61sn −25° 19 52.6 6.44 1.02 396 A3V
9 219823 115121 23s 19d 03.28sn −28° 23 16.3 6.49 −0.31 748 K5III
R Scl 113 8879 6759 01s 26d 58.10sn −32° 32 35.2 6.57 −1.81 1545 C karbon yıldızı
HD 4208 4208 3479 00s 44d 26.65sn −26° 30 56.4 7.79 5.22 107 G7V bir gezegeni var (b)
HD 4113 4113 3391 00s 49d 12.60sn −37° 58 57.5 7.91 4.69 144 G5V bir gezegeni var (b)
HD 9578 9578 7240 01s 33d 17.14sn −38° 14 42.1 8.20 4.41 187 G1V bir gezegeni var (b)
WASP-8 23s 59d 36.07sn −35° 01 52.9 9.89 6.45 159 G6 bir geçiş gezegeni var (b)
WASP-45 00s 20d 57.00sn −35° 59 53.8 12.00 K2V bir geçiş gezegeni var (b)

Ayrıca bakınız

Kaynaklar

    This article is issued from Vikipedi - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.