Kylie Minogue single diskografisi
Avustralyalı pop şarkıcısı Kylie Minogue'un single diskografisidir.
Single'lar
1980'li yıllar
Yıl | Single | Albüm | Liste durumları[1][2] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | UK | IRL | ALM | FRA | HOL | SWE | ISV | ABD | ABD Dance Club Play | ABD Dans | KAN | NZ | JPN | EU | UWC | |||
1987 | "The Loco-Motion" Avustralya | |
1 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | |
"I Should Be So Lucky" | 1 | 1 | 1 | 1 | 4 | 14 | 12 | 1 | 28 | 10 | - | 25 | 3 | 1 | 1 | 6 | ||
1988 | "Got to Be Certain" | 1 | 2 | 4 | 6 | 9 | - | 21 | 8 | - | - | - | - | 2 | - | 3 | - | |
"The Loco-Motion" | - | 2 | 1 | 3 | 5 | 6 | 10 | 2 | 3 | 12 | - | 1 | 8 | 1 | 1 | 9 | ||
"Je Ne Sais Pas Pourquoi" | 11 | 2 | 2 | 14 | 14 | - | 22 | 24 | - | - | - | - | 9 | - | 8 | - | ||
"Especially for You" Jason Donovan ile |
2 | 1 | 1 | 10 | 1 | 6 | 12 | 2 | - | - | - | - | 2 | - | 1 | - | ||
"It's No Secret" Japonya, Kuzey Amerika | - | - | - | - | - | - | - | - | 37 | - | - | 22 | 47 | 4 | - | - | ||
"Turn It into Love" Japonya | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | ||
1989 | "Hand on Your Heart" | 4 | 1 | 1 | 17 | 8 | 19 | 17 | 6 | - | - | - | - | 15 | 2 | 3 | - | |
"Wouldn't Change a Thing" | 6 | 2 | - | 24 | 19 | - | 26 | 27 | - | - | - | - | 21 | - | 11 | - | ||
"Never Too Late" | 14 | 4 | 1 | 45 | 26 | 29 | - | 23 | - | - | - | - | 27 | - | 11 | - | ||
"Tears On My Pillow" | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yıl | Single | Albüm | AUS | UK | IRL | ALM | FRA | HOL | SWE | ISV | ABD | ABD Dans | KAN | NZ | JPN | EU | UWC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | "Tears On My Pillow" | - | 1 | 2 | 31 | - | 19 | 3 | - | - | - | 35 | 33 | - | 2 | - | ||
"Better the Devil You Know" | 4 | 2 | 4 | 24 | 13 | 22 | 13 | 21 | - | - | - | 27 | - | 6 | - | |||
"Step Back in Time" | 5 | 4 | 4 | 36 | 23 | 35 | 19 | 29 | - | - | - | 21 | - | 12 | - | |||
1991 | "What Do I Have to Do?" | 8 | 6 | 7 | 48 | 50 | - | - | - | - | - | - | - | - | - | - | ||
"Shocked" | 7 | 6 | 2 | - | 50 | - | - | - | - | - | - | - | - | 20 | - | |||
"Word Is Out" | 10 | 16 | 8 | - | 50 | - | - | - | - | - | - | - | - | 37 | - | |||
"If You Were with Me Now" Keith Washington ile |
23 | 4 | 7 | 61 | - | - | - | - | - | - | - | - | - | 18 | - | |||
"Keep on Pumpin' It" Visionmasters feat. Kylie Minogue |
- | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1992 | "Give Me Just a Little More Time" | 24 | 2 | 6 | 51 | - | - | - | - | - | - | - | - | - | 9 | - | ||
"Finer Feelings" | 60 | 11 | 16 | - | - | - | - | - | - | - | - | - | - | 45 | - | |||
"What Kind of Fool (Heard All That Before)" |
17 | 14 | 22 | 81 | - | - | - | - | - | - | - | - | - | - | - | |||
"Celebration" | 21 | 20 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | |||
1994 | "Confide in Me" | 1 | 2 | 12 | 50 | 10 | 38 | 10 | 20 | - | 39 | - | 1 | 5 | 9 | - | ||
"Put Yourself in My Place" | 11 | 11 | - | 87 | - | - | - | - | - | - | - | - | - | 45 | - | |||
1995 | "Where Is the Feeling?" | 31 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
"Where the Wild Roses Grow" Nick Cave and the Bad Seeds ile |
2 | 11 | 6 | 12 | 37 | 9 | 2 | 11 | - | - | - | 11 | - | 8 | - | |||
1997 | "Some Kind of Bliss" | 27 | 22 | - | - | - | - | - | - | - | - | - | 46 | - | 24 | - | ||
"Did It Again" | 15 | 14 | - | - | - | - | - | - | - | - | - | - | - | 57 | - | |||
1998 | "Breathe" | 23 | 14 | - | - | - | - | - | - | - | - | - | - | - | 72 | - | ||
"Cowboy Style" Avustralya | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
"GBI: German Bold Italic" Towa Tei ile |
50 | 63 | - | - | - | - | - | - | - | - | - | - | 20 | - | - | |||
1999 | "Better the Devil You Know" Avustralya re-release |
59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yıl | Single | Albüm | AUS | UK | IRL | ALM | FRA | HOL | SWE | ISV | ABD | ABD Dance Club Play | ABD Dance Radio Play | KAN | NZ | JPN | EU | LET | UWC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | "Spinning Around" | 1 | 1 | 4 | 62 | 28 | 30 | 42 | 34 | - | - | - | - | 2 | - | 3 | 16 | 17 | ||
"On a Night like This" | 1 | 2 | 16 | 72 | 69 | 64 | 31 | 51 | - | - | - | - | 35 | - | 10 | 10 | 25 | |||
"Kids" Robbie Williams ile |
14 | 2 | 9 | 47 | - | 11 | 37 | 35 | - | - | - | - | 5 | - | 16 | 10 | 9 | |||
"Please Stay" | 15 | 10 | - | - | - | 69 | 47 | - | - | - | - | - | - | - | 12 | - | - | |||
2001 | "Your Disco Needs You" Avustralya, Almanya |
20 | - | - | 31 | 31 | - | 27 | - | - | - | - | - | - | - | - | - | - | ||
"Butterfly" ABD | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | ||||
"Can't Get You out of My Head" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | - | 55 | 1 | 5 | 1 | 1 | 1 | |||
2002 | "In Your Eyes" | 1 | 3 | 6 | 18 | 24 | 14 | 20 | 8 | - | - | - | 11 | 18 | - | 1 | 1 | 2 | ||
"Love at First Sight" | 3 | 2 | 7 | 16 | 33 | 15 | 36 | 22 | 23 | 1 | - | 5 | 9 | - | 1 | 1 | 4 | |||
"Come into My World" | 4 | 8 | 11 | 47 | 78 | 24 | - | 66 | 91 | 20 | - | 15 | 20 | - | 11 | 23 | 15 | |||
2003 | "Slow" | 1 | 1 | 5 | 8 | 45 | 8 | 16 | 18 | 91 | 1 | 7 | 6 | 9 | 26 | 1 | 6 | 4 | ||
2004 | "Red Blooded Woman" | 4 | 5 | 9 | 16 | 33 | 16 | 28 | 15 | - | 24 | 1 | - | 19 | - | 8 | 6 | 5 | ||
"Chocolate" | 14 | 6 | 26 | 43 | 69 | 45 | - | 53 | - | - | - | - | - | 19 | 26 | - | 30 | |||
"I Believe in You" | 6 | 2 | 9 | 12 | 35 | 10 | 16 | 6 | - | 3 | 4 | - | 29 | 8 | 1 | 20 | 4 | |||
2005 | "Giving You Up" / *"Made of Glass" Avustralya* |
8 | 6 | 20 | 27 | - | 34 | - | 40 | - | - | - | - | - | - | 8 | - | 21 | ||
"Sometime Samurai" Towa Tei ile Japonya |
- | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | |||
2007 | "2 Hearts" | 1 | 4 | 12 | 13 | 15 | 31 | 3 | 10 | - | - | - | 60 | 34 | 3 | 5 | 6 | 7 | ||
2008 | "Wow" | 11 | 5 | 10 | - | - | - | 32 | - | - | - | 19 | - | - | 15 | 18 | 8 | - | ||
"In My Arms" | 35 | 10 | 15 | 8 | 10 | 20 | 15 | 10 | - | - | - | - | - | - | 8 | 49 | 26 | |||
"All I See" 1 | - | - | - | - | - | - | - | - | - | 9 | 37 | 81 | - | - | - | - | - | |||
"The One" | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Bir numara hitler | 10 | 7 | 6 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 4 | 7 | 3 | 2 | |||
Top 10 hitler | 23 | 32 | 25 | 7 | 7 | 6 | 6 | 10 | 2 | 5 | 4 | 3 | 12 | 10 | 21 | 9 | 9 | |||
Top 20 hitler | 35 | 42 | 32 | 15 | 12 | 14 | 14 | 14 | 2 | 9 | 4 | 5 | 17 | 11 | 30 | 11 | 12 |
Notlar:
- 1 Yalnızca Kanada ve Amerika Birleşik Devletleri'nde yayımlanmıştır.
Kaynakça
- ↑ Kylie Minogue Charts. Music Square. 27 Aralık 2006'da erişildi.
- ↑ New Zealand Music Charts 1966-1996 - Singles: Dean Scapolo ISBN 0-908876-00-9
|
This article is issued from Vikipedi - version of the 1/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.