Sekizlik'teki yıldızlar dizini
Bu liste Sekizlik Takım Yıldızındaki dikkate değer yıldızlar listesi olup, azalan parlaklığa göre sıralanmıştır.
İsim |
Katalog belirtmeleri |
Konum |
Büyüklük |
Uzaklık |
Sınıfı |
Notlar |
B |
G. |
HD |
HIP |
SA |
YK |
par |
slt |
ν Oct | ν | 60 | 205478 | 107089 | 21s 41d 28.47sn | −77° 23′ 22.1″ | 3.73 | 2.10 | 69 | K0III | olası bir gezegeni var |
β Oct | β | 75 | 214846 | 112405 | 22s 46d 03.72sn | −81° 22′ 53.8″ | 4.13 | 0.96 | 140 | A9IV/V | |
δ Oct | δ | 19 | 124882 | 70638 | 14s 26d 55.74sn | −83° 40′ 04.3″ | 4.31 | −0.35 | 279 | K2III | |
θ Oct | θ | 88 | 224889 | 122 | 00s 01d 35.85sn | −77° 03′ 55.1″ | 4.78 | 0.63 | 221 | K2III | |
ε Oct | ε | 70 | 210967 | 110256 | 22s 20d 01.48sn | −80° 26′ 22.7″ | 5.09 | 0.51 | 268 | M6III | BO Oct |
γ1 Oct | γ1 | 86 | 223647 | 117689 | 23s 52d 06.69sn | −82° 01′ 07.6″ | 5.10 | 0.53 | 267 | G7III | |
α Oct | α | 52 | 199532 | 104043 | 21s 04d 43.03sn | −77° 01′ 22.3″ | 5.13 | 1.85 | 148 | F4III | β Lyr değişeni |
λ Oct | λ | 62 | 206240 | 107843 | 21s 50d 54.25sn | −82° 43′ 07.8″ | 5.27 | −0.36 | 435 | G8/K0III+.. | |
γ3 Oct | γ3 | 1 | 636 | 814 | 00s 10d 02.27sn | −82° 13′ 26.4″ | 5.29 | 0.93 | 242 | K1/K2III | |
χ Oct | χ | 30 | 164461 | 92824 | 18s 54d 47.65sn | −87° 36′ 19.9″ | 5.29 | 0.87 | 250 | K3III | |
ξ Oct | ξ | 77 | 215573 | 112781 | 22s 50d 22.75sn | −80° 07′ 25.7″ | 5.32 | −0.35 | 444 | B6IV | |
ζ Oct | ζ | 9 | 79837 | 43908 | 08s 56d 41.88sn | −85° 39′ 47.6″ | 5.43 | 2.01 | 157 | F0III | |
ι Oct | ι | 16 | 111482 | 63031 | 12s 54d 58.35sn | −85° 07′ 24.3″ | 5.45 | 0.17 | 371 | K0III | |
σ Oct | σ | 34 | 177482 | 104382 | 21s 08d 46.01sn | −88° 57′ 23.4″ | 5.45 | 0.86 | 270 | F0III | Polaris Australis; δ Sct değişeni |
φ Oct | φ | 33 | 167468 | 90133 | 18s 23d 36.44sn | −75° 02′ 39.6″ | 5.47 | 1.57 | 197 | A0V | |
ψ Oct | ψ | 69 | 210853 | 110078 | 22s 17d 50.70sn | −77° 30′ 41.7″ | 5.49 | 2.56 | 125 | F3III | |
τ Oct | τ | 81 | 219765 | 115836 | 23s 28d 03.57sn | −87° 28′ 56.1″ | 5.50 | −0.52 | 522 | K2III | |
κ Oct | κ | 18 | 117374 | 66753 | 13s 40d 56.18sn | −85° 47′ 09.6″ | 5.56 | 1.08 | 256 | A2m... | |
ρ Oct | ρ | 24 | 137333 | 76996 | 15s 43d 16.10sn | −84° 27′ 55.8″ | 5.57 | 1.45 | 217 | A2V | |
π1 Oct | π1 | 21 | 130650 | 73540 | 15s 01d 50.70sn | −83° 13′ 40.0″ | 5.65 | 0.27 | 389 | G8/K0III | |
π2 Oct | π2 | 22 | 131246 | 73771 | 15s 04d 46.96sn | −83° 02′ 17.8″ | 5.65 | −2.98 | 1734 | G8Ib | |
4 G. Oct | | 4 | 11025 | 7568 | 01s 37d 27.78sn | −84° 46′ 10.7″ | 5.66 | 0.42 | 365 | K0III | |
γ2 Oct | γ2 | 87 | 224362 | 118114 | 23s 57d 32.99sn | −82° 10′ 11.1″ | 5.72 | 0.80 | 314 | K0III | |
85 G. Oct | | 85 | 222806 | 117125 | 23s 44d 40.68sn | −78° 47′ 29.2″ | 5.74 | −0.47 | 569 | K1III | |
47 G. Oct | | 47 | 193721 | 101427 | 20s 33d 17.61sn | −80° 57′ 53.4″ | 5.76 | −0.28 | 527 | G6/G8II | |
υ Oct | υ | 71 | 211539 | 111196 | 22s 31d 37.83sn | −85° 58′ 02.6″ | 5.76 | 0.73 | 330 | K0III | |
2 G. Oct | | 2 | 1032 | 1074 | 00s 13d 19.55sn | −84° 59′ 38.5″ | 5.78 | −1.21 | 815 | M0/M1III | |
83 G. Oct | | 83 | 221420 | 116250 | 23s 33d 19.55sn | −77° 23′ 07.2″ | 5.82 | 3.31 | 104 | G2V | |
3 G. Oct | | 3 | 10800 | 7601 | 01s 37d 54.98sn | −82° 58′ 31.0″ | 5.88 | 3.71 | 88 | G2V | |
ω Oct | ω | 23 | 131596 | 74296 | 15s 11d 08.79sn | −84° 47′ 16.2″ | 5.88 | 0.93 | 318 | B9.5V | |
49 G. Oct | | 49 | 194612 | 101843 | 20s 38d 18.60sn | −81° 17′ 20.3″ | 5.89 | −0.56 | 635 | K5III | |
66 G. Oct | | 66 | 208741 | 108849 | 22s 03d 03.74sn | −76° 07′ 05.8″ | 5.94 | 1.99 | 201 | F3III | |
32 G. Oct | | 32 | 167714 | 90606 | 18s 29d 20.02sn | −80° 13′ 57.2″ | 5.95 | 0.81 | 348 | K2III | |
μ1 Oct | μ1 | 50 | 196051 | 102162 | 20s 42d 02.52sn | −76° 10′ 50.0″ | 5.99 | 0.92 | 337 | F4III-IV | |
84 G. Oct | | 84 | 222060 | 116653 | 23s 38d 23.69sn | −76° 52′ 10.2″ | 5.99 | −0.42 | 625 | K0II/III | |
12 G. Oct | | 12 | 104555 | 58697 | 12s 02d 20.68sn | −85° 37′ 54.3″ | 6.05 | 0.99 | 335 | K3III | |
CW Oct | | 26 | 148542 | 83255 | 17s 00d 58.44sn | −86° 21′ 51.5″ | 6.05 | −0.27 | 598 | A2V | α² CVn değişeni |
79 G. Oct | | 79 | 218108 | 114258 | 23s 08d 23.54sn | −79° 28′ 50.2″ | 6.11 | 1.75 | 243 | A7Vn | |
72 G. Oct | | 72 | 212168 | 110712 | 22s 25d 51.03sn | −75° 00′ 56.6″ | 6.12 | 4.31 | 75 | G3IV | |
68 G. Oct | | 68 | 210056 | 109584 | 22s 11d 55.13sn | −76° 06′ 57.3″ | 6.13 | 1.30 | 302 | K0III | |
45 G. Oct | | 45 | 191220 | 100697 | 20s 24d 54.80sn | −83° 18′ 38.3″ | 6.15 | 1.71 | 252 | A2/A3m... | |
73 G. Oct | | 73 | 213402 | 111504 | 22s 35d 26.36sn | −78° 46′ 17.6″ | 6.15 | −1.47 | 1090 | K1III | |
59 G. Oct | | 59 | 204904 | 106881 | 21s 38d 56.15sn | −79° 26′ 33.1″ | 6.17 | 2.28 | 196 | F4IV | |
η Oct | η | 11 | 96124 | 53702 | 10s 59d 14.16sn | −84° 35′ 37.9″ | 6.19 | 1.00 | 356 | A1V | |
35 G. Oct | | 35 | 169904 | 91723 | 18s 42d 14.36sn | −81° 48′ 29.1″ | 6.27 | 0.12 | 553 | B8V | |
14 G. Oct | | 14 | 107739 | 60638 | 12s 25d 38.28sn | −86° 09′ 02.1″ | 6.32 | −0.53 | 765 | K0III | |
82 G. Oct | | 82 | 219572 | 115129 | 23s 19d 08.55sn | −79° 28′ 20.8″ | 6.34 | 0.46 | 489 | K0III | |
36 G. Oct | | 36 | 172226 | 93117 | 18s 58d 10.03sn | −83° 25′ 19.8″ | 6.35 | 0.18 | 558 | B9/B9.5V | |
57 G. Oct | | 57 | 203532 | 106474 | 21s 33d 54.47sn | −82° 40′ 59.1″ | 6.35 | −0.63 | 813 | B3IV | |
38 G. Oct | | 38 | 171990 | 92233 | 18s 47d 49.20sn | −77° 52′ 07.0″ | 6.39 | 3.22 | 141 | G2V | |
44 G. Oct | | 44 | 186154 | 98086 | 19s 56d 01.62sn | −81° 20′ 59.4″ | 6.39 | −0.25 | 694 | K3/K4III | |
64 G. Oct | | 64 | 208500 | 108759 | 22s 01d 52.65sn | −77° 39′ 45.1″ | 6.39 | 1.49 | 311 | A5IV/V | |
5 G. Oct | | 5 | 25887 | 17328 | 03s 42d 32.69sn | −85° 15′ 43.3″ | 6.40 | 0.56 | 481 | B9V | |
56 G. Oct | | 56 | 202418 | 106320 | 21s 32d 02.86sn | −84° 48′ 36.0″ | 6.42 | −0.13 | 667 | K3III | |
80 G. Oct | | 80 | 218559 | 114550 | 23s 12d 12.43sn | −80° 54′ 45.6″ | 6.43 | 0.17 | 582 | K4III | |
29 G. Oct | | 29 | 159517 | 88274 | 18s 01d 34.21sn | −85° 12′ 52.1″ | 6.45 | 2.32 | 219 | F4V | |
7 G. Oct | | 7 | 58805 | 32500 | 06s 46d 58.52sn | −87° 01′ 29.9″ | 6.46 | 3.50 | 128 | F3V | |
58 G. Oct | | 58 | 203955 | 106424 | 21s 33d 21.07sn | −80° 02′ 21.5″ | 6.47 | 1.25 | 360 | A0V | |
BP Oct | | 20 | 129723 | 75736 | 15s 28d 20.68sn | −88° 07′ 58.1″ | 6.49 | 2.45 | 210 | Am | δ Sct değişeni |
31 G. Oct | | 31 | 165338 | 90509 | 18s 28d 06.35sn | −84° 23′ 14.0″ | 6.49 | 0.18 | 596 | B8/B9V | |
μ2 Oct | μ2 | 51 | 196067 | 102125 | 20s 41d 43.74sn | −75° 21′ 01.5″ | 6.51 | 3.31 | 142 | G1V | bir gezegeni var (b) |
B Oct | B | 54 | 206553 | 112355 | 22s 45d 30.22sn | −88° 49′ 05.9″ | 6.57 | 1.50 | 326 | F0IV-V | CG Octantis |
ο Oct | ο | | 1348 | 1007 | 00s 12d 33.96sn | −88° 21′ 46.3″ | 7.21 | −1.49 | 1790 | B9.5IV | |
HD 142022 | | | 142022 | 79242 | 16s 10d 15.03sn | −84° 13′ 53.8″ | 7.70 | 5.01 | 112 | K0V | ikili yıldız, A bileşeninin bir gezegeni var (b) |
HD 212301 | | | 212301 | 110852 | 22s 27d 30.92sn | −77° 43′ 04.5″ | 7.77 | 4.07 | 179 | F8V | bir gezegeni var (b) |
Ayrıca bakınız
Kaynaklar
Sekizlik'teki yıldızlar |
---|
| Bayer |
- α
- β
- γ1
- γ2
- γ3
- δ
- ε
- ζ
- η
- θ
- ι
- κ
- λ
- μ1
- μ2
- ν
- ξ
- ο
- π1
- π2
- ρ
- σ
- τ
- υ
- φ
- χ
- ψ
- ω
- B
| | Değişen |
- RV
- UV
- AO
- BP
- CC
- CF
- CK
- CW
- DR
| | HR |
- 47
- 512
- 525
- 1271
- 2848
- 4595
- 4709
- 6552
- 6837
- 6912
- 6994
- 7494
- 7698
- 7785
- 7812
- 8129
- 8176
- 8201
- 8234
- 8370
- 8380
- 8432
- 8526
- 8577
- 8786
- 8810
- 8849
- 8935
- 8957
- 8995
| | HD |
- 142022
- 165338
- 172226
- 212301
| | Gliese | | | Diğer | | | Liste |
|