2003-04 FA Premier League
| FA Premier League | |
|---|---|
| Sezon | 2003-04 |
| Takım sayısı | 20 |
| Şampiyon | Arsenal (3.) |
| Ligden düşenler |
Wolverhampton Wanderers Leicester City Leeds United |
| UEFA Şampiyonlar Ligi |
Arsenal Chelsea Manchester United Liverpool |
| UEFA Kupası |
Newcastle United Middlesbrough |
| Gol kralı |
Thierry Henry (30) |
| Oynanan maç sayısı | 380 |
| Atılan gol sayısı | 1012 (maç başına 2,66) |
|
← 2002-03
2004-05 → | |
2003-04 FA Premier League, FA Premier League'in 12. sezonu. Arsenal takımı sezonu 90 puanla bitirerek 3. kez şampiyon oldu.
Lig tablosu
| Poz. |
Takım |
O |
G |
B |
M |
A |
Y |
Av. |
Puan |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal (Ş) | 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 | 2004-05 UEFA Şampiyonlar Ligi Grup aşaması |
| 2 | Chelsea | 38 | 24 | 7 | 7 | 67 | 30 | +37 | 79 | |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 64 | 35 | +29 | 75 | 2004-05 UEFA Şampiyonlar Ligi Üçüncü Ön Eleme Turu |
| 4 | Liverpool | 38 | 16 | 12 | 10 | 55 | 37 | +18 | 60 | |
| 5 | Newcastle United | 38 | 13 | 17 | 8 | 52 | 40 | +12 | 56 | 2004-05 UEFA Kupası Birinci tur |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 | |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51 | 51 | 0 | 53 | |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48 | 56 | −8 | 53 | |
| 9 | Fulham | 38 | 14 | 10 | 14 | 52 | 46 | +6 | 52 | |
| 10 | Birmingham City | 38 | 12 | 14 | 12 | 43 | 48 | −5 | 50 | |
| 11 | Middlesbrough | 38 | 13 | 9 | 16 | 44 | 52 | −8 | 48 | 2004-05 UEFA Kupası Birinci tur |
| 12 | Southampton | 38 | 12 | 11 | 15 | 44 | 45 | −1 | 47 | |
| 13 | Portsmouth | 38 | 12 | 9 | 17 | 47 | 54 | −7 | 45 | |
| 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47 | 57 | −10 | 45 | |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51 | 59 | −8 | 44 | |
| 16 | Manchester City | 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 | |
| 17 | Everton | 38 | 9 | 12 | 17 | 45 | 57 | −12 | 39 | |
| 18 | Leicester City (D) | 38 | 6 | 15 | 17 | 48 | 65 | −17 | 33 | Düştüğü lig:Şablon:Fb competition 2004-05 Football League Championship |
| 19 | Leeds United (D) | 38 | 8 | 9 | 21 | 40 | 79 | −39 | 33 | |
| 20 | Wolverhampton (D) | 38 | 7 | 12 | 19 | 38 | 77 | −39 | 33 |
Kaynak: Barclays Premier League
Sıralama kuralları:
1) puanlar; 2) ikili averaj; 3) genel averaj; 4) atılan gol sayıları.
1. Middlesbrough qualified for the UEFA Cup as League Cup winners
(Ş) = Şampiyon; (D) = Düştü; (Y) = Yükseldi; (P) = Play-off şampiyonu; (A) = Sonraki tur için avantaj kazandı; (DK) = Diskalifiye oldu.
Sezon istatistikleri
| Toplam gol: 1,012 |
| Maç başına gol ortalaması: 2.66 |
Sonuçlar
| İç saha \ Deplasman[1] | ARS | AST | BIR | BLB | BOL | CHA | CHE | EVE | FUL | EVE | LEI | LIV | MNC | MUN | MID | NEW | POR | SOU | TOT | WOL |
| Arsenal | 2-0 | 0-0 | 1-0 | 2-1 | 2-1 | 2-1 | 2-1 | 0-0 | 5-0 | 2-1 | 4-2 | 2-1 | 1-1 | 4-1 | 3-2 | 1-1 | 2-0 | 2-1 | 3-0 | |
| Aston Villa | 0-2 | 2-2 | 0-2 | 1-1 | 2-1 | 3-2 | 0-0 | 3-0 | 2-0 | 3-1 | 0-0 | 1-1 | 0-2 | 0-2 | 0-0 | 2-1 | 1-0 | 1-0 | 3-2 | |
| Birmingham City | 0-3 | 0-0 | 0-4 | 2-0 | 1-2 | 0-0 | 3-0 | 2-2 | 4-1 | 0-1 | 0-3 | 2-1 | 1-2 | 3-1 | 1-1 | 2-0 | 2-1 | 1-0 | 2-2 | |
| Blackburn Rovers | 0-2 | 0-2 | 1-1 | 3-4 | 0-1 | 2-3 | 2-1 | 0-2 | 1-2 | 1-0 | 1-3 | 2-3 | 1-0 | 2-2 | 1-1 | 1-2 | 1-1 | 1-0 | 5-1 | |
| Bolton Wanderers | 1-1 | 2-2 | 0-1 | 2-2 | 0-0 | 0-2 | 2-0 | 0-2 | 4-1 | 2-2 | 2-2 | 1-3 | 1-2 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-1 | |
| Charlton Athletic | 1-1 | 1-2 | 1-1 | 3-2 | 1-2 | 4-2 | 2-2 | 3-1 | 0-1 | 2-2 | 3-2 | 0-3 | 0-2 | 1-0 | 0-0 | 1-1 | 2-1 | 2-4 | 2-0 | |
| Chelsea | 1-2 | 1-0 | 0-0 | 2-2 | 1-2 | 1-0 | 0-0 | 2-1 | 1-0 | 2-1 | 0-1 | 1-0 | 1-0 | 0-0 | 5-0 | 3-0 | 4-0 | 4-2 | 5-2 | |
| Everton | 1-1 | 2-0 | 1-0 | 0-1 | 1-2 | 0-1 | 0-1 | 3-1 | 4-0 | 3-2 | 0-3 | 0-0 | 3-4 | 1-1 | 2-2 | 1-0 | 0-0 | 3-1 | 2-0 | |
| Fulham | 0-1 | 1-2 | 0-0 | 3-4 | 2-1 | 2-0 | 0-1 | 2-1 | 2-0 | 2-0 | 1-2 | 2-2 | 1-1 | 3-2 | 2-3 | 2-0 | 2-0 | 2-1 | 0-0 | |
| Leeds United | 1-4 | 0-0 | 0-2 | 2-1 | 0-2 | 3-3 | 1-1 | 1-1 | 3-2 | 3-2 | 2-2 | 2-1 | 0-1 | 0-3 | 2-2 | 1-2 | 0-0 | 0-1 | 4-1 | |
| Leicester City | 1-1 | 0-5 | 0-2 | 2-0 | 1-1 | 1-1 | 0-4 | 1-1 | 0-2 | 4-0 | 0-0 | 1-1 | 1-4 | 0-0 | 1-1 | 3-1 | 2-2 | 1-2 | 0-0 | |
| Liverpool | 1-2 | 1-0 | 3-1 | 4-0 | 3-1 | 0-1 | 1-2 | 0-0 | 0-0 | 3-1 | 2-1 | 2-1 | 1-2 | 2-0 | 1-1 | 3-0 | 1-2 | 0-0 | 1-0 | |
| Manchester City | 1-2 | 4-1 | 0-0 | 1-1 | 6-2 | 1-1 | 0-1 | 5-1 | 0-0 | 1-1 | 0-3 | 2-2 | 4-1 | 0-1 | 1-0 | 1-1 | 1-3 | 0-0 | 3-3 | |
| Manchester United | 0-0 | 4-0 | 3-0 | 2-1 | 4-0 | 2-0 | 1-1 | 3-2 | 1-3 | 1-1 | 1-0 | 0-1 | 3-1 | 2-3 | 0-0 | 3-0 | 3-2 | 3-0 | 1-0 | |
| Middlesbrough | 0-4 | 1-2 | 5-3 | 0-1 | 2-0 | 0-0 | 1-2 | 1-0 | 2-1 | 2-3 | 3-3 | 0-0 | 2-1 | 0-1 | 0-1 | 0-0 | 3-1 | 1-0 | 2-0 | |
| Newcastle United | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 3-1 | 2-1 | 4-2 | 3-1 | 1-0 | 3-1 | 1-1 | 3-0 | 1-2 | 2-1 | 3-0 | 1-0 | 4-0 | 1-1 | |
| Portsmouth | 1-1 | 2-1 | 3-1 | 1-2 | 4-0 | 1-2 | 0-2 | 1-2 | 1-1 | 6-1 | 0-2 | 1-0 | 4-2 | 1-0 | 5-1 | 1-1 | 1-0 | 2-0 | 0-0 | |
| Southampton | 0-1 | 1-1 | 0-0 | 2-0 | 1-2 | 3-2 | 0-1 | 3-3 | 0-0 | 2-1 | 0-0 | 2-0 | 0-2 | 1-0 | 0-1 | 3-3 | 3-0 | 1-0 | 2-0 | |
| Tottenham Hotspur | 2-2 | 2-1 | 4-1 | 1-0 | 0-1 | 0-1 | 0-1 | 3-0 | 0-3 | 2-1 | 4-4 | 2-1 | 1-1 | 1-2 | 0-0 | 1-0 | 4-3 | 1-3 | 5-2 | |
| Wolverhampton | 1-3 | 0-4 | 1-1 | 2-2 | 1-2 | 0-4 | 0-5 | 2-1 | 2-1 | 3-1 | 4-3 | 1-1 | 1-0 | 1-0 | 2-0 | 1-1 | 0-0 | 1-4 | 0-2 |
Kaynak:
1Ev sahibi takımlar soldaki sütundadır.
Renkler: Yeşil = Ev sahibi galibiyeti ; Gri = Beraberlik ; Kırmızı = Deplasman takımı galibiyeti.
For coming matches, an a indicates there is an article about the match.
2003-04 Premier League takımlarının haritadaki konumları
Gol krallaığı
| Sıra | Oyuncu | Kulüp | Goller |
|---|---|---|---|
| 1 | Thierry Henry | Arsenal | 30 |
| 2 | Alan Shearer | Newcastle United | 22 |
| 3 | Louis Saha | Manchester United/Fulham | 20 |
| Ruud van Nistelrooy | Manchester United | 20 | |
| 5 | Mikael Forssell | Birmingham City | 17 |
| 6 | Nicolas Anelka | Manchester City | 16 |
| Juan Pablo Ángel | Aston Villa | 16 | |
| Michael Owen | Liverpool | 16 | |
| Yakubu Aiyegbeni | Portsmouth | 16 | |
| 10 | James Beattie | Southampton | 14 |
| Robbie Keane | Tottenham Hotspur | 14 | |
| Robert Pirès | Arsenal | 14 |
Dış bağlantılar
- RSSSF.com sitesinde 2003-04 FA Premier League sezonu
| |||||||||||||||||
This article is issued from Vikipedi - version of the 11/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.