Premier League şampiyonları listesi
Türkçeleştir | Bu maddenin içeriğinin Türkçeleştirilmesi veya Türkçe dilbilgisi ve kuralları doğrultusunda düzeltilmesi gerekmektedir. (Yabancı sözcükler yerine Türkçe karşılıklarının kullanılması, karakter hatalarının düzeltilmesi, dilbilgisi hatalarının düzeltilmesi vs.) Düzenleme yapıldıktan sonra bu şablon kaldırılmalıdır. |
Premier League şampiyonları listesidir.
Football League (1888-1892)
Yıl | Şampiyon (o zamanki toplam kazanma) | İkinci | Üçüncü | Gol kralı | Goller |
---|---|---|---|---|---|
1888-89 | Preston North End[1] | Aston Villa | Wolverhampton Wanderers | John Goodall (Preston North End) | 21 |
1889-90 | Preston North End (2) | Everton | Blackburn Rovers | Jimmy Ross (Preston North End) | 24 |
1890-91 | Everton | Preston North End | Notts County | Jack Southworth (Blackburn Rovers) | 26 |
1891-92 | Sunderland | Preston North End | Bolton Wanderers | John Campbell (Sunderland) | 32 |
Football League First Division (1892-1992)
Yıl | Şampiyon (o zamanki toplam kazanma) | İkinci | Üçüncü | Gol kralı | Goller |
---|---|---|---|---|---|
1892-93 | Sunderland (2) | Preston North End | Everton | John Campbell (Sunderland) | 31 |
1893-94 | Aston Villa | Sunderland | Derby County | Jack Southworth (Everton) | 27 |
1894-95 | Sunderland (3) | Everton | Aston Villa | John Campbell (Sunderland) | 22 |
1895-96 | Aston Villa (2) | Derby County | Everton | Johnny Campbell (Aston Villa) Steve Bloomer (Derby County) |
20 |
1896-97 | Aston Villa (3) | Sheffield United | Derby County | Steve Bloomer (Derby County) | 22 |
1897-98 | Sheffield United | Sunderland | Wolverhampton Wanderers | Fred Wheldon (Aston Villa) | 21 |
1898-99 | Aston Villa (4) | Liverpool | Burnley | Steve Bloomer (Derby County) | 23 |
1899-1900 | Aston Villa (5) | Sheffield United | Sunderland | Billy Garraty (Aston Villa) | 27 |
1900-01 | Liverpool | Sunderland | Notts County | Steve Bloomer (Derby County) | 23 |
1901-02 | Sunderland (4) | Everton | Newcastle United | Jimmy Settle (Everton) | 18 |
1902-03 | The Wednesday[8] | Aston Villa | Sunderland | Sam Raybould (Liverpool) | 31 |
1903-04 | The Wednesday[8] (2) | Manchester City | Everton | Steve Bloomer (Derby County) | 20 |
1904-05 | Newcastle United | Everton | Manchester City | Arthur Brown (Sheffield United) | 22 |
1905-06 | Liverpool (2) | Preston North End | The Wednesday | Albert Shepherd (Bolton Wanderers) | 26 |
1906-07 | Newcastle United (2) | Bristol City | Everton | Alex Young (Everton) | 30 |
1907-08 | Manchester United | Aston Villa | Manchester City | Enoch West (Nottingham Forest) | 27 |
1908-09 | Newcastle United (3) | Everton | Sunderland | Bert Freeman (Everton) | 38 |
1909-10 | Aston Villa (6) | Liverpool | Blackburn Rovers | Jack Parkinson (Liverpool) | 30 |
1910-11 | Manchester United (2) | Aston Villa | Sunderland | Albert Shepherd (Newcastle United) | 25 |
1911-12 | Blackburn Rovers | Everton | Newcastle United | Harry Hampton (Aston Villa) George Holley (Sunderland) David McLean (The Wednesday) |
25 |
1912-13 | Sunderland (5) | Aston Villa | The Wednesday | David McLean (The Wednesday) | 30 |
1913-14 | Blackburn Rovers (2) | Aston Villa | Middlesbrough | George Elliot (Middlesbrough) | 32 |
1914-15 | Everton (2) | Oldham Athletic | Blackburn Rovers | Bobby Parker (Everton) | 35 |
1915/16-1918/19 | Birinci Dünya Savaşı Nedeniyle Lig Düzenlenmedi | ||||
1919-20 | West Bromwich Albion | Burnley | Chelsea | Fred Morris (West Bromwich Albion) | 37 |
1920-21 | Burnley | Manchester City | Bolton Wanderers | Joe Smith (Bolton Wanderers) | 38 |
1921-22 | Liverpool (3) | Tottenham Hotspur | Burnley | Andy Wilson (Middlesbrough) | 31 |
1922-23 | Liverpool (4) | Sunderland | Huddersfield Town | Charlie Buchan (Sunderland) | 30 |
1923-24 | Huddersfield Town | Cardiff City | Sunderland | Wilf Chadwick (Everton) | 28 |
1924-25 | Huddersfield Town (2) | West Bromwich Albion | Bolton Wanderers | Frank Roberts (Manchester City) | 31 |
1925-26 | Huddersfield Town (3) | Arsenal | Sunderland | Ted Harper (Blackburn Rovers) | 43 |
1926-27 | Newcastle United (4) | Huddersfield Town | Sunderland | Jimmy Trotter (The Wednesday) | 37 |
1927-28 | Everton (3) | Huddersfield Town | Leicester City | Dixie Dean (Everton) | 60 |
1928-29 | The Wednesday[8] (3) | Leicester City | Aston Villa | Dave Halliday (Sunderland) | 43 |
1929-30 | Sheffield Wednesday (4) | Derby County | Manchester City | Vic Watson (West Ham United) | 41 |
1930-31 | Arsenal | Aston Villa | Sheffield Wednesday | Tom Waring (Aston Villa) | 49 |
1931-32 | Everton (4) | Arsenal | Sheffield Wednesday | Dixie Dean (Everton) | 44 |
1932-33 | Arsenal (2) | Aston Villa | Sheffield Wednesday | Jack Bowers (Derby County) | 35 |
1933-34 | Arsenal (3) | Huddersfield Town | Tottenham Hotspur | Jack Bowers (Derby County) | 34 |
1934-35 | Arsenal (4) | Sunderland | Sheffield Wednesday | Ted Drake (Arsenal) | 42 |
1935-36 | Sunderland (6) | Derby County | Huddersfield Town | W. G. Richardson (West Bromwich Albion) | 39 |
1936-37 | Manchester City | Charlton Athletic | Arsenal | Freddie Steele (Stoke City) | 33 |
1937-38 | Arsenal (5) | Wolverhampton Wanderers | Preston North End | Tommy Lawton (Everton) | 28 |
1938-39 | Everton (5) | Wolverhampton Wanderers | Charlton Athletic | Tommy Lawton (Everton) | 35 |
1939-40 | League suspended due to the Second World War (Blackpool were top of the table at that time) | ||||
1940/41-1945/46 | League suspended due to the Second World War | ||||
1946-47 | Liverpool (5) | Manchester United | Wolverhampton Wanderers | Dennis Westcott (Wolverhampton Wanderers) | 37 |
1947-48 | Arsenal (6) | Manchester United | Burnley | Ronnie Rooke (Arsenal) | 33 |
1948-49 | Portsmouth | Manchester United | Derby County | Willie Moir (Bolton Wanderers) | 25 |
1949-50 | Portsmouth (2) | Wolverhampton Wanderers | Sunderland | Dickie Davis (Sunderland) | 25 |
1950-51 | Tottenham Hotspur | Manchester United | Blackpool | Stan Mortensen (Blackpool) | 30 |
1951-52 | Manchester United (3) | Tottenham Hotspur | Arsenal | George Robledo (Newcastle United) | 33 |
1952-53 | Arsenal (7) | Preston North End | Wolverhampton Wanderers | Charlie Wayman (Preston North End) | 24 |
1953-54 | Wolverhampton Wanderers | West Bromwich Albion | Huddersfield Town | Jimmy Glazzard (Huddersfield Town) | 29 |
1954-55 | Chelsea | Wolverhampton Wanderers | Portsmouth | Ronnie Allen (West Bromwich Albion) | 27 |
1955-56 | Manchester United (4) | Blackpool | Wolverhampton Wanderers | Nat Lofthouse (Bolton Wanderers) | 33 |
1956-57 | Manchester United (5) | Tottenham Hotspur | Preston North End | John Charles (Leeds United) | 38 |
1957-58 | Wolverhampton Wanderers (2) | Preston North End | Tottenham Hotspur | Bobby Smith (Tottenham Hotspur) | 36 |
1958-59 | Wolverhampton Wanderers (3) | Manchester United | Arsenal | Jimmy Greaves (Chelsea) | 33 |
1959-60 | Burnley (2) | Wolverhampton Wanderers | Tottenham Hotspur | Dennis Viollet (Manchester United) | 32 |
1960-61 | Tottenham Hotspur (2) | Sheffield Wednesday | Wolverhampton Wanderers | Jimmy Greaves (Chelsea) | 41 |
1961-62 | Ipswich Town | Burnley | Tottenham Hotspur | Ray Crawford (Ipswich Town) Derek Kevan (West Bromwich Albion) |
33 |
1962-63 | Everton (6) | Tottenham Hotspur | Burnley | Jimmy Greaves (Tottenham Hotspur) | 37 |
1963-64 | Liverpool (6) | Manchester United | Everton | Jimmy Greaves (Tottenham Hotspur) | 35 |
1964-65 | Manchester United (6) | Leeds United | Chelsea | Andy McEvoy (Blackburn Rovers) Jimmy Greaves (Tottenham Hotspur) |
29 |
1965-66 | Liverpool (7) | Leeds United | Burnley | Willie Irvine (Burnley) | 29 |
1966-67 | Manchester United (7) | Nottingham Forest | Tottenham Hotspur | Ron Davies (Southampton) | 37 |
1967-68 | Manchester City (2) | Manchester United | Liverpool | George Best (Manchester United) Ron Davies (Southampton) |
28 |
1968-69 | Leeds United | Liverpool | Everton | Jimmy Greaves (Tottenham Hotspur) | 27 |
1969-70 | Everton (7) | Leeds United | Chelsea | Jeff Astle (West Bromwich Albion) | 25 |
1970-71 | Arsenal (8) | Leeds United | Tottenham Hotspur | Tony Brown (West Bromwich Albion) | 28 |
1971-72 | Derby County | Leeds United | Liverpool | Francis Lee (Manchester City) | 33 |
1972-73 | Liverpool[2] (8) | Arsenal | Leeds United | Pop Robson (West Ham United) | 28 |
1973-74 | Leeds United (2) | Liverpool | Derby County | Mick Channon (Southampton) | 21 |
1974-75 | Derby County (2) | Liverpool | Ipswich Town | Malcolm Macdonald (Newcastle United) | 21 |
1975-76 | Liverpool[2] (9) | Queens Park Rangers | Manchester United | Ted MacDougall (Norwich City) | 23 |
1976-77 | Liverpool[4] (10) | Manchester City | Ipswich Town | Malcolm Macdonald (Arsenal) Andy Gray (Aston Villa) |
25 |
1977-78 | Nottingham Forest[4] | Liverpool | Everton | Bob Latchford (Everton) | 30 |
1978-79 | Liverpool (11) | Nottingham Forest | West Bromwich Albion | Frank Worthington (Bolton Wanderers) | 24 |
1979-80 | Liverpool (12) | Manchester United | Ipswich Town | Phil Boyer (Southampton) | 23 |
1980-81 | Aston Villa (7) | Ipswich Town | Arsenal | Peter Withe (Aston Villa) Steve Archibald (Tottenham Hotspur) |
20 |
1981-82 [5] | Liverpool[5](13) | Ipswich Town | Manchester United | Kevin Keegan (Southampton) | 26 |
1982-83 | Liverpool[4] (14) | Watford | Manchester United | Luther Blissett (Watford) | 27 |
1983-84 | Liverpool[3][4] (15) | Southampton | Nottingham Forest | Ian Rush (Liverpool) | 32 |
1984-85 | Everton[6] (8) | Liverpool | Tottenham Hotspur | Kerry Dixon (Chelsea) Gary Lineker (Leicester City) |
24 |
1985-86 | Liverpool (16) | Everton | West Ham United | Gary Lineker (Everton) | 30 |
1986-87 | Everton (9) | Liverpool | Tottenham Hotspur | Clive Allen (Tottenham Hotspur) | 33 |
1987-88 | Liverpool (17) | Manchester United | Nottingham Forest | John Aldridge (Liverpool) | 26 |
1988-89 | Arsenal (9) | Liverpool | Nottingham Forest | Alan Smith (Arsenal) | 23 |
1989-90 | Liverpool (18) | Aston Villa | Tottenham Hotspur | Gary Lineker (Tottenham Hotspur) | 24 |
1990-91 | Arsenal (10) | Liverpool | Crystal Palace | Alan Smith (Arsenal) | 22 |
1991-92 | Leeds United (3) | Manchester United | Sheffield Wednesday | Ian Wright (Crystal Palace/Arsenal) | 29 |
Premier League (1992-günümüz)
Kalın yazılmış kulüpler o sene çifte kupa almıştır.
Eğik yazılmış kulüpler o sene hem ulusal kupaları hem de Avrupa kupası alarak üçleme yapmıştır.
Toplam şampiyonluk sayısı
Kulüp | Şampiyonluk | İkincilik | Şampiyonluk yılı |
---|---|---|---|
Manchester United | |
|
1907-08, 1910-11, 1951-52, 1955-56, 1956-57, 1964-65, 1966-67, 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 |
Liverpool | |
|
1900-01, 1905-06, 1921-22, 1922-23, 1946-47, 1963-64, 1965-66, 1972-73, 1975-76, 1976-77, 1978-79, 1979-80, 1981-82, 1982-83, 1983-84, 1985-86, 1987-88, 1989-90 |
Arsenal | |
|
1930-31, 1932-33, 1933-34, 1934-35, 1937-38, 1947-48, 1952-53, 1970-71, 1988-89, 1990-91, 1997-98, 2001-02, 2003-04 |
Everton | |
|
1890-91, 1914-15, 1927-28, 1931-32, 1938-39, 1962-63, 1969-70, 1984-85, 1986-87 |
Aston Villa | |
|
1893-94, 1895-96, 1896-97, 1898-99, 1899-00, 1909-10, 1980-81 |
Sunderland | |
|
1891-92, 1892-93, 1894-95, 1901-02, 1912-13, 1935-36 |
Chelsea | |
|
1954-55, 2004-05, 2005-06, 2009-10, 2014-2015 |
Manchester City | |
|
1936-37, 1967-68, 2011-12, 2013-2014 |
Newcastle United | |
|
1904-05, 1906-07, 1908-09, 1926-27 |
Sheffield Wednesday | |
|
1902-03, 1903-04, 1928-29, 1929-30 |
Leeds United | |
|
1968-69, 1973-74, 1991-92 |
Wolverhampton Wanderers | |
|
1953-54, 1957-58, 1958-59 |
Huddersfield Town | |
|
1923-24, 1924-25, 1925-26 |
Blackburn Rovers | |
|
1911-12, 1913-14, 1994-95 |
Preston North End | |
|
1888-89, 1889-90 |
Tottenham Hotspur | |
|
1950-51, 1960-61 |
Derby County | |
|
1971-72, 1974-75 |
Burnley | |
|
1920-21, 1959-60 |
Portsmouth | |
|
1948-49, 1949-50 |
Ipswich Town | |
|
1961-62 |
Nottingham Forest | |
|
1977-78 |
Sheffield United | |
|
1897-98 |
West Bromwich Albion | |
|
1919-20 |
Bölgelere göre
8 bölgeden toplam 23 kulüp şampiyon olmuştur.
Bölge | Şampiyonluk sayısı | Kulüpler |
---|---|---|
Kuzey-Batı | |
Manchester United (20), Liverpool (18), Everton (9), Manchester City (3), Blackburn Rovers (3), Burnley (2), Preston North End (2) |
Londra | |
Arsenal (13), Chelsea (4), Tottenham Hotspur (2) |
Yorkshire ve Humber | |
Sheffield Wednesday (4), Leeds United (3), Huddersfield Town (3), Sheffield United |
West Midlands | |
Aston Villa (7), Wolverhampton Wanderers (3), West Bromwich Albion |
Kuzey Doğu | |
Sunderland (6), Newcastle United (4) |
East Midlands | |
Derby County (2), Nottingham Forest |
Güney Doğu | |
Portsmouth (2) |
Doğu | |
Ipswich Town |
|
This article is issued from Vikipedi - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.