Zürafa'daki yıldızlar dizini
Bu liste Zürafa Takımyıldızı'ndaki dikkate değer yıldızlar listesi olup, azalan parlaklığa göre sıralanmıştır.
İsim |
Katalog belirtmeleri |
Konum |
Büyüklük |
Uzaklık |
Sınıfı |
Notlar |
B |
F |
HD |
HIP |
SA |
YK |
par |
slt |
β Cam | β | 10 | 31910 | 23522 | 05s 03d 25.10sn | +60° 26′ 32.2″ | 4.03 | −3.40 | 997 | G0Ib | |
CS Cam | B | | 21291 | 16228 | 03s 29d 04.13sn | +59° 56′ 25.2″ | 4.21 | −6.39 | 4289 | B9Ia | α Cyg değişeni, ΔV = 0.05m |
α Cam | α | 9 | 30614 | 22783 | 04s 54d 03.01sn | +66° 20′ 33.6″ | 4.26 | −7.38 | 6936 | O9.5Ia SB: | Shǎowèi (少衛)[1] |
BE Cam | | | 23475 | 17884 | 03s 49d 31.29sn | +65° 31′ 33.6″ | 4.39 | −2.97 | 964 | M1III | düzensiz değişen, Vmaks = 4.35m, Vmin = 4.48m |
7 Cam | | 7 | 31278 | 23040 | 04s 57d 17.22sn | +53° 45′ 07.5″ | 4.43 | −0.88 | 376 | A1V | |
CE Cam | C | | 21389 | 16281 | 03s 29d 54.75sn | +58° 52′ 43.5″ | 4.55 | −4.85 | 2470 | A0Ia SB: | α Cyg değişeni, ΔV = 0.03m |
M Cam | M | | 49878 | 33694 | 07s 00d 03.85sn | +76° 58′ 38.8″ | 4.55 | 0.76 | 187 | K4III | |
γ Cam | γ | | 23401 | 17959 | 03s 50d 21.48sn | +71° 19′ 56.5″ | 4.59 | −0.47 | 335 | A2IVn | |
BK Cam | A | | 20336 | 15520 | 03s 19d 59.26sn | +65° 39′ 08.4″ | 4.74 | −2.21 | 801 | B2.5Vne | γ Cas değişeni, ΔV = ~0.11m |
L Cam | L | | 42818 | 29997 | 06s 18d 50.78sn | +69° 19′ 12.1″ | 4.76 | 1.10 | 176 | A0Vn | |
PLX 772 | | | 23089 | 17587 | 03s 46d 02.33sn | +63° 20′ 42.2″ | 4.78 | −2.17 | 799 | A3V... | |
VZ Cam | | | 55966 | 36547 | 07s 31d 04.48sn | +82° 24′ 41.6″ | 4.92 | −0.89 | 473 | M4IIIa | yarıdüzenli değişen, Vmaks = 4.80m, Vmin = 4.96m, P = 23.7 g |
H Cam | H | | 24479 | 18505 | 03s 57d 25.44sn | +63° 04′ 20.1″ | 4.95 | −0.13 | 338 | B9.5V | |
HD 24480 | | | 24480 | 18488 | 03s 57d 08.29sn | +61° 06′ 32.1″ | 4.99 | −3.78 | 1852 | K3I-II | |
| | | 25291 | 19018 | 04s 04d 27.16sn | +59° 09′ 19.8″ | 5.00 | −3.63 | 1734 | F0II | |
BD Cam | | | 22649 | 17296 | 03s 42d 09.35sn | +63° 13′ 00.3″ | 5.06 | −0.95 | 520 | S5.3 SB: | simbiyotik yıldız; düzensiz değişen, Vmaks = 5.04m, Vmin = 5.17m |
3 Cam | | 3 | 29317 | 21727 | 04s 39d 54.69sn | +53° 04′ 46.5″ | 5.07 | −0.84 | 495 | K0III SB | |
K Cam | K | | 33564 | 25110 | 05s 22d 33.78sn | +79° 13′ 50.7″ | 5.08 | 3.47 | 68 | F6V | bir gezegeni var (b) |
D Cam | D | | 21447 | 16292 | 03s 30d 00.23sn | +55° 27′ 06.6″ | 5.09 | 1.25 | 191 | A1V | |
43 Cam | | 43 | 49340 | 33104 | 06s 53d 42.24sn | +68° 53′ 17.9″ | 5.11 | −2.32 | 1000 | B7III | |
CQ Cam | | | 20797 | 15890 | 03s 24d 40.56sn | +64° 35′ 09.6″ | 5.13 | −2.79 | 1249 | M0II | düzensiz değişen, ΔV = ~0.12m |
42 Cam | | 42 | 48879 | 32864 | 06s 50d 57.09sn | +67° 34′ 18.9″ | 5.14 | −1.98 | 867 | B4IV | |
N Cam | N | | 106112 | 59504 | 12s 12d 11.91sn | +77° 36′ 58.3″ | 5.14 | 2.50 | 110 | A5m | eliptik dönen değişen, ΔV = 0.07m |
| | | 26764 | 19949 | 04s 16d 43.11sn | +53° 36′ 42.5″ | 5.20 | 0.03 | 353 | A2Vn | |
31 Cam | | 31 | 39220 | 27971 | 05s 54d 57.83sn | +59° 53′ 18.3″ | 5.20 | −0.27 | 405 | A2V | TU Cam; örten spektroskopik ikili |
11 Cam | | 11 | 32343 | 23734 | 05s 06d 08.46sn | +58° 58′ 20.6″ | 5.22 | −1.35 | 671 | B2.5Ve | BV Cam; γ Cas değişeni, ΔV = 0.07m; 12 Cam ile çift yıldız |
16 Cam | | 16 | 34787 | 25197 | 05s 23d 27.83sn | +57° 32′ 40.3″ | 5.24 | 0.15 | 340 | A0Vn | |
NSV 4864 | | | 90089 | 51502 | 10s 31d 05.02sn | +82° 33′ 30.7″ | 5.25 | 3.59 | 70 | F2V | |
| | | 27022 | 20266 | 04s 20d 40.36sn | +65° 08′ 25.6″ | 5.26 | 0.22 | 333 | G5III | |
4 Cam | | 4 | 30121 | 22287 | 04s 48d 00.22sn | +56° 45′ 27.1″ | 5.29 | 1.81 | 162 | A3m | |
37 Cam | | 37 | 41597 | 29246 | 06s 09d 58.99sn | +58° 56′ 08.3″ | 5.35 | 0.20 | 349 | G8III | |
2 Cam | | 2 | 29316 | 21730 | 04s 39d 58.03sn | +53° 28′ 23.7″ | 5.36 | 0.71 | 277 | A8V | çoklu yıldız |
36 Cam | | 36 | 41927 | 29490 | 06s 12d 51.05sn | +65° 43′ 06.6″ | 5.36 | −1.11 | 642 | K2II-III | |
40 Cam | | 40 | 42633 | 29730 | 06s 15d 40.51sn | +59° 59′ 56.5″ | 5.37 | −0.55 | 498 | K3III | |
| | | 64307 | 39117 | 08s 00d 11.76sn | +73° 55′ 04.8″ | 5.37 | −1.29 | 700 | K3III | |
Σ 1694 | | | 112028 | 62572 | 12s 49d 13.80sn | +83° 24′ 46.3″ | 5.38 | 0.54 | 303 | A1IIIsh | |
| | | 64486 | 39538 | 08s 04d 47.19sn | +79° 28′ 47.1″ | 5.39 | 0.36 | 330 | A0p... | |
| | | 23277 | 17854 | 03s 49d 13.70sn | +70° 52′ 16.3″ | 5.40 | 0.40 | 325 | A2m | |
NSV 1558 | | | 27245 | 20376 | 04s 21d 47.58sn | +60° 44′ 09.2″ | 5.40 | −0.18 | 427 | M0III | |
17 Cam | | 17 | 35583 | 25769 | 05s 30d 10.21sn | +63° 04′ 02.0″ | 5.43 | −1.85 | 931 | M1III | |
BN Cam | | | 32650 | 24254 | 05s 12d 22.45sn | +73° 56′ 48.3″ | 5.44 | 0.14 | 374 | B9p Si | α2 CVn değişeni, ΔV = 0.05m, P = 0.7325 g |
| | | 46588 | 32439 | 06s 46d 14.47sn | +79° 33′ 58.6″ | 5.44 | 4.18 | 58 | F8V | |
| | | 30442 | 22626 | 04s 52d 05.17sn | +63° 30′ 20.3″ | 5.47 | −0.46 | 499 | M2III | |
5 Cam | | 5 | 30958 | 22854 | 04s 55d 03.14sn | +55° 15′ 32.9″ | 5.52 | −1.02 | 661 | B9.5V | |
| | | 89571 | 51384 | 10s 29d 42.21sn | +84° 15′ 07.6″ | 5.52 | 2.47 | 133 | F0IV | |
| | | 68375 | 40793 | 08s 19d 32.21sn | +75° 45′ 24.7″ | 5.55 | 0.79 | 292 | G8III | |
| | | 37289 | 26882 | 05s 42d 26.45sn | +65° 41′ 51.7″ | 5.62 | 0.96 | 279 | K5III | |
| | | 58425 | 36528 | 07s 30d 52.70sn | +68° 27′ 56.6″ | 5.63 | −0.08 | 453 | K2III | |
| | | 34255 | 24914 | 05s 20d 22.61sn | +62° 39′ 13.4″ | 5.64 | −3.27 | 1976 | K4Iab: | |
| | | 26670 | 19968 | 04s 16d 53.55sn | +61° 51′ 00.1″ | 5.69 | 0.20 | 409 | B5Vn | |
| | | 50885 | 33827 | 07s 01d 21.40sn | +70° 48′ 30.0″ | 5.69 | −0.04 | 457 | K4III | |
| | | 26755 | 19983 | 04s 17d 08.07sn | +57° 51′ 37.7″ | 5.72 | 1.18 | 263 | K1III | |
| | | 22764 | 17342 | 03s 42d 42.73sn | +59° 58′ 09.8″ | 5.74 | −3.41 | 2203 | K4Ib | |
| | | 117566 | 65595 | 13s 26d 57.22sn | +78° 38′ 37.7″ | 5.74 | 0.98 | 292 | G2.5IIIb | |
| | | 31134 | 22936 | 04s 56d 07.08sn | +52° 52′ 11.0″ | 5.75 | −0.08 | 478 | A2Vs | |
| | | 45866 | 31940 | 06s 40d 28.84sn | +77° 59′ 44.9″ | 5.75 | −0.50 | 579 | K5III | |
DL Cam | | 1 | 28446 | 21148 | 04s 32d 01.84sn | +53° 54′ 39.0″ | 5.78 | | | B0III SB | β Cep değişeni, ΔV = 0.04m |
HD 104985 | | | 104985 | 58952 | 12s 05d 14.74sn | +76° 54′ 21.4″ | 5.78 | 0.74 | 333 | G9III | bir gezegeni var (b) |
| | | 23005 | 17585 | 03s 46d 00.82sn | +67° 12′ 06.8″ | 5.79 | 2.07 | 181 | F0IV | |
| | | 24141 | 18217 | 03s 53d 43.19sn | +57° 58′ 31.3″ | 5.80 | 2.21 | 170 | A5m | |
| | | 33541 | 24732 | 05s 18d 13.25sn | +73° 16′ 05.3″ | 5.81 | 0.60 | 359 | A0V | |
| | | 23523 | 17891 | 03s 49d 36.62sn | +63° 17′ 49.6″ | 5.82 | 1.57 | 231 | A5Vn | |
| | | 25274 | 19129 | 04s 06d 03.17sn | +68° 40′ 47.9″ | 5.88 | −0.53 | 623 | K2III | |
| | | 46509 | 31946 | 06s 40d 32.24sn | +71° 44′ 55.5″ | 5.88 | −0.66 | 663 | K0III | |
| | | 27322 | 20380 | 04s 21d 51.82sn | +56° 30′ 22.7″ | 5.91 | 1.02 | 310 | A3V | |
| | | 28780 | 21452 | 04s 36d 24.23sn | +64° 15′ 41.8″ | 5.91 | 0.24 | 443 | A1V | |
| | | 112014 | 62561 | 12s 49d 06.79sn | +83° 25′ 04.1″ | 5.92 | 1.75 | 222 | A0V | |
| | | 120565 | 66878 | 13s 42d 22.94sn | +82° 45′ 09.0″ | 5.92 | 0.68 | 364 | G9III | |
26 Cam | | 26 | 38091 | 27249 | 05s 46d 30.37sn | +56° 06′ 56.6″ | 5.93 | 2.07 | 193 | A4Vn | |
51 Cam | | 51 | 62066 | 37949 | 07s 46d 40.04sn | +65° 27′ 20.3″ | 5.93 | 0.89 | 332 | K2III: | |
| | | 28204 | 21247 | 04s 33d 30.62sn | +72° 31′ 43.8″ | 5.94 | 0.65 | 373 | A8m | |
| | | 29678 | 22361 | 04s 48d 50.26sn | +75° 56′ 29.6″ | 5.96 | 2.66 | 149 | A9IV | |
| | | 21819 | 16599 | 03s 33d 39.10sn | +54° 58′ 29.5″ | 5.98 | 1.82 | 222 | A3V | |
| | | 32356 | 23766 | 05s 06d 29.66sn | +61° 10′ 11.8″ | 6.00 | −0.19 | 563 | K5II | |
| | | 105943 | 59384 | 12s 11d 00.09sn | +81° 42′ 35.4″ | 6.00 | −1.64 | 1101 | K5III: | |
53 Cam | | 53 | 65339 | 39261 | 08s 01d 42.49sn | +60° 19′ 27.9″ | 6.02 | 1.05 | 321 | A2p... | AX Cam; α2 CVn değişeni, Vmaks = 5.95m, Vmin = 6.08m, P = 8.0278 g; spektroskopik ikili |
| | | 31662 | 23380 | 05s 01d 36.02sn | +61° 04′ 42.4″ | 6.03 | 3.19 | 120 | F4V | |
| | | 44472 | 30794 | 06s 28d 14.49sn | +70° 32′ 07.0″ | 6.03 | −0.12 | 553 | A4V | |
| | | 26076 | 19730 | 04s 13d 44.81sn | +72° 07′ 34.4″ | 6.05 | 0.80 | 365 | K1III | |
| | | 31312 | 23442 | 05s 02d 19.79sn | +74° 16′ 09.4″ | 6.05 | −0.37 | 628 | K5III | |
24 Cam | | 24 | 37601 | 26942 | 05s 43d 01.66sn | +56° 34′ 53.2″ | 6.05 | 2.11 | 200 | K0III | |
| | | 26553 | 19823 | 04s 15d 01.80sn | +57° 27′ 37.3″ | 6.06 | −1.96 | 1309 | A4III | |
12 Cam | | 12 | 32357 | 23743 | 05s 06d 12.14sn | +59° 01′ 17.1″ | 6.08 | −0.33 | 625 | K0III | BM Cam; RS CVn değişeni, ΔV = 0.14m, P = 82.8 g; 11 Cam ile çift yıldız |
| | | 23383 | 17707 | 03s 47d 32.12sn | +55° 55′ 19.4″ | 6.09 | 0.48 | 431 | B9Vnn | |
8 Cam | | 8 | 31579 | 23216 | 04s 59d 46.34sn | +53° 09′ 19.7″ | 6.09 | −0.77 | 767 | K4III | |
| | | 65448 | 39340 | 08s 02d 30.82sn | +63° 05′ 25.2″ | 6.09 | 0.07 | 522 | G1III | |
| | | 31590 | 23617 | 05s 04d 39.65sn | +74° 04′ 01.2″ | 6.10 | 0.02 | 537 | A1V | |
| | | 99945 | 56253 | 11s 31d 51.08sn | +81° 07′ 37.8″ | 6.12 | 2.24 | 195 | A2m | |
15 Cam | | 15 | 34233 | 24836 | 05s 19d 27.85sn | +58° 07′ 02.7″ | 6.13 | −1.02 | 879 | B5V | DV Cam; Algol değişeni, Vmaks = 6.10m, Vmin = 6.30m |
| | | 21427 | 16303 | 03s 30d 10.93sn | +59° 21′ 57.8″ | 6.14 | 1.07 | 337 | A2V | |
| | | 25425 | 19177 | 04s 06d 38.81sn | +65° 31′ 15.1″ | 6.14 | 0.41 | 457 | A3m | |
30 Cam | | 30 | 38831 | 27731 | 05s 52d 17.26sn | +58° 57′ 50.9″ | 6.14 | 0.02 | 545 | A0Vs | |
| | | 33618 | 24479 | 05s 15d 11.38sn | +59° 24′ 20.6″ | 6.15 | 1.28 | 307 | K2III-IV | |
19 Cam | | 19 | 36570 | 26408 | 05s 37d 15.07sn | +64° 09′ 17.5″ | 6.15 | 0.86 | 372 | A0V | |
| | | 72582 | 42484 | 08s 39d 42.64sn | +73° 37′ 47.7″ | 6.16 | 0.97 | 355 | G7III | |
| | | 33266 | 24313 | 05s 13d 02.83sn | +61° 51′ 00.1″ | 6.17 | 0.34 | 477 | A2III | |
23 Cam | | 23 | 37638 | 27046 | 05s 44d 08.46sn | +61° 28′ 35.5″ | 6.17 | 1.23 | 318 | G5III: | |
| | | 27402 | 20456 | 04s 22d 57.91sn | +59° 36′ 58.6″ | 6.18 | 0.86 | 378 | A4V | |
| | | 38284 | 27472 | 05s 49d 04.68sn | +62° 48′ 29.5″ | 6.18 | 0.67 | 412 | A4V | |
| | | 36384 | 26638 | 05s 39d 43.72sn | +75° 02′ 37.7″ | 6.19 | −0.06 | 579 | M0III | |
| | | 31675 | 23484 | 05s 02d 50.34sn | +66° 49′ 25.6″ | 6.20 | 3.97 | 91 | F6V: | |
| | | 31563 | 23582 | 05s 04d 12.77sn | +73° 45′ 50.2″ | 6.21 | −1.84 | 1331 | K0 | |
FR Cam | | | 104216 | 58545 | 12s 00d 18.84sn | +80° 51′ 11.8″ | 6.21 | −0.79 | 819 | M2III | düzensiz değişen, Vmaks = 6.16m, Vmin = 6.37m |
| | | 38645 | 27795 | 05s 52d 55.49sn | +68° 28′ 17.9″ | 6.22 | 0.70 | 415 | G9III | |
| | | 39429 | 28205 | 05s 57d 34.95sn | +66° 05′ 46.1″ | 6.24 | 0.66 | 427 | K0 | |
| | | 25948 | 19400 | 04s 09d 22.16sn | +54° 49′ 44.7″ | 6.25 | 2.87 | 155 | F5V | |
| | | 115337 | 64437 | 13s 12d 25.46sn | +80° 28′ 16.6″ | 6.25 | −0.37 | 686 | K0Ib | |
| | | 36496 | 26410 | 05s 37d 16.05sn | +66° 41′ 48.2″ | 6.26 | 1.76 | 259 | A8Vn | |
| | | 45947 | 31703 | 06s 37d 55.24sn | +73° 41′ 44.3″ | 6.26 | 3.51 | 116 | F2 | |
| | | 104904 | 58874 | 12s 04d 28.53sn | +85° 35′ 12.9″ | 6.27 | 1.86 | 249 | F6V | |
| | | 27855 | 20772 | 04s 27d 00.86sn | +57° 35′ 07.2″ | 6.28 | −0.54 | 755 | A0III | |
| | | 40055 | 28831 | 06s 05d 09.32sn | +75° 35′ 09.4″ | 6.28 | −0.44 | 720 | K5 | |
| | | 67934 | 41208 | 08s 24d 33.11sn | +82° 25′ 51.0″ | 6.28 | −0.31 | 679 | A2Vn | |
KZ Cam | | | 22316 | 16974 | 03s 38d 19.70sn | +56° 55′ 58.1″ | 6.29 | 0.13 | 557 | B9p | HR 1094; α² CVn değişeni, Vmaks = 6.28m, Vmin = 6.30m |
| | | 25877 | 19412 | 04s 09d 27.58sn | +59° 54′ 29.1″ | 6.29 | −1.30 | 1072 | G8II | |
| | | 55075 | 36019 | 07s 25d 21.97sn | +81° 15′ 27.1″ | 6.30 | −0.73 | 832 | A0III | |
| | | 76990 | 45421 | 09s 15d 21.24sn | +84° 10′ 51.6″ | 6.30 | 1.53 | 294 | F2III | |
| | | 23662 | 18067 | 03s 51d 41.75sn | +68° 30′ 27.1″ | 6.31 | −0.70 | 821 | B9IVp | |
| | | 24164 | 18438 | 03s 56d 30.33sn | +71° 49′ 17.9″ | 6.31 | 2.42 | 196 | A5m | |
| | | 25602 | 19172 | 04s 06d 36.58sn | +54° 00′ 32.0″ | 6.31 | 1.36 | 319 | K0III-IV | |
| | | 71973 | 42249 | 08s 36d 48.78sn | +74° 43′ 25.4″ | 6.31 | 1.69 | 273 | A2m | |
| | | 86321 | 49688 | 10s 08d 34.40sn | +83° 55′ 06.1″ | 6.31 | −0.85 | 883 | K0 | |
| | | 30144 | 22300 | 04s 48d 06.94sn | +55° 36′ 10.2″ | 6.32 | 2.78 | 166 | F0 | |
| | | 40827 | 28829 | 06s 05d 08.23sn | +59° 23′ 36.0″ | 6.32 | 0.52 | 471 | K1III-IV | |
| | | 26101 | 19673 | 04s 12d 51.88sn | +68° 30′ 04.1″ | 6.33 | 0.96 | 387 | K0 | |
| | | 111112 | 62170 | 12s 44d 25.90sn | +80° 37′ 16.1″ | 6.33 | 0.57 | 462 | A5m | |
| | | 30085 | 22508 | 04s 50d 36.39sn | +70° 56′ 29.7″ | 6.36 | −0.13 | 647 | A0IV | |
| | | 32781 | 24440 | 05s 14d 35.54sn | +76° 28′ 22.0″ | 6.36 | 0.81 | 421 | A0V | |
| | | 54070 | 34956 | 07s 13d 57.99sn | +71° 48′ 59.5″ | 6.36 | 0.94 | 396 | K0 | |
47 Cam | | 47 | 56820 | 35735 | 07s 22d 17.19sn | +59° 54′ 07.1″ | 6.36 | 2.13 | 229 | A8m | |
| | | 21794 | 16602 | 03s 33d 41.23sn | +57° 52′ 07.1″ | 6.37 | 2.09 | 234 | F7V | |
| | | 32715 | 24017 | 05s 09d 44.53sn | +64° 55′ 11.8″ | 6.37 | 3.38 | 129 | F3V: | |
| | | 77246 | 45097 | 09s 11d 12.73sn | +80° 49′ 44.2″ | 6.37 | 1.93 | 252 | F2 | |
| | | 34200 | 24955 | 05s 20d 40.69sn | +66° 44′ 48.5″ | 6.39 | 1.04 | 384 | G5 | |
| | | 30752 | 22720 | 04s 53d 09.80sn | +52° 50′ 28.3″ | 6.40 | 0.37 | 523 | A2V | |
| | | 69054 | 41011 | 08s 22d 09.50sn | +74° 49′ 12.9″ | 6.40 | 0.63 | 466 | K0III... | |
| | | 20104 | 15309 | 03s 17d 31.54sn | +65° 39′ 30.1″ | 6.41 | 0.10 | 596 | A3V | |
| | | 40956 | 28951 | 06s 06d 39.20sn | +63° 27′ 13.7″ | 6.42 | 0.90 | 414 | K0 | |
| | | 79517 | 45764 | 09s 19d 55.78sn | +74° 01′ 00.3″ | 6.42 | 1.14 | 370 | G8III | |
| | | 21903 | 16712 | 03s 35d 01.04sn | +60° 02′ 29.0″ | 6.43 | 2.69 | 183 | F5V | |
HD 32518 | | | 32518 | 24003 | 05s 09d 36.62sn | +69° 38′ 22.4″ | 6.44 | 1.09 | 383 | K1III | bir gezegeni var (b) |
18 Cam | | 18 | 36066 | 25973 | 05s 32d 33.68sn | +57° 13′ 17.8″ | 6.44 | 3.23 | 143 | F8V | |
| | | 21769 | 16587 | 03s 33d 32.19sn | +58° 45′ 55.3″ | 6.45 | −0.40 | 763 | A4III | |
| | | 65299 | 40559 | 08s 16d 53.96sn | +84° 03′ 27.7″ | 6.45 | 0.24 | 568 | A3IV | |
| | | 23594 | 17858 | 03s 49d 19.73sn | +57° 07′ 06.0″ | 6.46 | 0.40 | 531 | A0Vn | |
| | | 29329 | 22152 | 04s 46d 00.39sn | +76° 36′ 40.9″ | 6.46 | 3.92 | 105 | F7V | |
| | | 118686 | 66251 | 13s 34d 42.81sn | +76° 32′ 48.1″ | 6.46 | −1.03 | 1025 | K5III: | |
| | | 57742 | 36211 | 07s 27d 25.84sn | +66° 19′ 53.9″ | 6.47 | −0.72 | 893 | B9III | |
| | | 34450 | 25322 | 05s 24d 59.43sn | +73° 42′ 25.9″ | 6.48 | −1.45 | 1254 | M0 | |
| | | 41782 | 29348 | 06s 11d 13.63sn | +60° 27′ 12.7″ | 6.48 | −1.47 | 1268 | M0 | |
| | | 21203 | 16177 | 03s 28d 23.56sn | +60° 15′ 20.6″ | 6.49 | −0.61 | 858 | B9V | |
| | | 25225 | 19222 | 04s 07d 10.72sn | +74° 00′ 01.9″ | 6.49 | 1.00 | 409 | K0 | |
14 Cam | | 14 | 33296 | 24348 | 05s 13d 31.29sn | +62° 41′ 28.1″ | 6.49 | 1.91 | 268 | A7Vn | |
| | | 38058 | 27346 | 05s 47d 32.26sn | +63° 35′ 55.7″ | 6.49 | 0.64 | 482 | G5 | |
| | | 52030 | 34238 | 07s 05d 51.62sn | +70° 43′ 55.0″ | 6.49 | −0.58 | 847 | K0III | |
| | | 40568 | 28656 | 06s 03d 04.31sn | +57° 01′ 06.3″ | 6.50 | 0.31 | 565 | G5 | |
49 Cam | | 49 | 62140 | 37934 | 07s 46d 27.46sn | +62° 49′ 50.4″ | 6.50 | 1.95 | 265 | F0p SrEu | BC Cam; α2 CVn değişeni, ΔV = 0.05m, P = 4.285 g |
29 Cam | | 29 | 38618 | 27592 | 05s 50d 33.89sn | +56° 55′ 08.2″ | 6.53 | 0.88 | 441 | A4IV-V | |
28 Cam | | 28 | 38129 | 27283 | 05s 46d 54.60sn | +56° 55′ 26.4″ | 6.79 | 0.39 | 622 | A7V | |
22 Cam | | 22 | 37070 | 26587 | 05s 39d 05.39sn | +56° 21′ 37.3″ | 7.03 | 3.14 | 196 | F5 | |
Ayrıca bakınız
Kaynaklar