The Ring Şampiyonları listesi
The Ring Şampiyonları listesi The Ring dergisi tarafından hazırlanan 1922-1990 yılları ve 2002 yılında günümüze sıkletlerine göre dünya boks şampiyonlarının listesidir
Ağır Sıklet
Sıra | Şampiyon | Unvan Süresi |
---|---|---|
1 | Jack Dempsey | 1922 - Eylül 23, 1926 |
2 | Gene Tunney | Eylül 23, 1926 - Temmuz 31, 1928 (retired) |
3 | Max Schmeling (mağlup Jack Sharkey) | Haziran 12, 1930 - Haziran 21, 1932 |
4 | Jack Sharkey | Haziran 21, 1932 - Haziran 29, 1933 |
5 | Primo Carnera | Haziran 29, 1933 - Haziran 14, 1934 |
6 | Max Baer | Haziran 14, 1934 - Haziran 13, 1935 |
7 | James J. Braddock | Haziran 13, 1935 - Haziran 22, 1937 |
8 | Joe Louis | Haziran 22, 1937 - Mart 1, 1949 (retired) |
9 | Ezzard Charles | Eylül 27, 1950 - Temmuz 18, 1951 |
10 | Jersey Joe Walcott | Temmuz 18, 1951 - Eylül 23, 1952 |
11 | Rocky Marciano | Eylül 23, 1952 - Nisan 27, 1956 (retired) |
12 | Floyd Patterson (mağlup Archie Moore) | Kasım 30, 1956 - Haziran 26, 1959 |
13 | Ingemar Johansson | Haziran 26, 1959 - Haziran 20, 1960 |
14 | Floyd Patterson | Haziran 20, 1960 - Eylül 25, 1962 |
15 | Sonny Liston | Eylül 25, 1962 - Şubat 25, 1964 |
16 | Muhammad Ali | Şubat 25, 1964 - Şubat 3, 1971 (retired) |
17 | Joe Frazier | Mart 8, 1971 - Ocak 22, 1973 |
18 | George Foreman | Ocak 22, 1973 - Ekim 30, 1974 |
19 | Muhammad Ali | Ekim 30, 1974 - Şubat 15, 1978 |
20 | Leon Spinks | Şubat 15, 1978 - Eylül 15, 1978 |
21 | Muhammad Ali | Eylül 15, 1978 - Eylül 6, 1979 (retired) |
22 | Larry Holmes | Ekim 2, 1980 - Eylül 21, 1985 |
23 | Michael Spinks | Eylül 21, 1985 - Haziran 27, 1988 |
24 | Mike Tyson | Haziran 27, 1988 (new ownership discontinued Şampiyonship policy during Tyson's Unvan Süresi) |
25 | Lennox Lewis | 2002 - Şubat 6, 2004 (Retired) |
26 | Vitali Klitschko (mağlup Corrie Sanders) | Nisan 24, 2004 - Kasım 9, 2005 (retired) |
27 | Wladimir Klitschko (mağlup Ruslan Chagaev) | Haziran 20, 2009 – devam |
Cruiser Sıkler
Sıra | Şampiyon | Unvan Süresi |
---|---|---|
1 | Carlos De León (The Ring tarafından verilen unvan) | Şubat 3, 1984 - Haziran 6, 1985 |
2 | Alfonzo Ratliff | Haziran 6, 1985 - Eylül 21, 1985 |
3 | Bernard Benton | Eylül 21, 1985 - Mart 22, 1986 |
4 | Carlos De León | Mart 22, 1986 - Mart 30, 1987 (The Ring stopped recognizing the cruiserweight division) |
5 | Jean-Marc Mormeck (mağlup Wayne Braithwaite) | Nisan 2, 2005 - Ocak 7, 2006 |
6 | O'Neil Bell | Ocak 7, 2006 - Mart 17, 2007 |
7 | Jean-Marc Mormeck | Mart 17, 2007 - Kasım 10, 2007 |
8 | David Haye | Kasım 10, 2007 - Mayıs 23, 2008 (moved up to heavyweight) |
9 | Tomasz Adamek (mağlup Steve Cunningham) | Aralık 11, 2008 - Şubat 20, 2010 (moved up to heavyweight) |
10 | Yoan Pablo Hernandez (mağlup Steve Cunningham) | Şubat 4, 2012 – devam |
Yarı Ağır Sıklet
Sıra | Şampiyon | Unvan Süresi |
---|---|---|
1 | Maxie Rosenbloom | Haziran 25, 1930 - Kasım 16, 1934 |
2 | Bob Olin | Kasım 16, 1934 - Ekim 31, 1935 |
3 | John Henry Lewis | Ekim 31, 1935 - Haziran 1939 (Retired) |
4 | Billy Conn (Yendi Melio Bettina) | Temmuz 13, 1939 - Mayıs 1941 (moved up to heavyweight) |
5 | Gus Lesnevich (Yendi Tami Mauriello) | Ağustos 26, 1941 - Temmuz 26, 1948 |
6 | Freddie Mills | Temmuz 26, 1948 - Ocak 24, 1950 |
7 | Joey Maxim | Ocak 24, 1950 - Aralık 17, 1952 |
8 | Archie Moore | Aralık 17, 1952 - Mayıs 12, 1962 (moved up to heavyweight) |
9 | Harold Johnson (Yendi Doug Jones) | Mayıs 12, 1962 - Haziran 1, 1963 |
10 | Willie Pastrano | Haziran 1, 1963 - Mart 30, 1965 |
11 | José Torres | Mart 30, 1965 - Aralık 16, 1966 |
12 | Dick Tiger | Aralık 16, 1966 - Mayıs 24, 1968 |
13 | Bob Foster | Mayıs 24, 1968 - Eylül 16, 1974 (retired) |
14 | Víctor Galíndez | 1979 - Kasım 30, 1979 (lost to Marvin Johnson) |
15 | Matthew Saad Muhammad (The Ring tarafından verilen unvan) | Kasım 30, 1979 - Aralık 19, 1981 |
16 | Dwight Muhammad Qawi | Aralık 19, 1981 - Mart 18, 1983 |
17 | Michael Spinks | Mart 18, 1983 - Eylül 21, 1985 (vacated after winning the Heavyweight Title) |
18 | Roy Jones Jr. | 2001 - Mayıs 15, 2004 |
19 | Antonio Tarver | Mayıs 15, 2004 - Aralık 18, 2004 |
20 | Glen Johnson | Aralık 18, 2004 - Haziran 18, 2005 |
21 | Antonio Tarver | Haziran 18, 2005 - Haziran 10, 2006 |
22 | Bernard Hopkins | Haziran 10, 2006 - Nisan 19, 2008 |
23 | Joe Calzaghe | Nisan 19, 2008 - Şubat 6, 2009 (retired) |
24 | Jean Pascal (mağlup Chad Dawson) | Ağustos 14, 2010 - Mayıs 21, 2011 |
25 | Bernard Hopkins | Mayıs 21, 2011 - Nisan 28, 2012 |
26 | Chad Dawson | Nisan 28, 2012 - Haziran 8, 2013 |
27 | Adonis Stevenson | Haziran 8, 2013 – devam |
Süper Orta Sıklet
Orta Sıklet
Sıra | Şampiyon | Unvan Süresi |
---|---|---|
1 | Marcel Thil | 1933 - Eylül 23, 1937 (vacated title) |
2 | Freddie Steele (awarded title) | Eylül 23, 1937 – 1938 (Stripped) |
3 | Tony Zale (Yendi Georgie Abrams) | Kasım 28, 1941 - Temmuz 16, 1947 |
4 | Rocky Graziano | Temmuz 16, 1947 - Haziran 10, 1948 |
5 | Tony Zale | Haziran 10, 1948 - Eylül 21, 1948 |
6 | Marcel Cerdan | Eylül 21, 1948 - Haziran 16, 1949 |
7 | Jake LaMotta | Haziran 16, 1949 - Şubat 14, 1951 |
8 | Sugar Ray Robinson | Şubat 14, 1951 - Temmuz 10, 1951 |
9 | Randy Turpin | Temmuz 10, 1951 - Eylül 12, 1951 |
10 | Sugar Ray Robinson | Eylül 12, 1951 - Aralık 18, 1952 (retired) |
11 | Carl Olson (Yendi Randy Turpin) | Ekim 21, 1953 - Aralık 9, 1955 |
12 | Sugar Ray Robinson | Aralık 9, 1955 - Ocak 2, 1957 |
13 | Gene Fullmer | Ocak 2, 1957 - Mayıs 1, 1957 |
14 | Sugar Ray Robinson | Mayıs 1, 1957 - Ocak 22, 1960 |
15 | Paul Pender | Ocak 22, 1960 - Temmuz 11, 1961 |
16 | Terry Downes | Temmuz 11, 1961 - Nisan 7, 1962 |
17 | Paul Pender | Nisan 7, 1962 - Mayıs 7, 1963 (Retired) |
18 | Dick Tiger (The Ring tarafından verilen unvan) | Mayıs 7, 1963 - Aralık 7, 1963 |
19 | Joey Giardello | Aralık 7, 1963 - Ekim 21, 1965 |
20 | Dick Tiger | Ekim 21, 1965 - Nisan 25, 1966 |
21 | Emile Griffith | Nisan 25, 1966 - Nisan 17, 1967 |
22 | Nino Benvenuti | Nisan 17, 1967 - Eylül 29, 1967 |
23 | Emile Griffith | Eylül 29, 1967 - Mart 4, 1968 |
24 | Nino Benvenuti | Mart 4, 1968 - Kasım 7, 1970 |
25 | Carlos Monzón | Kasım 7, 1970 - Ağustos 29, 1977 (retired) |
26 | Rodrigo Valdez (Yendi Bennie Briscoe) | Kasım 5, 1977 - Nisan 22, 1978 |
27 | Hugo Corro | Nisan 22, 1978 - Haziran 30, 1979 |
28 | Vito Antuofermo | Haziran 30, 1979 - Mart 16, 1980 |
29 | Alan Minter | Mart 16, 1980 - Eylül 27, 1980 |
30 | Marvelous Marvin Hagler | Eylül 27, 1980 - Nisan 6, 1987 |
31 | Sugar Ray Leonard | Nisan 6, 1987 - (retired, then moved up to super middleweight) |
32 | Sumbu Kalambay (The Ring tarafından verilen unvan) | Temmuz 6, 1988 (new ownership discontinued Şampiyonship policy during Kalambay's Unvan Süresi) |
33 | Bernard Hopkins (Yendi Felix Trinidad) | Eylül 29, 2001 - Temmuz 16, 2005 |
34 | Jermain Taylor | Temmuz 16, 2005 - Eylül 29, 2007 |
35 | Kelly Pavlik | Eylül 29, 2007 – Nisan 17, 2010 |
36 | Sergio Gabriel Martínez | Nisan 17, 2010 – Haziran 7, 2014 |
37 | Miguel Cotto | Haziran 7, 2014 – devam |
Yarı Orta Sıklet
Velter Sıklet
Sıra | Şampiyon | Unvan Süresi |
---|---|---|
1 | Jimmy McLarnin | 1933 - Mayıs 28, 1934 |
2 | Barney Ross | Mayıs 28, 1934 - Eylül 17, 1934 |
3 | Jimmy McLarnin | Eylül 17, 1934 - Mayıs 28, 1935 |
4 | Barney Ross | Mayıs 28, 1935 - Mayıs 31, 1938 |
5 | Henry Armstrong | Mayıs 31, 1938 - Ekim 4, 1940 |
6 | Fritzie Zivic | Ekim 4, 1940 - Temmuz 29, 1941 |
7 | Freddie Cochrane | Temmuz 29, 1941 - Şubat 1, 1946 |
8 | Marty Servo | Şubat 1, 1946 - Eylül 25, 1946 (retired) |
9 | Sugar Ray Robinson (Yendi Tommy Bell) | Aralık 20, 1946 – 1951 |
10 | Kid Gavilan (Yendi Billy Graham) | Ağustos 29, 1951 - Ekim 20, 1954 |
11 | Johnny Saxton | Ekim 20, 1954 - Nisan 1, 1955 |
12 | Tony DeMarco | Nisan 1, 1955 - Haziran 10, 1955 |
13 | Carmen Basilio | Haziran 10, 1955 - Mart 14, 1956 |
14 | Johnny Saxton | Mart 14, 1956 - Eylül 12, 1956 |
15 | Carmen Basilio | Eylül 12, 1956 - Eylül 23, 1957 (vacated after winning the Middleweight Title) |
16 | Virgil Akins (Yendi Vince Martinez) | Haziran 6, 1958 - Aralık 5, 1958 |
17 | Don Jordan | Aralık 5, 1958 - Mayıs 27, 1960 |
18 | Benny Paret | Mayıs 27, 1960 - Nisan 1, 1961 |
19 | Emile Griffith | Nisan 1, 1961 - Eylül 30, 1961 |
20 | Benny Paret | Eylül 30, 1961 - Mart 24, 1962 |
21 | Emile Griffith | Mart 24, 1962 - Mart 21, 1963 |
22 | Luis Manuel Rodríguez | Mart 21, 1963 - Haziran 8, 1963 |
23 | Emile Griffith | Haziran 8, 1963 - Nisan 25, 1966 (vacated after winning the Middleweight Title) |
24 | Curtis Cokes (Yendi Jean Josselin) | Kasım 28, 1966 - Nisan 18, 1969 |
25 | José Nápoles | Nisan 18, 1969 - Aralık 3, 1970 |
26 | Billy Backus | Aralık 3, 1970 - Haziran 4, 1971 |
27 | José Nápoles | Haziran 4, 1971 - Aralık 6, 1975 |
28 | John Stracey | Aralık 6, 1975 - Haziran 22, 1976 |
29 | Carlos Palomino | Haziran 22, 1976 - Ocak 14, 1979 |
30 | Wilfred Benítez | Ocak 14, 1979 - Kasım 30, 1979 |
31 | Sugar Ray Leonard | Kasım 30, 1979 - Haziran 20, 1980 |
32 | Roberto Durán | Haziran 20, 1980 - Kasım 25, 1980 |
33 | Sugar Ray Leonard | Kasım 25, 1980 - Kasım 9, 1982 (retired) |
34 | Donald Curry (mağlup Milton McCrory) | Aralık 6, 1985 - Eylül 27, 1986 |
35 | Lloyd Honeyghan | Eylül 27, 1986 - Ekim 27, 1987 |
36 | Jorge Vaca | Ekim 27, 1987 - Mart 29, 1988 |
37 | Lloyd Honeyghan | Mart 29, 1988 - Şubat 4, 1989 |
38 | Marlon Starling | Şubat 4, 1989 (new ownership discontinued Şampiyonship policy during Starling's Unvan Süresi) |
39 | Vernon Forrest (Yendi Shane Mosley) | Ocak 26, 2002 - Ocak 25, 2003 |
40 | Ricardo Mayısorga | Ocak 25, 2003 - Aralık 13, 2003 |
41 | Cory Spinks | Aralık 13, 2003 - Şubat 5, 2005 |
42 | Zab Judah | Şubat 5, 2005 - Ocak 7, 2006 |
43 | Carlos Manuel Baldomir | Ocak 7, 2006 - Kasım 4, 2006 |
44 | Floyd Mayısweather Jr. | Kasım 4, 2006 - Haziran 29, 2008 (retired) |
45 | Floyd Mayısweather Jr. (Yendi Robert Guerrero) | Mayıs 4, 2013 – devam |
Yarı Velter Sıklet
Sıra | Şampiyon | Unvan Süresi |
---|---|---|
1 | Duilio Loi | Aralık 15, 1962 - Ocak 1963 (retired) |
2 | Eddie Perkins | 1963 - Ocak 18, 1965 |
3 | Carlos Hernández | Ocak 18, 1965 - Nisan 29, 1966 |
4 | Sandro Lopopolo | Nisan 29, 1966 - Nisan 30, 1967 |
5 | Takeshi Fuji | Nisan 30, 1967 - Aralık 12, 1968 |
6 | Nicolino Locche | Aralık 12, 1968 - Mart 10, 1972 |
7 | Alfonso Frazer | Mart 10, 1972 - Ekim 28, 1972 |
8 | Antonio Cervantes | Ekim 28, 1972 - Mart 6, 1976 |
9 | Wilfred Benítez | Mart 6, 1976 - Ocak 14, 1979 (won Welterweight Title) |
10 | Antonio Cervantes | 1979 - Ağustos 2, 1980 |
11 | Aaron Pryor | Ağustos 2, 1980 - Ekim 26, 1983 (retired) |
12 | Kostya Tszyu (Yendi Zab Judah) | Kasım 3, 2001 - Haziran 4, 2005 |
13 | Ricky Hatton | Haziran 4, 2005 - Mayıs 2, 2009 |
14 | Manny Pacquiao | Mayıs 2, 2009 - Temmuz 23, 2010 (vacated) |
15 | Danny García (Yendi Amir Khan) | Temmuz 14, 2012 – devam |
Hafif Sıklet
Yarı Hafif Sıklet
Sıra | Şampiyon | Unvan Süresi |
---|---|---|
1 | Flash Elorde | 1963 - Haziran 15, 1967 |
2 | Yoshiaki Numata | Haziran 15, 1967 - Aralık 14, 1967 |
3 | Hiroshi Kobayashi | Aralık 14, 1967 - Temmuz 29, 1971 |
4 | Alfredo Marcano | Temmuz 29, 1971 - Nisan 25, 1972 |
5 | Ben Villaflor | Nisan 25, 1972 - Mart 13, 1973 |
6 | Kuniaki Shibata | Mart 13, 1973 - Ekim 17, 1973 |
7 | Ben Villaflor | Ekim 17, 1973 - Ekim 16, 1976 |
8 | Samuel Serrano | Ekim 16, 1976 - Ağustos 2, 1980 |
9 | Yasutsune Uehara | Ağustos 2, 1980 - Nisan 9, 1981 |
10 | Samuel Serrano | Nisan 9, 1981 - Ocak 19, 1983 |
11 | Roger Mayısweather | Ocak 19, 1983 - Şubat 26, 1984 |
12 | Rocky Lockridge | Şubat 26, 1984 - Mayıs 19, 1985 |
13 | Wilfredo Gómez | Mayıs 19, 1985 - Mayıs 24, 1986 |
14 | Alfredo Layne | Mayıs 24, 1986 - Eylül 27, 1986 |
15 | Brian Mitchell | Eylül 27, 1986 - Mart 30, 1987 |
16 | Manny Pacquiao (Yendi Juan Manuel Márquez) | Mart 15, 2008 - Temmuz 2008 (moved up to lightweight) |
Tüy Sıklet
Sıra | Şampiyon | Unvan Süresi |
---|---|---|
1 | Kid Chocolate | 1933 - |
2 | Freddie Miller | 1935 - Mayıs 11, 1936 |
3 | Petey Sarron | Mayıs 11, 1936- Ekim 29, 1937 |
4 | Henry Armstrong | Ekim 29, 1937 - Aralık 5, 1938 (vacated) |
5 | Joey Archibald (Yendi Leo Rodak) | Nisan 18, 1939 - Mayıs 20, 1940 |
6 | Harry Jeffra | Mayıs 20, 1940 - Mayıs 12, 1941 |
7 | Joey Archibald | Mayıs 12, 1941 - Eylül 11, 1941 |
8 | Chalky Wright | Eylül 11, 1941 - Kasım 20, 1942 |
9 | Willie Pep | Kasım 20, 1942 - Ekim 29, 1948 |
10 | Sandy Saddler | Ekim 29, 1948 - Şubat 11, 1949 |
11 | Willie Pep | Şubat 11, 1949 - Eylül 8, 1950 |
12 | Sandy Saddler | Eylül 8, 1950 - Ocak 21, 1957 (retired) |
13 | Hogan Bassey (Yendi Cherif Hamia) | Haziran 24, 1957 - Mart 18, 1959 |
14 | Davey Moore | Mart 18, 1959 - Mart 21, 1963 |
15 | Sugar Ramos | Mart 21, 1963 - Eylül 26, 1964 |
16 | Vicente Saldivar | Eylül 26, 1964 - Ekim 14, 1967 (retired) |
17 | Johnny Famechon (Yendi José Legrá) | Ocak 21, 1969 - Mayıs 9, 1970 |
18 | Vicente Saldivar | Mayıs 9, 1970 - Aralık 11, 1970 |
19 | Kuniaki Shibata | Aralık 11, 1970 - Mayıs 19, 1972 |
20 | Clemente Sanchez | Mayıs 19, 1972 - Aralık 16, 1972 (Vacated) |
21 | Alexis Argüello (Yendi Rigoberto Riasco) | Mayıs 31, 1976 - Haziran 20, 1977 (vacated and moved to junior lightweight) |
22 | Danny Lopez (Yendi Roberto Castañón) | Mart 10, 1979 - Şubat 2, 1980 |
23 | Salvador Sánchez | Şubat 2, 1980 - Ağustos 12, 1982 (died in car accident) |
24 | Eusebio Pedroza (The Ring tarafından verilen unvan) | Eylül 22, 1982 - Haziran 8, 1985 |
25 | Barry McGuigan | Haziran 8, 1985 - Haziran 23, 1986 |
26 | Steve Cruz | Haziran 23, 1986 - Mart 6, 1987 |
27 | Antonio Esparragoza | Mart 6, 1987 (new ownership discontinued Şampiyonship policy during Esparragoza's Unvan Süresi) |
28 | Marco Antonio Barrera (Yendi Erik Morales) | Haziran 22, 2002 - Kasım 15, 2003 |
29 | Manny Pacquiao | Kasım 15, 2003 - Mart 19, 2005 (moved up to junior lightweight) |
30 | Miguel Angel Garcia (Yendi Orlando Salido) | Ocak 19, 2013 - Haziran 15, 2013 (moved up to junior lightweight) |
Yarı Tüy Sıklet
Horoz Sıklet
Yarı Horoz Sıklet
The Ring de Strav Sıklet şampiyonu kategorisi yok.
Sinek Sıklet
Yarı Sinek Sıklet
Strav Sıklet
The Ring'de Strav Sıklet şampiyonu kategorisi yok.
Ayrıca Bakınız
- Majör Şampiyonalar
- Dünya Boks Birliği (WBA), WBA Şampiyonları listesi
- Dünya Boks Konseyi (WBC), WBC Şampiyonları listesi
- Uluslararası Boks Federasyonu (IBF), IBF Şampiyonları listesi
- Dünya Boks Organizasyonu (WBO), WBO Şampiyonları listesi
- Minör Şampiyonalar
- The Ring dergisi, The Ring Şampiyonları listesi
- Uluslararası Boks Sıralaması Kurulu (TBRB)
- Uluslararası Boks Birliği (IBA)
- IBO Şampiyonları Listesi
Kaynakça
- "BoxRec title search". BoxRec.com. 16 Haziran 2015 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20150616190904/http://boxrec.com/title_search.php. Erişim tarihi: 2007-05-07.
- "The Ring Ratings". The Ring. April 30, 2007. 2007-04-30 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20070430172551/http://www.thering-online.com/ringpages/ratings2.html. Erişim tarihi: 2007-05-07.
Dış bağlantılar
- The Ring (İngilizce)
|
|