1965-66 İngiltere Lig Kupası
| 1965–66 League Cup | |
|---|---|
|
League Cup | |
| Konfederasyon | UEFA |
| Ülke(ler) |
|
| Takım sayısı | 83 |
| Son şampiyon | West Bromwich Albion |
1965-66 İngiltere Lig Kupası 1965 tarihinde başlayan 23 Mart 1966 tarihinde son bulan İngiltere liglerinde oynayan takımların katıldığı turnuvanın 6. kez düzenlenenidir.
1.Tur
| Ev sahibi takım | Skor | Deplasman takımı | Tarih |
|---|---|---|---|
| Barrow | 1–1 | Rochdale | 01-09-1965 |
| Bournemouth & Boscombe Athletic | 0–0 | Aldershot | 01-09-1965 |
| Bradford Park Avenue | 1–0 | Halifax Town | 01-09-1965 |
| Colchester United | 2–1 | Exeter City | 01-09-1965 |
| Crewe Alexandra | 2–0 | Southport | 01-09-1965 |
| Doncaster Rovers | 2–2 | Barnsley | 01-09-1965 |
| Hartlepools United | 1–0 | Bradford City | 01-09-1965 |
| Luton Town | 2–2 | York City | 01-09-1965 |
| Lincoln City | 1–1 | Brighton & Hove Albion | 01-09-1965 |
| Newport County | 2–2 | Southend United | 01-09-1965 |
| Notts County | 0–0 | Chesterfield | 01-09-1965 |
| Oldham Athletic | 3–2 | Tranmere Rovers | 01-09-1965 |
| Oxford United | 0–1 | Millwall | 01-09-1965 |
| Port Vale | 2–2 | Reading | 01-09-1965 |
| Queens Park Rangers | 1–1 | Walsall | 01-09-1965 |
| Scunthorpe United | 0–2 | Darlington | 01-09-1965 |
| Shrewsbury Town | 3–0 | Torquay United | 01-09-1965 |
| Stockport County | 2–3 | Workington | 01-09-1965 |
| Wrexham | 5–2 | Chester | 01-09-1965 |
Tekrar
| Ev sahibi takım | Skor | Deplasman takımı | Tarih |
|---|---|---|---|
| Aldershot | 2–1 | Bournemouth & Boscombe Athletic | 08-09-1965 |
| Barnsley | 1–2 | Doncaster Rovers | 07-09-1965 |
| Brighton & Hove Albion | 2–0 | Luton Town | 07-09-1965 |
| Chesterfield | 2–1 | Notts County | 08-09-1965 |
| Reading | 1–0[1] | Port Vale | 08-09-1965 |
| Rochdale | 3–1 | Barrow | 08-09-1965 |
| Southend United | 3–1 | Newport County | 06-09-1965 |
| Walsall | 3–2 | Queens Park Rangers | 07-09-1965 |
| York City | 4–2 | Lincoln City | 07-09-1965 |
2.Tur
| Ev sahibi takım | Skor | Deplasman takımı | Tarih |
|---|---|---|---|
| Blackburn Rovers | 0–1 | Northampton Town | 21-09-1965 |
| Blackpool | 5–2 | Gillingham | 22-09-1965 |
| Bolton Wanderers | 3–0 | Aldershot | 22-09-1965 |
| Brighton & Hove Albion | 1–2 | Ipswich Town | 21-09-1965 |
| Bristol Rovers | 3–3 | West Ham United | 21-09-1965 |
| Bury | 0–2 | Huddersfield Town | 21-09-1965 |
| Charlton Athletic | 4–1 | Carlisle United | 21-09-1965 |
| Chesterfield | 3–0 | Bradford Park Avenue | 22-09-1965 |
| Colchester United | 2–4 | Middlesbrough | 22-09-1965 |
| Crewe Alexandra | 1–1 | Cardiff City | 22-09-1965 |
| Crystal Palace | 0–1 | Grimsby Town | 22-09-1965 |
| Darlington | 2–1 | Swindon Town | 22-09-1965 |
| Doncaster Rovers | 0–4 | Burnley | 22-09-1965 |
| Hull City | 2–2 | Derby County | 22-09-1965 |
| Leeds United | 4–2 | Hartlepools United | 22-09-1965 |
| Leyton Orient | 0–3 | Coventry City | 22-09-1965 |
| Manchester City | 3–1 | Leicester City | 22-09-1965 |
| Mansfield Town | 2–1 | Birmingham City | 22-09-1965 |
| Millwall | 4–1 | York City | 22-09-1965 |
| Newcastle United | 3–4 | Peterborough United | 22-09-1965 |
| Oldham Athletic | 1–2 | Portsmouth | 22-09-1965 |
| Preston North End | 1–0 | Plymouth Argyle | 22-09-1965 |
| Reading | 5–1 | Southend United | 22-09-1965 |
| Rotherham United | 2–0 | Watford | 22-09-1965 |
| Shrewsbury Town | 1–0 | Bristol City | 22-09-1965 |
| Southampton | 3–0 | Rochdale | 22-09-1965 |
| Stoke City | 2–1 | Norwich City | 22-09-1965 |
| Sunderland | 2–1 | Sheffield United | 22-09-1965 |
| Swansea Town | 2–3 | Aston Villa | 21-09-1965 |
| West Bromwich | 3–1 | Walsall | 22-09-1965 |
| Workington | 0–0 | Brentford | 22-09-1965 |
| Wrexham | 1–2 | Fulham | 22-09-1965 |
Tekrar
| Ev sahibi takım | Skor | Deplasman takımı | Tarih |
|---|---|---|---|
| Brentford | 1–2 | Workington | 30-09-1965 |
| Cardiff City[2] | 3–0 | Crewe Alexandra | 29-09-1965 |
| Derby County | 4–3 | Hull City | 29-09-1965 |
| West Ham United | 3–2 | Bristol Rovers | 29-09-1965 |
3.Tur
| Ev sahibi takım | Skor | Deplasman takımı | Tarih |
|---|---|---|---|
| Blackpool | 1–2 | Darlington | 13-10-1965 |
| Burnley | 3–2 | Southampton | 13-10-1965 |
| Cardiff City | 2–0 | Portsmouth | 13-10-1965 |
| Chesterfield | 2–2 | Stoke City | 13-10-1965 |
| Derby County | 1–1 | Reading | 13-10-1965 |
| Fulham | 5–0 | Northampton Town | 13-10-1965 |
| Grimsby Town | 4–2 | Bolton Wanderers | 13-10-1965 |
| Huddersfield Town | 0–1 | Preston North End | 13-10-1965 |
| Leeds United | 2–4 | West Bromwich | 13-10-1965 |
| Manchester City | 2–3 | Coventry City | 13-10-1965 |
| Millwall | 0–0 | Middlesbrough | 13-10-1965 |
| Peterborough United | 4–3 | Charlton Athletic | 13-10-1965 |
| Shrewsbury Town | 2–5 | Rotherham United | 13-10-1965 |
| Sunderland | 1–2 | Aston Villa | 13-10-1965 |
| West Ham United | 4–0 | Mansfield Town | 13-10-1965 |
| Workington | 1–1 | Ipswich Town | 13-10-1965 |
Tekrar
| Ev sahibi takım | Skor | Deplasman takımı | Tarih |
|---|---|---|---|
| Ipswich Town | 3–1 | Workington | 20-10-1965 |
| Millwall | 3–1[1] | Middlesbrough | 18-10-1965 |
| Reading | 2–0 | Derby County | 20-10-1965 |
| Stoke City | 2–1 | Chesterfield | 20-10-1965 |
4.Tur
| Ev sahibi takım | Skor | Deplasman takımı | Tarih |
|---|---|---|---|
| Cardiff City | 5–1 | Reading | 03-11-1965 |
| Coventry City | 1–1 | West Bromwich | 03-11-1965 |
| Fulham | 1–1 | Aston Villa | 03-11-1965 |
| Grimsby Town | 4–0 | Preston North End | 03-11-1965 |
| Ipswich Town | 2–0 | Darlington | 03-11-1965 |
| Millwall | 1–4 | Peterborough United | 03-11-1965 |
| Rotherham United | 1–2 | West Ham United | 03-11-1965 |
| Stoke City | 0–0 | Burnley | 03-11-1965 |
Tekrar
| Ev sahibi takım | Skor | Deplasman takımı | Tarih |
|---|---|---|---|
| Aston Villa | 2–0 | Fulham | 08-11-1965 |
| Burnley | 2–1[1] | Stoke City | 09-11-1965 |
| West Bromwich | 6–1 | Coventry City | 10-11-1965 |
5.Tur
| Ev sahibi takım | Skor | Deplasman takımı | Tarih |
|---|---|---|---|
| Cardiff City | 2–1 | Ipswich Town | 17-11-1965 |
| Grimsby Town | 2–2 | West Ham United | 17-11-1965 |
| Peterborough United | 4–0 | Burnley | 17-11-1965 |
| West Bromwich | 3–1 | Aston Villa | 17-11-1965 |
Tekrar
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| West Ham United | 1–0 | Grimsby Town | 15-12-1965 |
Yarıfinal
Birinci Maç
| Ev sahibi takım | Skor | Deplasman takımı | Tarih |
|---|---|---|---|
| West Bromwich | 2–1 | Peterborough United | 01-12-1965 |
| West Ham United | 5–2 | Cardiff City | 20-12-1965 |
İkinci maç
| Ev sahibi takım | Skor | Deplasman takımı | Tarihe | Sonuç |
|---|---|---|---|---|
| Cardiff City | 1–5 | West Ham United | 02-02-1966 | 3–10 |
| Peterborough United | 2–4 | West Bromwich | 15-12-1965 | 3–6 |
Final
9 Mart 1966 |
| West Ham United[3] | 2 – 1 (0–0) | West Bromwich Albion |
|---|---|---|
| Byrne Moore |
Summary | |
West Ham United: Standen, Burnett, Burkett, Peters, Brown, Moore, Brabrook, Boyce, Byrne, Hurst, Dear
West Bromwich Albion: Potter, Cram, Fairfax, Fraser, Campbell, Williams, Brown, Astle, Kaye, Lovett, Clark
23 Mart 1966 |
| West Bromwich Albion[3] | 4–1 (0–0) | West Ham United |
|---|---|---|
| Brown Clark Kaye Williams |
Summary | |
West Bromwich Albion: Potter, Cram, Fairfax, Fraser, Campbell, Williams, Brown, Astle, Kaye, Hope, Clark
West Ham United: Standen, Burnett, Peters, Bovington, Brown, Moore, Brabrook, Boyce, Byrne, Hurst, Sissons
West Bromwich Albion 5–3 Gol farkı ile kazandı.
| İngiltere Lig Kupası 1960-61 İngiltere Lig Kupası Şampiyonu |
|---|
| West Bromwich Albion 1. Şampiyonluk |
Kaynakça
- 1 2 3 After Extra Time
- ↑ "Cardiff City F.C.". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
- 1 2 3 4 "England League Cup Full Results 1960-1996". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
Dış bağlantı
| ||||||||||||||
This article is issued from Vikipedi - version of the 12/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.