1974-75 İngiltere Lig Kupası
1974–75 League Cup | |
---|---|
League Cup | |
Konfederasyon | UEFA |
Ülke(ler) | İngiltere & Galler |
Takım sayısı | 87 |
Son şampiyon | Aston Villa |
1974-75 İngiltere Lig Kupası 19 Ağustos 1974 tarihinde başlayan 1 Mart 1975 tarihinde son bulan İngiltere liglerinde oynayan takımların katıldığı turnuvanın 15. kez düzenlenenidir.
1.Tur
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Barnsley | 0–1 | Halifax Town | 20-08-1974 |
Bradford City | 2–1 | Darlington | 20-08-1974 |
Brentford | 3–0 | Aldershot | 21-08-1974 |
Bristol City | 2–1 | Cardiff City | 19-08-1974 |
Bristol Rovers | 0–0 | Plymouth Argyle | 20-08-1974 |
Bury | 2–0 | Oldham Athletic | 20-08-1974 |
Charlton Athletic | 4–0 | Peterborough United | 20-08-1974 |
Chester City | 2–1 | Walsall | 21-08-1974 |
Chesterfield | 3–0 | Grimsby Town | 21-08-1974 |
Colchester United | 1–0 | Oxford United | 20-08-1974 |
Doncaster Rovers | 2–1 | Mansfield Town | 20-08-1974 |
Exeter City | 3–1 | Swansea City | 21-08-1974 |
Gillingham | 1–1 | Bournemouth | 21-08-1974 |
Hereford United | 1–1 | Shrewsbury Town | 21-08-1974 |
Newport County | 1–0 | Torquay United | 20-08-1974 |
Northampton Town | 1–0 | Port Vale | 20-08-1974 |
Preston North End | 1–0 | Rochdale | 20-08-1974 |
Reading | 0–0 | Brighton & Hove Albion | 21-08-1974 |
Rotherham United | 1–1 | Lincoln City | 20-08-1974 |
Scunthorpe United | 1–0 | Sheffield Wednesday | 20-08-1974 |
Southend United | 2–0 | Cambridge United | 21-08-1974 |
Southport | 0–2 | Tranmere Rovers | 21-08-1974 |
Stockport County | 0–2 | Blackburn Rovers | 21-08-1974 |
Swindon Town | 0–1 | Portsmouth | 20-08-1974 |
Watford | 1–1 | Crystal Palace | 21-08-1974 |
Workington | 1–2 | Hartlepool | 21-08-1974 |
Wrexham | 1–2 | Crewe Alexandra | 20-08-1974 |
York City | 0–2 | Huddersfield Town | 21-08-1974 |
Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Bournemouth | 1–1[1] | Gillingham | 28-08-1974 |
Brighton & Hove Albion | 2–2[1] | Reading | 28-08-1974 |
Crystal Palace | 5–1 | Watford | 27-08-1974 |
Lincoln City | 1–1[1] | Rotherham United | 28-08-1974 |
Plymouth Argyle | 0–1 | Bristol Rovers | 27-08-1974 |
Shrewsbury Town | 0–1 | Hereford United | 27-08-1974 |
2.Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Gillingham | 1–2[1] | Bournemouth | 03-09-1974 |
Reading | 0–0[1] | Brighton & Hove Albion | 03-09-1974 |
Rotherham United | 2–1 | Lincoln City | 03-09-1974 |
3.Tur
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Brighton & Hove Albion | 2–3 | Reading | 05-09-1974 |
2. Tur
Home Team | Score | Away Team | Date |
---|---|---|---|
Arsenal | 1–1 | Leicester City | 10-09-1974 |
Aston Villa | 1–1 | Everton | 11-09-1974 |
Bolton Wanderers | 0–0 | Norwich City | 10-09-1974 |
Bournemouth | 1–1 | Hartlepool | 11-09-1974 |
Bradford City | 0–1 | Carlisle United | 11-09-1974 |
Bury | 2–0 | Doncaster Rovers | 10-09-1974 |
Chelsea | 4–2 | Newport County | 11-09-1974 |
Chester City | 3–1 | Blackpool | 11-09-1974 |
Coventry City | 1–2 | Ipswich Town | 10-09-1974 |
Crewe Alexandra | 2–1 | Birmingham City | 11-09-1974 |
Crystal Palace | 1–4 | Bristol City | 10-09-1974 |
Exeter City | 0–1 | Hereford United | 11-09-1974 |
Huddersfield Town | 1–1 | Leeds United | 10-09-1974 |
Hull City | 1–2 | Burnley | 11-09-1974 |
Liverpool | 2–1 | Brentford | 10-09-1974 |
Luton Town | 1–0 | Bristol Rovers | 11-09-1974 |
Manchester City | 6–0 | Scunthorpe United | 10-09-1974 |
Manchester United | 5–1 | Charlton Athletic | 11-09-1974 |
Northampton Town | 2–2 | Blackburn Rovers | 10-09-1974 |
Nottingham Forest | 1–1 | Newcastle United | 10-09-1974 |
Portsmouth [2] | 1–5 | Derby County | 11-09-1974 |
Preston North End | 2–0 | Sunderland | 10-09-1974 |
Queens Park Rangers | 1–1 | Orient | 10-09-1974 |
Reading | 4–2 | Rotherham United | 11-09-1974 |
Sheffield United | 3–1 | Chesterfield | 10-09-1974 |
Southampton | 1–0 | Notts County | 10-09-1974 |
Southend United | 0–2 | Colchester United | 11-09-1974 |
Stoke City | 3–0 | Halifax Town | 11-09-1974 |
Tottenham Hotspur | 0–4 | Middlesbrough | 11-09-1974 |
Tranmere Rovers | 0–0 | West Ham United | 11-09-1974 |
West Bromwich Albion | 1–0 | Millwall | 10-09-1974 |
Wolverhampton Wanderers | 1–3 | Fulham | 11-09-1974 |
Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Blackburn Rovers | 1–0 | Northampton Town | 18-09-1974 |
Everton | 0–3 | Aston Villa | 18-09-1974 |
Hartlepool[3] | 2–2[1] | Bournemouth | 18-09-1974 |
Leeds United | 1–1[1] | Huddersfield Town | 24-09-1974 |
Leicester City | 2–1 | Arsenal | 18-09-1974 |
Orient | 0–3 | Queens Park Rangers | 17-09-1974 |
Newcastle United | 3–0 | Nottingham Forest | 25-09-1974 |
Norwich City | 3–1 | Bolton Wanderers | 17-09-1974 |
West Ham United | 6–0 | Tranmere Rovers | 18-09-1974 |
2.Tekrar
Home Team | Score | Away Team | Date |
---|---|---|---|
Bournemouth | 1–1[1] | Hartlepool | 23-09-1974 |
Leeds United | 2–1 | Huddersfield Town | 07-10-1974 |
3.Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Hartlepool[2] | 1–0 | Bournemouth | 26-09-1974 |
3.Tur
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Bristol City | 0–0 | Liverpool | 08-10-1974 |
Bury | 1–2 | Leeds United | 09-10-1974 |
Chelsea | 2–2 | Stoke City | 09-10-1974 |
Chester City | 1–0 | Preston North End | 09-10-1974 |
Colchester United | 2–0 | Carlisle United | 09-10-1974 |
Crewe Alexandra | 2–2 | Aston Villa | 09-10-1974 |
Fulham | 2–1 | West Ham United | 08-10-1974 |
Hartlepool | 1–1 | Blackburn Rovers | 09-10-1974 |
Ipswich Town | 4–1 | Hereford United | 08-10-1974 |
Manchester United | 1–0 | Manchester City | 09-10-1974 |
Middlesbrough | 1–0 | Leicester City | 08-10-1974 |
Queens Park Rangers[4] | 0–4 | Newcastle United | 08-10-1974 |
Reading | 1–2 | Burnley | 09-10-1974 |
Sheffield United | 2–0 | Luton Town | 08-10-1974 |
Southampton | 5–0 | Derby County | 08-10-1974 |
West Bromwich Albion | 1–1 | Norwich City | 09-10-1974 |
Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Aston Villa | 1–0 | Crewe Alexandra | 16-10-1974 |
Blackburn Rovers | 1–2 | Hartlepool | 16-10-1974 |
Liverpool | 4–0 | Bristol City | 16-10-1974 |
Norwich City | 2–0[1] | West Bromwich Albion | 16-10-1974 |
Stoke City | 1–1[1] | Chelsea | 16-10-1974 |
2.Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Stoke City | 6–2 | Chelsea | 22-10-1974 |
4.Tur
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Chester City | 3–0 | Leeds United | 13-11-1974 |
Colchester United | 0–0 | Southampton | 13-11-1974 |
Hartlepool | 1–1 | Aston Villa | 12-11-1974 |
Ipswich Town | 2–1 | Stoke City | 12-11-1974 |
Liverpool | 0–1 | Middlesbrough | 12-11-1974 |
Manchester United | 3–2 | Burnley | 13-11-1974 |
Newcastle United | 3–0 | Fulham | 13-11-1974 |
Sheffield United | 2–2 | Norwich City | 12-11-1974 |
Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Aston Villa | 6–1 | Hartlepool | 25-11-1974 |
Norwich City[2] | 2–1[1] | Sheffield United | 27-11-1974 |
Southampton | 0–1 | Colchester United | 25-11-1974 |
5.Tur
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Colchester United | 1–2 | Aston Villa | 03-12-1974 |
Middlesbrough | 0–0 | Manchester United | 04-12-1974 |
Newcastle United | 0–0 | Chester City | 04-12-1974 |
Norwich City | 1–1 | Ipswich Town | 04-12-1974 |
Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Chester City | 1–0 | Newcastle United | 18-12-1974 |
Ipswich Town | 1–2 | Norwich City | 10-12-1974 |
Manchester United | 3–0 | Middlesbrough | 18-12-1974 |
Yarıfinal
Birinci maç
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Chester City | 2–2 | Aston Villa | 15-01-1975 |
Manchester United | 2–2 | Norwich City | 15-01-1975 |
İkinci maç
Ev sahibi takım | Skor | Deplasman takımı | Tarih | Sonuç |
---|---|---|---|---|
Aston Villa | 3–2 | Chester City | 22-01-1975 | 5–4 |
Norwich City | 1–0 | Manchester United | 22-01-1975 | 3–2 |
Final
Wembley Stadium, Londra 1 Mart 1975.
03-01-1975 |
Aston Villa[2] | 1 – 0 | Norwich City |
---|---|---|
Graydon |
|
|
İngiltere Lig Kupası 1974-75 İngiltere Lig Kupası Şampiyonu |
---|
Aston Villa 2. Şampiyonluk |
Kaynakça
- 1 2 3 4 5 6 7 8 9 10 11 After Extra Time
- 1 2 3 4 5 "England League Cup Full Results 1960-1996". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
- ↑ "Hartlepool 1960-1996". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
- ↑ "QPR 1960-1996". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
Dış bağlantı
|
This article is issued from Vikipedi - version of the 12/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.