1984-85 FA Cup
| Turnuva detayları | |
|---|---|
| Ev sahibi ülke |
|
| Final durumu | |
| Şampiyon | Manchester United |
| İkinci | Everton |
|
← 1983-84 1985-86 → | |
1984-85 FA Cup, Football Association Challenge Kupası'nın 104. sezonudur. Turnuvada Manchester United takımı şampiyon olmuştur.
Birinci tur
| Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
|---|---|---|---|---|
| 1 | Blackpool | 0-1 | Altrincham | 17 Kasım 1984 |
| 2 | Darlington | 3-2 | Chester City | 17 Kasım 1984 |
| 3 | Burnley | 9-0 | Penrith | 17 Kasım 1984 |
| 4 | Preston North End | 4-3 | Bury | 17 Kasım 1984 |
| 5 | Rochdale | 1-2 | Doncaster Rovers | 17 Kasım 1984 |
| 6 | Weymouth | 0-3 | Millwall | 17 Kasım 1984 |
| 7 | Gillingham | 2-1 | Windsor & Eton | 17 Kasım 1984 |
| 8 | Northwich Victoria | 3-1 | Crewe Alexandra | 17 Kasım 1984 |
| 9 | Macclesfield Town | 1-2 | Port Vale | 17 Kasım 1984 |
| 10 | Lincoln City | 1-1 | Telford United | 17 Kasım 1984 |
| Tekrar | Telford United | 2-1 | Lincoln City | 20 Kasım 1984 |
| 11 | Wrexham | 0-2 | Wigan Athletic | 17 Kasım 1984 |
| 12 | Stockport County | 1-2 | Walsall | 17 Kasım 1984 |
| 13 | Bangor City | 1-1 | Tranmere Rovers | 17 Kasım 1984 |
| Tekrar | Tranmere Rovers | 7-0 | Bangor City | 20 Kasım 1984 |
| 14 | Brentford | 4-0 | Bishop's Stortford | 17 Kasım 1984 |
| 15 | Bristol Rovers | 2-1 | King's Lynn | 17 Kasım 1984 |
| 16 | Northampton Town | 2-2 | VS Rugby | 17 Kasım 1984 |
| Tekrar | VS Rugby | 0-1 | Northampton Town | 21 Kasım 1984 |
| 17 | Plymouth Argyle | 3-0 | Barnet | 17 Kasım 1984 |
| 18 | Bradford City | 7-2 | Tow Law Town | 17 Kasım 1984 |
| 19 | Hull City | 2-1 | Bolton Wanderers | 17 Kasım 1984 |
| 20 | Southend United | 2-2 | Colchester United | 17 Kasım 1984 |
| Tekrar | Colchester United | 3-2 | Southend United | 21 Kasım 1984 |
| 21 | Exeter City | 2-2 | Enfield | 17 Kasım 1984 |
| Tekrar | Enfield | 3-0 | Exeter City | 20 Kasım 1984 |
| 22 | Mansfield Town | 2-1 | Rotherham United | 17 Kasım 1984 |
| 23 | Halifax Town | 2-0 | Goole Town | 17 Kasım 1984 |
| 24 | Newport County | 1-1 | Aldershot | 17 Kasım 1984 |
| Tekrar | Aldershot | 4-0 | Newport County | 20 Kasım 1984 |
| 25 | Torquay United | 2-0 | Yeovil Town | 17 Kasım 1984 |
| 26 | York City | 2-0 | Newcastle Blue Star | 17 Kasım 1984 |
| 27 | Metropolitan Police | 0-3 | Dartford | 17 Kasım 1984 |
| 28 | Hereford United | 3-0 | Farnborough Town | 17 Kasım 1984 |
| 29 | Kettering Town | 0-0 | Bournemouth | 17 Kasım 1984 |
| Tekrar | Bournemouth | 3-2 | Kettering Town | 20 Kasım 1984 |
| 30 | Barry Town | 1-2 | Reading | 17 Kasım 1984 |
| 31 | Nuneaton Borough | 1-1 | Scunthorpe United | 17 Kasım 1984 |
| Tekrar | Scunthorpe United | 2-1 | Nuneaton Borough | 20 Kasım 1984 |
| 32 | Whitby Town | 1-3 | Chesterfield | 17 Kasım 1984 |
| 33 | Buckingham Town | 0-2 | Orient | 17 Kasım 1984 |
| 34 | Burton Albion | 2-0 | Staines Town | 17 Kasım 1984 |
| 35 | Dagenham | 0-0 | Swindon Town | 19 Kasım 1984 |
| Tekrar | Swindon Town | 1-2 | Dagenham | 26 Kasım 1984 |
| 36 | Cambridge United | 0-2 | Peterborough United | 17 Kasım 1984 |
| 37 | Swansea City | 1-1 | Bognor Regis Town | 17 Kasım 1984 |
| Tekrar | Bognor Regis Town | 3-1 | Swansea City | 21 Kasım 1984 |
| 38 | Frickley Athletic | 2-1 | Stalybridge Celtic | 17 Kasım 1984 |
| 39 | Hartlepool United | 2-1 | Derby County | 17 Kasım 1984 |
| 40 | Fisher Athletic | 0-1 | Bristol City | 17 Kasım 1984 |
İkinci tur
| Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
|---|---|---|---|---|
| 1 | Darlington | 1-0 | Frickley Athletic | 8 Aralık 1984 |
| 2 | Dartford | 1-1 | Bournemouth | 8 Aralık 1984 |
| Tekrar | Bournemouth | 4-1 | Dartford | 11 Aralık 1984 |
| 3 | Bristol City | 1-3 | Bristol Rovers | 8 Aralık 1984 |
| 4 | Burnley | 3-1 | Halifax Town | 8 Aralık 1984 |
| 5 | Preston North End | 1-4 | Telford United | 8 Aralık 1984 |
| 6 | Reading | 6-2 | Bognor Regis Town | 8 Aralık 1984 |
| 7 | Walsall | 1-0 | Chesterfield | 8 Aralık 1984 |
| 8 | Tranmere Rovers | 0-3 | Hull City | 8 Aralık 1984 |
| 9 | Brentford | 2-2 | Northampton Town | 8 Aralık 1984 |
| Tekrar | Northampton Town | 0-2 | Brentford | 17 Aralık 1984 |
| 10 | Plymouth Argyle | 0-0 | Hereford United | 8 Aralık 1984 |
| Tekrar | Hereford United | 2-0 | Plymouth Argyle | 12 Aralık 1984 |
| 11 | Bradford City | 2-1 | Mansfield Town | 8 Aralık 1984 |
| 12 | Millwall | 1-0 | Enfield | 8 Aralık 1984 |
| 13 | Altrincham | 1-3 | Doncaster Rovers | 8 Aralık 1984 |
| 14 | Port Vale | 4-1 | Scunthorpe United | 7 Aralık 1984 |
| 15 | Aldershot | 0-2 | Burton Albion | 8 Aralık 1984 |
| 16 | Wigan Athletic | 2-1 | Northwich Victoria | 8 Aralık 1984 |
| 17 | Colchester United | 0-5 | Gillingham | 8 Aralık 1984 |
| 18 | Dagenham | 1-0 | Peterborough United | 8 Aralık 1984 |
| 19 | Orient | 3-0 | Torquay United | 8 Aralık 1984 |
| 20 | Hartlepool United | 0-2 | York City | 8 Aralık 1984 |
Üçüncü tur
| Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
|---|---|---|---|---|
| 1 | Liverpool | 3-0 | Aston Villa | 5 Ocak 1985 |
| 2 | Southampton | 4-0 | Sunderland | 5 Ocak 1985 |
| 3 | Watford | 5-0 | Sheffield United | 5 Ocak 1985 |
| 4 | Gillingham | 2-1 | Cardiff City | 21 Ocak 1985 |
| 5 | Notts County | 2-2 | Grimsby Town | 5 Ocak 1985 |
| Tekrar | Grimsby Town | 4-2 | Notts County | 8 Ocak 1985 |
| 6 | Nottingham Forest | 1-1 | Newcastle United | 6 Ocak 1985 |
| Tekrar | Newcastle United | 1-3 | Nottingham Forest | 9 Ocak 1985 |
| 7 | Wolverhampton Wanderers | 1-1 | Huddersfield Town | 5 Ocak 1985 |
| Tekrar | Huddersfield Town | 3-1 | Wolverhampton Wanderers | 23 Ocak 1985 |
| 8 | Middlesbrough | 0-0 | Darlington | 5 Ocak 1985 |
| Tekrar | Darlington | 2-1 | Middlesbrough | 8 Ocak 1985 |
| 9 | Luton Town | 1-1 | Stoke City | 5 Ocak 1985 |
| Tekrar | Stoke City | 2-3 | Luton Town | 9 Ocak 1985 |
| 10 | Shrewsbury Town | 0-2 | Oxford United | 5 Ocak 1985 |
| 11 | Doncaster Rovers | 1-0 | Queens Park Rangers | 5 Ocak 1985 |
| 12 | Tottenham Hotspur | 1-1 | Charlton Athletic | 5 Ocak 1985 |
| Tekrar | Charlton Athletic | 1-2 | Tottenham Hotspur | 23 Ocak 1985 |
| 13 | Fulham | 2-3 | Sheffield Wednesday | 5 Ocak 1985 |
| 14 | Barnsley | 4-3 | Reading | 5 Ocak 1985 |
| 15 | Bristol Rovers | 1-2 | Ipswich Town | 5 Ocak 1985 |
| 16 | Coventry City | 2-1 | Manchester City | 5 Ocak 1985 |
| 17 | Portsmouth | 0-0 | Blackburn Rovers | 5 Ocak 1985 |
| Tekrar | Blackburn Rovers | 2-1 | Portsmouth | 26 Ocak 1985 |
| 18 | West Ham United | 4-1 | Port Vale | 5 Ocak 1985 |
| 19 | Brighton & Hove Albion | 1-0 | Hull City | 5 Ocak 1985 |
| 20 | Manchester United | 3-0 | Bournemouth | 5 Ocak 1985 |
| 21 | Millwall | 1-1 | Crystal Palace | 5 Ocak 1985 |
| Tekrar | Crystal Palace | 1-2 | Millwall | 23 Ocak 1985 |
| 22 | Carlisle United | 1-0 | Dagenham | 5 Ocak 1985 |
| 23 | Oldham Athletic | 2-1 | Brentford | 5 Ocak 1985 |
| 24 | Chelsea | 2-2 | Wigan Athletic | 5 Ocak 1985 |
| Tekrar | Wigan Athletic | 0-5 | Chelsea | 26 Ocak 1985 |
| 25 | Wimbledon | 3-1 | Burnley | 5 Ocak 1985 |
| 26 | Leeds United | 0-2 | Everton | 4 Ocak 1985 |
| 27 | York City | 3-0 | Walsall | 5 Ocak 1985 |
| 28 | Hereford United | 1-1 | Arsenal | 5 Ocak 1985 |
| Tekrar | Arsenal | 7-2 | Hereford United | 22 Ocak 1985 |
| 29 | Birmingham City | 0-0 | Norwich City | 5 Ocak 1985 |
| Tekrar | Norwich City | 1-1 | Birmingham City | 23 Ocak 1985 |
| Tekrar | Birmingham City | 1-1 | Norwich City | 26 Ocak 1985 |
| Tekrar | Norwich City | 1-0 | Birmingham City | 28 Ocak 1985 |
| 30 | Burton Albion | 1-6 | Leicester City | 5 Ocak 1985 |
| Tekrar | Burton Albion | 0-1 | Leicester City | 16 Ocak 1985 |
| 31 | Orient | 2-1 | West Bromwich Albion | 5 Ocak 1985 |
| 32 | Telford United | 2-1 | Bradford City | 5 Ocak 1985 |
Dördüncü tur
| Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
|---|---|---|---|---|
| 1 | Darlington | 1-1 | Telford United | 29 Ocak 1985 |
| Tekrar | Telford United | 3-0 | Darlington | 4 Şubat 1985 |
| 2 | Liverpool | 1-0 | Tottenham Hotspur | 27 Ocak 1985 |
| 3 | Leicester City | 1-0 | Carlisle United | 26 Ocak 1985 |
| 4 | Nottingham Forest | 0-0 | Wimbledon | 26 Ocak 1985 |
| Tekrar | Wimbledon | 1-0 | Nottingham Forest | 30 Ocak 1985 |
| 5 | Sheffield Wednesday | 5-1 | Oldham Athletic | 26 Ocak 1985 |
| 6 | Grimsby Town | 1-3 | Watford | 26 Ocak 1985 |
| 7 | Luton Town | 2-0 | Huddersfield Town | 26 Ocak 1985 |
| 8 | Everton | 2-0 | Doncaster Rovers | 26 Ocak 1985 |
| 9 | Ipswich Town | 3-2 | Gillingham | 26 Ocak 1985 |
| 10 | Barnsley | 2-1 | Brighton & Hove Albion | 26 Ocak 1985 |
| 11 | West Ham United | 2-1 | Norwich City | 4 Şubat 1985 |
| 12 | Manchester United | 2-1 | Coventry City | 26 Ocak 1985 |
| 13 | Chelsea | 2-3 | Millwall | 4 Şubat 1985 |
| 14 | York City | 1-0 | Arsenal | 26 Ocak 1985 |
| 15 | Oxford United | 0-1 | Blackburn Rovers | 30 Ocak 1985 |
| 16 | Orient | 0-2 | Southampton | 26 Ocak 1985 |
Beşinci tur
| Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
|---|---|---|---|---|
| 1 | Southampton | 1-2 | Barnsley | 4 Mart 1985 |
| 2 | Blackburn Rovers | 0-2 | Manchester United | 15 Şubat 1985 |
| 3 | Luton Town | 0-0 | Watford | 4 Mart 1985 |
| Tekrar | Watford | 2-2 | Luton Town | 6 Mart 1985 |
| Tekrar | Luton Town | 1-0 | Watford | 9 Mart 1985 |
| 4 | Everton | 3-0 | Telford United | 16 Şubat 1985 |
| 5 | Ipswich Town | 3-2 | Sheffield Wednesday | 4 Mart 1985 |
| 6 | Millwall | 2-0 | Leicester City | 19 Şubat 1985 |
| 7 | Wimbledon | 1-1 | West Ham United | 4 Mart 1985 |
| Tekrar | West Ham United | 5-1 | Wimbledon | 6 Mart 1985 |
| 8 | York City | 1-1 | Liverpool | 16 Şubat 1985 |
| Tekrar | Liverpool | 7-0 | York City | 20 Şubat 1985 |
Altıncı tur
| Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
|---|---|---|---|---|
| 1 | Luton Town | 1-0 | Millwall | 13 Mart 1985 |
| 2 | Everton | 2-2 | Ipswich Town | 9 Mart 1985 |
| Tekrar | Ipswich Town | 0-1 | Everton | 13 Mart 1985 |
| 3 | Barnsley | 0-4 | Liverpool | 10 Mart 1985 |
| 4 | Manchester United | 4-2 | West Ham United | 9 Mart 1985 |
Yarı final
13 Nisan 1985 |
| Manchester United | 2 - 2 (uzt.) |
Liverpool |
|---|---|---|
| Robson Stapleton |
Rapor | Whelan Walsh |
Goodison Park, Liverpool Seyirci: 51,690 |
17 Nisan 1985 |
| Liverpool | 1 - 2 | Manchester United |
|---|---|---|
| McGrath |
Rapor | Robson Hughes |
Maine Road, Manchester Seyirci: 45,775 |
13 Nisan 1985 |
| Everton | 2 - 1 (uzt.) |
Luton Town |
|---|---|---|
| Sheedy Mountfield |
Rapor | Hill |
Villa Park, Birmingham |
Final
18 Mayıs 1985 15:00 BST |
| Manchester United | 1 - 0 (uzt.) |
Everton |
|---|---|---|
| Moran Whiteside |
Kaynakça
- FA Cup sonuçları arşivi (İngilizce)
This article is issued from Vikipedi - version of the 3/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.