2000-01 FA Cup
| Turnuva detayları | |
|---|---|
| Ev sahibi ülkeler |
|
| Final durumu | |
| Şampiyon | Liverpool (6. kez) |
| İkinci | Arsenal |
| Turnuva istatistikleri | |
| Gol kralı |
Sylvain Wiltord Robert Earnshaw (6 gol) |
|
2001-02 → | |
2000-01 FA Cup, Football Association Challenge Kupası'nın 120. sezonudur. Turnuvada Liverpool takımı şampiyon olmuştur.
Birinci tur
| Sıra | Ev sahibi takım | Skor | Konuk takım |
|---|---|---|---|
| 1 | Blackpool | 3-1 | Telford United |
| 2 | Chester City | 1-1 | Plymouth Argyle |
| Tekrar | Plymouth Argyle | 1-2 | Chester City |
| 3 | Chesterfield | 0-1 | Bristol City |
| 4 | Darlington | 6-1 | AFC Sudbury |
| 5 | AFC Bournemouth | 2-0 | Swansea City |
| 6 | Barnet | 2-1 | Hampton & Richmond Borough |
| 7 | Barrow | 0-2 | Leyton Orient |
| 8 | Bury | 1-1 | Northwich Victoria |
| Tekrar | Northwitch Victoria | 1-0 | Bury |
| 9 | Canvey Island | 4-4 | Port Vale |
| Tekrar | Port Vale | 1-2 | Canvey Island |
| 10 | Yeovil Town | 5-1 | Colchester United |
| 11 | Reading | 4-0 | Grays Athletic |
| 12 | Walsall | 4-0 | Exeter City |
| 13 | Macclesfield Town | 0-1 | Oxford United |
| 14 | Lincoln City | 4-0 | Bracknell Town |
| 15 | Luton Town | 1-0 | Rushden & Diamonds |
| 16 | Swindon Town | 4-1 | Ilkeston Town |
| 17 | Wrexham | 0-1 | Rotherham United |
| 18 | Hednesford Town | 2-4 | Oldham Athletic |
| 19 | Wycombe Wanderers | 3-0 | Harrow Borough |
| 20 | Kidderminster Harriers | 0-0 | Burton Albion |
| Tekrar | Burton Albion | 2-4 | Kidderminster Harriers |
| 21 | Brentford | 1-3 | Kingstonian |
| 22 | Northampton Town | 4-0 | Frickley Athletic |
| 23 | Leigh RMI | 0-3 | Millwall |
| 24 | Carlisle United | 5-1 | Woking |
| 25 | Scunthorpe United | 3-1 | Hartlepool United |
| 26 | Mansfield Town | 1-1 | Peterborough United |
| Tekrar | Peterborough United | 4-0 | Mansfield Town |
| 27 | Cardiff City | 5-1 | Bristol Rovers |
| 28 | Halifax Town | 0-2 | Gateshead |
| 29 | Cheltenham Town | 4-1 | Shrewsbury Town |
| 30 | Torquay United | 1-1 | Southend United |
| Tekrar | Southend United | 2-1 | Torquay United |
| 31 | Kettering Town | 0-0 | Hull City |
| Tekrar | Hull City | 0-1 | Kettering Town |
| 32 | Stoke City | 0-0 | Nuneaton Borough |
| Tekrar | Nuneaton Borough | 1-0 | Stoke City |
| 33 | Wigan Athletic | 3-1 | Dorchester Town |
| 34 | Gravesend & Northfleet | 1-2 | Notts County |
| 35 | Cambridge United | 2-1 | Rochdale |
| 36 | Radcliffe Borough | 1-4 | York City |
| 37 | Forest Green Rovers | 0-3 | Morecambe |
| 38 | Dagenham & Redbridge | 3-1 | Hayes |
| 39 | Aldershot Town | 2-6 | Brighton & Hove Albion |
| 40 | Havant & Waterooville | 1-2 | Southport |
İkinci tur
| Sıra | Ev sahibi takım | Skor | Konuk takım |
|---|---|---|---|
| 1 | Blackpool | 0-1 | Yeovil Town |
| 2 | Chester City | 3-2 | Oxford United |
| 3 | Darlington | 0-0 | Luton Town |
| Tekrar | Luton Town | 2-0 | Darlington |
| 4 | AFC Bournemouth | 3-0 | Nuneaton Borough |
| 5 | Bristol City | 3-1 | Kettering Town |
| 6 | Walsall | 2-1 | Barnet |
| 7 | Northwich Victoria | 3-3 | Leyton Orient |
| Tekrar | Leyton Orient | 3-2 | Northwich Victoria |
| 8 | Lincoln City | 0-1 | Dagenham & Redbridge |
| 9 | Swindon Town | 5-0 | Gateshead |
| 10 | Kidderminster Harriers | 0-2 | Carlisle United |
| 11 | Millwall | 0-0 | Wycombe Wanderers |
| Tekrar | Wycombe Wanderers | 2-1 | Milwall |
| 12 | Southend United | 2-1 | Canvey Island |
| 13 | Scunthorpe United | 2-1 | Brighton & Hove Albion |
| 14 | Cardiff City | 3-1 | Cheltenham Town |
| 15 | Southport | 1-2 | Kingstonian |
| 16 | Morecambe | 2-1 | Cambridge United |
| 17 | York City | 2-2 | Reading |
| Tekrar | Reading | 1-3 | York City |
| 18 | Rotherham United | 1-0 | Northampton Town |
| 19 | Wigan Athletic | 1-1 | Notts County |
| Tekrar | Notts County | 2-1 | Wigan Athletic |
| 20 | Peterborough United | 1-1 | Oldham Athletic |
| Tekrar | Oldham Athletic | 0-1 | Peterborough United |
Üçüncü tur
Dördüncü tur
| Sıra | Ev sahibi takım | Skor | Konuk takım | Seyirci |
|---|---|---|---|---|
| 1 | Bristol City | 1 - 1 | Kingstonian | 14,787 |
| Tekrar | Kingstonian | 0 - 1 | Bristol City | 3,341 |
| 2 | Southampton | 3 - 1 | Sheffield Wednesday | 15,251 |
| 3 | Gillingham | 2 - 4 | Chelsea | 10,419 |
| 4 | Blackburn Rovers | 0 - 0 | Derby County | 18,858 |
| Tekrar | Derby County | 2 - 5 | Blackburn Rovers | 15,203 |
| 5 | Aston Villa | 1 - 2 | Leicester City | 26,383 |
| 6 | Bolton Wanderers | 5 - 1 | Scunthorpe United | 11,737 |
| 7 | Crewe Alexandra | 0 - 1 | Stockport County | 7,318 |
| 8 | Middlesbrough | 0 - 0 | Wimbledon | 20,625 |
| Tekrar | Wimbledon | 3 - 1 | Middlesbrough | 5,991 |
| 9 | Sunderland | 1 - 0 | Ipswich Town | 33,626 |
| 10 | Everton | 0 - 3 | Tranmere Rovers | 39,207 |
| 11 | Wycombe Wanderers | 2 - 1 | Wolverhampton Wanderers | 9,617 |
| 12 | Manchester City | 1 - 0 | Coventry City | 24,637 |
| 13 | Queen's Park Rangers | 0 - 6 | Arsenal | 19,003 |
| 14 | Manchester United | 0 - 1 | West Ham United | 67,029 |
| 15 | Charlton Athletic | 2 - 4 | Tottenham Hotspur | 18,101 |
| 16 | Leeds United | 0 - 2 | Liverpool | 37,108 |
Beşinci tur
| Sıra | Ev sahibi takım | Skor | Konuk takım | Seyirci |
|---|---|---|---|---|
| 1 | Liverpool | 4 - 2 | Manchester City | 36,231 |
| 2 | Southampton | 0 - 0 | Tranmere Rovers | 15,232 |
| Tekrar | Tranmere Rovers | 4 - 3 | Southampton | 12,910 |
| 3 | Leicester City | 3 - 0 | Bristol City | 20,905 |
| 4 | Bolton Wanderers | 1 - 1 | Blackburn Rovers | 22,048 |
| Tekrar | Blackburn Rovers | 3 - 0 | Bolton Wanderers | 20,318 |
| 5 | Sunderland | 0 - 1 | West Ham United | 36,005 |
| 6 | Tottenham Hotspur | 4 - 0 | Stockport County | 36,040 |
| 7 | Wycombe Wanderers | 2 - 2 | Wimbledon | 9,650 |
| Tekrar | Wimbledon | 2 - 2 | Wycombe Wanderers | 9,464 |
| Wycombe Wanderers penaltı atışları sonucunda kazandı | ||||
| 8 | Arsenal | 3 - 1 | Chelsea | 38,096 |
Altıncı tur
| Sıra | Ev sahibi takım | Skor | Konuk takım | Seyirci |
|---|---|---|---|---|
| 1 | Leicester City | 1 - 2 | Wycombe Wanderers | 21,969[1] |
| 2 | Tranmere Rovers | 2 - 4 | Liverpool | 16,342[2] |
| 3 | West Ham United | 2 - 3 | Tottenham Hotspur | 26,048[3] |
| 4 | Arsenal | 3 - 0 | Blackburn Rovers | 36,304[4] |
Yarı final
8 April 2001 13:30 |
| Arsenal | 2 – 1 | Tottenham Hotspur |
|---|---|---|
| Vieira Pires |
Rapor | Doherty |
8 April 2001 16:00 |
| Wycombe Wanderers | 1 – 2 | Liverpool |
|---|---|---|
| Ryan |
Rapor | Heskey Fowler |
Final
12 Mayıs 2001 15:00 BST |
| Liverpool | 2 - 1 | Arsenal |
|---|---|---|
| Owen |
(Rapor) | Ljungberg |
Kaynakça
- ↑ "Leicester City 1-2 Wycombe Wanderers". BBC Sport. 26 Ekim 2012 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20121026222903/http://news.bbc.co.uk:80/sport2/hi/football/fa_cup/1211824.stm. Erişim tarihi: 6 Şubat 2014.
- ↑ "Liverpool cling on to beat Tranmere". BBC Sport. 10 Ekim 2014 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20141010001353/http://news.bbc.co.uk/sport2/hi/football/fa_cup/1211495.stm. Erişim tarihi: 6 Şubat 2014.
- ↑ "Spurs into semis after Cup thriller". BBC Sport. 28 Ocak 2015 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20150128112125/http://news.bbc.co.uk:80/sport2/hi/football/fa_cup/1211829.stm. Erişim tarihi: 6 Şubat 2014.
- ↑ "Gunners blitz stuns Blackburn". BBC Sport. 22 Şubat 2014 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20140222034745/http://news.bbc.co.uk/sport2/hi/football/fa_cup/1211715.stm. Erişim tarihi: 6 Şubat 2014.
Dış bağlantılar
- FA Cup sonuçları - RSSSF (İngilizce)
This article is issued from Vikipedi - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.