2008-09 FA Cup
Turnuva detayları | |
---|---|
Ev sahibi ülkeler |
İngiltere Galler |
Takım | 762 |
Final durumu | |
Şampiyon | Chelsea (5. kez) |
İkinci | Everton |
Turnuva istatistikleri | |
Gol kralı |
Nicolas Anelka Craig Westcarr Robin van Persie Matty Fryatt Gary Hooper (4 gol) |
← 2007-08 2009-10 → |
2008-09 FA Cup, Football Association Challenge Kupası'nın 128. sezonudur. Turnuvada Chelsea takımı şampiyon olmuştur.
Eleme turu
Sıra | Ev sahibi takım | Skor | Konuk takım | Seyirci |
---|---|---|---|---|
1 | Colchester United | 0 - 1 | Leyton Orient | 4,600 |
2 | Havant & Waterlooville | 1 - 3 | Brentford | 1,631 |
3 | Blyth Spartans | 3 - 1 | Shrewsbury Town | 2,742 |
4 | Sutton United | 0 - 1 | Notts County | 2,041 |
5 | Torquay United | 2 - 0 | Evesham United | 2,275 |
6 | Oxford United | 0 - 0 | Dorchester Town | 3,196 |
Tekrar | Dorchester Town | 1 - 3† | Oxford United | 1,474 |
7 | Bury | 0 - 1 | Gillingham | 2,161 |
8 | AFC Wimbledon | 1 - 4 | Wycombe Wanderers | 4,528 |
9 | Chester City | 0 - 3 | Millwall | 1,932 |
10 | Carlisle United | 1 - 1 | Grays Athletic | 3,921 |
Tekrar‡ | Grays Athletic | 0 - 2 | Carlisle United | 1,217 |
11 | Team Bath | 0 - 1 | Forest Green Rovers | 906 |
12 | Eastbourne Borough | 0 - 0 | Barrow | 1,216 |
Tekrar | Barrow | 4 - 0 | Eastbourne Borough | 2,131 |
13 | AFC Hornchurch | 0 - 1 | Peterborough United | 3,000 |
14 | Yeovil Town | 1 - 1 | Stockport County | 3,582 |
Tekrar | Stockport County | 5 - 0 | Yeovil Town | 3,260 |
15 | Leiston | 0 - 0 | Fleetwood Town | 1,250 |
Tekrar | Fleetwood Town | 2 - 0 | Leiston | 2,010 |
16 | Accrington Stanley | 0 - 0 | Tranmere Rovers | 2,126 |
Tekrar | Tranmere Rovers | 1 - 0 | Accrington Stanley | 2,560 |
17 | Walsall | 1 - 3 | Scunthorpe United | 2,318 |
18 | AFC Bournemouth | 1 - 0 | Bristol Rovers | 3,935 |
19 | Brighton & Hove Albion | 3 - 3 | Hartlepool United | 2,545 |
Tekrar | Hartlepool United | 2 - 1 | Brighton & Hove Albion | 3,288 |
20 | Aldershot Town | 1 - 1 | Rotherham United | 2,632 |
Tekrar | Rotherham United | 0 - 3 | Aldershot Town | 2,431 |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
21 | Morecambe | 2 - 1 | Grimsby Town | 1,713 |
22 | Huddersfield Town | 3 - 4 | Port Vale | 6,942 |
23 | Alfreton Town | 4 - 2 | Bury Town | 1,060 |
24 | Kidderminster Harriers | 1 - 0 | Cambridge United | 1,717 |
25 | Leicester City | 3 - 0 | Stevenage Borough | 7,586 |
26 | Milton Keynes Dons | 1 - 2 | Bradford City | 5,542 |
27 | Darlington | 0 - 0 | Droylsden | 2,479 |
Tekrar | Droylsden | 1 - 0 | Darlington | 1,672 |
28 | Chesterfield | 3 - 1 | Mansfield Town | 6,612 |
29 | AFC Telford United | 2 - 2 | Southend United | 3,631 |
Tekrar | Southend United | 2 - 0 | AFC Telford United | 4,415 |
30 | Curzon Ashton | 3 - 2 | Exeter City | 1,259 |
31 | Histon | 1 - 0 | Swindon Town | 1,541 |
32 | Kettering Town | 1 - 1 | Lincoln City | 3,314 |
Tekrar | Lincoln City | 1 - 2 | Kettering Town | 3,953 |
33 | Barnet | 1 - 1 | Rochdale | 1,782 |
Tekrar | Rochdale | 3 - 2† | Barnet | 2,339 |
34 | Hereford United | 0 - 0 | Dagenham & Redbridge | 1,825 |
Tekrar | Dagenham & Redbridge | 2 - 1 | Hereford United | 1,409 |
35 | Cheltenham Town | 2 - 2 | Oldham Athletic | 2,585 |
Tekrar | Oldham Athletic | 0 - 1 | Cheltenham Town | 2,552 |
36 | Luton Town | 0 - 0 | Altrincham | 3,200 |
Tekrar | Altrincham | 0 - 0 | Luton Town | 2,397 |
Luton Town won 4-2 on penalties | ||||
37 | Crewe Alexandra | 1 - 0 | Ebbsfleet United | 2,593 |
38 | Eastwood Town | 2 - 1 | Brackley Town | 960 |
39 | Leeds United | 1 - 1 | Northampton Town | 9,531 |
Tekrar | Northampton Town | 2 - 5 | Leeds United | 3,960 |
40 | Harlow Town | 0 - 2 | Macclesfield Town | 2,149 |
† - Uzatmaların ardından
İkinci tur
Sıra | Ev sahibi takım | Skor | Konuk takım | Seyirci |
---|---|---|---|---|
1‡ | Chesterfield | 2 - 2 | Droylsden | 5,698 |
Tekrar‡ | Droylsden | 2 - 1 | Chesterfield | 2,824 |
Droylsden expelled for fielding an ineligible player; Chesterfield progress[1] | ||||
2 | Peterborough United | 0 - 0 | Tranmere Rovers | 5,980 |
Tekrar | Tranmere Rovers | 1 - 2† | Peterborough United | 3,139 |
3 | Eastwood Town | 2 - 0 | Wycombe Wanderers | 1,955 |
4 | Notts County | 1 - 1 | Kettering Town | 4,451 |
Tekrar | Kettering Town | 2 - 1 | Notts County | 3,019 |
5 | Leicester City | 3 - 2 | Dagenham & Redbridge | 7,791 |
6 | Barrow | 2 - 1 | Brentford | 3,532 |
7 | Bradford City | 1 - 2 | Leyton Orient | 5,065 |
8 | Southend United | 3 - 1 | Luton Town | 4,111 |
9 | Forest Green Rovers | 2 - 0 | Rochdale | 1,715 |
10 | Histon | 1 - 0 | Leeds United | 4,103 |
11 | Scunthorpe United | 4 - 0 | Alfreton Town | 4,249 |
12 | Torquay United | 2 - 0 | Oxford United | 2,647 |
13 | Fleetwood Town | 2 - 3 | Hartlepool United | 3,280 |
14 | Morecambe | 2 - 3 | Cheltenham Town | 1,758 |
15 | Gillingham | 0 - 0 | Stockport County | 4,419 |
Tekrar | Stockport County | 1 - 2 | Gillingham | 3,329 |
16 | Millwall | 3 - 0 | Aldershot Town | 6,159 |
17 | Carlisle United | 0 - 2 | Crewe Alexandra | 2,755 |
18 | AFC Bournemouth | 0 - 0 | Blyth Spartans | 4,165 |
Tekrar | Blyth Spartans | 1 - 0 | AFC Bournemouth | 4,040 |
19 | Kidderminster Harriers | 2 - 0 | Curzon Ashton | 2,070 |
20 | Port Vale | 1 - 3 | Macclesfield Town | 4,684 |
† - Uzatmaların ardından
Üçüncü tur
† - Uzatmaların ardından
Dördüncü tur
† - Uzatmaların ardından
Beşinci tur
Sıra | Ev sahibi takım | Skor | Konuk takım | Seyirci |
---|---|---|---|---|
1 | Sheffield United | 1 - 1 | Hull City | 22,283 |
Tekrar | Hull City | 2 - 1 | Sheffield United | 17,239 |
2 | Watford | 1 - 3 | Chelsea | 16,851 |
3 | West Ham United | 1 - 1 | Middlesbrough | 33,658 |
Tekrar | Middlesbrough | 2 - 0 | West Ham United | 15,602 |
4 | Blackburn Rovers | 2 - 2 | Coventry City | 15,053 |
Tekrar | Coventry City | 1 - 0 | Blackburn Rovers | 22,793 |
5 | Derby County | 1 - 4 | Manchester United | 32,103 |
6 | Swansea City | 1 - 1 | Fulham | 16,573 |
Tekrar | Fulham | 2 - 1 | Swansea City | 12,316 |
7 | Everton | 3 - 1 | Aston Villa | 35,439 |
8 | Arsenal | 3 - 0 | Burnley | 57,454 |
Altıncı tur
7 Mart 2009 12:30 GMT |
Coventry City | 0-2 | Chelsea |
---|---|---|
Rapor | Drogba 15' Alex 72' |
7 Mart 2009 17:15 GMT |
Fulham | 0-4 | Manchester United |
---|---|---|
Rapor | Tévez 20', 35' Rooney 50' Park 81' |
17 Mart 2009 19:45 GMT |
Arsenal | 2-1 | Hull City |
---|---|---|
Van Persie 74' Gallas 84' |
Rapor | Barmby 13' |
8 Mart 2009 16:00 GMT |
Everton | 2-1 | Middlesbrough |
---|---|---|
Fellaini 50' Saha 56' |
Rapor | Wheater 44' |
Yarı final
18 Nisan 2009 17:15 BST |
Arsenal | 1-2 | Chelsea |
---|---|---|
Walcott 18' | Rapor | Malouda 33' Drogba 84' |
19 Nisan 2009 16:00 BST |
Manchester United | 0 - 0 (uzt.) |
Everton |
---|---|---|
Rapor | ||
Penaltılar | ||
Berbatov Ferdinand Vidić Anderson |
2-4 | Cahill Baines Neville Vaughan Jagielka |
Final
30 Mayıs 2009 15:00 BST |
Chelsea | 2-1 | Everton |
---|---|---|
Drogba 21' Lampard 72' |
Rapor | Saha 1' |
Gol krallığı
İlk turdan itibaren gol krallığı şu şekildedir:[3]
Sıra | Skorer | Kulüp | Goller |
---|---|---|---|
1 | Nicolas Anelka | Chelsea | 4 |
Matt Fryatt | Leicester City | 4 | |
Gary Hooper | Scunthorpe United | 4 | |
Robin van Persie | Arsenal | 4 | |
Craig Westcarr | Kettering Town | 4 | |
6 | Afonso Alves | Middlesbrough | 3 |
Michael Ballack | Chelsea | 3 | |
Andy Barcham | Gillingham | 3 | |
Jermaine Beckford | Leeds United | 3 | |
Didier Drogba | Chelsea | 3 | |
Louis Dodds | Port Vale | 3 | |
Eduardo | Arsenal | 3 | |
Greg Halford | Sheffield United | 3 | |
Matt Harrold | Wycombe Wanderers | 3 | |
Rob Hulse | Derby County | 3 | |
Andrew Johnson | Fulham | 3 | |
Frank Lampard | Chelsea | 3 | |
Adam le Fondre | Rochdale | 3 | |
Jack Lester | Chesterfield | 3 | |
Craig Mackail-Smith | Peterborough United | 3 | |
James Milner | Aston Villa | 3 | |
Roman Pavlyuchenko | Tottenham Hotspur | 3 | |
Jason Scotland | Swansea City | 3 | |
Steven Thompson | Burnley | 3 |
Kaynakça
- ↑ "Droylsden hit by FA Cup expulsion". BBC Sport (British Broadcasting Corporation). 29 Aralık 2008. 28 Aralık 2008 tarihinde kaynağından arşivlendi. http://news.bbc.co.uk/sport1/hi/football/fa_cup/7799125.stm. Erişim tarihi: 29 Aralık 2008.
- 1 2 "FA Cup Officials". TheFA.com (The Football Association). 7 Nisan 2009. 18 Nisan 2009 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20090418223903/http://www.thefa.com/TheFACup/FACompetitions/TheFACup/NewsAndFeatures/2009/FACup_officials_070409.aspx. Erişim tarihi: 14 Nisan 2009.
- ↑ "English FA Cup - Top Scorers - 2008". ESPN. 8 Şubat 2009 tarihinde kaynağından arşivlendi. http://soccernet.espn.go.com/stats/topscorers?league=ENG.FA&cc=5901. Erişim tarihi: 8 Mart 2009.
Dış bağlantılar
This article is issued from Vikipedi - version of the 1/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.