2000-01 Türkiye 1. Futbol Ligi
| Türkiye 1. Futbol Ligi | |
|---|---|
| Sezon | 2000-01 |
| Takım sayısı | 18 |
| Şampiyon |
Fenerbahçe (14. Şampiyonluğu) |
| Ligden düşenler |
Siirt Jet-PA Spor Erzurumspor Adanaspor |
| Şampiyonlar Ligi |
Fenerbahçe (Üçüncü ön eleme) Galatasaray (İkinci ön eleme) |
| UEFA Kupası |
Gaziantepspor Gençlerbirliği |
| Intertoto Kupası |
Rizespor Denizlispor |
| Gol kralı |
(Bursaspor) (23 gol) |
| Asist kralı |
(Fenerbahçe) (21 asist) |
| En farklı maç | Galatasaray-Erzurumspor (7-0) (19 Ağustos 2000) |
| Oynanan maç sayısı | 306 |
| Atılan gol sayısı | 1017 (maç başına 3,32) |
|
2001-2002 (Süper Lig) → | |
Türkiye 1. Futbol Ligi 2000-2001 Sezonu, Türkiye 1. Futbol Ligi'nin 43. sezonudur, ayrıca Türkiye 1. Futbol Ligi adıyla düzenlenen son sezondur. 11 Ağustos 2000'de Kocaelispor-Fenerbahçe maçıyla başlayan lig, 26 Mayıs 2001'de oynanan 34. hafta maçlarıyla tamamlandı. Sezon sonunda 76 puan toplayan Fenerbahçe 14. şampiyonluğunu elde ederken, ligi son üç sırada tamamlayan Siirt Jet-PA Spor, Erzurumspor ve Adanaspor küme düşmüşlerdir.
Takımlar

Türkiye 1. Futbol Ligi 2000-01 sezonu kulüplerinin bulundukları şehirler
Puan Durumu
| Poz. |
Takım |
O |
G |
B |
M |
A |
Y |
Av. |
Puan |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fenerbahçe (Ş) | 34 | 24 | 4 | 6 | 82 | 39 | +43 | 76 | 2001-02 UEFA Şampiyonlar Ligi Üçüncü ön eleme turu |
| 2 | Galatasaray | 34 | 23 | 4 | 7 | 77 | 35 | +42 | 73 | 2001-02 UEFA Şampiyonlar Ligi İkinci ön eleme turu |
| 3 | Gaziantepspor | 34 | 20 | 8 | 6 | 67 | 40 | +27 | 68 | 2001-02 UEFA Kupası ön eleme turu |
| 4 | Beşiktaş | 34 | 19 | 7 | 8 | 68 | 48 | +20 | 64 | |
| 5 | Trabzonspor | 34 | 17 | 7 | 10 | 69 | 52 | +17 | 58 | |
| 6 | Ankaragücü | 34 | 16 | 8 | 10 | 65 | 59 | +6 | 56 | |
| 7 | Yozgatspor | 34 | 13 | 10 | 11 | 55 | 46 | +9 | 49 | |
| 8 | Samsunspor | 34 | 13 | 9 | 12 | 55 | 52 | +3 | 48 | |
| 9 | Çaykur Rizespor | 34 | 13 | 7 | 14 | 45 | 43 | +2 | 46 | 2001 UEFA Intertoto Kupası İkinci tur |
| 10 | Gençlerbirliği | 34 | 14 | 4 | 16 | 44 | 53 | −9 | 46 | 2001-02 UEFA Kupası Birinci tur 1 |
| 11 | Denizlispor | 34 | 12 | 9 | 13 | 53 | 56 | −3 | 45 | 2001 UEFA Intertoto Kupası Birinci tur |
| 12 | İstanbulspor | 34 | 12 | 8 | 14 | 47 | 58 | −11 | 44 | |
| 13 | Kocaelispor | 34 | 10 | 11 | 13 | 56 | 60 | −4 | 41 | |
| 14 | Bursaspor | 34 | 11 | 7 | 16 | 55 | 60 | −5 | 40 | |
| 15 | Antalyaspor | 34 | 9 | 9 | 16 | 45 | 64 | −19 | 36 | |
| 16 | Siirtspor (D) | 34 | 6 | 6 | 22 | 47 | 81 | −34 | 24 | 2001-02 2. Futbol Ligi'ne düşenler |
| 17 | Erzurumspor (D) | 34 | 5 | 6 | 23 | 36 | 80 | −44 | 21 | |
| 18 | Adanaspor (D) | 34 | 2 | 10 | 22 | 51 | 91 | −40 | 16 |
En son 23 Kasım 2014 tarihinde güncellendi.
Kaynak: Arşiv 2000-2001 sezonu
Sıralama kuralları:
1) puanlar; 2) genel averaj; 3) atılan gol sayıları.
(Ş) = Şampiyon; (D) = Düştü
- 1 2000-01 Türkiye Kupası şampiyonu olarak
Sonuçlar
Son Güncelleme: 28 Nisan 2009 - Kaynak:
| Ev sahibi \ Dep.[1] | ADA | AGÜ | ANT | BJK | BUR | ÇYR | DEN | ERZ | FB | GS | GAZ | GEN | İST | KOC | SAM | SRT | TRA | YYZ |
| Adanaspor | 1-3 | 1-1 | 1-1 | 1-1 | 1-0 | 2-3 | 3-3 | 1-1 | 1-2 | 0-1 | 2-3 | 2-2 | 4-4 | 3-5 | 0-2 | 1-7 | 3-3 | |
| Ankaragücü | 4-0 | 1-1 | 1-5 | 1-1 | 4-0 | 3-1 | 5-2 | 2-1 | 1-3 | 1-1 | 2-3 | 1-1 | 1-0 | 2-0 | 4-1 | 2-4 | 4-0 | |
| Antalyaspor | 2-1 | 3-4 | 1-2 | 2-1 | 2-1 | 4-1 | 1-0 | 0-1 | 0-1 | 2-2 | 4-2 | 2-2 | 2-2 | 2-2 | 1-3 | 2-3 | 1-1 | |
| Beşiktaş | 2-1 | 4-0 | 4-2 | 2-1 | 2-1 | 1-1 | 2-0 | 3-0 | 3-1 | 2-4 | 0-3 | 2-0 | 3-2 | 0-0 | 5-1 | 3-1 | 3-0 | |
| Bursaspor | 2-1 | 2-3 | 4-0 | 0-1 | 2-1 | 2-1 | 6-0 | 2-2 | 0-2 | 3-3 | 2-0 | 2-5 | 1-1 | 0-2 | 3-2 | 4-2 | 1-4 | |
| Çaykur Rizespor | 4-2 | 1-1 | 0-2 | 5-1 | 3-1 | 2-1 | 4-1 | 1-1 | 2-4 | 2-1 | 2-0 | 2-1 | 2-1 | 0-1 | 3-0 | 2-1 | 1-0 | |
| Denizlispor | 4-2 | 2-0 | 1-1 | 2-2 | 1-1 | 0-0 | 3-1 | 2-1 | 0-1 | 2-3 | 0-0 | 0-4 | 2-1 | 3-1 | 1-2 | 2-0 | 2-0 | |
| Erzurumspor | 2-0 | 1-1 | 0-1 | 1-3 | 5-0 | 0-0 | 2-2 | 1-2 | 1-2 | 0-2 | 1-2 | 1-3 | 1-0 | 1-2 | 2-1 | 1-3 | 1-2 | |
| Fenerbahçe | 4-0 | 5-1 | 2-1 | 3-1 | 2-0 | 1-0 | 5-2 | 4-2 | 2-1 | 4-3 | 3-0 | 2-0 | 4-0 | 2-1 | 4-2 | 5-2 | 3-1 | |
| Galatasaray | 4-1 | 1-2 | 2-0 | 2-0 | 2-1 | 2-0 | 1-2 | 7-0 | 0-0 | 2-0 | 2-1 | 1-1 | 2-3 | 1-2 | 4-1 | 4-0 | 3-0 | |
| Gaziantepspor | 3-0 | 2-1 | 2-0 | 3-1 | 2-1 | 2-1 | 1-1 | 6-1 | 2-1 | 0-2 | 1-0 | 0-0 | 0-0 | 4-0 | 4-0 | 1-1 | 3-1 | |
| Gençlerbirliği | 1-0 | 3-4 | 2-1 | 2-1 | 0-1 | 0-0 | 2-4 | 1-2 | 3-1 | 1-4 | 2-0 | 3-0 | 0-0 | 1-0 | 2-0 | 0-2 | 2-1 | |
| İstanbulspor | 1-6 | 0-2 | 2-0 | 2-3 | 2-4 | 1-0 | 1-3 | 1-0 | 1-2 | 3-5 | 0-1 | 2-1 | 1-1 | 0-0 | 2-1 | 1-0 | 0-4 | |
| Kocaelispor | 4-3 | 4-0 | 5-0 | 1-1 | 0-0 | 2-1 | 4-2 | 1-0 | 0-4 | 1-4 | 1-2 | 4-1 | 1-1 | 1-0 | 1-1 | 3-2 | 2-2 | |
| Samsunspor | 3-1 | 3-0 | 4-2 | 2-3 | 2-0 | 1-1 | 2-1 | 2-2 | 1-3 | 1-1 | 3-3 | 1-2 | 2-3 | 3-0 | 4-3 | 1-1 | 0-2 | |
| Siirtspor | 2-2 | 1-1 | 1-2 | 1-1 | 2-5 | 2-3 | 1-1 | 1-1 | 0-4 | 0-1 | 1-2 | 3-0 | 0-2 | 4-3 | 1-2 | 1-4 | 1-3 | |
| Trabzonspor | 3-3 | 2-2 | 4-0 | 2-0 | 2-1 | 2-0 | 1-0 | 3-0 | 1-0 | 1-1 | 3-1 | 2-0 | 1-2 | 2-1 | 3-2 | 2-4 | 1-1 | |
| Yimpaş Yozgatspor | 4-1 | 0-1 | 0-0 | 1-1 | 1-0 | 0-0 | 2-0 | 4-0 | 2-3 | 4-2 | 1-2 | 1-1 | 3-0 | 4-2 | 0-0 | 2-1 | 1-1 |
Takımların Haftalardaki Sıralamaları
Son Güncelleme: 28 Nisan 2009 - Kaynak: Arşiv:2000-2001 sezonu
| Takım \ Hafta | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenerbahçe | 2 | 2 | 6 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Galatasaray | 7 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Gaziantepspor | 8 | 5 | 3 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Beşiktaş | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Trabzonspor | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ankaragücü | 15 | 12 | 7 | 9 | 10 | 11 | 9 | 10 | 10 | 8 | 9 | 9 | 10 | 9 | 11 | 9 | 11 | 9 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Yimpaş Yozgatspor | 16 | 11 | 12 | 12 | 8 | 9 | 11 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 9 | 10 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 15 | 15 | 15 | 14 | 12 | 10 | 9 | 7 | 8 | 7 |
| Samsunspor | 4 | 10 | 11 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
| Çaykur Rizespor | 11 | 6 | 9 | 11 | 12 | 13 | 15 | 15 | 15 | 16 | 13 | 14 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 11 | 10 | 11 | 9 | 8 | 8 | 9 | 8 | 8 | 10 | 11 | 10 | 10 | 9 | 9 |
| Gençlerbirliği | 10 | 7 | 5 | 3 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 10 | 10 | 10 | 10 | 11 | 9 | 12 | 12 | 11 | 11 | 10 |
| Denizlispor | 13 | 15 | 13 | 13 | 13 | 14 | 12 | 9 | 8 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 8 | 8 | 8 | 10 | 12 | 12 | 11 | 11 | 11 | 9 | 8 | 7 | 8 | 9 | 10 | 11 |
| İstanbulspor | 18 | 17 | 17 | 17 | 15 | 15 | 13 | 11 | 11 | 11 | 8 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 9 | 11 | 9 | 9 | 8 | 9 | 10 | 11 | 9 | 11 | 13 | 12 | 12 |
| Kocaelispor | 17 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 13 |
| Bursaspor | 9 | 13 | 15 | 16 | 17 | 17 | 16 | 16 | 16 | 14 | 15 | 15 | 15 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 14 |
| Antalyaspor | 6 | 9 | 10 | 7 | 4 | 7 | 7 | 8 | 9 | 10 | 11 | 10 | 9 | 10 | 10 | 11 | 10 | 12 | 12 | 13 | 13 | 12 | 10 | 11 | 12 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Siirtspor | 12 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 |
| Erzurumspor | 14 | 18 | 18 | 14 | 14 | 10 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 |
| Adanaspor | 1 | 8 | 8 | 10 | 11 | 12 | 10 | 12 | 12 | 12 | 14 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| UEFA Şampiyonlar Ligi 3. Ön Eleme Turu | |
| UEFA Şampiyonlar Ligi 2. Ön Eleme Turu | |
| UEFA Kupası Ön Eleme Turu | |
| 2. Lig A Kategorisi'ne |
Gol krallığı
This article is issued from Vikipedi - version of the 9/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.