İngiltere'de Yılın Takımı
İngiltere'de Yılın Takımı Ödülü (İngilizce: The Professional Footballers' Association Team of the Year ya da PFA Team of the Year) İngiliz Futbolu'nda Premier League; Championship; League One ve League Two oyuncuları içinden, "Yılın Takımı"'nı en çok hak ettiği düşünülen toplamda 44 oyuncuya verilen ödüldür.
Kazananların listesi
2009
Premier League
Yer | Oyuncu | Kulüp | Kazanma |
---|---|---|---|
GK | ![]() | Manchester United | 2 |
RB | ![]() | Portsmouth | 1 |
CB | ![]() | Manchester United | 5 |
CB | ![]() | Manchester United | 3 |
LB | ![]() | Manchester United | 2 |
RM | ![]() | Manchester United | 4 |
CM | ![]() | Manchester United | 8 |
CM | ![]() | Liverpool | 6 |
LM | ![]() | Aston Villa | 2 |
FW | ![]() | Chelsea | 2 |
FW | ![]() | Liverpool | 2 |
Takımda dört İngiliz oyuncu yerini aldı. Yaş ortalaması 28 olmuştur.
Championship
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Coventry City |
DF | ![]() | Sheffield United |
DF | ![]() | Cardiff City |
DF | ![]() | Wolverhampton Wanderers |
DF | ![]() | Coventry City |
MF | ![]() | Wolverhampton Wanderers |
MF | ![]() | Reading |
MF | ![]() | Cardiff City |
MF | ![]() | Swansea City |
FW | ![]() | Wolverhampton Wanderers |
FW | ![]() | Swansea City |
League One
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Scunthorpe |
DF | ![]() | Oldham Athletic |
DF | ![]() | Leicester City |
DF | ![]() | Milton Keynes Dons |
DF | ![]() | Milton Keynes Dons |
MF | ![]() | Leeds United |
MF | ![]() | Leicester City |
MF | ![]() | Oldham Athletic |
MF | ![]() | Peterborough United |
FW | ![]() | Bristol Rovers |
FW | ![]() | Leicester City |
League Two
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Wycombe Wanderers |
DF | ![]() | Bradford City |
DF | ![]() | Wycombe Wanderers |
DF | ![]() | Gillingham |
MF | ![]() | Rochdale |
MF | ![]() | Bradford City |
MF | ![]() | Lincoln City |
MF | ![]() | Shrewsbury Town |
MF | ![]() | Wycombe Wanderers |
FW | ![]() | Shrewsbury Town |
FW | ![]() | Bradford City |
2008
Premier League
Yer | Oyuncu | Kulüp | Kazanma |
---|---|---|---|
GK | ![]() | Portsmouth | 1 |
DF | ![]() | Arsenal | 1 |
DF | ![]() | Manchester United | 4 |
DF | ![]() | Manchester United | 2 |
DF | ![]() | Arsenal | 1 |
RM | ![]() | Manchester United | 3 |
CM | ![]() | Liverpool | 5 |
CM | ![]() | Arsenal | 1 |
LM | ![]() | Aston Villa | 1 |
FW | ![]() | Arsenal | 1 |
FW | ![]() | Liverpool | 1 |
Championship
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Wolverhampton Wanderers |
DF | ![]() | Bristol City |
DF | ![]() | Stoke City |
DF | ![]() | Watford |
DF | ![]() | West Bromwich Albion |
MF | ![]() | Barnsley |
MF | ![]() | Bristol City |
MF | ![]() | Stoke City |
MF | ![]() | West Bromwich Albion |
FW | ![]() | Stoke City |
FW | ![]() | West Bromwich Albion |
League One
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Carlisle United |
DF | ![]() | Swansea City |
DF | ![]() | Swansea City |
DF | ![]() | Carlisle United |
DF | ![]() | Nottingham Forest |
MF | ![]() | Swansea City |
MF | ![]() | Swansea City |
MF | ![]() | Doncaster Rovers |
MF | ![]() | Nottingham Forest |
FW | ![]() | Leeds United |
FW | ![]() | Swansea City |
2007
Premier League
Yer | Oyuncu | Kulüp | Kazanma |
---|---|---|---|
GK | ![]() | Manchester United | 1 |
DF | ![]() | Manchester United | 5 |
DF | ![]() | Manchester United | 3 |
DF | ![]() | Manchester United | 1 |
DF | ![]() | Manchester United | 1 |
MF | ![]() | Manchester United | 2 |
MF | ![]() | Liverpool | 4 |
MF | ![]() | Manchester United | 3 |
MF | ![]() | Manchester United | 7 |
FW | ![]() | Tottenham Hotspur | 1 |
FW | ![]() | Chelsea | 1 |
- Manchester United, Yılın Takımı'na sekiz oyuncu sokarak rekor kırdı. Takıma giren Manchester Unitedlı oyuncular şunlardır: Edwin van der Sar, Gary Neville, Rio Ferdinand, Nemanja Vidić, Patrice Evra, Cristiano Ronaldo, Paul Scholes ve Ryan Giggs.
Championship
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Wolverhampton Wanderers |
DF | ![]() | Preston North End |
DF | ![]() | Derby County |
DF | ![]() | West Bromwich Albion |
DF | ![]() | Southampton |
MF | ![]() | Sunderland |
MF | ![]() | Sunderland |
MF | ![]() | West Bromwich Albion |
MF | ![]() | Birmingham City |
FW | ![]() | West Bromwich Albion |
FW | ![]() | Cardiff City |
League One
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Scunthorpe United |
DF | ![]() | Crewe Alexandra |
DF | ![]() | Yeovil Town |
DF | ![]() | Nottingham Forest |
DF | ![]() | Leyton Orient |
MF | ![]() | Tranmere Rovers |
MF | ![]() | Oldham Athletic |
MF | ![]() | Blackpool |
MF | ![]() | Gillingham |
FW | ![]() | Crewe Alexandra |
FW | ![]() | Scunthorpe United |
League Two
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Walsall |
DF | ![]() | Walsall |
DF | ![]() | Hartlepool United |
DF | ![]() | Walsall |
MF | ![]() | Hartlepool United |
MF | ![]() | Lincoln City |
MF | ![]() | Walsall |
MF | ![]() | Hartlepool United |
MF | ![]() | Wycombe Wanderers |
FW | ![]() | Milton Keynes Dons |
FW | ![]() | Wycombe Wanderers |
2006
Premier League
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Newcastle United |
DF | ![]() | Wigan Athletic |
DF | ![]() | Chelsea |
DF | ![]() | Liverpool |
DF | ![]() | Chelsea |
MF | ![]() | Manchester United |
MF | ![]() | Liverpool |
MF | ![]() | Chelsea |
MF | ![]() | Chelsea |
FW | ![]() | Manchester United |
FW | ![]() | Arsenal |
Championship
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Reading |
DF | ![]() | Leeds United |
DF | ![]() | Reading |
DF | ![]() | Wolverhampton Wanderers |
DF | ![]() | Reading |
MF | ![]() | Watford |
MF | ![]() | Reading |
MF | ![]() | Sheffield United |
MF | ![]() | West Bromwich Albion |
FW | ![]() | Watford |
FW | ![]() | Reading |
League One
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Southend United |
DF | ![]() | Colchester United |
DF | ![]() | Brentford |
DF | ![]() | Southend United |
DF | ![]() | Tranmere Rovers |
MF | ![]() | Colchester United |
MF | ![]() | Hartlepool |
MF | ![]() | Southend United |
MF | ![]() | Doncaster Rovers |
FW | ![]() | Swansea City |
FW | ![]() | Scunthorpe United |
League Two
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Shrewsbury Town |
DF | ![]() | Wycombe Wanderers |
DF | ![]() | Wycombe Wanderers |
DF | ![]() | Lincoln City |
DF | ![]() | Leyton Orient |
MF | ![]() | Wycombe Wanderers |
MF | ![]() | Wrexham |
MF | ![]() | Northampton Town |
MF | ![]() | Northampton Town |
FW | ![]() | Carlisle United |
FW | ![]() | Grimsby Town |
2005
Premier League
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Chelsea |
DF | ![]() | Manchester United |
DF | ![]() | Chelsea |
DF | ![]() | Manchester United |
DF | ![]() | Arsenal |
MF | ![]() | Manchester City |
MF | ![]() | Liverpool |
MF | ![]() | Chelsea |
MF | ![]() | Chelsea |
FW | ![]() | Crystal Palace |
FW | ![]() | Arsenal |
Championship
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Ipswich Town |
DF | ![]() | Preston North End |
DF | ![]() | Derby County |
DF | ![]() | Sunderland |
DF | ![]() | Sunderland |
MF | ![]() | Derby County |
MF | ![]() | Wigan Athletic |
MF | ![]() | Reading |
MF | ![]() | Sunderland |
FW | ![]() | Wigan Athletic |
FW | ![]() | Wigan Athletic |
League One
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Luton Town |
DF | ![]() | Tranmere Rovers |
DF | ![]() | Luton Town |
DF | ![]() | Luton Town |
DF | ![]() | Bournemouth |
MF | ![]() | Luton Town |
MF | ![]() | Walsall |
MF | ![]() | Luton Town |
MF | ![]() | Hull City |
FW | ![]() | Bristol City |
FW | ![]() | Luton Town |
2004
Premiership
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Manchester United |
DF | ![]() | Arsenal |
DF | ![]() | Chelsea |
DF | ![]() | Arsenal |
DF | ![]() | Arsenal |
MF | ![]() | Liverpool |
MF | ![]() | Chelsea |
MF | ![]() | Arsenal |
MF | ![]() | Arsenal |
FW | ![]() | Manchester United |
FW | ![]() | Arsenal |
First Division
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Norwich City |
DF | ![]() | Cardiff City |
DF | ![]() | Norwich City |
DF | ![]() | Sunderland |
MF | ![]() | Millwall |
MF | ![]() | West Ham United |
MF | ![]() | Nottingham Forest |
MF | ![]() | Sheffield United |
MF | ![]() | West Bromwich Albion |
FW | ![]() | Crystal Palace |
FW | ![]() | Cardiff City |
Second Division
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Bristol City |
DF | ![]() | Bristol City |
DF | ![]() | Plymouth Argyle |
DF | ![]() | Brighton & Hove Albion |
DF | ![]() | Queens Park Rangers |
MF | ![]() | Wrexham |
MF | ![]() | Plymouth Argyle |
MF | ![]() | Blackpool |
MF | ![]() | Bristol City |
FW | ![]() | Brighton & Hove Albion |
FW | ![]() | Blackpool |
Third Division
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Yeovil Town |
DF | ![]() | Scunthorpe United |
DF | ![]() | Oxford United |
DF | ![]() | Huddersfield Town |
DF | ![]() | Hull City |
MF | ![]() | Mansfield Town |
MF | ![]() | Doncaster Rovers |
MF | ![]() | Torquay United |
MF | ![]() | Scunthorpe United |
FW | ![]() | Torquay United |
FW | ![]() | Swansea City |
2003
Premiership
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Blackburn Rovers |
DF | ![]() | Tottenham Hotspur |
DF | ![]() | Arsenal |
DF | ![]() | Chelsea |
DF | ![]() | Arsenal |
MF | ![]() | Arsenal |
MF | ![]() | Manchester United |
MF | ![]() | Newcastle United |
MF | ![]() | Arsenal |
FW | ![]() | Arsenal |
FW | ![]() | Newcastle United |
First Division
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Portsmouth |
DF | ![]() | Wolverhampton Wanderers |
DF | ![]() | Wolverhampton Wanderers |
DF | ![]() | Nottingham Forest |
DF | ![]() | Portsmouth |
MF | ![]() | Leicester City |
MF | ![]() | Portsmouth |
MF | ![]() | Sheffield United |
MF | ![]() | Sheffield United |
FW | ![]() | Leicester City |
FW | ![]() | Nottingham Forest |
Second Division
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Wigan Athletic |
DF | ![]() | Wigan Athletic |
DF | ![]() | Wigan Athletic |
DF | ![]() | Oldham Athletic |
DF | ![]() | Bristol City |
MF | ![]() | Bristol City |
MF | ![]() | Wigan Athletic |
MF | ![]() | Cardiff City |
MF | ![]() | Blackpool |
FW | ![]() | Cardiff City |
FW | ![]() | Crewe Alexandra |
Third Division
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Hull City |
DF | ![]() | Wrexham |
DF | ![]() | Hartlepool United |
DF | ![]() | Hartlepool United |
DF | ![]() | Rushden & Diamonds |
MF | ![]() | Hartlepool United |
MF | ![]() | Hartlepool United |
MF | ![]() | Rushden & Diamonds |
MF | ![]() | Torquay United |
FW | ![]() | Wrexham |
FW | ![]() | Cambridge United |
2002
Premiership
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Newcastle United |
DF | ![]() | Fulham |
DF | ![]() | Leeds United |
DF | ![]() | Liverpool |
DF | ![]() | Southampton |
MF | ![]() | Arsenal |
MF | ![]() | Manchester United |
MF | ![]() | Arsenal |
MF | ![]() | Manchester United |
FW | ![]() | Manchester United |
FW | ![]() | Arsenal |
First Division
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | West Bromwich Albion |
DF | ![]() | Preston North End |
DF | ![]() | West Bromwich Albion |
DF | ![]() | Wolverhampton Wanderers |
DF | ![]() | West Bromwich Albion |
MF | ![]() | Manchester City |
MF | ![]() | Wolverhampton Wanderers |
MF | ![]() | Manchester City |
MF | ![]() | Portsmouth |
FW | ![]() | Manchester City |
FW | ![]() | Crystal Palace |
2001
Premiership
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Manchester United |
DF | ![]() | Tottenham Hotspur |
DF | ![]() | Manchester United |
DF | ![]() | Manchester United |
DF | ![]() | Arsenal |
MF | ![]() | Manchester United |
MF | ![]() | Manchester United |
MF | ![]() | Arsenal |
MF | ![]() | Manchester United |
FW | ![]() | Manchester United |
FW | ![]() | Arsenal |
2000
Premiership
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Leeds United |
DF | ![]() | Leeds United |
DF | ![]() | Manchester United |
DF | ![]() | Liverpool |
DF | ![]() | Leeds United |
MF | ![]() | Manchester United |
MF | ![]() | Manchester United |
MF | ![]() | Arsenal |
MF | ![]() | Leeds United |
FW | ![]() | Manchester United |
FW | ![]() | Sunderland |
1999
Premiership
1998
Premiership
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Wimbledon |
DF | ![]() | Manchester United |
DF | ![]() | Blackburn Rovers |
DF | ![]() | Manchester United |
DF | ![]() | Chelsea |
MF | ![]() | Manchester United |
MF | ![]() | Manchester United |
MF | ![]() | Newcastle United |
MF | ![]() | Manchester United |
MF | ![]() | Liverpool |
FW | ![]() | Liverpool |
FW | ![]() | Arsenal |
1997
Premiership
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Arsenal |
DF | ![]() | Manchester United |
DF | ![]() | Arsenal |
DF | ![]() | Liverpool |
DF | ![]() | Liverpool |
MF | ![]() | Manchester United |
MF | ![]() | Manchester United |
MF | ![]() | Newcastle United |
MF | ![]() | Liverpool |
FW | ![]() | Newcastle United |
FW | ![]() | Arsenal |
En çok İngiliz futbolcuyla (9) bir rekor.
1996
Premiership
(9)
GK | ![]() | Manchester United |
DF | ![]() | Aston Villa |
DF | ![]() | Newcastle United |
DF | ![]() | Manchester United |
DF | ![]() | Arsenal |
MF | ![]() | Chelsea |
MF | ![]() | Newcastle United |
MF | ![]() | Manchester United |
MF | ![]() | Liverpool |
FW | ![]() | Liverpool |
FW | ![]() | Blackburn Rovers |
1995
Premiership
Yer | Oyuncu | Kulüp |
---|---|---|
GK | ![]() | Manchester United |
DF | ![]() | Blackburn Rovers |
DF | ![]() | Blackburn Rovers |
DF | ![]() | Manchester United |
DF | ![]() | Arsenal |
MF | ![]() | Blackburn Rovers |
MF | ![]() | Newcastle United |
MF | ![]() | Manchester United |
MF | ![]() | Manchester United |
MF | ![]() | Liverpool |
FW | ![]() | Nottingham Forest |
FW | ![]() | Blackburn Rovers |
1994
Premiership
Yer | Oyuncu | Kulüp |
---|---|---|
1993
Premiership
Yer | Oyuncu | Kulüp |
---|---|---|
Kaynaklar
- BBC Feature on the 2008 Awards
- BBC Feature on the 2007 Awards
- BBC Feature on the 2005 Awards
- ESPN Feature on the 2004 Awards
- BBC Feature on the 2003 Awards
Dış bağlantılar
|
This article is issued from Vikipedi - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.