2004 Dünya Ralli Şampiyonası
Puanlar
No | Yarış | Toplam | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Citroën | 10 | 14 | 6 | 8 | 16 | 11 | 15 | 18 | 11 | 16 | 12 | 13 | 14 | 14 | 6 | 10 | 194 |
2 | Ford | 14 | 8 | 18 | 7 | 8 | 5 | 5 | 6 | 12 | 13 | 6 | 10 | 5 | 10 | 10 | 6 | 143 |
3 | Subaru | 2 | 8 | 9 | 12 | 9 | 10 | 9 | 5 | - | 3 | 12 | 12 | 10 | 7 | 97 | 5 | 122 |
4 | Peugeot | 9 | 8 | 4 | 12 | - | 6 | 8 | 4 | 10 | 4 | 8 | 3 | 4 | 5 | 8 | 8 | 101 |
5 | Mitsubishi | 3 | - | 2 | - | - | 4 | 2 | 3 | 3 | - | - | - | - | - | - | - | 17 |
No | Yarış | Toplam | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sébastien Loeb | 10 | 10 | - | 5 | 10 | 8 | 10 | 8 | 5 | 10 | 8 | 8 | 8 | 8 | - | 10 | 118 |
2 | Petter Solberg | 2 | 6 | 5 | 10 | 5 | 10 | 6 | - | - | - | 10 | 10 | 10 | 4 | 4 | - | 82 |
3 | Markko Märtin | 8 | 2 | 10 | 6 | 8 | - | - | - | 8 | 5 | 6 | 6 | - | 10 | 10 | - | 79 |
4 | Carlos Sainz | - | 4 | 6 | 3 | 6 | - | 5 | 10 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | - | 73 |
5 | Marcus Grönholm | 5 | 8 | 3 | 8 | - | - | 8 | - | 10 | - | 5 | - | 2 | 5 | 8 | - | 62 |
6 | François Duval | 6 | - | 8 | - | - | 5 | 4 | 6 | 2 | 8 | - | 4 | 4 | - | - | 6 | 53 |
7 | Mikko Hirvonen | - | - | 4 | 2 | 4 | - | 3 | 5 | - | 1 | 2 | 2 | - | - | 1 | 5 | 29 |
8 | Harri Rovanperä | - | - | - | 4 | - | 6 | - | 4 | - | - | 3 | 3 | - | - | - | 8 | 28 |
9 | Janne Tuohino | - | 5 | - | - | 3 | 2 | 2 | - | 4 | - | - | - | - | - | - | - | 16 |
10 | Freddy Loix | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 9 |
11 | Stéphane Sarrazin | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | - | 8 |
12 | Daniel Carlsson | - | 1 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | 6 |
13 | Gilles Panizzi | 3 | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 6 |
14 | Andrea Navarra | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
15 | Gigi Galli | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | 5 |
16= | Cédric Robert | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
16= | Chris Atkinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
18 | Manfred Stohl | - | - | - | - | - | 3 | - | - | - | - | - | 1 | - | - | - | - | 4 |
19= | Henning Solberg | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 |
19= | Luís Pérez | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
19= | Jani Paasonen | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
19= | Daniel Solà | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
19= | Xavier Pons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
24 | Toni Gardemeister | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 3 |
25 | Antony Warmbold | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | 3 |
26= | Jussi Välimäki | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
26= | Alistair Ginley | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
26= | Cody Crocker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
29= | Olivier Burri | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
29= | Miguel Campos | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
29= | Aris Vovos | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
29= | Gabriel Pozzo | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
29= | Armin Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
29= | Toshi Arai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
|
This article is issued from Vikipedi - version of the 9/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.