1994 Wimbledon Tenis Turnuvası - Tek Kadınlar
1994 Wimbledon Tenis Turnuvası | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Şampiyon | Conchita Martínez | |||||||||
Finalist | Martina Navratilova | |||||||||
Final Maç Sonucu | 6-4, 3-6, 6-3 | |||||||||
Tüm Kategoriler | ||||||||||
Tekler | bay | bayan | gbay | gbyan | ||||||
Çiftler | bay | bayan | krşık | gbay | gbyan | |||||
Diğer Kategoriler | ||||||||||
Şöhretler | ||||||||||
Eng Tekler | ||||||||||
Eng Çiftler |
Conchita Martínez, finalde Martina Navratilova'yı 6-4 3-6 6-3'lük skorlarla yenerek şampiyon oldu.
Seribaşları
|
|
Eşleşme
Açıklama
- Q = Tur Atlayan
- WC = Wild Card
- LL = Ş. Kaybeden
- r. = emekli
Finaller
Çeyrek Final | Yarı Final | Final | |||||||||||||||||
Lori McNeil | 6 | 6 | |||||||||||||||||
Larisa Neiland | 3 | 4 | |||||||||||||||||
Lori McNeil | 6 | 2 | 8 | ||||||||||||||||
3 | Conchita Martínez | 3 | 6 | 10 | |||||||||||||||
3 | Conchita Martínez | 6 | 6 | 6 | |||||||||||||||
9 | Lindsay Davenport | 2 | 7 | 3 | |||||||||||||||
3 | Conchita Martínez | 6 | 3 | 6 | |||||||||||||||
4 | Martina Navratilova | 4 | 6 | 3 | |||||||||||||||
5 | Jana Novotná | 7 | 0 | 1 | |||||||||||||||
4 | Martina Navratilova | 5 | 6 | 6 | |||||||||||||||
4 | Martina Navratilova | 6 | 7 | ||||||||||||||||
Gigi Fernández | 4 | 6 | |||||||||||||||||
Gigi Fernández | 6 | 6 | |||||||||||||||||
13 | Zina Garrison-Jackson | 4 | 4 |
Karşılaşmalar
Bölüm 1
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
McNeil | 7 | 7 | |||||||||||||||||||||||
1 | Graf | 5 | 6 | McNeil | 6 | 6 | 6 | ||||||||||||||||||
Kamio | 6 | 6 | Kamio | 3 | 7 | 3 | |||||||||||||||||||
Begerow | 0 | 2 | McNeil | 6 | 6 | ||||||||||||||||||||
Boogert | 6 | 4 | 6 | Boogert | 2 | 4 | |||||||||||||||||||
Q | Smylie | 4 | 6 | 2 | Boogert | 6 | 7 | ||||||||||||||||||
Q | Dechaume-Balleret | 6 | 7 | Q | Dechaume-Balleret | 3 | 5 | ||||||||||||||||||
Nagatsuka | 3 | 5 | McNeil | 7 | 7 | ||||||||||||||||||||
McQuillan | 6 | 2 | 6 | Labat | 6 | 6 | |||||||||||||||||||
Fendick | 3 | 6 | 3 | McQuillan | 7 | 2 | 6 | ||||||||||||||||||
Shriver | 6 | 6 | 8 | Shriver | 5 | 6 | 8 | ||||||||||||||||||
Frazier | 7 | 2 | 6 | Shriver | 4 | 6 | 2 | ||||||||||||||||||
Langrová | 7 | 6 | Labat | 6 | 4 | 6 | |||||||||||||||||||
Kelesi | 6 | 2 | Langrová | 2 | 2 | ||||||||||||||||||||
Labat | 6 | 3 | 6 | Labat | 6 | 6 | |||||||||||||||||||
15 | Hack | 3 | 6 | 4 |
Bölüm 2
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
14 | Coetzer | 6 | 6 | ||||||||||||||||||||||
Likhovtseva | 4 | 0 | 14 | Coetzer | 6 | 6 | |||||||||||||||||||
Q | Field | 6 | 6 | 8 | Q | Field | 4 | 0 | |||||||||||||||||
Rubin | 2 | 7 | 6 | 14 | Coetzer | 6 | 6 | ||||||||||||||||||
LL | Wegink | 6 | 6 | Helgeson | 0 | 3 | |||||||||||||||||||
WC | Wainwright | 2 | 3 | LL | Wegink | 2 | 2 | ||||||||||||||||||
Helgeson | 6 | 6 | Helgeson | 6 | 6 | ||||||||||||||||||||
Martinek | 3 | 2 | 14 | Coetzer | 6 | 3 | 4 | ||||||||||||||||||
Neiland | 6 | 6 | Neiland | 1 | 6 | 6 | |||||||||||||||||||
Q | Adams | 4 | 3 | Neiland | 6 | 6 | |||||||||||||||||||
Smashnova | 4 | 6 | 7 | Smashnova | 3 | 4 | |||||||||||||||||||
Maniokova | 6 | 4 | 5 | Neiland | 6 | 6 | |||||||||||||||||||
WC | Siddall | 6 | 5 | 7 | 6 | Date | 3 | 2 | |||||||||||||||||
Singer | 4 | 7 | 5 | WC | Siddall | 2 | 0 | ||||||||||||||||||
LL | Sugiyama | 3 | 6 | 6 | Date | 6 | 6 | ||||||||||||||||||
6 | Date | 6 | 7 |
Bölüm 3
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
3 | Martínez | 6 | 6 | ||||||||||||||||||||||
Simpson-Alter | 1 | 3 | 3 | Martínez | 6 | 7 | |||||||||||||||||||
Q | Miyagi | 4 | 7 | 8 | Q | Miyagi | 1 | 6 | |||||||||||||||||
Raymond | 6 | 5 | 6 | 3 | Martínez | 6 | 6 | ||||||||||||||||||
Tauziat | 6 | 6 | Tauziat | 1 | 3 | ||||||||||||||||||||
Carlsson | 2 | 1 | Tauziat | 6 | 6 | 6 | |||||||||||||||||||
Reinach | 7 | 6 | Reinach | 3 | 7 | 2 | |||||||||||||||||||
Kruger | 6 | 3 | 3 | Martínez | 3 | 6 | 6 | ||||||||||||||||||
Radford | 6 | 6 | Radford | 6 | 3 | 4 | |||||||||||||||||||
Gavaldón | 0 | 0 | Radford | 7 | 3 | 6 | |||||||||||||||||||
Spîrlea | 6 | 6 | Spîrlea | 5 | 6 | 4 | |||||||||||||||||||
WC | Javer | 1 | 2 | Radford | |||||||||||||||||||||
Gorrochategui | 6 | 6 | Gorrochategui | w/o | |||||||||||||||||||||
Graham | 3 | 1 | Gorrochategui | 6 | 6 | ||||||||||||||||||||
WC | Durie | 5 | 2 | 12 | Huber | 3 | 4 | ||||||||||||||||||
12 | Huber | 7 | 6 |
Bölüm 4
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
10 | Sabatini | 2 | 6 | 6 | |||||||||||||||||||||
Wiesner | 6 | 4 | 1 | 10 | Sabatini | 6 | 6 | ||||||||||||||||||
Byrne | 6 | 6 | Byrne | 2 | 3 | ||||||||||||||||||||
Husárová | 3 | 0 | 10 | Sabatini | 6 | 6 | |||||||||||||||||||
Kuhlman | 3 | 7 | 6 | McGrath | 4 | 1 | |||||||||||||||||||
Quentrec | 6 | 5 | 4 | Kuhlman | 1 | 3 | |||||||||||||||||||
McGrath | 6 | 6 | McGrath | 6 | 6 | ||||||||||||||||||||
WC | Pullin | 2 | 4 | 10 | Sabatini | 1 | 3 | ||||||||||||||||||
Dragomir | 6 | 6 | 9 | Davenport | 6 | 6 | |||||||||||||||||||
Wood | 3 | 1 | Dragomir | 2 | 1 | ||||||||||||||||||||
Rittner | 6 | 6 | Rittner | 6 | 6 | ||||||||||||||||||||
Appelmans | 0 | 4 | Rittner | 4 | 6 | 1 | |||||||||||||||||||
LL | Price | 6 | 7 | 9 | Davenport | 6 | 3 | 6 | |||||||||||||||||
LL | Strnadová | 3 | 5 | LL | Price | 4 | 2 | ||||||||||||||||||
Halard | 1 | 4 | 9 | Davenport | 6 | 6 | |||||||||||||||||||
9 | Davenport | 6 | 6 |
Bölüm 5
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
5 | Novotná | 6 | 4 | 6 | |||||||||||||||||||||
Oremans | 4 | 6 | 4 | 5 | Novotná | 6 | 6 | ||||||||||||||||||
Probst | 6 | 6 | Probst | 2 | 1 | ||||||||||||||||||||
Testud | 2 | 1 | 5 | Novotná | 6 | 4 | 6 | ||||||||||||||||||
Brioukhovets | 7 | 7 | Monami | 0 | 6 | 0 | |||||||||||||||||||
Fusai | 5 | 5 | Brioukhovets | 1 | 6 | 2 | |||||||||||||||||||
Monami | 6 | 6 | Monami | 6 | 4 | 6 | |||||||||||||||||||
WC | Ward | 0 | 2 | 5 | Novotná | 6 | 6 | ||||||||||||||||||
Sawamatsu | 7 | 6 | Sawamatsu | 3 | 3 | ||||||||||||||||||||
Vis | 6 | 3 | Sawamatsu | 6 | 6 | ||||||||||||||||||||
Bobková | 6 | 6 | Bobková | 1 | 3 | ||||||||||||||||||||
Richterová | 3 | 1 | Sawamatsu | 6 | 7 | ||||||||||||||||||||
Schultz | 2 | 6 | 6 | 11 | Fernandez | 0 | 5 | ||||||||||||||||||
Meskhi | 6 | 3 | 4 | Schultz | 4 | 4 | |||||||||||||||||||
Habšudová | 4 | 2 | 11 | Fernandez | 6 | 6 | |||||||||||||||||||
11 | Fernandez | 6 | 6 |
Bölüm 6
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
17 | Suková | 6 | 6 | 6 | |||||||||||||||||||||
Whitlinger-Jones | 7 | 0 | 3 | 17 | Suková | 6 | 6 | ||||||||||||||||||
Tarabini | 6 | 3 | 8 | Tarabini | 4 | 2 | |||||||||||||||||||
Ritter | 3 | 6 | 6 | 17 | Suková | 6 | 6 | ||||||||||||||||||
Frankl | 6 | 7 | Frankl | 3 | 2 | ||||||||||||||||||||
Schett | 1 | 6 | Frankl | 2 | 6 | 6 | |||||||||||||||||||
Cacic | 4 | 6 | 6 | Cacic | 6 | 1 | 3 | ||||||||||||||||||
Majoli | 6 | 3 | 4 | 17 | Suková | 1 | 2 | ||||||||||||||||||
Harvey-Wild | 6 | 4 | 6 | 4 | Navratilova | 6 | 6 | ||||||||||||||||||
Bollegraf | 1 | 6 | 3 | Harvey-Wild | 6 | 2 | 6 | ||||||||||||||||||
Babel | 4 | 6 | 6 | Babel | 2 | 6 | 2 | ||||||||||||||||||
Suárez | 6 | 2 | 1 | Harvey-Wild | 3 | 2 | |||||||||||||||||||
Cecchini | 6 | 6 | 4 | Navratilova | 6 | 6 | |||||||||||||||||||
Hy | 2 | 4 | Cecchini | 2 | 0 | ||||||||||||||||||||
WC | Taylor | 2 | 3 | 4 | Navratilova | 6 | 6 | ||||||||||||||||||
4 | Navratilova | 6 | 6 |
Bölüm 7
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
Endo | 4 | 6 | 6 | ||||||||||||||||||||||
8 | Zvereva | 6 | 4 | 1 | Endo | 6 | 6 | ||||||||||||||||||
Watanabe | 6 | 6 | Watanabe | 3 | 4 | ||||||||||||||||||||
WC | Cross | 0 | 1 | Endo | 6 | 3 | 3 | ||||||||||||||||||
Po | 6 | 6 | Fernández | 4 | 6 | 6 | |||||||||||||||||||
Kochta | 2 | 4 | Po | 2 | 6 | 7 | |||||||||||||||||||
Fernández | 6 | 6 | Fernández | 6 | 1 | 9 | |||||||||||||||||||
Grossi | 2 | 1 | Fernández | 6 | 6 | ||||||||||||||||||||
Grossman | 6 | 6 | Basuki | 4 | 1 | ||||||||||||||||||||
Farina | 2 | 4 | Grossman | 6 | 3 | 6 | |||||||||||||||||||
Arendt | 6 | 6 | Arendt | 4 | 6 | 4 | |||||||||||||||||||
Krijger-Jagerman | 3 | 2 | Grossman | 0 | 2 | ||||||||||||||||||||
Basuki | 6 | 6 | Basuki | 6 | 6 | ||||||||||||||||||||
Medvedeva | 3 | 2 | Basuki | 5 | 7 | 6 | |||||||||||||||||||
Stafford | 7 | 2 | 4 | 16 | Maleeva | 7 | 6 | 4 | |||||||||||||||||
16 | Maleeva | 6 | 6 | 6 |
Bölüm 8
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
13 | Garrison-Jackson | 6 | 7 | ||||||||||||||||||||||
Studenikova | 3 | 6 | 13 | Garrison-Jackson | 7 | 6 | |||||||||||||||||||
Q | Paz | 6 | 7 | Q | Paz | 5 | 0 | ||||||||||||||||||
Dopfer | 1 | 6 | 13 | Garrison-Jackson | 6 | 4 | |||||||||||||||||||
Li | 6 | 6 | Golarsa | 2 | 1 | r. | |||||||||||||||||||
Zardo | 4 | 3 | Li | 3 | 0 | ||||||||||||||||||||
Golarsa | 6 | 7 | Golarsa | 6 | 6 | ||||||||||||||||||||
Q | Demongeot | 3 | 6 | 13 | Garrison-Jackson | 7 | 4 | 6 | |||||||||||||||||
Werdel | 6 | 5 | 6 | 2 | Sánchez Vicario | 5 | 6 | 3 | |||||||||||||||||
Fulco-Villella | 2 | 7 | 2 | Werdel | 4 | 4 | |||||||||||||||||||
Q | Feber | 6 | 6 | Q | Feber | 6 | 6 | ||||||||||||||||||
Courtois | 0 | 1 | Q | Feber | 2 | 1 | |||||||||||||||||||
Gaidano | 7 | 7 | 2 | Sánchez Vicario | 6 | 6 | |||||||||||||||||||
Reinstadler | 6 | 5 | Gaidano | 2 | 1 | ||||||||||||||||||||
Maleeva | 1 | 2 | 2 | Sánchez Vicario | 6 | 6 | |||||||||||||||||||
2 | Sánchez Vicario | 6 | 6 |
Dış bağlantılar
- 1994 Wimbledon Tenis Turnuvası on ITFtennis.com, the source for this draw
Ayrıca Bak
Kaynakça
http://en.wikipedia.org/wiki/1994_Wimbledon_Championships_-_Women%27s_Singles
|
This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.