2003 Wimbledon Tenis Turnuvası - Tek Kadınlar
2003 Wimbledon Tenis Turnuvası | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Şampiyon | Serena Williams | |||||||||
Finalist | Venus Williams | |||||||||
Final Maç Sonucu | 4-6, 6-4, 6-2 | |||||||||
Tüm Kategoriler | ||||||||||
Tekler | bay | bayan | gbay | gbyan | ||||||
Çiftler | bay | bayan | krşık | gbay | gbyan | |||||
Diğer Kategoriler | ||||||||||
Şöhretler | ||||||||||
Eng Tekler | ||||||||||
Eng Çiftler |
Serena Williams, finalde kardeşi Venus Williams'ı 4-6 6-4 6-2'lik skorlarla yenerek şampiyon oldu.
Seribaşları
|
|
Eşleşme
Kısaltmalar
|
|
|
Finaller
Çeyrek Final | Yarı Final | Final | |||||||||||||||||
1 | Serena Williams | 2 | 6 | 6 | |||||||||||||||
8 | Jennifer Capriati | 6 | 2 | 3 | |||||||||||||||
1 | Serena Williams | 6 | 6 | ||||||||||||||||
3 | Justine Henin-Hardenne | 3 | 2 | ||||||||||||||||
3 | Justine Henin-Hardenne | 6 | 6 | ||||||||||||||||
33 | Svetlana Kuznetsova | 2 | 2 | ||||||||||||||||
1 | Serena Williams | 4 | 6 | 6 | |||||||||||||||
4 | Venus Williams | 6 | 4 | 2 | |||||||||||||||
5 | Lindsay Davenport | 2 | 6 | 1 | |||||||||||||||
4 | Venus Williams | 6 | 2 | 6 | |||||||||||||||
4 | Venus Williams | 4 | 6 | 6 | |||||||||||||||
2 | Kim Clijsters | 6 | 3 | 1 | |||||||||||||||
27 | Silvia Farina Elia | 7 | 0 | 1 | |||||||||||||||
2 | Kim Clijsters | 5 | 6 | 6 |
Karşılaşmalar
Bölüm 1
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
1 | S Williams | 6 | 6 | ||||||||||||||||||||||
Craybas | 3 | 3 | 1 | S Williams | 6 | 6 | |||||||||||||||||||
Callens | 6 | 7 | Callens | 4 | 4 | ||||||||||||||||||||
Rittner | 3 | 5 | 1 | S Williams | 6 | 6 | |||||||||||||||||||
Perebiynis | 6 | 5 | 11 | 28 | Granville | 3 | 1 | ||||||||||||||||||
Q | Strýcová | 4 | 7 | 9 | Perebiynis | 2 | 3 | ||||||||||||||||||
28 | Granville | 6 | 6 | 28 | Granville | 6 | 6 | ||||||||||||||||||
Jidkova | 1 | 4 | 1 | S Williams | 6 | 6 | |||||||||||||||||||
Q | Kapros | 6 | 6 | 15 | Dementieva | 2 | 2 | ||||||||||||||||||
19 | Shaughnessy | 3 | 2 | Q | Kapros | 6 | 6 | ||||||||||||||||||
Q | Suchá | 6 | 4 | 6 | Q | Suchá | 0 | 4 | |||||||||||||||||
Leon Garcia | 2 | 6 | 1 | Q | Kapros | 3 | 1 | ||||||||||||||||||
LL | Parra Santonja | 7 | 6 | 15 | Dementieva | 6 | 6 | ||||||||||||||||||
Ondrášková | 5 | 2 | LL | Parra Santonja | 1 | 1 | |||||||||||||||||||
15 | Dementieva | 6 | 6 | 15 | Dementieva | 6 | 6 | ||||||||||||||||||
Rösch | 2 | 1 |
Bölüm 2
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
10 | Myskina | 6 | 3 | ||||||||||||||||||||||
Nagyová | 4 | 0 | r. | 10 | Myskina | 6 | 6 | ||||||||||||||||||
Krasnoroutskaya | 6 | 6 | Krasnoroutskaya | 1 | 4 | ||||||||||||||||||||
WC | Pullin | 3 | 1 | 10 | Myskina | 6 | 6 | ||||||||||||||||||
Schett | 6 | 6 | 18 | Martínez | 3 | 3 | |||||||||||||||||||
Marrero | 1 | 2 | Schett | 2 | 4 | ||||||||||||||||||||
18 | Martínez | 5 | 7 | 6 | 18 | Martínez | 6 | 6 | |||||||||||||||||
Q | Sequera | 7 | 5 | 1 | 10 | Myskina | 2 | 3 | |||||||||||||||||
Morigami | 6 | 6 | 8 | Capriati | 6 | 6 | |||||||||||||||||||
32 | Tanasugarn | 4 | 3 | Morigami | 6 | 6 | |||||||||||||||||||
Šprem | 6 | 78 | Šprem | 3 | 3 | ||||||||||||||||||||
Benešová | 2 | 66 | Morigami | 4 | 4 | ||||||||||||||||||||
Mikaelian | 7 | 2 | 8 | 8 | Capriati | 6 | 6 | ||||||||||||||||||
Irvin | 5 | 6 | 6 | Mikaelian | 2 | 1 | |||||||||||||||||||
8 | Capriati | 6 | 6 | 8 | Capriati | 6 | 6 | ||||||||||||||||||
Casanova | 1 | 3 |
Bölüm 3
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
3 | Henin-Hardenne | 7 | 6 | ||||||||||||||||||||||
Vakulenko | 5 | 1 | 3 | Henin-Hardenne | 77 | 6 | |||||||||||||||||||
Pennetta | 6 | 6 | Pennetta | 62 | 1 | ||||||||||||||||||||
WC | Morariu | 3 | 2 | 3 | Henin-Hardenne | 6 | 6 | ||||||||||||||||||
Molik | 6 | 4 | 6 | Molik | 4 | 4 | |||||||||||||||||||
Safina | 1 | 6 | 4 | Molik | 6 | 6 | |||||||||||||||||||
31 | Likhovtseva | 4 | 6 | 8 | 31 | Likhovtseva | 3 | 4 | |||||||||||||||||
Lee-Waters | 6 | 2 | 6 | 3 | Henin-Hardenne | 6 | 6 | ||||||||||||||||||
23 | Raymond | 6 | 6 | Pierce | 3 | 3 | |||||||||||||||||||
Foretz | 3 | 3 | 23 | Raymond | 6 | 6 | |||||||||||||||||||
Weingärtner | 6 | 6 | Weingärtner | 3 | 0 | ||||||||||||||||||||
WC | O'Donoghue | 4 | 2 | 23 | Raymond | 6 | 3 | 5 | |||||||||||||||||
Pierce | 6 | 6 | Pierce | 4 | 6 | 7 | |||||||||||||||||||
Cargill | 0 | 0 | Pierce | 6 | 6 | ||||||||||||||||||||
14 | Daniilidou | 6 | 6 | 14 | Daniilidou | 4 | 1 | ||||||||||||||||||
Kostanić | 2 | 2 |
Bölüm 4
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
11 | Dokić | 6 | 1 | 6 | |||||||||||||||||||||
WC | Baltacha | 3 | 6 | 4 | 11 | Dokić | 6 | 6 | |||||||||||||||||
Gagliardi | 6 | 4 | 6 | Gagliardi | 1 | 3 | |||||||||||||||||||
Cohen-Aloro | 2 | 6 | 3 | 11 | Dokić | 4 | 4 | ||||||||||||||||||
WC | Sharapova | 6 | 6 | WC | Sharapova | 6 | 6 | ||||||||||||||||||
Harkleroad | 2 | 1 | WC | Sharapova | 6 | 6 | |||||||||||||||||||
21 | Bovina | 77 | 2 | 8 | 21 | Bovina | 3 | 1 | |||||||||||||||||
Obata | 65 | 6 | 6 | WC | Sharapova | 1 | 6 | 5 | |||||||||||||||||
Loit | 7 | 77 | 33 | Kuznetsova | 6 | 2 | 7 | ||||||||||||||||||
26 | Stevenson | 5 | 62 | Loit | 3 | 6 | 6 | ||||||||||||||||||
Camerin | 6 | 6 | Camerin | 6 | 2 | 3 | |||||||||||||||||||
Q | Osterloh | 1 | 4 | Loit | 1 | 2 | |||||||||||||||||||
Cho | 7 | 1 | 9 | 33 | Kuznetsova | 6 | 6 | ||||||||||||||||||
Torrens Valero | 5 | 6 | 7 | Cho | 61 | 4 | |||||||||||||||||||
33 | Kuznetsova | 6 | 6 | 33 | Kuznetsova | 77 | 6 | ||||||||||||||||||
Q | Bielik | 1 | 3 |
Bölüm 5
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
5 | Davenport | 77 | 7 | ||||||||||||||||||||||
WC | Stosur | 63 | 5 | 5 | Davenport | 6 | 6 | ||||||||||||||||||
Grande | 6 | 6 | Grande | 3 | 1 | ||||||||||||||||||||
Wartusch | 1 | 4 | 5 | Davenport | 6 | 6 | |||||||||||||||||||
Black | 6 | 6 | Black | 2 | 2 | ||||||||||||||||||||
Kleinová | 2 | 3 | Black | 6 | 7 | ||||||||||||||||||||
30 | Chládková | 6 | 6 | 30 | Chládková | 3 | 5 | ||||||||||||||||||
Koukalová | 4 | 3 | 5 | Davenport | 6 | 6 | |||||||||||||||||||
17 | Coetzer | 6 | 3 | 6 | Asagoe | 4 | 1 | ||||||||||||||||||
Randriantefy | 1 | 6 | 3 | 17 | Coetzer | 6 | 5 | 4 | |||||||||||||||||
Schiavone | 6 | 6 | Schiavone | 4 | 7 | 6 | |||||||||||||||||||
LL | Noorlander | 2 | 2 | Schiavone | 5 | 2 | |||||||||||||||||||
Asagoe | 6 | 77 | Asagoe | 7 | 6 | ||||||||||||||||||||
Q | Lee | 3 | 62 | Asagoe | 0 | 6 | 12 | ||||||||||||||||||
9 | Hantuchová | 6 | 6 | 9 | Hantuchová | 6 | 4 | 10 | |||||||||||||||||
Bartoli | 4 | 1 |
Bölüm 6
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
16 | Zvonareva | 6 | 6 | ||||||||||||||||||||||
Dominikovic | 0 | 2 | 16 | Zvonareva | 6 | 6 | |||||||||||||||||||
Martínez Granados | 0 | 6 | 10 | Martínez Granados | 3 | 1 | |||||||||||||||||||
Serra Zanetti | 6 | 3 | 8 | 16 | Zvonareva | 6 | 7 | ||||||||||||||||||
Tulyaganova | 7 | 6 | Tulyaganova | 3 | 5 | ||||||||||||||||||||
Q | Gullickson | 5 | 4 | Tulyaganova | 6 | 6 | |||||||||||||||||||
Mandula | 77 | 6 | Mandula | 3 | 4 | ||||||||||||||||||||
20 | Schnyder | 62 | 3 | 16 | Zvonareva | 1 | 3 | ||||||||||||||||||
29 | Petrova | 6 | 6 | 4 | V Williams | 6 | 6 | ||||||||||||||||||
Garbin | 1 | 3 | 29 | Petrova | 77 | 6 | |||||||||||||||||||
Widjaja | 7 | 6 | Widjaja | 63 | 3 | ||||||||||||||||||||
Kulikovskaya | 5 | 1 | 29 | Petrova | 1 | 2 | |||||||||||||||||||
Srebotnik | 6 | 4 | 4 | V Williams | 6 | 6 | |||||||||||||||||||
WC | Keothavong | 2 | 0 | r. | Srebotnik | 4 | 1 | ||||||||||||||||||
4 | V Williams | 6 | 6 | 4 | V Williams | 6 | 6 | ||||||||||||||||||
Q | Hrozenská | 2 | 2 |
Bölüm 7
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
7 | Rubin | 6 | 6 | ||||||||||||||||||||||
Majoli | 3 | 0 | 7 | Rubin | 6 | 6 | |||||||||||||||||||
Frazier | 6 | 6 | Frazier | 4 | 4 | ||||||||||||||||||||
Talaja | 2 | 2 | 7 | Rubin | 66 | 3 | |||||||||||||||||||
Q | Drake | 4 | 6 | 6 | 27 | Farina Elia | 78 | 6 | |||||||||||||||||
Pratt | 6 | 4 | 4 | Q | Drake | 63 | 1 | ||||||||||||||||||
27 | Farina Elia | 6 | 6 | 27 | Farina Elia | 77 | 6 | ||||||||||||||||||
Sánchez Lorenzo | 4 | 2 | 27 | Farina Elia | 7 | 77 | |||||||||||||||||||
24 | Serna | 6 | 7 | Suárez | 5 | 63 | |||||||||||||||||||
Ruano Pascual | 3 | 5 | 24 | Serna | 6 | 3 | 4 | ||||||||||||||||||
Matevžič | 78 | 2 | 6 | Matevžič | 4 | 6 | 6 | ||||||||||||||||||
Pisnik | 66 | 6 | 4 | Matevžič | 7 | 3 | 5 | ||||||||||||||||||
Suárez | 6 | 6 | Suárez | 5 | 6 | 7 | |||||||||||||||||||
Q | Sfar | 1 | 2 | Suárez | 2 | 6 | 6 | ||||||||||||||||||
12 | Maleeva | 6 | 6 | 12 | Maleeva | 6 | 2 | 3 | |||||||||||||||||
Barna | 0 | 1 |
Bölüm 8
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
13 | Sugiyama | 3 | 6 | 6 | |||||||||||||||||||||
WC | Ahl | 6 | 4 | 4 | 13 | Sugiyama | 6 | 66 | 7 | ||||||||||||||||
Q | Fislová | 78 | 2 | 6 | Q | Fislová | 1 | 78 | 5 | ||||||||||||||||
Cervanová | 66 | 6 | 4 | 13 | Sugiyama | 6 | 6 | ||||||||||||||||||
Bedáňová | 6 | 4 | 6 | 22 | Dechy | 4 | 4 | ||||||||||||||||||
Poutchek | 3 | 6 | 4 | Bedáňová | 2 | 4 | |||||||||||||||||||
22 | Dechy | 6 | 6 | 22 | Dechy | 6 | 6 | ||||||||||||||||||
Husárová | 3 | 2 | 13 | Sugiyama | 3 | 2 | |||||||||||||||||||
Reeves | 6 | 6 | 2 | Clijsters | 6 | 6 | |||||||||||||||||||
25 | Smashnova | 4 | 4 | Reeves | 78 | 6 | |||||||||||||||||||
Zuluaga | 6 | 6 | Zuluaga | 66 | 4 | ||||||||||||||||||||
Fernández | 4 | 2 | Reeves | 1 | 2 | ||||||||||||||||||||
Razzano | 6 | 6 | 2 | Clijsters | 6 | 6 | |||||||||||||||||||
Rodionova | 3 | 1 | Razzano | 1 | 3 | ||||||||||||||||||||
2 | Clijsters | 6 | 6 | 2 | Clijsters | 6 | 6 | ||||||||||||||||||
de los Ríos | 0 | 0 |
Dış bağlantılar
- 2003 Wimbledon Tenis Turnuvası on ITFtennis.com, the source for this draw
Ayrıca bak
Kaynakça
http://en.wikipedia.org/wiki/2003_Wimbledon_Championships_-_Women%27s_Singles
|
This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.