Formula 1 pilotları listesi
2007 Bahreyn Grand Prix (15 Nisan 2007) itibariyle.
İçerik: | En üst - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Uluslara göre - Notlar - Referanslar |
---|
A
İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar (startlar) | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar[1] |
---|---|---|---|---|---|---|---|---|
Carlo Mario Abate | 1962-1963 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
George Abecassis | 1951-1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kenny Acheson | 1983, 1985 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Andrea de Adamich | 1968, 1970-1973 | 0 | 36 (29) | 0 | 0 | 0 | 0 | 6 |
Philippe Adams | 1994 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Walt Ader | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kurt Adolff | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Agabashian | 1950-1957 | 0 | 8 | 1 | 0 | 0 | 0 | 1.5 |
Kurt Ahrens Jr. | 1966-1969 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Christijan Albers | 2005-2007 | 0 | 40 | 0 | 0 | 0 | 0 | 4 |
Michele Alboreto | 1981-1994 | 0 | 215 (194) | 2 | 5 | 23 | 5 | 186.5 |
Jean Alesi | 1989-2001 | 0 | 202 (201) | 2 | 1 | 32 | 4 | 241 |
Philippe Alliot | 1984-1990, 1993-1994 | 0 | 116 (109) | 0 | 0 | 0 | 0 | 7 |
Cliff Allison | 1958-1961 | 0 | 18 (16) | 0 | 0 | 1 | 0 | 11 |
Fernando Alonso | 2001, 2003-2007 | 2 2005-2006 |
91 (90) | 15 | 16 | 39 | 8 | 403 |
Giovanna Amati | 1992 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
George Amick | 1958 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Red Amick | 1959-1960 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Amon | 1963-1976 | 0 | 108 (97) | 5 | 0 | 11 | 3 | 83 |
Bob Anderson | 1963-1967 | 0 | 29 (25) | 0 | 0 | 1 | 0 | 8 |
Conny Andersson | 1976-1977 | 0 | 5 (1) | 0 | 0 | 0 | 0 | 0 |
Mario Andretti | 1968-1972, 1974-1982 | 1 1978 |
131 (128) | 18 | 12 | 19 | 10 | 180 |
Michael Andretti | 1993 | 0 | 13 | 0 | 0 | 1 | 0 | 7 |
Keith Andrews | 1955-1956 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Elio de Angelis | 1979-1986 | 0 | 109 (108) | 3 | 2 | 9 | 0 | 122 |
Marco Apicella | 1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mário de Araújo Cabral | 1959-1960, 1963-1964 | 0 | 5 (4) | 0 | 0 | 0 | 0 | 0 |
Frank Armi | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chuck Arnold | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
René Arnoux | 1978-1989 | 0 | 164 (149) | 18 | 7 | 22 | 12 | 181 |
Peter Arundell | 1963-1964, 1966 | 0 | 13 (11) | 0 | 0 | 2 | 0 | 12 |
Alberto Ascari | 1950-1955 | 2 1952-1953 |
33 (32) | 14 | 13 | 17 | 12 | 107.64 (140.14) |
Peter Ashdown | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Ashley | 1974-1977 | 0 | 11 (4) | 0 | 0 | 0 | 0 | 0 |
Gerry Ashmore | 1961-1962 | 0 | 4 (3) | 0 | 0 | 0 | 0 | 0 |
Bill Aston | 1952 | 0 | 3 (1) | 0 | 0 | 0 | 0 | 0 |
Richard Attwood | 1964-1965, 1967-1969 | 0 | 17 (16) | 0 | 0 | 1 | 1 | 11 |
Manny Ayulo | 1951-1954 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
B
İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar (startlar) | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
Luca Badoer | 1993, 1995-1996, 1999 | 0 | 56 (48) | 0 | 0 | 0 | 0 | 0 |
Giancarlo Baghetti | 1961-1967 | 0 | 21 | 0 | 1 | 1 | 1 | 14 |
Julian Bailey | 1988, 1991 | 0 | 20 (7) | 0 | 0 | 0 | 0 | 1 |
Mauro Baldi | 1982-1985 | 0 | 41 (36) | 0 | 0 | 0 | 0 | 5 |
Bobby Ball | 1951-1952 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Marcel Balsa | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Bandini | 1961-1967 | 0 | 42 | 1 | 1 | 8 | 2 | 58 |
Henry Banks | 1950-1952 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fabrizio Barbazza | 1991, 1993 | 0 | 20 (8) | 0 | 0 | 0 | 0 | 2 |
John Barber | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skip Barber | 1971-1972 | 0 | 6 (5) | 0 | 0 | 0 | 0 | 0 |
Paolo Barilla | 1989-1990 | 0 | 15 (9) | 0 | 0 | 0 | 0 | 0 |
Rubens Barrichello | 1993-2007 | 0 | 239 (235) | 13 | 9 | 61 | 15 | 519 |
Michael Bartels | 1991 | 0 | 4 (0) | 0 | 0 | 0 | 0 | 0 |
Edgar Barth | 1953, 1957-1958, 1960, 1964 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Giorgio Bassi | 1965 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erwin Bauer | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zsolt Baumgartner | 2003-2004 | 0 | 20 | 0 | 0 | 0 | 0 | 1 |
Élie Bayol | 1952-1956 | 0 | 8 (7) | 0 | 0 | 0 | 0 | 2 |
Don Beauman | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karl-Günther Bechem | 1952-1953 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jean Behra | 1952-1959 | 0 | 53 (52) | 0 | 0 | 9 | 1 | 51.14Şablon:Ref num |
Derek Bell | 1968-1972, 1974 | 0 | 16 (9) | 0 | 0 | 0 | 0 | 1 |
Stefan Bellof | 1984-1985 | 0 | 22 (20) | 0 | 0 | 0 | 0 | 4 |
Paul Belmondo | 1992, 1994 | 0 | 27 (7) | 0 | 0 | 0 | 0 | 0 |
Tom Belsø | 1973-1974 | 0 | 5 (2) | 0 | 0 | 0 | 0 | 0 |
Jean-Pierre Beltoise | 1967-1974 | 0 | 88 (86) | 0 | 1 | 8 | 4 | 77 |
Olivier Beretta | 1994 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Allen Berg | 1986 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Georges Berger | 1953-1954 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gerhard Berger | 1984-1997 | 0 | 210 | 12 | 10 | 48 | 21 | 385 |
Éric Bernard | 1989-1991, 1994 | 0 | 47 (45) | 0 | 0 | 1 | 0 | 10 |
Enrique Bernoldi | 2001-2002 | 0 | 29 (28) | 0 | 0 | 0 | 0 | 0 |
Enrico Bertaggia | 1989 | 0 | 6 (0) | 0 | 0 | 0 | 0 | 0 |
Tony Bettenhausen | 1950-1960 | 0 | 11 | 0 | 0 | 1 | 1 | 11 |
Mike Beuttler | 1971-1973 | 0 | 29 (28) | 0 | 0 | 0 | 0 | 0 |
Birabongse Bhanubandh | 1950-1954 | 0 | 19 | 0 | 0 | 0 | 0 | 8 |
Lucien Bianchi | 1959-1963, 1965, 1968 | 0 | 19 (17) | 0 | 0 | 1 | 0 | 6 |
Gino Bianco | 1952 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Hans Binder | 1976-1978 | 0 | 15 (13) | 0 | 0 | 0 | 0 | 0 |
Clemente Biondetti | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pablo Birger | 1953, 1955 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Art Bisch | 1958 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harry Blanchard | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Bleekemolen | 1977-1978 | 0 | 5 (1) | 0 | 0 | 0 | 0 | 0 |
Trevor Blokdyk | 1963, 1965 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 0 |
Mark Blundell | 1991, 1993-1995 | 0 | 63 (61) | 0 | 0 | 3 | 0 | 32 |
Raul Boesel | 1982-1983 | 0 | 30 (23) | 0 | 0 | 0 | 0 | 0 |
Bob Bondurant | 1965-1966 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
Felice Bonetto | 1950-1953 | 0 | 16 (15) | 0 | 0 | 2 | 0 | 17.5 |
Jo Bonnier | 1956-1971 | 0 | 108 (104) | 1 | 1 | 1 | 0 | 39 |
Roberto Bonomi | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Manuel Bordeu | 1961 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
Slim Borgudd | 1981-1982 | 0 | 15 (10) | 0 | 0 | 0 | 0 | 1 |
Luki Botha | 1967 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jean-Christophe Boullion | 1995 | 0 | 11 | 0 | 0 | 0 | 0 | 3 |
Thierry Boutsen | 1983-1993 | 0 | 164 (163) | 1 | 3 | 15 | 1 | 132 |
Johnny Boyd | 1955-1960 | 0 | 6 | 0 | 0 | 1 | 0 | 4 |
David Brabham | 1990, 1994 | 0 | 30 (24) | 0 | 0 | 0 | 0 | 0 |
Gary Brabham | 1990 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
Jack Brabham | 1955-1970 | 3 1959-1960, 1966 |
128 (126) | 13 | 14 | 31 | 12 | 253 (261) |
Bill Brack | 1968-1969, 1972 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ernesto Brambilla | 1963, 1969 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
Vittorio Brambilla | 1974-1980 | 0 | 79 (74) | 1 | 1 | 1 | 1 | 15.5 |
Toni Branca | 1950-1951 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Gianfranco Brancatelli | 1979 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
Eric Brandon | 1952, 1954 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Don Branson | 1959-1960 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tom Bridger | 1958 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Brise | 1975 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
Chris Bristow | 1959-1960 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Peter Broeker | 1963 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Brooks | 1956-1961 | 0 | 39 (38) | 3 | 6 | 10 | 3 | 75 |
Alan Brown | 1952-1954 | 0 | 9 (8) | 0 | 0 | 0 | 0 | 2 |
Walt Brown | 1950-1951 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Warwick Brown | 1976 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adolf Brudes | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin Brundle | 1984-1989, 1991-1996 | 0 | 165 (158) | 0 | 0 | 9 | 0 | 98 |
Gianmaria Bruni | 2004 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Jimmy Bryan | 1952-1960 | 0 | 9 | 0 | 1 | 3 | 0 | 18 |
Clemar Bucci | 1954-1955 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ronnie Bucknum | 1964-1966 | 0 | 11 | 0 | 0 | 0 | 0 | 2 |
Ivor Bueb | 1957-1959 | 0 | 6 (5) | 0 | 0 | 0 | 0 | 0 |
Luiz Bueno | 1973 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Burgess | 1958-1963 | 0 | 20 (16) | 0 | 0 | 0 | 0 | 0 |
Luciano Burti | 2000-2001 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Roberto Bussinello | 1961, 1965 | 0 | 3 (2) | 0 | 0 | 0 | 0 | 0 |
Jenson Button | 2000-2007 | 0 | 123 (121) | 4 | 2 | 16 | 0 | 233 |
Tommy Byrne | 1982 | 0 | 5 (2) | 0 | 0 | 0 | 0 | 0 |
C
İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
Giulio Cabianca | 1958-1960 | 0 | 4 (3) | 0 | 0 | 0 | 0 | 3 |
Phil Cade | 1959 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
Alex Caffi | 1986-1991 | 0 | 75 (56) | 0 | 0 | 0 | 0 | 6 |
John Campbell-Jones | 1962-1963 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adrián Campos | 1987-1988 | 0 | 21 (17) | 0 | 0 | 0 | 0 | 0 |
John Cannon | 1971 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eitel Cantoni | 1952 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bill Cantrell | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivan Capelli | 1985-1993 | 0 | 98 (93) | 0 | 0 | 3 | 0 | 31 |
Piero Carini | 1952-1953 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Duane Carter | 1950-1955, 1959-1960 | 0 | 8 | 0 | 0 | 1 | 0 | 6.5 |
Eugenio Castellotti | 1955-1957 | 0 | 14 | 1 | 0 | 3 | 0 | 19.5 |
Johnny Cecotto | 1983-1984 | 0 | 23 (18) | 0 | 0 | 0 | 0 | 1 |
Andrea de Cesaris | 1980-1994 | 0 | 214 (208) | 1 | 0 | 5 | 1 | 59 |
François Cevert | 1970-1973 | 0 | 47 (46) | 0 | 1 | 13 | 2 | 89 |
Eugène Chaboud | 1950-1951 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Jay Chamberlain | 1962 | 0 | 3 (1) | 0 | 0 | 0 | 0 | 0 |
Alain de Changy | 1959 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
Colin Chapman | 1956 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
Dave Charlton | 1965, 1967-1968, 1970-1975 | 0 | 13 (11) | 0 | 0 | 0 | 0 | 0 |
Pedro Matos Chaves | 1991 | 0 | 13 (0) | 0 | 0 | 0 | 0 | 0 |
Bill Cheesbourg | 1957-1959 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Eddie Cheever | 1978, 1980-1989 | 0 | 143 (132) | 0 | 0 | 9 | 0 | 70 |
Andrea Chiesa | 1992 | 0 | 10 (3) | 0 | 0 | 0 | 0 | 0 |
Ettore Chimeri | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis Chiron | 1950-1951, 1953, 1955-1956, 1958 | 0 | 19 (15) | 0 | 0 | 1 | 0 | 4 |
Joie Chitwood | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bob Christie | 1956-1960 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Johnny Claes | 1950-1953, 1955 | 0 | 25 (23) | 0 | 0 | 0 | 0 | 0 |
Jim Clark | 1960-1968 | 2 1963, 1965 |
73 (72) | 33 | 25 | 32 | 28 | 255 (274) |
Kevin Cogan | 1980-1981 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
Peter Collins | 1952-1958 | 0 | 35 (32) | 0 | 3 | 9 | 0 | 47 |
Bernard Collomb | 1961-1964 | 0 | 6 (4) | 0 | 0 | 0 | 0 | 0 |
Alberto Colombo | 1978 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
Érik Comas | 1991-1994 | 0 | 63 (59) | 0 | 0 | 0 | 0 | 7 |
Franco Comotti | 1950, 1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
George Connor | 1950-1952 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
George Constantine | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Cordts | 1969 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Coulthard | 1994-2007 | 0 | 215 (214) | 12 | 13 | 61 | 18 | 513 |
Piers Courage | 1967-1970 | 0 | 29 (27) | 0 | 0 | 2 | 0 | 20 |
Chris Craft | 1971 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 0 |
Jim Crawford | 1975 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ray Crawford | 1955-1956, 1959 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Alberto Crespo | 1952 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
Antonio Creus | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Crockett | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Crook | 1952-1953 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Art Cross | 1952-1955 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
Geoff Crossley | 1950 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D
İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
Chuck Daigh | 1960 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Yannick Dalmas | 1987-1990, 1994 | 0 | 49 | 0 | 0 | 0 | 0 | 2 |
Derek Daly | 1978-1982 | 0 | 64 | 0 | 0 | 0 | 0 | 15 |
Christian Danner | 1985-1987, 1989 | 0 | 47 | 0 | 0 | 0 | 0 | 4 |
Jorge Daponte | 1954 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Davidson | 2002, 2005, 2007 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Jimmy Davies | 1950-1951, 1953-1955 | 0 | 5 | 0 | 0 | 1 | 0 | 4 |
Colin Davis | 1959 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jimmy Daywalt | 1953-1957, 1959 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Jean-Denis Délétraz | 1994-1995 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Patrick Depailler | 1972, 1974-1980 | 0 | 95 | 1 | 2 | 19 | 4 | 139 |
Pedro Diniz | 1995-2000 | 0 | 99 | 0 | 0 | 0 | 0 | 10 |
Duke Dinsmore | 1950-1951, 1953, 1956 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Dochnal | 1963 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
José Dolhem | 1974 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Martin Donnelly | 1989-1990 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Mark Donohue | 1971, 1974-1975 | 0 | 16 | 0 | 0 | 1 | 0 | 8 |
Robert Doornbos | 2005-2006 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Ken Downing | 1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Drake | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paddy Driver | 1963, 1974 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Piero Drogo | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernard de Dryver | 1977-1978 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnny Dumfries | 1986 | 0 | 16 | 0 | 0 | 0 | 0 | 3 |
Len Duncan | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Piero Dusio | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E
İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
George Eaton | 1969-1971 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Bernie Ecclestone | 1958 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Don Edmunds | 1957 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guy Edwards | 1974, 1976-1977 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Vic Elford | 1968-1969, 1971 | 0 | 13 | 0 | 0 | 0 | 0 | 8 |
Ed Elisian | 1954-1958 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Paul Emery | 1956, 1958 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tomáš Enge | 2001 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Paul England | 1957 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harald Ertl | 1975-1978, 1980 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
Nasif Estéfano | 1960, 1962 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Philippe Étancelin | 1950-1952 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
Bob Evans | 1975-1976 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
F
İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
Corrado Fabi | 1983-1984 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Teo Fabi | 1982, 1984-1987 | 0 | 71 | 3 | 0 | 2 | 2 | 23 |
Pascal Fabre | 1987 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Carlo Facetti | 1974 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luigi Fagioli | 1950-1951 | 0 | 7 | 1 | 1 | 6 | 1 | 28 |
Jack Fairman | 1953, 1955-1961 | 0 | 13 | 0 | 0 | 0 | 0 | 5 |
Juan Manuel Fangio | 1950-1951, 1953-1958 | 5 1951, 1954-1957 |
51 | 29 | 24 | 35 | 23 | 245Şablon:Ref num |
Nino Farina | 1950-1955 | 1 1950 |
34 | 6 | 5 | 20 | 5 | 114 |
Walt Faulkner | 1950-1951, 1953-1955 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
William Ferguson | 1972 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maria Teresa de Filippis | 1958-1959 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ralph Firman | 2003 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
Ludwig Fischer | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rudi Fischer | 1951-1952 | 0 | 8 | 0 | 0 | 2 | 0 | 10 |
Mike Fisher | 1967 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Giancarlo Fisichella | 1996-2007 | 0 | 181 | 3 | 3 | 18 | 2 | 254 |
John Fitch | 1953, 1955 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Christian Fittipaldi | 1992-1994 | 0 | 43 | 0 | 0 | 0 | 0 | 12 |
Emerson Fittipaldi | 1970-1980 | 2 1972, 1974 |
149 | 6 | 14 | 35 | 6 | 281 |
Wilson Fittipaldi | 1972-1973, 1975 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
Theo Fitzau | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Flaherty | 1950, 1953-1956, 1959 | 0 | 6 | 1 | 1 | 1 | 0 | 8 |
Jan Flinterman | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ron Flockhart | 1954, 1956-1960 | 0 | 14 | 0 | 0 | 1 | 0 | 0 |
Myron Fohr | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gregor Foitek | 1989-1990 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
George Follmer | 1973 | 0 | 13 | 0 | 0 | 1 | 0 | 5 |
George Fonder | 1952, 1954 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Norberto Fontana | 1997 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Azdrubal Fontes Bayardo | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carl Forberg | 1951 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gene Force | 1951, 1960 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Franco Forini | 1987 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Philip Fotheringham-Parker | 1951 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A.J. Foyt | 1958-1960 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Giorgio Francia | 1977, 1981 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Don Freeland | 1953-1960 | 0 | 8 | 0 | 0 | 1 | 0 | 4 |
Heinz-Harald Frentzen | 1994-2003 | 0 | 160 | 2 | 3 | 18 | 6 | 174 |
Paul Frère | 1952-1956 | 0 | 11 | 0 | 0 | 1 | 0 | 11 |
Patrick Friesacher | 2005 | 0 | 11 | 0 | 0 | 0 | 0 | 3 |
Joe Fry | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hiroshi Fushida | 1975 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
G
İsim | Sezonlar | Kazandığı Pilotlar Şampiyonlukları | Yarışlar | Pole Pozisyonlar | Galibiyetler | Podyumlar | En Hızlı Turlar | Puanlar |
---|---|---|---|---|---|---|---|---|
Beppe Gabbiani | 1978, 1981 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Bertrand Gachot | 1989-1992, 1994-1995 | 0 | 84 | 0 | 0 | 0 | 1 | 5 |
Patrick Gaillard | 1979 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Divina Galica | 1976, 1978 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nanni Galli | 1970-1973 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Oscar Gálvez | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fred Gamble | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howden Ganley | 1971-1974 | 0 | 41 | 0 | 0 | 0 | 0 | 10 |
Frank Gardner | 1964-1965, 1968 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Billy Garrett | 1956, 1958 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jo Gartner | 1984 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
Tony Gaze | 1952 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Geki | 1964-1966 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Olivier Gendebien | 1956, 1958-1961 | 0 | 15 | 0 | 0 | 2 | 0 | 18 |
Marc Gené | 1999-2000, 2003-2004 | 0 | 36 | 0 | 0 | 0 | 0 | 5 |
Elmer George | 1957 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Gerard | 1950-1951, 1953-1954, 1956-1957 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Gerino Gerini | 1956, 1958 | 0 | 7 | 0 | 0 | 0 | 0 | 1.5 |
Peter Gethin | 1970-1974 | 0 | 31 | 0 | 1 | 1 | 0 | 11 |
Piercarlo Ghinzani | 1981, 1983-1989 | 0 | 111 | 0 | 0 | 0 | 0 | 2 |
