Formula 1 pilotları listesi

2007 Bahreyn Grand Prix (15 Nisan 2007) itibariyle.

İçerik: En üst - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Uluslara göre - Notlar - Referanslar

A

İsim Sezonlar Kazandığı Pilotlar Şampiyonlukları Yarışlar (startlar) Pole Pozisyonlar Galibiyetler Podyumlar En Hızlı Turlar Puanlar[1]
İtalya Carlo Mario Abate 1962-1963 0 3 (0) 0 0 0 0 0
Birleşik Krallık George Abecassis 1951-1952 0 2 0 0 0 0 0
Birleşik Krallık Kenny Acheson 1983, 1985 0 10 0 0 0 0 0
İtalya Andrea de Adamich 1968, 1970-1973 0 36 (29) 0 0 0 0 6
Belçika Philippe Adams 1994 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Walt Ader 1950 0 1 0 0 0 0 0
Almanya Kurt Adolff 1953 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Fred Agabashian 1950-1957 0 8 1 0 0 0 1.5
Almanya Kurt Ahrens Jr. 1966-1969 0 4 0 0 0 0 0
Hollanda Christijan Albers 2005-2007 0 40 0 0 0 0 4
İtalya Michele Alboreto 1981-1994 0 215 (194) 2 5 23 5 186.5
Fransa Jean Alesi 1989-2001 0 202 (201) 2 1 32 4 241
Fransa Philippe Alliot 1984-1990, 1993-1994 0 116 (109) 0 0 0 0 7
Birleşik Krallık Cliff Allison 1958-1961 0 18 (16) 0 0 1 0 11
İspanya Fernando Alonso 2001, 2003-2007 2
2005-2006
91 (90) 15 16 39 8 403
İtalya Giovanna Amati 1992 0 3 (0) 0 0 0 0 0
Amerika Birleşik Devletleri George Amick 1958 0 1 0 0 1 0 6
Amerika Birleşik Devletleri Red Amick 1959-1960 0 2 0 0 0 0 0
Yeni Zelanda Chris Amon 1963-1976 0 108 (97) 5 0 11 3 83
Birleşik Krallık Bob Anderson 1963-1967 0 29 (25) 0 0 1 0 8
İsveç Conny Andersson 1976-1977 0 5 (1) 0 0 0 0 0
Amerika Birleşik Devletleri Mario Andretti 1968-1972, 1974-1982 1
1978
131 (128) 18 12 19 10 180
Amerika Birleşik Devletleri Michael Andretti 1993 0 13 0 0 1 0 7
Amerika Birleşik Devletleri Keith Andrews 1955-1956 0 2 0 0 0 0 0
İtalya Elio de Angelis 1979-1986 0 109 (108) 3 2 9 0 122
İtalya Marco Apicella 1993 0 1 0 0 0 0 0
Portekiz Mário de Araújo Cabral 1959-1960, 1963-1964 0 5 (4) 0 0 0 0 0
Amerika Birleşik Devletleri Frank Armi 1954 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Chuck Arnold 1959 0 1 0 0 0 0 0
Fransa René Arnoux 1978-1989 0 164 (149) 18 7 22 12 181
Amerika Birleşik Devletleri Peter Arundell 1963-1964, 1966 0 13 (11) 0 0 2 0 12
İtalya Alberto Ascari 1950-1955 2
1952-1953
33 (32) 14 13 17 12 107.64 (140.14)
Amerika Birleşik Devletleri Peter Ashdown 1959 0 1 0 0 0 0 0
Birleşik Krallık Ian Ashley 1974-1977 0 11 (4) 0 0 0 0 0
Birleşik Krallık Gerry Ashmore 1961-1962 0 4 (3) 0 0 0 0 0
Birleşik Krallık Bill Aston 1952 0 3 (1) 0 0 0 0 0
Birleşik Krallık Richard Attwood 1964-1965, 1967-1969 0 17 (16) 0 0 1 1 11
Amerika Birleşik Devletleri Manny Ayulo 1951-1954 0 4 0 0 1 0 2

B

İsim Sezonlar Kazandığı Pilotlar Şampiyonlukları Yarışlar (startlar) Pole Pozisyonlar Galibiyetler Podyumlar En Hızlı Turlar Puanlar
İtalya Luca Badoer 1993, 1995-1996, 1999 0 56 (48) 0 0 0 0 0
İtalya Giancarlo Baghetti 1961-1967 0 21 0 1 1 1 14
Birleşik Krallık Julian Bailey 1988, 1991 0 20 (7) 0 0 0 0 1
İtalya Mauro Baldi 1982-1985 0 41 (36) 0 0 0 0 5
Amerika Birleşik Devletleri Bobby Ball 1951-1952 0 2 0 0 0 0 2
Fransa Marcel Balsa 1952 0 1 0 0 0 0 0
İtalya Lorenzo Bandini 1961-1967 0 42 1 1 8 2 58
Amerika Birleşik Devletleri Henry Banks 1950-1952 0 3 0 0 0 0 0
İtalya Fabrizio Barbazza 1991, 1993 0 20 (8) 0 0 0 0 2
Birleşik Krallık John Barber 1953 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Skip Barber 1971-1972 0 6 (5) 0 0 0 0 0
İtalya Paolo Barilla 1989-1990 0 15 (9) 0 0 0 0 0
Brezilya Rubens Barrichello 1993-2007 0 239 (235) 13 9 61 15 519
Almanya Michael Bartels 1991 0 4 (0) 0 0 0 0 0
Almanya Edgar Barth 1953, 1957-1958, 1960, 1964 0 5 0 0 0 0 0
İtalya Giorgio Bassi 1965 0 1 0 0 0 0 0
Almanya Erwin Bauer 1953 0 1 0 0 0 0 0
Macaristan Zsolt Baumgartner 2003-2004 0 20 0 0 0 0 1
Fransa Élie Bayol 1952-1956 0 8 (7) 0 0 0 0 2
Birleşik Krallık Don Beauman 1954 0 1 0 0 0 0 0
Almanya Karl-Günther Bechem 1952-1953 0 2 0 0 0 0 0
Fransa Jean Behra 1952-1959 0 53 (52) 0 0 9 1 51.14Şablon:Ref num
Birleşik Krallık Derek Bell 1968-1972, 1974 0 16 (9) 0 0 0 0 1
Almanya Stefan Bellof 1984-1985 0 22 (20) 0 0 0 0 4
Fransa Paul Belmondo 1992, 1994 0 27 (7) 0 0 0 0 0
Danimarka Tom Belsø 1973-1974 0 5 (2) 0 0 0 0 0
Fransa Jean-Pierre Beltoise 1967-1974 0 88 (86) 0 1 8 4 77
Monako Olivier Beretta 1994 0 10 0 0 0 0 0
Kanada Allen Berg 1986 0 9 0 0 0 0 0
Belçika Georges Berger 1953-1954 0 2 0 0 0 0 0
Avusturya Gerhard Berger 1984-1997 0 210 12 10 48 21 385
Fransa Éric Bernard 1989-1991, 1994 0 47 (45) 0 0 1 0 10
Brezilya Enrique Bernoldi 2001-2002 0 29 (28) 0 0 0 0 0
İtalya Enrico Bertaggia 1989 0 6 (0) 0 0 0 0 0
Amerika Birleşik Devletleri Tony Bettenhausen 1950-1960 0 11 0 0 1 1 11
Birleşik Krallık Mike Beuttler 1971-1973 0 29 (28) 0 0 0 0 0
Tayland Birabongse Bhanubandh 1950-1954 0 19 0 0 0 0 8
Belçika Lucien Bianchi 1959-1963, 1965, 1968 0 19 (17) 0 0 1 0 6
Brezilya Gino Bianco 1952 0 4 0 0 0 0 0
Avusturya Hans Binder 1976-1978 0 15 (13) 0 0 0 0 0
İtalya Clemente Biondetti 1950 0 1 0 0 0 0 0
Arjantin Pablo Birger 1953, 1955 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Art Bisch 1958 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Harry Blanchard 1959 0 1 0 0 0 0 0
Hollanda Michael Bleekemolen 1977-1978 0 5 (1) 0 0 0 0 0
Güney Afrika Trevor Blokdyk 1963, 1965 0 2 (1) 0 0 0 0 0
Birleşik Krallık Mark Blundell 1991, 1993-1995 0 63 (61) 0 0 3 0 32
Brezilya Raul Boesel 1982-1983 0 30 (23) 0 0 0 0 0
Amerika Birleşik Devletleri Bob Bondurant 1965-1966 0 9 0 0 0 0 3
İtalya Felice Bonetto 1950-1953 0 16 (15) 0 0 2 0 17.5
İsveç Jo Bonnier 1956-1971 0 108 (104) 1 1 1 0 39
Arjantin Roberto Bonomi 1960 0 1 0 0 0 0 0
Arjantin Juan Manuel Bordeu 1961 0 1 (0) 0 0 0 0 0
İsveç Slim Borgudd 1981-1982 0 15 (10) 0 0 0 0 1
Güney Afrika Luki Botha 1967 0 1 0 0 0 0 0
Fransa Jean-Christophe Boullion 1995 0 11 0 0 0 0 3
Belçika Thierry Boutsen 1983-1993 0 164 (163) 1 3 15 1 132
Amerika Birleşik Devletleri Johnny Boyd 1955-1960 0 6 0 0 1 0 4
Avustralya David Brabham 1990, 1994 0 30 (24) 0 0 0 0 0
Avustralya Gary Brabham 1990 0 2 (0) 0 0 0 0 0
Avustralya Jack Brabham 1955-1970 3
1959-1960, 1966
128 (126) 13 14 31 12 253 (261)
Kanada Bill Brack 1968-1969, 1972 0 3 0 0 0 0 0
İtalya Ernesto Brambilla 1963, 1969 0 2 (0) 0 0 0 0 0
İtalya Vittorio Brambilla 1974-1980 0 79 (74) 1 1 1 1 15.5
İsviçre Toni Branca 1950-1951 0 3 0 0 0 0 0
İtalya Gianfranco Brancatelli 1979 0 3 (0) 0 0 0 0 0
Birleşik Krallık Eric Brandon 1952, 1954 0 5 0 0 0 0 0
Amerika Birleşik Devletleri Don Branson 1959-1960 0 2 0 0 0 0 0
Birleşik Krallık Tom Bridger 1958 0 1 0 0 0 0 0
Birleşik Krallık Tony Brise 1975 0 10 0 0 0 0 1
Birleşik Krallık Chris Bristow 1959-1960 0 4 0 0 0 0 0
Kanada Peter Broeker 1963 0 1 0 0 0 0 0
Birleşik Krallık Tony Brooks 1956-1961 0 39 (38) 3 6 10 3 75
Birleşik Krallık Alan Brown 1952-1954 0 9 (8) 0 0 0 0 2
Amerika Birleşik Devletleri Walt Brown 1950-1951 0 2 0 0 0 0 0
Avustralya Warwick Brown 1976 0 1 0 0 0 0 0
Almanya Adolf Brudes 1952 0 1 0 0 0 0 0
Birleşik Krallık Martin Brundle 1984-1989, 1991-1996 0 165 (158) 0 0 9 0 98
İtalya Gianmaria Bruni 2004 0 18 0 0 0 0 0
Amerika Birleşik Devletleri Jimmy Bryan 1952-1960 0 9 0 1 3 0 18
Arjantin Clemar Bucci 1954-1955 0 5 0 0 0 0 0
Amerika Birleşik Devletleri Ronnie Bucknum 1964-1966 0 11 0 0 0 0 2
Birleşik Krallık Ivor Bueb 1957-1959 0 6 (5) 0 0 0 0 0
Brezilya Luiz Bueno 1973 0 1 0 0 0 0 0
Birleşik Krallık Ian Burgess 1958-1963 0 20 (16) 0 0 0 0 0
Brezilya Luciano Burti 2000-2001 0 15 0 0 0 0 0
İtalya Roberto Bussinello 1961, 1965 0 3 (2) 0 0 0 0 0
Birleşik Krallık Jenson Button 2000-2007 0 123 (121) 4 2 16 0 233
İrlanda Tommy Byrne 1982 0 5 (2) 0 0 0 0 0

C

İsim Sezonlar Kazandığı Pilotlar Şampiyonlukları Yarışlar Pole Pozisyonlar Galibiyetler Podyumlar En Hızlı Turlar Puanlar
İtalya Giulio Cabianca 1958-1960 0 4 (3) 0 0 0 0 3
Amerika Birleşik Devletleri Phil Cade 1959 0 1 (0) 0 0 0 0 0
İtalya Alex Caffi 1986-1991 0 75 (56) 0 0 0 0 6
Birleşik Krallık John Campbell-Jones 1962-1963 0 2 0 0 0 0 0
İspanya Adrián Campos 1987-1988 0 21 (17) 0 0 0 0 0
Kanada John Cannon 1971 0 1 0 0 0 0 0
Uruguay Eitel Cantoni 1952 0 3 0 0 0 0 0
Amerika Birleşik Devletleri Bill Cantrell 1950 0 1 0 0 0 0 0
İtalya Ivan Capelli 1985-1993 0 98 (93) 0 0 3 0 31
İtalya Piero Carini 1952-1953 0 3 0 0 0 0 0
Amerika Birleşik Devletleri Duane Carter 1950-1955, 1959-1960 0 8 0 0 1 0 6.5
İtalya Eugenio Castellotti 1955-1957 0 14 1 0 3 0 19.5
Venezuela Johnny Cecotto 1983-1984 0 23 (18) 0 0 0 0 1
İtalya Andrea de Cesaris 1980-1994 0 214 (208) 1 0 5 1 59
Fransa François Cevert 1970-1973 0 47 (46) 0 1 13 2 89
Fransa Eugène Chaboud 1950-1951 0 3 0 0 0 0 1
Amerika Birleşik Devletleri Jay Chamberlain 1962 0 3 (1) 0 0 0 0 0
Belçika Alain de Changy 1959 0 1 (0) 0 0 0 0 0
Birleşik Krallık Colin Chapman 1956 0 1 (0) 0 0 0 0 0
Güney Afrika Dave Charlton 1965, 1967-1968, 1970-1975 0 13 (11) 0 0 0 0 0
Portekiz Pedro Matos Chaves 1991 0 13 (0) 0 0 0 0 0
Amerika Birleşik Devletleri Bill Cheesbourg 1957-1959 0 3 0 0 0 0 0
Amerika Birleşik Devletleri Eddie Cheever 1978, 1980-1989 0 143 (132) 0 0 9 0 70
İsviçre Andrea Chiesa 1992 0 10 (3) 0 0 0 0 0
Venezuela Ettore Chimeri 1960 0 1 0 0 0 0 0
Monako Louis Chiron 1950-1951, 1953, 1955-1956, 1958 0 19 (15) 0 0 1 0 4
Amerika Birleşik Devletleri Joie Chitwood 1950 0 1 0 0 0 0 1
Amerika Birleşik Devletleri Bob Christie 1956-1960 0 5 0 0 0 0 0
Belçika Johnny Claes 1950-1953, 1955 0 25 (23) 0 0 0 0 0
Birleşik Krallık Jim Clark 1960-1968 2
1963, 1965
73 (72) 33 25 32 28 255 (274)
Amerika Birleşik Devletleri Kevin Cogan 1980-1981 0 2 (0) 0 0 0 0 0
Birleşik Krallık Peter Collins 1952-1958 0 35 (32) 0 3 9 0 47
Fransa Bernard Collomb 1961-1964 0 6 (4) 0 0 0 0 0
İtalya Alberto Colombo 1978 0 3 (0) 0 0 0 0 0
Fransa Érik Comas 1991-1994 0 63 (59) 0 0 0 0 7
İtalya Franco Comotti 1950, 1952 0 2 0 0 0 0 0
Amerika Birleşik Devletleri George Connor 1950-1952 0 3 0 0 0 0 0
Amerika Birleşik Devletleri George Constantine 1959 0 1 0 0 0 0 0
Kanada John Cordts 1969 0 1 0 0 0 0 0
Birleşik Krallık David Coulthard 1994-2007 0 215 (214) 12 13 61 18 513
Birleşik Krallık Piers Courage 1967-1970 0 29 (27) 0 0 2 0 20
Birleşik Krallık Chris Craft 1971 0 2 (1) 0 0 0 0 0
Birleşik Krallık Jim Crawford 1975 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Ray Crawford 1955-1956, 1959 0 3 0 0 0 0 0
Arjantin Alberto Crespo 1952 0 1 (0) 0 0 0 0 0
İspanya Antonio Creus 1960 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Larry Crockett 1954 0 1 0 0 0 0 0
Birleşik Krallık Tony Crook 1952-1953 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Art Cross 1952-1955 0 4 0 0 1 0 8
Birleşik Krallık Geoff Crossley 1950 0 2 0 0 0 0 0

D

İsim Sezonlar Kazandığı Pilotlar Şampiyonlukları Yarışlar Pole Pozisyonlar Galibiyetler Podyumlar En Hızlı Turlar Puanlar
Amerika Birleşik Devletleri Chuck Daigh 1960 0 6 0 0 0 0 0
Fransa Yannick Dalmas 1987-1990, 1994 0 49 0 0 0 0 2
İrlanda Derek Daly 1978-1982 0 64 0 0 0 0 15
Almanya Christian Danner 1985-1987, 1989 0 47 0 0 0 0 4
Arjantin Jorge Daponte 1954 0 2 0 0 0 0 0
Birleşik Krallık Anthony Davidson 2002, 2005, 2007 0 6 0 0 0 0 0
Amerika Birleşik Devletleri Jimmy Davies 1950-1951, 1953-1955 0 5 0 0 1 0 4
Birleşik Krallık Colin Davis 1959 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Jimmy Daywalt 1953-1957, 1959 0 6 0 0 0 0 0
İsviçre Jean-Denis Délétraz 1994-1995 0 3 0 0 0 0 0
Fransa Patrick Depailler 1972, 1974-1980 0 95 1 2 19 4 139
Brezilya Pedro Diniz 1995-2000 0 99 0 0 0 0 10
Amerika Birleşik Devletleri Duke Dinsmore 1950-1951, 1953, 1956 0 4 0 0 0 0 0
Amerika Birleşik Devletleri Frank Dochnal 1963 0 1 0 0 0 0 0
Fransa José Dolhem 1974 0 3 0 0 0 0 0
Birleşik Krallık Martin Donnelly 1989-1990 0 15 0 0 0 0 0
Amerika Birleşik Devletleri Mark Donohue 1971, 1974-1975 0 16 0 0 1 0 8
Hollanda Robert Doornbos 2005-2006 0 11 0 0 0 0 0
Birleşik Krallık Ken Downing 1952 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Bob Drake 1960 0 1 0 0 0 0 0
Güney Afrika Paddy Driver 1963, 1974 0 2 0 0 0 0 0
İtalya Piero Drogo 1960 0 1 0 0 0 0 0
Belçika Bernard de Dryver 1977-1978 0 2 0 0 0 0 0
Birleşik Krallık Johnny Dumfries 1986 0 16 0 0 0 0 3
Amerika Birleşik Devletleri Len Duncan 1954 0 1 0 0 0 0 0
İtalya Piero Dusio 1952 0 1 0 0 0 0 0

E

İsim Sezonlar Kazandığı Pilotlar Şampiyonlukları Yarışlar Pole Pozisyonlar Galibiyetler Podyumlar En Hızlı Turlar Puanlar
Kanada George Eaton 1969-1971 0 13 0 0 0 0 0
Birleşik Krallık Bernie Ecclestone 1958 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Don Edmunds 1957 0 1 0 0 0 0 0
Birleşik Krallık Guy Edwards 1974, 1976-1977 0 17 0 0 0 0 0
Birleşik Krallık Vic Elford 1968-1969, 1971 0 13 0 0 0 0 8
Amerika Birleşik Devletleri Ed Elisian 1954-1958 0 5 0 0 0 0 0
Birleşik Krallık Paul Emery 1956, 1958 0 2 0 0 0 0 0
Çek Cumhuriyeti Tomáš Enge 2001 0 3 0 0 0 0 0
Avustralya Paul England 1957 0 1 0 0 0 0 0
Avusturya Harald Ertl 1975-1978, 1980 0 28 0 0 0 0 0
Arjantin Nasif Estéfano 1960, 1962 0 2 0 0 0 0 0
Fransa Philippe Étancelin 1950-1952 0 12 0 0 0 0 3
Birleşik Krallık Bob Evans 1975-1976 0 12 0 0 0 0 0

F

İsim Sezonlar Kazandığı Pilotlar Şampiyonlukları Yarışlar Pole Pozisyonlar Galibiyetler Podyumlar En Hızlı Turlar Puanlar
İtalya Corrado Fabi 1983-1984 0 18 0 0 0 0 0
İtalya Teo Fabi 1982, 1984-1987 0 71 3 0 2 2 23
Fransa Pascal Fabre 1987 0 14 0 0 0 0 0
İtalya Carlo Facetti 1974 0 1 0 0 0 0 0
İtalya Luigi Fagioli 1950-1951 0 7 1 1 6 1 28
Birleşik Krallık Jack Fairman 1953, 1955-1961 0 13 0 0 0 0 5
Arjantin Juan Manuel Fangio 1950-1951, 1953-1958 5
1951, 1954-1957
51 29 24 35 23 245Şablon:Ref num
İtalya Nino Farina 1950-1955 1
1950
34 6 5 20 5 114
Amerika Birleşik Devletleri Walt Faulkner 1950-1951, 1953-1955 0 5 1 0 0 0 1
Güney Afrika William Ferguson 1972 0 1 0 0 0 0 0
İtalya Maria Teresa de Filippis 1958-1959 0 5 0 0 0 0 0
İrlanda Ralph Firman 2003 0 15 0 0 0 0 1
Almanya Ludwig Fischer 1952 0 1 0 0 0 0 0
İsviçre Rudi Fischer 1951-1952 0 8 0 0 2 0 10
Amerika Birleşik Devletleri Mike Fisher 1967 0 2 0 0 0 0 0
İtalya Giancarlo Fisichella 1996-2007 0 181 3 3 18 2 254
Amerika Birleşik Devletleri John Fitch 1953, 1955 0 2 0 0 0 0 0
Brezilya Christian Fittipaldi 1992-1994 0 43 0 0 0 0 12
Brezilya Emerson Fittipaldi 1970-1980 2
1972, 1974
149 6 14 35 6 281
Brezilya Wilson Fittipaldi 1972-1973, 1975 0 38 0 0 0 0 3
Doğu Almanya Theo Fitzau 1953 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Pat Flaherty 1950, 1953-1956, 1959 0 6 1 1 1 0 8
Hollanda Jan Flinterman 1952 0 1 0 0 0 0 0
Birleşik Krallık Ron Flockhart 1954, 1956-1960 0 14 0 0 1 0 0
Amerika Birleşik Devletleri Myron Fohr 1950 0 1 0 0 0 0 0
İsviçre Gregor Foitek 1989-1990 0 22 0 0 0 0 0
Amerika Birleşik Devletleri George Follmer 1973 0 13 0 0 1 0 5
Amerika Birleşik Devletleri George Fonder 1952, 1954 0 2 0 0 0 0 0
Arjantin Norberto Fontana 1997 0 4 0 0 0 0 0
Uruguay Azdrubal Fontes Bayardo 1959 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Carl Forberg 1951 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Gene Force 1951, 1960 0 2 0 0 0 0 0
İsviçre Franco Forini 1987 0 3 0 0 0 0 0
Birleşik Krallık Philip Fotheringham-Parker 1951 0 1 0 0 0 0 0
Amerika Birleşik Devletleri A.J. Foyt 1958-1960 0 3 0 0 0 0 0
İtalya Giorgio Francia 1977, 1981 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Don Freeland 1953-1960 0 8 0 0 1 0 4
Almanya Heinz-Harald Frentzen 1994-2003 0 160 2 3 18 6 174
Belçika Paul Frère 1952-1956 0 11 0 0 1 0 11
Avusturya Patrick Friesacher 2005 0 11 0 0 0 0 3
Birleşik Krallık Joe Fry 1950 0 1 0 0 0 0 0
Japonya Hiroshi Fushida 1975 0 2 0 0 0 0 0

G

İsim Sezonlar Kazandığı Pilotlar Şampiyonlukları Yarışlar Pole Pozisyonlar Galibiyetler Podyumlar En Hızlı Turlar Puanlar
İtalya Beppe Gabbiani 1978, 1981 0 17 0 0 0 0 0
Fransa Bertrand Gachot 1989-1992, 1994-1995 0 84 0 0 0 1 5
Fransa Patrick Gaillard 1979 0 5 0 0 0 0 0
Birleşik Krallık Divina Galica 1976, 1978 0 3 0 0 0 0 0
İtalya Nanni Galli 1970-1973 0 20 0 0 0 0 0
Arjantin Oscar Gálvez 1953 0 1 0 0 0 0 2
Amerika Birleşik Devletleri Fred Gamble 1960 0 1 0 0 0 0 0
Yeni Zelanda Howden Ganley 1971-1974 0 41 0 0 0 0 10
Avustralya Frank Gardner 1964-1965, 1968 0 9 0 0 0 0 0
Amerika Birleşik Devletleri Billy Garrett 1956, 1958 0 2 0 0 0 0 0
Avusturya Jo Gartner 1984 0 8 0 0 0 0 2
Avustralya Tony Gaze 1952 0 4 0 0 0 0 0
İtalya Geki 1964-1966 0 3 0 0 0 0 0
Belçika Olivier Gendebien 1956, 1958-1961 0 15 0 0 2 0 18
İspanya Marc Gené 1999-2000, 2003-2004 0 36 0 0 0 0 5
Amerika Birleşik Devletleri Elmer George 1957 0 1 0 0 0 0 0
Birleşik Krallık Bob Gerard 1950-1951, 1953-1954, 1956-1957 0 8 0 0 0 0 0
İtalya Gerino Gerini 1956, 1958 0 7 0 0 0 0 1.5
Birleşik Krallık Peter Gethin 1970-1974 0 31 0 1 1 0 11
İtalya Piercarlo Ghinzani 1981, 1983-1989 0 111 0 0 0 0 2
İtalya Bruno Giacomelli 1977-1983, 1990 0 82 1 0 1 0 14
Birleşik Krallık Dick Gibson 1957-1958 0 2 0 0 0 0 0
İtalya Gimax 1978 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Richie Ginther 1960-1967 0 54 0 1 14 3 102
Fransa Yves Giraud-Cabantous 1950-1953 0 13 0 0 0 0 5
İtalya Ignazio Giunti 1970 0 4 0 0 0 0 3
Almanya Timo Glock 2004 0 4 0 0 0 0 2
Almanya Helm Glöckler 1953 0 1 0 0 0 0 0
İspanya Paco Godia 1951, 1954, 1956-1958 0 14 0 0 0 0 6
Hollanda Carel Godin de Beaufort 1957-1964 0 31 0 0 0 0 4
Belçika Christian Goethals 1958 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Paul Goldsmith 1958-1960 0 3 0 0 1 0 6
Arjantin José Froilán González 1950-1957, 1960 0 27 3 2 15 6 72.143Şablon:Ref num
Uruguay Oscar González 1956 0 1 0 0 0 0 0
Fransa Aldo Gordini 1951 0 1 0 0 0 0 0
Birleşik Krallık Horace Gould 1954-1958, 1960 0 18 0 0 0 0 2
Fransa Jean-Marc Gounon 1993-1994 0 9 0 0 0 0 0
İsviçre Emmanuel de Graffenried 1950-1954, 1956 0 23 0 0 0 0 9
Amerika Birleşik Devletleri Cecil Green 1950-1951 0 2 0 0 0 0 3
Birleşik Krallık Keith Greene 1959-1962 0 5 0 0 0 0 0
Amerika Birleşik Devletleri Masten Gregory 1957-1963, 1965 0 43 0 0 3 0 21
Amerika Birleşik Devletleri Cliff Griffith 1951-1952, 1956 0 3 0 0 0 0 0
Fransa Georges Grignard 1951 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Bobby Grim 1959-1960 0 2 0 0 0 0 0
Fransa Olivier Grouillard 1989-1992 0 62 0 0 0 0 1
Birleşik Krallık Brian Gubby 1965 0 1 0 0 0 0 0
Fransa André Guelfi 1958 0 1 0 0 0 0 0
Arjantin Miguel Ángel Guerra 1981 0 4 0 0 0 0 0
Kolombiya Roberto Guerrero 1982-1983 0 29 0 0 0 0 0
Brezilya Mauricio Gugelmin 1988-1992 0 80 0 0 1 1 10
Amerika Birleşik Devletleri Dan Gurney 1959-1968, 1970 0 87 3 4 19 6 133

H

İsim Sezonlar Kazandığı Pilotlar Şampiyonlukları Yarışlar Pole Pozisyonlar Galibiyetler Podyumlar En Hızlı Turlar Puanlar
Almanya Hubert Hahne 1967-1968, 1970 0 3 0 0 0 0 0
Birleşik Krallık Mike Hailwood 1963-1965, 1971-1974 0 50 0 0 2 1 29
Finlandiya Mika Häkkinen 1991-2001 2
1998-1999
165 26 20 51 25 420
Birleşik Krallık Bruce Halford 1956-1957, 1959-1960 0 9 0 0 0 0 0
Amerika Birleşik Devletleri Jim Hall 1960-1963 0 12 0 0 0 0 3
Birleşik Krallık Duncan Hamilton 1951-1953 0 5 0 0 0 0 0
Birleşik Krallık Lewis Hamilton 2007 0 3 0 0 3 1 22
Birleşik Krallık David Hampshire 1950 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Sam Hanks 1950-1957 0 8 0 1 4 0 20
Amerika Birleşik Devletleri Walt Hansgen 1961, 1964 0 2 0 0 0 0 2
Güney Afrika Mike Harris 1962 0 1 0 0 0 0 0
Birleşik Krallık Cuth Harrison 1950 0 3 0 0 0 0 0
Birleşik Krallık Brian Hart 1967 0 1 0 0 0 0 0
Amerika Birleşik Devletleri Gene Hartley 1950, 1952-1954, 1956-1957, 1959-1960 0 8 0 0 0 0 0
Japonya Masahiro Hasemi 1976 0 1 0 0 0 1 0
Japonya Naoki Hattori 1991 0 2 0 0 0 0 0
Avustralya Paul Hawkins 1965 0 3 0 0 0 0 0
Birleşik Krallık Mike Hawthorn 1952-1958 1
1958
47 4 3 18 6 112.643Şablon:Ref num
Hollanda Boy Hayje 1976-1977 0 7 0 0 0 0 0
Almanya Willi Heeks 1952-1953 0 2 0 0 0 0 0
Almanya Nick Heidfeld 2000-2007 0 156 1 0 12 2 204
Almanya Theo Helfrich 1952-1954 0 3 0 0 0 0 0
Amerika Birleşik Devletleri Mack Hellings 1950-1951 0 2 0 0 0 0 0
Birleşik Krallık Brian Henton 1975, 1977, 1981-1982 0 37 0 0 0 1 0
Birleşik Krallık Johnny Herbert 1989-2000 0 165 0 3 7 0 98
Amerika Birleşik Devletleri Al Herman 1955-1957, 1959-1960 0 5 0 0 0 0 0
Almanya Hans Herrmann 1953-1955, 1957-1961 0 19 0 0 1 1 10
Fransa François Hesnault 1984-1985 0 21 0 0 0 0 0
Almanya Hans Heyer 1977 0 1 0 0 0 0 0
Birleşik Krallık Damon Hill 1992-1999 1
1996
122 20 22 42 19 360
Birleşik Krallık Graham Hill 1958-1975 2
1962, 1968
179 13 14 36 10 270
Amerika Birleşik Devletleri Phil Hill 1958-1964, 1966 1
1961
51 6 3 16 6 94
İsviçre Peter Hirt 1951-1953 0 5 0 0 0 0 0
Birleşik Krallık David Hobbs 1967-1968, 1971, 1974 0 6 0 0 0 0 0
Brezilya Ingo Hoffmann 1976-1977 0 5 0 0 0 0 0
Amerika Birleşik Devletleri Bill Holland 1950, 1953 0 2 0 0 1 0 6
Amerika Birleşik Devletleri Jackie Holmes 1950, 1953 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Bill Homeier 1954-1955, 1960 0 3 0 0 0 0 1
Japonya Kazuyoshi Hoshino 1976-1977 0 2 0 0 0 0 0
Amerika Birleşik Devletleri Jerry Hoyt 1950, 1953-1955 0 4 1 0 0 0 0
