1992 Wimbledon Tenis Turnuvası - Tek Kadınlar
1992 Wimbledon Tenis Turnuvası | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Şampiyon | Steffi Graf | |||||||||
Finalist | Monica Seles | |||||||||
Final Maç Sonucu | 6-2, 6-1 | |||||||||
Tüm Kategoriler | ||||||||||
Tekler | bay | bayan | gbay | gbyan | ||||||
Çiftler | bay | bayan | krşık | gbay | gbyan | |||||
Diğer Kategoriler | ||||||||||
Şöhretler | ||||||||||
Eng Tekler | ||||||||||
Eng Çiftler |
Steffi Graf, finalde Monica Seles'i 6-2 6-1'lik skorlarla yenerek şampiyon oldu.
Seribaşları
|
|
Eşleşme
Kısaltmalar
|
|
|
Finaller
Çeyrek Final | Yarı Final | Final | |||||||||||||||||
1 | Monica Seles | 6 | 6 | ||||||||||||||||
14 | Nathalie Tauziat | 1 | 3 | ||||||||||||||||
1 | Monica Seles | 6 | 6 | 6 | |||||||||||||||
4 | Martina Navratilova | 2 | 7 | 4 | |||||||||||||||
4 | Martina Navratilova | 6 | 7 | ||||||||||||||||
12 | Katerina Maleeva | 3 | 6 | ||||||||||||||||
1 | Monica Seles | 2 | 1 | ||||||||||||||||
2 | Steffi Graf | 6 | 6 | ||||||||||||||||
6 | Jennifer Capriati | 1 | 6 | 3 | |||||||||||||||
3 | Gabriela Sabatini | 6 | 3 | 6 | |||||||||||||||
3 | Gabriela Sabatini | 3 | 3 | ||||||||||||||||
2 | Steffi Graf | 6 | 6 | ||||||||||||||||
Natalia Zvereva | 3 | 1 | |||||||||||||||||
2 | Steffi Graf | 6 | 6 |
Karşılaşmalar
Bölüm 1
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
1 | Seles | 6 | 6 | ||||||||||||||||||||||
Byrne | 2 | 2 | 1 | Seles | 6 | 6 | |||||||||||||||||||
Appelmans | 6 | 6 | Appelmans | 3 | 2 | ||||||||||||||||||||
Babel | 0 | 2 | 1 | Seles | 6 | 6 | |||||||||||||||||||
Gildemeister | 6 | 6 | Gildemeister | 4 | 1 | ||||||||||||||||||||
Bowes | 0 | 2 | Gildemeister | 3 | 6 | 7 | |||||||||||||||||||
Helgeson | 6 | 6 | Helgeson | 6 | 4 | 5 | |||||||||||||||||||
Li | 1 | 2 | 1 | Seles | 6 | 6 | |||||||||||||||||||
Porwik | 6 | 6 | Fernández | 4 | 2 | ||||||||||||||||||||
Neiland | 0 | 3 | Porwik | 6 | 6 | ||||||||||||||||||||
WC | Siddall | 2 | 6 | 6 | WC | Siddall | 4 | 2 | |||||||||||||||||
WC | Lake | 6 | 4 | 3 | Porwik | 2 | 0 | ||||||||||||||||||
Fernández | 6 | 4 | 6 | Fernández | 6 | 6 | |||||||||||||||||||
Faber | 4 | 6 | 3 | Fernández | 6 | 6 | |||||||||||||||||||
Kuhlman | 6 | 2 | 15 | Date | 1 | 3 | |||||||||||||||||||
15 | Date | 7 | 6 |
Bölüm 2
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
14 | Tauziat | 6 | 6 | ||||||||||||||||||||||
Schultz | 4 | 0 | 14 | Tauziat | 7 | 2 | 6 | ||||||||||||||||||
Medvedeva | 6 | 6 | Medvedeva | 5 | 6 | 3 | |||||||||||||||||||
WC | Wood | 3 | 3 | 14 | Tauziat | 4 | 7 | 6 | |||||||||||||||||
Provis | 6 | 6 | Provis | 6 | 5 | 3 | |||||||||||||||||||
Probst | 0 | 3 | Provis | 6 | 6 | ||||||||||||||||||||
Zrubáková | 6 | 6 | Zrubáková | 2 | 4 | ||||||||||||||||||||
Oeljeklaus | 1 | 1 | 14 | Tauziat | 6 | 6 | |||||||||||||||||||
Allen | 3 | 6 | 7 | Frazier | 0 | 3 | |||||||||||||||||||
Gomer | 6 | 1 | 5 | Allen | 6 | 1 | |||||||||||||||||||
Frazier | 6 | 6 | Frazier | 7 | 6 | ||||||||||||||||||||
Golarsa | 2 | 1 | Frazier | 6 | 6 | ||||||||||||||||||||
Dahlman | 7 | 6 | 7 | Fernandez | 3 | 3 | |||||||||||||||||||
Maniokova | 6 | 4 | Dahlman | 5 | 2 | ||||||||||||||||||||
WC | Bentley | 1 | 0 | 7 | Fernandez | 7 | 6 | ||||||||||||||||||
7 | Fernandez | 6 | 6 |
Bölüm 3
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
4 | Navratilova | 6 | 6 | ||||||||||||||||||||||
Maleeva | 2 | 2 | 4 | Navratilova | 6 | 3 | 6 | ||||||||||||||||||
Po | 6 | 6 | Po | 2 | 6 | 0 | |||||||||||||||||||
Simpson-Alter | 4 | 3 | 4 | Navratilova | 7 | 6 | |||||||||||||||||||
Frankl | 6 | 6 | Rittner | 5 | 1 | ||||||||||||||||||||
Sviglerova | 2 | 0 | Frankl | 0 | 0 | ||||||||||||||||||||
Rittner | 6 | 6 | Rittner | 6 | 6 | ||||||||||||||||||||
Whitlinger | 4 | 1 | 4 | Navratilova | 7 | 6 | |||||||||||||||||||
Basuki | 6 | 6 | Basuki | 5 | 2 | ||||||||||||||||||||
Labat | 2 | 2 | Basuki | 7 | 6 | ||||||||||||||||||||
Hack | 6 | 1 | 12 | Hack | 5 | 3 | |||||||||||||||||||
Paradis-Mangon | 3 | 6 | 10 | Basuki | 6 | 6 | |||||||||||||||||||
Q | Tessi | 4 | 6 | 6 | 10 | Huber | 2 | 3 | |||||||||||||||||
Testud | 6 | 3 | 4 | Q | Tessi | 2 | 2 | ||||||||||||||||||
Ferrando | 4 | 4 | 10 | Huber | 6 | 6 | |||||||||||||||||||
10 | Huber | 6 | 6 |
Bölüm 4
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
12 | Maleeva | 6 | 6 | ||||||||||||||||||||||
WC | Hall | 2 | 2 | 12 | Maleeva | 6 | 6 | ||||||||||||||||||
Bollegraf | 6 | 6 | Bollegraf | 4 | 1 | ||||||||||||||||||||
Q | Wegink | 1 | 2 | 12 | Maleeva | 7 | 6 | ||||||||||||||||||
WC | Grunfeld | 4 | 6 | 6 | Endo | 5 | 3 | ||||||||||||||||||
Meier | 6 | 2 | 4 | WC | Grunfeld | 7 | 2 | 5 | |||||||||||||||||
Endo | 6 | 6 | Endo | 5 | 6 | 7 | |||||||||||||||||||
Fulco-Villella | 1 | 2 | 12 | Maleeva | 6 | 6 | |||||||||||||||||||
Suková | 3 | 6 | 7 | Halard | 0 | 3 | |||||||||||||||||||
LL | Faull | 6 | 1 | 5 | Suková | 7 | 6 | ||||||||||||||||||
Dechaume | 6 | 4 | 6 | Dechaume | 5 | 2 | |||||||||||||||||||
WC | Loosemore | 1 | 6 | 4 | Suková | 6 | 1 | 3 | |||||||||||||||||
Halard | 6 | 6 | Halard | 4 | 6 | 6 | |||||||||||||||||||
Rajchrtová | 3 | 1 | Halard | 6 | 2 | 6 | |||||||||||||||||||
Meskhi | 3 | 6 | 5 | Sánchez Vicario | 3 | 6 | 3 | ||||||||||||||||||
5 | Sánchez Vicario | 6 | 7 |
Bölüm 5
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
6 | Capriati | 6 | 7 | ||||||||||||||||||||||
Rubin | 0 | 5 | 6 | Capriati | 6 | 6 | |||||||||||||||||||
Shriver | 1 | 6 | 6 | Shriver | 2 | 4 | |||||||||||||||||||
Brioukhovets | 6 | 3 | 1 | 6 | Capriati | 6 | 6 | ||||||||||||||||||
Hy | 6 | 6 | Hy | 3 | 1 | ||||||||||||||||||||
Reinach | 4 | 2 | Hy | 6 | 6 | 6 | |||||||||||||||||||
Thoren | 6 | 7 | Thoren | 2 | 7 | 1 | |||||||||||||||||||
Q | Santrock | 3 | 6 | 6 | Capriati | 6 | 4 | 6 | |||||||||||||||||
Strnadová | 6 | 6 | Sawamatsu | 3 | 6 | 4 | |||||||||||||||||||
Q | Field | 2 | 2 | Strnadová | 3 | 6 | |||||||||||||||||||
Sawamatsu | 6 | 7 | Sawamatsu | 6 | 7 | ||||||||||||||||||||
Tanvier | 2 | 5 | Sawamatsu | 6 | 7 | ||||||||||||||||||||
Nowak | 6 | 6 | 16 | Wiesner | 1 | 5 | |||||||||||||||||||
WC | Humphreys-Davies | 3 | 0 | Nowak | 0 | 1 | |||||||||||||||||||
Kidowaki | 2 | 2 | 16 | Wiesner | 6 | 6 | |||||||||||||||||||
16 | Wiesner | 6 | 6 |
Bölüm 6
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
9 | Maleeva-Fragniere | 6 | 6 | ||||||||||||||||||||||
Krijger-Jagerman | 1 | 4 | 9 | Maleeva-Fragniere | 4 | 6 | 6 | ||||||||||||||||||
Rinaldi | 6 | 7 | Rinaldi | 6 | 3 | 4 | |||||||||||||||||||
Q | Devries | 2 | 6 | 9 | Maleeva-Fragniere | 5 | 6 | ||||||||||||||||||
Kohde-Kilsch | 2 | 6 | 6 | Godridge | 7 | 7 | |||||||||||||||||||
McQuillan | 6 | 2 | 4 | Kohde-Kilsch | 4 | 5 | |||||||||||||||||||
Godridge | 6 | 6 | Godridge | 6 | 7 | ||||||||||||||||||||
Q | Oremans | 3 | 3 | Godridge | 2 | 1 | |||||||||||||||||||
Q | Hiraki | 6 | 6 | 3 | Sabatini | 6 | 6 | ||||||||||||||||||
Q | Kschwendt | 0 | 3 | Q | Hiraki | 6 | 7 | ||||||||||||||||||
LL | Whittington | 6 | 4 | 7 | LL | Whittington | 1 | 5 | |||||||||||||||||
Niox-Chateau | 1 | 6 | 5 | Q | Hiraki | 0 | 4 | ||||||||||||||||||
Demongeot | 6 | 6 | 3 | Sabatini | 6 | 6 | |||||||||||||||||||
White | 2 | 3 | Demongeot | 2 | 3 | ||||||||||||||||||||
Fauche | 1 | 1 | 3 | Sabatini | 6 | 6 | |||||||||||||||||||
3 | Sabatini | 6 | 6 |
Bölüm 7
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
8 | Martínez | 6 | 6 | ||||||||||||||||||||||
Daniels | 1 | 0 | 8 | Martínez | 3 | 7 | 4 | ||||||||||||||||||
Zvereva | 6 | 6 | Zvereva | 6 | 5 | 6 | |||||||||||||||||||
Herreman | 3 | 2 | Zvereva | 5 | 6 | 7 | |||||||||||||||||||
Stubbs | 6 | 7 | McNeil | 7 | 4 | 5 | |||||||||||||||||||
Baudone | 2 | 5 | Stubbs | 1 | 3 | ||||||||||||||||||||
McNeil | 6 | 7 | McNeil | 6 | 6 | ||||||||||||||||||||
Suire | 1 | 5 | Zvereva | 6 | 3 | 6 | |||||||||||||||||||
Adams | 6 | 6 | 13 | Garrison-Jackson | 2 | 6 | 1 | ||||||||||||||||||
Farina | 3 | 2 | Adams | 3 | 4 | ||||||||||||||||||||
Fairbank-Nideffer | 7 | 6 | Fairbank-Nideffer | 6 | 6 | ||||||||||||||||||||
Martinek | 6 | 1 | Fairbank-Nideffer | 4 | 2 | ||||||||||||||||||||
Harvey-Wild | 6 | 6 | 13 | Garrison-Jackson | 6 | 6 | |||||||||||||||||||
Durie | 4 | 2 | Harvey-Wild | 2 | 4 | ||||||||||||||||||||
Bonsignori | 0 | 1 | 13 | Garrison-Jackson | 6 | 6 | |||||||||||||||||||
13 | Garrison-Jackson | 6 | 6 |
Bölüm 8
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
11 | Novotná | 6 | 6 | ||||||||||||||||||||||
Monami | 1 | 2 | 11 | Novotná | 6 | 6 | |||||||||||||||||||
Lindqvist | 6 | 6 | Lindqvist | 3 | 2 | ||||||||||||||||||||
Tarabini | 2 | 4 | 11 | Novotná | 3 | 3 | |||||||||||||||||||
Fendick | 6 | 6 | Fendick | 6 | 6 | ||||||||||||||||||||
Habšudová | 2 | 4 | Fendick | 7 | 7 | ||||||||||||||||||||
Graham | 6 | 7 | Graham | 5 | 5 | ||||||||||||||||||||
Cunningham | 2 | 6 | Fendick | 6 | 3 | 2 | |||||||||||||||||||
de Swardt | 6 | 6 | 2 | Graf | 4 | 6 | 6 | ||||||||||||||||||
Garrone | 4 | 3 | de Swardt | 6 | 5 | 7 | |||||||||||||||||||
Keller | 6 | 6 | Keller | 2 | 7 | 5 | |||||||||||||||||||
Kroupova | 3 | 4 | de Swardt | 7 | 0 | 5 | |||||||||||||||||||
Werdel | 6 | 4 | 6 | 2 | Graf | 5 | 6 | 7 | |||||||||||||||||
Javer | 2 | 6 | 0 | Werdel | 1 | 1 | |||||||||||||||||||
van Lottum | 1 | 0 | 2 | Graf | 6 | 6 | |||||||||||||||||||
2 | Graf | 6 | 6 |
Dış bağlantılar
- 1992 Wimbledon Tenis Turnuvası on ITFtennis.com, the source for this draw
Ayrıca Bak
Kaynakça
http://en.wikipedia.org/wiki/1992_Wimbledon_Championships_-_Women%27s_Singles
|
This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.